fbpx

2013 Results

allgirls2013logo

10TH ANNUAL KCF ALL-GIRLS NATIONAL CHESS CHAMPIONSHIPS

presented by Kasparov Chess Foundation, USCF, Renaissance Knights Chess Foundation

FINAL STANDINGS

Under 8

[accordion class=’accord1′]
[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Eswaran, Aksithi 5.5 20.5 15.5 23.5 42.5 CASJSO 1049
2 Hsu, Skylar 5 20.5 15.5 23.5 37 MDCLPR 1102
3 Subramaniyan, Keer 5 20.5 15 22.5 34 TNMPGW 1173
4 Chen, Michelle M 5 20 15.5 23 38 OHMSEC 1145
5 Nozaki, Mao 5 18 14 20 32 NYNYCH 967
6 Nguyen, Anh Nhu 4.5 22.5 17 26 36.5 TXRRCR 1347
7 Meiyappan, Annapoo 4.5 22 16.5 25 35.5 CAFRMS 1187
8 Matus, Nastassja A 4.5 20.5 15.5 23 31.5 MNPYOK 1071
9 Haider, Cecelia Pi 4.5 17.5 12.5 18.5 23.5 NYP334 579
10 Lee, Pippa 4.5 17 12.5 18.5 24.5 NYNYDL 761
11 Vancsa, Veronika 4 22.5 17.5 25.5 32 KSOLRP 745
12 Safranek, Veda Ros 4 21 16 23 27 NYNYDL 847
13 Schlaak, Alexis Ja 4 20.5 15.5 23 28 HOME 672
14 Low, Beatrice 4 19.5 14.5 21.5 24 CTWLMN 776
15 Cohen, Chloe Danie 4 19 14 22 26 NYP116 924
16 Alvarez, Lindsey 4 18 13 19 18 NJHKST 833
17 Thankappan, Nivedi 4 17.5 13 20.5 24 NYNYSY 900
18 Kanagala, Bhavya C 4 17 13 18 20 MNEPFH 419
19 Rascoff, Sophia 4 16 11.5 17 17 WASECD 572
20 Venkataraja, Triya 4 12.5 9.5 14 19 NCCRCB 939
21 Phillips, Amanda N 3.5 18.5 14 20.5 19.5 NYNYSY 877
22 Hamkins, Hypatia C 3.5 18.5 13.5 20 17.5 NYNYBR 527
23 Le, Helen 3.5 18.5 13 20.5 18.5 TXAULM 777
24 Gorti, Atmika 3.5 18 13.5 20 20.5 VACHLB 455
25 Geiersbach, Annika 3.5 17 12.5 18.5 15.5 ILHNOK 812
26 Krieger, Jillian 3 15 15 21.5 15 NYP334 541
27 Nadkarni, Anusha 3 13 13 20 12 ILBLWA 554
28 Samanta, Yana 3 13 13 19 11 NYPS33 665
29 Kramer, Cholene 3 13 13 18.5 12 NYP116 719
30 Hart, Leah Shoshan 3 12 12 19 12 NYP116 657
31 Cao-Dao, Alice 3 12 12 18 10 VACHPT 703
32 Fan, Alice Lingbo 3 12 12 16.5 11 ILCHSW 150
33 Miyasaka, Julia Ka 3 11.5 11.5 18 13 NYNYDL 949
34 Harris, Roxana 3 11.5 11.5 17.5 12 NYPS41 629
35 Yu, Larina R 3 11.5 11.5 17.5 10 VAAVNL 569
36 Whitlock, Bella 3 10.5 10.5 17.5 11 INCHMN 474
37 Moon, Anna Lee 3 10 10 16.5 10 NYNYTR 733
38 Olojugba, Omotumi 3 10 10 15 10 NYNYCH 418
39 Bergner-Phillips, 3 10 10 14 10 NYNYHN 105
40 Wong, Megan E 3 9 9 14 10 ILCHPR 617
41 Owens, Caroline 3 8.5 8.5 12.5 7 ILHNOK
42 Morris, Ayelet Mic 3 7.5 7.5 10 8.5 NYPS41 503
43 Sun, Amy Mengtian 2.5 16.5 14 21 16.5 NYP116 495
44 Patil, Srushti 2.5 15.5 13 20 14 TXIRLC 579
45 Serinova, Diana 2 14.5 12.5 19.5 10 NJEDLN 868
46 Liebeskind, Stella 2 14.5 12.5 18.5 12 NYNYCH 419
47 Kelly, Caroline 2 14 12 18 10 NYNYSY
48 Skarabot, Eva 2 11.5 11.5 16 4 NYNYHW 276
49 Dahi, Ariana 2 11.5 10.5 15 5 NYNYHN 329
50 Kostopoulos, Danay 2 11.5 10 15.5 7 NYP116 368
51 Jovanovic, Dylan J 2 11 10 16 4 NYNYHN 473
52 Lee, Madeline 2 11 10 14 6 CTGWAC
53 Ramirez, Gabriella 2 11 9.5 15 6 NYP334 359
54 Lashinski, Sophia 2 10 9.5 13.5 3 ILHNMN 394
55 Thomas, Sarah-Mich 2 9.5 9 13 3 NYNYDL 323
56 Williams, Auden 2 9 9 12.5 2 NYNYHN
57 Clopton, Kate 2 8 8 12 3 ILHNOK 279
58 Trifonov, Allie 2 6.5 6.5 9.5 1 ILHPIT 137
59 Zinski, Adela Patr 1.5 5.5 5.5 9.5 1.5 ILWHSM 117
60 Kothandaraman, Zoe 1 10.5 9 14.5 3.5 NYP116 121
61 Markman, Allison 1 10 9 14 3 NYRDHM 342
62 Nam, Chloe Jiwu 1 10 9 13 2 NYNYSY 111
63 Niv, Kaylie 1 8 8 12.5 0 CTGWAC
64 Kothandaraman, Chellam 0.5 10 8.5 13 1.5 NYP116 105
65 Wynn, Natalie 0.5 0 0 2.5 2.5 NYNYDL
66 Silverman, Gabriell 0 2 2 5 0 ILCHPK

[/slide]
[slide name=”Team Standings”]

Plc Code Name (Players:Top 3 used) Score Cum Med Solk SBx2
1 NYNYDL Dalton, New York, NY (5) 11.5 40.5 40 59.5 64.5
2 NYP116 PS 116, New York, NY (7) 10 38 39 59.5 50
3 NYNYCH Chapin, New York, NY (3) 10 34 36.5 53.5 54
4 NYNYSY Speyer, New York, NY (4) 9.5 37.5 39 59 53.5
5 NYP334 PS 334, New York, NY (3) 9.5 31.5 37 55 44.5
6 ILHNOK Oak Elementary, Hinsdale, IL (3) 8.5 25.5 29 43 25.5
7 NYNYHN Hunter College , New York, NY (4) 7 19 30.5 45 19
8 NYPS41 PS 41, New York, NY (2) 6 20.5 19 27.5 20.5
9 CTGWAC Greenwich Academy, Greenwich, C (2) 3 10 18 26.5 6

[/slide]
[/accordion]

Under 10

[accordion class=’accord2′]
[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Bashkansky, Naomi 5.5 22 17 25 45 WABLSR 1502
2 Shondra, Alix 5 23 17.5 26 41.5 NYPS59 1519
3 Mangalam, Shreya B 5 21.5 16.5 24 38.5 ILSBBR 1494
4 Samadashvili, Mart 5 21.5 16 24.5 38 NYALEP 1430
5 Dommalapati, Aasa 5 21 16 24 38 VAFFGW 1652
6 Zhao, Chenyi 5 20 15.5 22.5 36 CAFRCH 1566
7 Ehsani, Yassamin L 5 17 12 19 28 NYNYBR 1105
8 Garai, Antara 4.5 23 17.5 24.5 33 CAAWES 1394
9 Sonkin, Zoe 4.5 17.5 13 19.5 27 NYNYCG 752
10 Zhou, Iris Yi-Xian 4.5 17.5 12.5 19.5 25.5 MOSLOB 1074
11 Chilukuri, Varenya 4 21.5 16.5 24.5 29 AZSDSS 1439
12 Zhu, Evelyn 4 20 15 22.5 25 NYJRCN 1466
13 Miller, Elizabeth 4 19.5 14.5 21.5 23 NYNYBW 1246
14 Shklover, Diana L 4 19.5 14.5 20.5 23 ILSKDV 1024
15 Lin, Sara 4 18 13 20.5 24 TXBRRB 1312
16 Justice, Zoe A 4 17.5 12 18.5 18 GAMBWF 1083
17 Hoesley, Aria 4 17 12 18.5 17 ILCHDC 935
18 Ghosh, Hiya 4 16.5 11.5 18.5 19 CASCML 1015
19 Pandey, Divya 4 16 11 18 20 WIMWUS 1048
20 Xu, Chang 4 15.5 11.5 18 23 AZGDHL 1496
21 Liebeskind, Kayla 4 12.5 9.5 13 18 NYNYHW 985
22 Sasikumar, Kavya 3.5 19 15 20 20.5 CAFRMS 876
23 Zeng, Sheena 3.5 19 14 20 17.5 KSHYKO 1433
24 Beaudoin, Langley 3.5 17.5 12.5 19.5 17.5 NYNYDL 1121
25 Edelman, Sadie 3.5 17.5 12 19.5 18.5 CTWSIS 1308
26 Melendres, Ashley 3.5 15.5 11 15.5 11.5 NMABGO 1193
27 Patel, Esha 3.5 15 10.5 15 13 NYPS41 762
28 Venkatasubramani, 3.5 14.5 11 14.5 17 MNAVCP 716
29 Morris, Noa Ariel 3.5 12.5 9 12.5 11 NYPS41 1087
30 Clopton, Grace 3 15 15 20.5 16 ILHNOK 536
31 Yeoh, India Jilian 3 14.5 14.5 22 15 NYNYHN 718
32 Patel, Arya 3 14.5 14.5 19.5 16.5 NYPS41 506
33 Smith, Zoe 3 14 14 20.5 16 NYNYCG 586
34 Dahi, Darya 3 13 13 18 11 NYP158 886
35 Nakanishi, Alexa 3 12.5 12.5 19 11 CTGWAC 588
36 Rasol, Sophie 3 12.5 12.5 18 12 NHFLMS 775
37 Kao, Simona Y 3 11.5 11.5 18.5 13 TXAUDO 949
38 Nandakumar, Purvi 3 11.5 11.5 17.5 14 GARWFS 646
39 Dadwal, Saanvi 3 11 11 17.5 14 TXFRAL 1269
40 Rekhi, Sanah J 3 10.5 10.5 15.5 11 CTGWAC 754
41 Shaw, Katelina 3 10.5 10.5 14.5 7 NYNYCG 777
42 Rivera, Kyra Elian 3 10 10 15 8 ILNMCH 716
43 Garcia, Emily Alex 3 9 9 15 11 TXEDNL 748
44 Glogoff, Alexandra 3 8.5 8.5 14.5 10 NYNYHN 732
45 Servin-Demarrais, 2.5 16.5 14.5 20.5 15.5 CTGWAC 711
46 Mezitis, Tiffani 2.5 15.5 13.5 20.5 10.5 NYNYHN 715
47 Steele, Evie 2.5 14.5 12 18.5 14.5 NYNYHN 357
48 Thomas, Minh-An Ng 2.5 14 12 19 11 ILCHER 737
49 Mhaskar, Neha 2.5 13 11.5 17 10.5 WIGDSA 225
50 Keeble, Rylie Eliz 2.5 12.5 10.5 16.5 10.5 GAMBWF 500
51 Bernarducci, Nell 2.5 12 11 16 10.5 NYPS77 384
52 Morris, Sydney Ale 2.5 9 8 12.5 6.5 NYNYDL 960
53 Wynn, Natalie 2.5 7.5 7.5 11 4 NYNYDL
54 Prabhushankar, Pre 2 17 14 22 12 NCCRTC 406
55 Durwas, Rujuta S 2 14 13 18 8 ILBLST 493
56 Manohar, Riya Nash 2 12 10 16.5 8 TXMCLG
57 Ross, Lily Ann 2 11.5 10.5 15.5 6 NYNYHW 369
58 Taylor, Sophie 2 11 11 15.5 2 WIMDEL
59 Keil, Katherine An 2 10.5 10 13.5 3 CTGWAC 222
60 Twohig, Meghan Fai 2 10.5 9.5 13.5 5 ILEVSA
61 Chung, Karina Elis 2 9.5 9.5 13.5 2 NYNYHN 525
62 Moyer, Samantha Al (EXPIRED) 2 8.5 8.5 13 2 ILCHDC 372
63 Gramer, Samantha 2 8.5 8.5 12 2 MIBHSL 461
64 Barnes, Sabrina 2 7.5 7.5 11.5 1 ILEVSA 167
65 Phillips, Taylor 1.5 9.5 9.5 13 5 ILCHFD
66 Woodward, Willow A 1 13.5 11.5 17.5 8 CTGWAC 309
67 Calver, Miranda 1 11.5 10.5 15.5 2 CTGWAC 368
68 Gaudet, Charlotte 1 10.5 9.5 14.5 2 CTGWAC 629
69 Schwegel, Bernadet 1 9 8 12 4 ILCHSN
70 Burgin, Melinda N 1 8.5 8.5 12 0 ILCHLR 105
71 Cortez, Samantha 0.5 10 10 14 0 NYP242
72 Roth, Edith Maddoc 0 9 8 12 0 CTGWAC 132

[/slide]
[slide name=”Team Standings”]

Plc Code Name (Players:Top 3 used) Score Cum Med Solk SBx2
1 NYNYCG Columbia Grammar, New York, NY (3) 10.5 38.5 37.5 54.5 50
2 NYPS41 PS 41, New York, NY (3) 10 35 34 47 40.5
3 CTGWAC Greenwich Academy, Greenwich, C (8) 8.5 30.5 37.5 55 37.5
4 NYNYDL Dalton, New York, NY (3) 8.5 27 28 43 28
5 NYNYHN Hunter College , New York, NY (5) 8.5 25.5 36.5 57 35.5
6 GAMBWF Whitefield Academy, Mableton, G (2) 6.5 21.5 22.5 35 28.5
7 ILCHDC Decatur Classical, Chicago IL (2) 6 18 20.5 31.5 19
8 NYNYHW Hewitt, New York, NY (2) 6 17 20 28.5 24
9 ILEVSA St. Athanasius, Evanston, IL (2) 4 9 17 25 6

[/slide]
[/accordion]

Under 12

[accordion class=’accord3′]
[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Cao-Dao, Vivian 5.5 21 16.5 24 43.5 VAFFGW 1660
2 Palakollu, Samrith 5.5 21 16 24 43.5 NHBWEH 1806
3 Konovalenko, Sasha 5 19.5 14 22 33 MIMDSB 1404
4 Yu, Jennifer R 4.5 23 17.5 26 35.5 VAABBR 1910
5 Liu, Miranda 4.5 20.5 15 23.5 31.5 ILLGWL 1684
6 Chalasani, Sujatha 4.5 19.5 15 22 31.5 WABTSV 1385
7 Kao, Camille Y 4.5 19 13.5 20.5 28.5 TXAUDO 1634
8 Wang, Nancy 4 21.5 16.5 24.5 30 NYI318 1662
9 Ravishankar, Ramit 4 21 15.5 23 25 NJEDJM 1487
10 Li, Marissa 4 20 14.5 23 26 ILBRSY 1428
11 Nayberg, Simona 4 18 13.5 21 24 CAFRRA 1559
12 Ho, Desiree 4 18 12.5 19.5 19 CAFRWB 1383
13 Xu, Annie J 4 17 13 18.5 21 ILLSDW 1092
14 Show, Serafina 4 17 12.5 18.5 20 CAFRWB 1465
15 Sengupta, Sikata B 4 16 11.5 16 15 NHBRWA 1402
16 Castro, Bria 4 14.5 11.5 16 20 AZGDCC 1603
17 Luo, Maggie 3.5 20 14.5 22.5 23 VACNBR 1638
18 Pattanaik, Neha 3.5 19 13.5 21 18.5 VACNBR 1601
19 Chatterjee, Trina 3.5 16.5 12 18 15.5 CAMVSP 1179
20 Garza, Ariel F 3 14.5 14.5 20.5 18 TXBRMZ 1328
21 Surapaneni, Anvi 3 13.5 13.5 20.5 13 CAFRWB 895
22 Hedvat, Alexis 3 13.5 13.5 20 14 NYNYCH 867
23 Pandey, Ritika 3 13 13 20.5 16 WIMWUS 1074
24 Atkinson, Carly So 3 13 13 19.5 17.5 UTSLRH 875
25 Chen, Mengnan 3 13 13 19.5 16 NYI318 1550
26 Kaushik, Sara 3 12.5 12.5 18 12 CAFRWB 1079
27 Vasan, Rini 3 12 12 19 14 CASJHR 1113
28 Saletan, Emily 3 11.5 11.5 17 12 WATCCW 915
29 Frank, Alexandra 3 11.5 11.5 16 10 NYNYSP 1119
30 Ye, Cindy 3 11 11 17 11 NYI318 1015
31 Zhang, Christine 3 11 11 16 12 ILGOOG 693
32 Mac Arthur, Jessic 3 10 10 14.5 7 NYM167 795
33 Voss, Breanna 3 9 9 14.5 12.5 MNNHRB
34 Jonokuchi, Olivia 2.5 9.5 9.5 13 5 CTGWAC 763
35 Ohata, Merrick 2.5 9.5 8 14 8 ILOPGB 557
36 Abdul-Alim, Hadiya 2.5 8 8 13 4 INMRIM 679
37 Chadha, Riya 2.5 7.5 7.5 11.5 5 ILBRGM 551
38 Sadanandan, Nadia 2 14 12 18 9 ININSY 803
39 Patwari, Mukta Sha 2 12.5 12 16.5 7 NHBWEH 745
40 Carlson, Amanda R 2 12.5 11 16.5 7 ILNMCH 713
41 Luo, Amy Huaxin 2 11.5 10 14.5 8 VACNBR 785
42 Mata, Isabel 2 11 11 15.5 4 ILDWTV 1225
43 Ganshaw, Kaitlin 2 11 10 14 6 CTGWAC 400
44 Foli, Olivia Meyer 2 10 10 14 3 MNNHRB 355
45 Burr, Alexandria 2 9 8 12.5 6 ILCHDC 330
46 Pike, Katie R 2 8 7.5 11 4.5 ILHWLZ 116
47 Rekhi, Noor 1.5 14.5 12 18.5 8 CTGWAC 834
48 Aguiar, Ava 1.5 9.5 8.5 13.5 3 CTGWAC 432
49 Ballo, Fanta 1.5 8.5 8.5 12 2 NYPS76 786
50 Frankel, Ava 1 9.5 9.5 12.5 0 CTGWAC 127
51 Pittman, Skyler 1 9 9 12 1.5 NYPS76
52 Samuel, Desliann 1 7 7 9.5 2 NYP242

[/slide]
[slide name=”Team Standings”]

Plc Code Name (Players:Top 3 used) Score Cum Med Solk SBx2
1 CAFRWB Weibel Elementary School, Fremo (4) 11 39 38.5 58.5 52
2 NYI318 IS 318, New York, NY (3) 10 38 40.5 61 57
3 VACNBR Bull Run Elementary School, Cen (3) 9 36.5 38 58 49.5
4 NHBWEH Eisenhower Intermediate School, (2) 7.5 26 28 40.5 50.5
5 CTGWAC Greenwich Academy, Greenwich, C (5) 6 19 31.5 45.5 19
6 MNNHRB Robbinsdale Spanish Immersion S (2) 5 14 19 28.5 15.5
7 NYPS76 PS 76, New York, NY (2) 2.5 11.5 17.5 24 3.5

[/slide]
[/accordion]

Under 14

[accordion class=’accord4′]
[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Eswaran, Ashritha 6 21 16 24 48 CASJCH 2011
2 Arab, Kiana 5 22.5 16.5 25.5 39 AZSDDC 1965
3 Songco, Florizelle 5 19.5 15 21.5 34 NYNYHC 1740
4 Papanek, Ella 5 18 13 20 30 NYNYBR 1580
5 Wong, Chloe 4.5 22.5 16.5 24 32 WIMQLS 1204
6 Kulkarni, Soumya 4.5 19.5 14.5 21.5 29 MINVSB 1557
7 Thatte, Shvetali V 4.5 15 11 17 22.5 ILVHHM 1278
8 Hajiarbabi, Kiana 4 22 16 23.5 25 KSLWSW 1608
9 Dhingra, Sangeeta 4 21 15 23.5 25 WAKLIC 1674
10 Chen, Joy Rong 4 19.5 14.5 22 25 MIAAGH 1621
11 Zhang, Jane 4 19 14.5 21.5 26 NYNYHC 1696
12 Cherepakhin, Olga 4 19 14 21 24 WASELM 1551
13 Saycocie, Vanisa 4 19 13 19 18 WIMWSL 1498
14 Reeder, Charlie Pa 4 18.5 13.5 18.5 19 NYP334 1435
15 Avirneni, Saithanu 4 16 11.5 18 21 GAJCRT 1630
16 Diallo, Haby 3.5 18 13.5 20 20.5 NYI318 1561
17 Wright, Shanniah 3.5 17 13 17 14.5 NYI318 1380
18 Korn, Drew 3.5 16.5 12.5 18 18.5 CTGWAC 1209
19 Wang, Zi Yu (Sophie) 3.5 16.5 12 18.5 17.5 ONTOCV
20 Shaw, Jayrene 3.5 16.5 11.5 18.5 19 NYNYCG 1551
21 Korn, Hunter 3.5 16.5 11.5 17 13.5 CTGWAC 1201
22 Abayanathan, Shira 3.5 15 10.5 15 10.5 GAJCRT 1189
23 Cuate, Edeli 3 15 15 20 16 NYI318 1340
24 Klevak, Nastasia 3 14 14 19 13 NJFLMS 1133
25 Abdus-Shakoor, Dia 3 12.5 12.5 18.5 11 MOSLGC 1331
26 Mule’, Michelle Ka 3 11 11 18 12 CTGWAC 880
27 Denison, Ana L 3 11 11 16.5 11 IAAMMS 1031
28 Kowalke, Lianna 3 10.5 10.5 16.5 10 ILGLPC 863
29 Peters, Shaina 3 10.5 10.5 15 12.5 NYBRPC 1608
30 Brieler, Isabel T 3 10 10 18 13 MOSLGC 1019
31 Patrick, Ellis 3 10 10 15.5 12 WABIWW 779
32 Wolf, Georgia 3 9.5 9.5 15 13 ILCHTH 831
33 Show, Veronica 3 9 9 12 6 CAFRHR 653
34 Stadick, Sammie 2.5 12 11 16 9.5 MNBRMT 758
35 Menerville, Nia 2.5 10.5 10.5 14.5 9 NYNYNW 1023
36 Smalls, Amiya 2.5 7.5 7.5 10.5 4 NYM191 527
37 Pattanaik, Anjali 2 16.5 14.5 21.5 9 VACNST 1355
38 Lichty, Jenna Eliz 2 13.5 12.5 18 8 MNBRMT 471
39 Hobbs, Kiana 2 13 11 16.5 8 ILCHFD 429
40 Tifre, Isabel 2 12 11 15.5 6 MNBRMT 482
41 Childs, Lamari 2 11.5 11.5 16 6 ILCHFD
42 Brieler, Sophia T 2 11 10.5 16 3 MOSLGC 519
43 Le, Nina 2 11 9 14 8 ILCHGY
44 Watts, Taylor 2 10 9.5 13 5 ILCHFD
45 Carlson, Brianna N 2 9.5 9.5 13.5 7 ILLMOQ 779
46 Pham, YT 2 9.5 8.5 13 6 ILCHGY
47 Selligman, Lillian 1.5 11 10 15 3 MOSLGC 600
48 Liang, Vicky 1.5 8.5 8.5 11.5 1.5 ILCHGY
49 Fearon, Tiarra 1 8.5 8 11.5 1 ILCHFD
50 Tran, Jenny 1 7.5 7.5 11 0 ILCHGY
51 Wang, Emma K 1 7 7 11 4 ILHNMS 392
52 Ravishankar, Raksh 1 0 0 2 4 CASMJA 1415
53 Raj, Hannah 0 2 2 4 0 ILSHCS 101
54 Phillips, Taylor 0 0 0 4.5 0 ILCHFD

[/slide]
[slide name=”Team Standings”]

Plc Code Name (Players:Top 3 used) Score Cum Med Solk SBx2
1 NYI318 IS 318, New York, NY (3) 10 37.5 41.5 57 51
2 CTGWAC Greenwich Academy, Greenwich, C (3) 10 34 35 53 44
3 NYNYHC Hunter College High School, New (2) 9 33.5 29.5 43 60
4 MOSLGC Grand Center Arts Academy, Sain (4) 8 26 33 52.5 27
5 GAJCRT Rivertrail Middle School, Johns (2) 7.5 25.5 22 33 31.5
6 MNBRMT Metcalf Junior High, Burnsville (3) 6.5 23 34.5 49.5 23.5
7 ILCHFD Faraday, Chicago, IL (5) 6 18 32 45.5 19
8 ILCHGY Goudy, Chicago, IL (4) 5.5 11 26 38.5 15.5

[/slide]
[/accordion]

Under 16

[accordion class=’accord5′]
[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Munoz, Claudia E 6 18 13.5 21 42 TXLWVA 1960
2 McGreen, Maya 4.5 19.5 13.5 21.5 28 NYBRWP 1749
3 Harihara, Caeley 4 18.5 12.5 20.5 20 ILCHWP 1609
4 Wang, Joie (TEAM) 3.5 20 14 23 22 1807
5 Ravishankar, Raksh 3.5 13.5 10 13.5 14 CASMJA 1415
6 Eng, Rachael 3 15.5 15.5 23.5 19 AZPXVV 1858
7 Ascherman, Sarah H 3 13 13 21 14 NYNYRM 1752
8 McGreen, Mariah 3 12.5 12.5 19 11 NYBRWP 1716
9 Carlson, Samantha 3 10 10 14 9 ILNMHS 1139
10 Juarez, Cesi C 2.5 5.5 5.5 9 1 ILCHHT 249
11 Stanescu-Bellu, So 2 12 11.5 16 5 MIGRFH 890
12 Dasari, Srihitha 2 11.5 11 16 5 GACMSP 830
13 Hernandez, Gabriel 1 9 9 12 0 ILCHDL
14 Anthopoulos, Shell 1 7 7 10 4 CAMBMC 1331

[/slide]
[slide name=”Team Standings”]

Plc Code Name (Players:Top 3 used) Score Cum Med Solk SBx2
1 NYBRWP Williamsburg Prep, Brooklyn, NY (2) 7.5 28.5 26 40.5 39

[/slide]
[/accordion]

Under 18

[accordion class=’accord6′]

[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Poteat, Lilia Meil 5 20 15.5 22.5 36 NYNYHN 2017
2 Gorti, Akshita 4.5 19.5 14.5 22 32 HOME3 1881
3 Nandula, Alekhya 4.5 17.5 12.5 18 22 CACPHS 1794
4 Davis, Katherine S 4 20.5 15.5 23.5 28 NYNYCV 1816
5 Diaz, Linda V 4 19.5 14.5 22 28.5 NYNYCG 1898
6 Reiches, Madeleine 4 13 9 13 15 ILEVHS 1699
7 Flanagan, Sophia R 3.5 17 12.5 17 15.5 NYNYHN 1666
8 Vassilev, Romy 3.5 10 5.5 10 3 NYNYTR 1257
9 McVay, Kyler 3.5 8.5 3.5 8.5 2 NYNYSP 1540
10 Xu, Yue (Penny) 3 14.5 14.5 19.5 13 ILUBHS 1906
11 Flammang, Julie El 3 13 13 20 19 NYNYSP 1805
12 Morvay, Eszter 3 10 10 15 7 NYNYHW 1675
13 Katz, Julia Eve 3 7.5 7.5 12 3 NYNYHN 1321
14 Rancel, Mariel Ren 3 7 7 11.5 3 ILOLHR 1024
15 Tobias, Samantha 2.5 13 13 17.5 12 ILCHDL 982
16 Pelaez, Catalina 1 12.5 12.5 17 0 ILCHDL 527
17 Chang, Melody 1 12.5 12.5 16.5 0 ILCHDL 466
18 Patterson, Jennifer 0 12 12 15.5 0 ILCHDL

[/slide]
[slide name=”Team Standings”]

Plc Code Name (Players:Top 3 used) Score Cum Med Solk SBx2
1 NYNYHN Hunter College , New York, NY (3) 11.5 40 35.5 51.5 54.5
2 NYNYSP Spence, New York, NY (2) 6.5 17.5 16.5 28.5 21
3 ILCHDL De LaSalle, Chicago, IL (4) 4.5 18 38 51 12

[/slide]

[/accordion]

Under 20

[accordion class=’accord7′]
[slide name=”Standings”]

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Team Rate
1 Rajendra, Anupama 5 14.5 10 14.5 21.5 WIWKEA 1858
2 Gologorsky, Rachel 4.5 16.5 12 16.5 19.5 HOME2 2058
3 May, Sarah R 4.5 16 11.5 16.5 21.5 HOME1 1915
4 Lee, Melissa 3.5 15.5 11 15.5 12 ONWNUN 1563
5 Williams, Najeebah 3 11 11 15.5 5 NYBRME 1281
6 Dasari, Samhitha 2.5 10 10 14.5 4 GACMPG 1416
7 Mc Neal, Camiah R 1 12 12 16.5 0 ILCHCO 109

[/slide]
[/accordion]

Leave a Reply