CPS Championship

2015 Chicago Public Schools Academic Chess Competition

K-8 Championship

March 28, 2015 – Whitney Young High School
146 players

Standings – PDF               Wallchart – PDF

[accordion class=’accord1′]

[slide name=”K-2 Team Standing “]

K-2 Team Standings
Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Decatur, Chicago, IL (5) 16 55.5 50 178 80
2 Skinner North, Chicago, IL (5) 12 53 38 163 49.5
3 Bateman, Chicago, IL (5) 9.5 56.5 30 163.5 48.5
4 Gallistel, Chicago, IL (3) 8 36 21.5 108.5 28.5
5 Keller, Chicago, IL (5) 7.5 46 22.5 138 23.5
6 Kinzie, Chicago, IL (5) 6.5 44 17.5 128.5 19
7 Edgebrook, Chicago, IL (2) 5 27.5 14.5 79 20
8 Calmeca , Chicago, IL (2) 1 11 4 30 2

 

[/slide]
[slide name=”K-2 Individual Standings “]

K-2 Individual Standings
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Chen, David Baokang (3,Edison Gifted, Chicago, IL) 806 5 14 15.5 15 51.5 31
2 Cinco, Jenna Corbes (5,Decatur, Chicago, IL) 794 4 14 16 12 49 22
3 Seward, John Thomas Szczygiel (22,Decatur, Chicago, IL) 446 4 13 15 14 47.5 20
4 Ding, Ethan J (7,Decatur, Chicago, IL) 720 4 11 12.5 12 44 19
5 Swan, Josephine Grace (11,Decatur, Chicago, IL) 608 4 11 12 12 37.5 19
6 Jackson, Journey Aiden (21,Decatur, Chicago, IL) 472 4 10.5 10.5 10 37 15
7 Novikov, Andrey (4,Bateman, Chicago, IL) 802 3 17 20 12 59 22
8 Stiles, Paul (19,Skinner North, Chicago, IL) 499 3 13 15 10 45 16
9 Wang, William (18,Edgebrook, Chicago, IL) 531 3 12.5 14 7.5 40 13
10 Lulla, Asha J (29,Skinner North, Chicago, IL) 272 3 12 14 10 42 14.5
11 Verma, Alisha (31,Skinner North, Chicago, IL) 249 3 12 13 9 40.5 10
12 De Loera, Melissa (6,Gallistel, Chicago, IL) 724 3 12 13 7 39 12
13 Ramirez, Ethan (1,Gallistel, Chicago, IL) 927 3 11 13 7 37.5 12
14 Fitzgerald, Meili (23,Skinner North, Chicago, IL) 425 3 11 11 6 29 8
15 Shankman, Noah (33,Skinner North, Chicago, IL) 188 3 10 11 9 35.5 9
16 Griffin, Cornellius D (2,Claremont, Chicago, IL) 852 2.5 10 15 10 46.5 12
17 Cotofrea, David Gabriel (12,Bateman, Chicago, IL) 586 2.5 9 14.5 7.5 46.5 12
18 Mcguire, Tessa Kathleen (10,Keller, Chicago, IL) 612 2.5 7 13 7.5 41.5 10
19 Thomas, Minh-Thi (9,Beaubien, Chicago, IL) 619 2 10 14 8 42 6
20 Biju, Joe M (24,Edgebrook, Chicago, IL) 377 2 9.5 13.5 7 39 7
21 Zivanovic, Julija (28,Bateman, Chicago, IL) 306 2 8.5 11.5 6 30 6.5
22 Mcghee, Jasmine (17,Keller, Chicago, IL) 532 2 8 12 6 34.5 6
23 Ivascu, George Hasan (34,Bateman, Chicago, IL) 100 2 7.5 10.5 4.5 28 8
24 Aguirre, Alexander (13,Kinzie, Chicago, IL) 580 2 7.5 10.5 4.5 27 5.5
25 Garza, Isabella (14,Gallistel, Chicago, IL) 564 2 7 10 7.5 32 4.5
26 Santana, Jocelyn (35,Bateman, Chicago, IL) 100 2 7 10 6 28.5 6
27 Marzullo, Anabella Marie (8,Kinzie, Chicago, IL) 660 2 6.5 9.5 4 27.5 6
28 Marzullo, Vincent Anthony (15,Kinzie, Chicago, IL) 564 1.5 8.5 13.5 6 43 5.5
29 Jiang, Sylvia (25,Keller, Chicago, IL) 372 1.5 8 12 6 37.5 5.5
30 Mallory, Delilah (26,Keller, Chicago, IL) 356 1.5 6 9 3 24.5 2
31 Cahue, Adalberto (16,Calmeca , Chicago, IL) 532 1 8 11 4 30 2
32 Aguirre, Angel (20,Kinzie, Chicago, IL) 484 1 7.5 10.5 3 31 2
33 Villalobos, Jacob Edward (27,Keller, Chicago, IL) 340 1 4 8 2 23.5 0
34 Ortiz, Gennevieve Elise (30,Kinzie, Chicago, IL) 260 0 7.5 11.5 0 28.5 0
35 Contreras, Pamela (32,Calmeca , Chicago, IL) 212 0 0 0 0 0 0

 

[/slide]
[/accordion]

[accordion class=’accord2′]

[slide name=”K-4 Team Standing “]

K-4 Team Standings
Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Lenart, Chicago, IL (5) 15 53.5 42 163.5 70
2 Skinner North, Chicago, IL (5) 13.5 60 43.5 183 67.5
3 Bateman, Chicago, IL (5) 13 57.5 43 178 63
4 Edgebrook, Chicago, IL (5) 11 52.5 33.5 155 43
5 Claremont, Chicago, IL (4) 7 38.5 12.5 121 8
6 Poe, Chicago,IL (4) 6.5 42 19 117.5 17
7 Hammond, Chicago, IL (3) 5.5 31.5 14.5 94 12.5
8 Edison Gifted, Chicago, IL (2) 4 25.5 12 77.5 12

[/slide]
[slide name=” K-4 Individual Standings “]

K-4 Individual Standings
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Kaplan, Avi Harrison (3,Decatur, Chicago, IL) 1159 5 13.5 16 15 53.5 32
2 Liu, Nathan (18,Lenart, Chicago, IL) 759 4 14 15.5 14 47 21
3 Ahmed, Zubair M (4,Bateman, Chicago, IL) 1042 4 13.5 16.5 13 52.5 25
4 Lulla, Jaiden Aram (8,Skinner North, Chicago, IL) 947 4 13 13.5 13 45 17
5 Heller, Jacob (1,Skinner North, Chicago, IL) 1375 4 12.5 14.5 11 46.5 23
6 Viniak, Ritvik (24,Lenart, Chicago, IL) 600 4 12 13.5 10 41 21
7 Kujawa, Philip (5,Lenart, Chicago, IL) 999 3.5 11.5 12 9.5 37.5 13.5
8 Guo , Henry (23,Lenart, Chicago, IL) 663 3.5 11 12.5 8.5 38 14.5
9 Seward, Mark G.S (13,Edgebrook, Chicago, IL) 866 3 15 16.5 11 50 15
10 Fienberg, Jonah lev (15,Skinner North, Chicago, IL) 844 3 14 15.5 11 44 15
11 Wong, Megan Emily (9,Peirce, Chicago, IL) 923 3 13 15 10 47 14
12 Cotofrea, Matei Constantin (7,Bateman, Chicago, IL) 955 3 13 15 10 46 16
13 Rosado, Luke Allen (14,Bateman, Chicago, IL) 859 3 13 14.5 10 41.5 13
14 Harrison, Christopher (12,Poe, Chicago,IL) 868 3 11.5 13 8 37.5 10
15 Stone, Thomas A (2,Edgebrook, Chicago, IL) 1309 3 10.5 12.5 9 41.5 13
16 Rosado, Jacob (17,Bateman, Chicago, IL) 781 3 10.5 11.5 10 38 9
17 Lim, Daniel Jacob (11,Skinner North, Chicago, IL) 899 2.5 9.5 16.5 8.5 47.5 12.5
18 Tebbe, Andrew (22,Bateman, Chicago, IL) 667 2.5 8 13 7.5 37.5 11.5
19 Nacionales, James M (21,Edgebrook, Chicago, IL) 671 2.5 7.5 13 7 36 7.5
20 Yang, Mengzi (kevin (6,Lenart, Chicago, IL) 999 2.5 7 11 6.5 32 9.5
21 Evangelou, Nicholas (25,Edgebrook, Chicago, IL) 487 2.5 6 10.5 6.5 27.5 7.5
22 Jung, Colin Jihoon (20,Edison Gifted, Chicago, IL) 713 2 9.5 13.5 6 40.5 7
23 Fitzpatrick, Anya Margaret (16,Edgebrook, Chicago, IL) 781 2 8.5 12.5 8 39 5
24 Rios Hernandez, Henry Samuel (29,Hammond, Chicago, IL) 455 2 8.5 11.5 7 34 7
25 Sandrana, Rishi (10,Edison Gifted, Chicago, IL) 916 2 8 12 6 37 5
26 Reiland, Henry (19,Skinner North, Chicago, IL) 717 2 8 11 7 35.5 4
27 Cooper, Jace (27,Poe, Chicago,IL) 468 2 7 10 5 29 6
28 Mercado, Jediani (35,Hammond, Chicago, IL) 291 2 6 9 4 30 2
29 Montgomery, Charles A (32,Claremont, Chicago, IL) 339 2 5.5 9.5 2 30 1
30 Williams, Terrance Shumar (36,Claremont, Chicago, IL) 247 2 4.5 8.5 3 28 1
31 Carr, Deh’Jah Elizabeth (30,Claremont, Chicago, IL) 400 1.5 8 11 4 36 3.5
32 Mercado, Nehemiah (31,Hammond, Chicago, IL) 359 1.5 7.5 11 3.5 30 3.5
33 Borden, Siah Jaydon (28,Claremont, Chicago, IL) 455 1.5 6.5 9.5 3.5 27 2.5
34 Ramos, Annabella (33,Keller, Chicago, IL) 311 1.5 4 6.5 2 20 0.5
35 Dill, Quaniya (34,Hughes, Chicago, IL) 307 1 7.5 10.5 4 31 4
36 Robinson, Trevon (37,Poe, Chicago,IL) 100 1 5 8.5 4 22.5 0
37 Wu, Alex (26,Poe, Chicago,IL) 471 0.5 6.5 10.5 2 28.5 1

 

[/slide]

[/accordion]

[accordion class=’accord3′]

[slide name=”K6 Team Standing “]

K-6 Team Standings
Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Skinner North, Chicago, IL (5) 14.5 55.5 40 178 71.5
2 Decatur, Chicago, IL (5) 14.5 54.5 43.5 176.5 72.5
3 Bateman, Chicago, IL (5) 11 57 36 171 48
4 Ogden, Chicago, IL (5) 9 50 29 151.5 33
5 Gallistel, Chicago, IL (5) 9 44.5 25 131 29
6 Kinzie, Chicago, IL (4) 8.5 49.5 26.5 149.5 29.5
7 Bell, Chicago, IL (2) 5 22.5 11 64 11

 

[/slide]
[slide name=” K-6 Individual Standings “]

K-6 Individual Standings
Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Buklis, Joseph (2,Decatur, Chicago, IL) 1487 5 13 15.5 15 52 31
2 Thomas, Minh An (10,Edison Gifted, Chicago, IL) 1219 4 15 17 14 53 24
3 Wong, Ryan (3,Skinner North, Chicago, IL) 1419 4 13.5 15.5 12 51.5 23
4 Nguyen, Jim (27,Bateman, Chicago, IL) 756 4 13 15 11 48 22
5 Essex, Gabriel (4,Decatur, Chicago, IL) 1399 4 12 14 13 47 20
6 Karafiol, Jonah Clark (1,Skinner North, Chicago, IL) 1548 4 10.5 12.5 11 41.5 20
7 Li, Matthew Cameron (16,Skinner North, Chicago, IL) 1112 3.5 9.5 11.5 9 37 14.5
8 Wells, Nathaniel Patrick (11,Skinner North, Chicago, IL) 1208 3 14.5 16 8 48 14
9 Ahmed, Umair (5,Bateman, Chicago, IL) 1333 3 14 15 12 47 12
10 Bonilla, Jorge Luis (34,Gallistel, Chicago, IL) 412 3 13.5 15.5 10 45 17
11 Gora, Christopher (8,Ogden, Chicago, IL) 1266 3 13 15.5 10 42.5 17
12 Achufusi, Osita Mark (7,Skinner North, Chicago, IL) 1282 3 13 14 11 42 12
13 Andrews, Samuel F (9,Ray , Chicago, IL) 1252 3 12 12.5 9 40 9
14 Lazar, Joshua (20,Bell, Chicago, IL) 933 3 11.5 12.5 8 39 9
15 Yan, Jiajun (18,Keller, Chicago, IL) 1080 3 10 12 8 37 14
16 Evangelou, Steven (25,Decatur, Chicago, IL) 811 3 10 11 6 34 10
17 Bolanos, Diego Cruz (31,Gallistel, Chicago, IL) 515 3 8 8 6 24 8
18 Kim, Richard Youngjae (14,Decatur, Chicago, IL) 1157 2.5 9.5 14 9.5 43.5 11.5
19 Friedrich, Henry John (6,Edgebrook, Chicago, IL) 1294 2.5 8.5 15.5 10 43 11.5
20 Luna, Cristian (23,Kinzie, Chicago, IL) 859 2.5 7.5 11.5 6.5 40.5 8.5
21 Glowacki, Samantha Niccole (13,Kinzie, Chicago, IL) 1159 2 10.5 14.5 8 41 7
22 Rodriguez, Layla k (12,Bateman, Chicago, IL) 1165 2 10 14 7 38 9
23 Corrales, Michael (30,Ogden, Chicago, IL) 575 2 9.5 12.5 7 37 8
24 Luna, Anthony (36,Kinzie, Chicago, IL) 322 2 9 13 7 38 10
25 Rionaula, Leonard Michael (28,Bateman, Chicago, IL) 716 2 9 13 6 38 5
26 Sohanaki, Rustin (21,Ogden, Chicago, IL) 928 2 8.5 12.5 7 40 5
27 Aguirre, Leo David (22,Kinzie, Chicago, IL) 921 2 6.5 10.5 5 30 4
28 Brahin, Elizabeth (26,Ogden, Chicago, IL) 791 2 6.5 9.5 5 32 3
29 Kiely, Will (19,Bell, Chicago, IL) 957 2 6 10 3 25 2
30 Garza, Joseph Oscar (24,Gallistel, Chicago, IL) 821 2 6 9.5 4 31 3
31 Tran, Natalie Av (15,Decatur, Chicago, IL) 1149 2 6 8.5 4 28.5 5
32 Rios, Bryan Anthony (29,Hammond, Chicago, IL) 628 2 5.5 8.5 2 25 1
33 Enciso, Jeremy (33,Bateman, Chicago, IL) 440 1 8.5 11.5 5 33.5 4
34 Roggenkamp, Andrew Jeffrey (35,Gallistel, Chicago, IL) 354 1 8.5 11.5 5 31 1
35 Ramirez, Erick Edwardo (32,Gallistel, Chicago, IL) 506 1 6 8.5 2 24.5 0
36 Martin, Tony (37,Ogden, Chicago, IL) 138 1 5.5 8.5 4 21 0
37 Bleeden, Jake P (17,Beaubien, Chicago, IL) 1102 1 5 7 0 17 0

 

[/slide]

[/accordion]

[accordion class=’accord4′]

[slide name=”K-8 Team Standing “]

K-8 Team Standings
Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Whitney Young H.S., Chicago, IL (4) 17 57.5 53 184.5 95
2 Taft , Chicago, IL (5) 12.5 56.5 40 167 57.5
3 Keller, Chicago, IL (4) 12.5 51 32.5 154.5 50.5
4 Bateman, Chicago, IL (5) 11.5 50.5 34.5 155.5 44.5
5 Gallistel, Chicago, IL (5) 9.5 44 25 128 29.5
6 Bell, Chicago, IL (5) 8 52.5 27 155 25
7 Edgebrook, Chicago, IL (2) 5 25.5 17 79.5 18
8 Gary, Chicago, IL (3) 2 32.5 5 86 8

 

[/slide]
[slide name=” K-8 Individual Standings “]

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Kalghatgi, Nikhil (11,Whitney Young H.S., Chicago, IL) 1192 5 14.5 15.5 15 51 31
2 Kalghatgi, Akhil (19,Whitney Young H.S., Chicago, IL) 957 4.5 11 13 14 43.5 23
3 Dart, Thomas Peter (23,Keller, Chicago, IL) 848 4 13 15 12 43 20
4 Harrison, David (22,Keller, Chicago, IL) 861 4 13 15 11 48 20
5 Margolin, Jeremy (16,Whitney Young H.S., Chicago, IL) 1072 4 12.5 14.5 13 45 22.5
6 Lee, Jonathan Ezra Youngmo (2,Taft , Chicago, IL) 1606 3.5 15.5 16.5 12.5 50 19
7 O’Malley, Elias (17,Whitney Young H.S., Chicago, IL) 1068 3.5 12.5 14.5 11 45 18.5
8 Ornelas, Ian (34,Gallistel, Chicago, IL) 573 3.5 9 10 9 31.5 12.5
9 Wong, Matthew (1,Taft , Chicago, IL) 1885 3 15.5 15.5 11.5 48 12.5
10 Wolf, Georgia Reeceticzon (6,Taft , Chicago, IL) 1409 3 13 15 10 43 15
11 Biju, Jestin Thomas (8,Edgebrook, Chicago, IL) 1318 3 12.5 14.5 11 47 12
12 Rionaula, Ernest (7,Bateman, Chicago, IL) 1369 3 12 14 8 42 12
13 Duran, Andy Omar (4,Bateman, Chicago, IL) 1523 3 11.5 13 9 40.5 13
14 Castro, Miguel Angel (13,Bateman, Chicago, IL) 1149 3 11.5 12.5 9 39.5 10
15 Garza, Benjamin Robert (24,Gallistel, Chicago, IL) 842 3 10 10 7 32 8
16 Garza, Luke Alexander (35,Keller, Chicago, IL) 567 3 10 10 6 32 8
17 Velazquez, Danilo (10,Taft , Chicago, IL) 1200 3 8.5 9.5 6 26 11
18 Nguyen, Carrey (12,Bateman, Chicago, IL) 1150 2.5 6 11 8.5 33.5 9.5
19 Ursu, Alexander (5,Bell, Chicago, IL) 1441 2 11 15 7 43.5 7
20 Lokken, Miles Stephen (21,Bell, Chicago, IL) 915 2 11 14 8 43 10
21 Kane, Payton Thomas (15,Taft , Chicago, IL) 1101 2 10.5 14.5 8 40 9
22 Mitten, Terasence (29,Beasley, Chicago, IL) 645 2 10.5 13.5 8 40.5 10
23 Bonner, Jahcim (27,Claremont, Chicago, IL) 685 2 10 13 5 36 8
24 Weiland, Owen Thomas (9,Bell, Chicago, IL) 1218 2 9 13.5 8 37 4
25 Valdovinos, Caleb (26,Gary, Chicago, IL) 796 2 9 12 5 32 8
26 Sheridan, Jimmy Patrick (14,Edgebrook, Chicago, IL) 1136 2 8 11 6 32.5 6
27 Tenorio, Daniel (36,Gallistel, Chicago, IL) 485 2 7 10.5 5 26.5 5
28 Flisk, Michael (25,Lenart, Chicago, IL) 836 2 6 9 6 25 6
29 Essex, Samuel Gray (3,Bell, Chicago, IL) 1554 2 5.5 10 4 31.5 4
30 Yamashiro, Michael (33,Bateman, Chicago, IL) 603 2 4 7 5 21 0
31 Cortes, Giovanni (31,Keller, Chicago, IL) 625 1.5 7.5 11 3.5 31.5 2.5
32 Bolanos, Daniel Cruz (30,Gallistel, Chicago, IL) 644 1 8.5 13.5 4 38 4
33 Sekulic, Alexander (20,Bell, Chicago, IL) 941 1 7.5 11 2 31.5 0
34 Tenorio, Julian (32,Gallistel, Chicago, IL) 615 1 7 10 2 28 0
35 Martinez, David (18,Gary, Chicago, IL) 1041 0 7.5 10.5 0 28 0
36 Salas, Armando (28,Gary, Chicago, IL) 649 0 7 10 0 26 0
37 Perez, Roman (37) 453 0 0 4 0 12 0

[/slide]

[/accordion]

Leave a Reply

Facebook
LinkedIn
YouTube