Standings

2017 KCF All-Girls National Championships Standings

No. Name Rate Pts Team TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Lee, Alice 1374 6.0 MNSHTL 23.0 18.0 25.0 50.0 W60 W16 W20 W6 W3 W2
2 Carlson, Hana 1048 5.0 NYNYAN 22.0 16.0 24.0 36.0 W63 W24 W28 W8 W12 L1
3 Kanury, Riya 980 5.0 MANAFA 21.0 15.0 24.0 36.0 W39 W36 W22 W15 L1 W23
4 Meiyappan, Kavya 1067 5.0 CAFRMS 20.5 15.5 23.5 39.0 W30 W7 L12 W34 W19 W14
5 Tracy, Mary Elisab 1079 5.0 NCDUDA 20.0 15.5 23.0 37.0 W44 W25 L8 W38 W11 W12
6 Fausto, Aliana 935 5.0 NYPS77 20.0 14.0 23.0 34.0 W40 W38 W41 L1 W21 W13
7 Saldanha-Suri, Aliya 749 5.0 NYPS33 17.0 12.0 18.0 26.0 W79 L4 W67 W40 W33 W18
8 Kaur, Jind 847 4.5 WIMIUS 22.5 17.5 24.5 34.5 W65 W26 W5 L2 W22 D9
9 Yu, Avery 1215 4.5 CAWHWH 21.0 16.5 23.0 33.5 W13 W23 L15 W66 W10 D8
10 Wu, Abbie 1425 4.5 ORWLST 20.5 16.0 22.5 31.5 W64 W19 D11 W14 L9 W29
11 Morden, Rose 859 4.5 NYPS33 18.5 13.5 20.5 26.5 W61 W69 D10 W29 L5 W28
12 Field, Lila 818 4.0 NJPRPD 22.0 17.0 25.0 30.0 W49 W37 W4 W18 L2 L5
13 Skarabot, Lia 507 4.0 NYP340 20.5 15.5 21.0 23.0 L9 W83 W45 W20 W15 L6
14 Zhu, Sophie 817 4.0 NYSCFM 19.5 14.5 22.0 25.0 W57 W43 W17 L10 W36 L4
15 Tse, Whitney 833 4.0 NYPS33 19.5 14.5 21.5 25.0 W68 W34 W9 L3 L13 W43
16 Rutkoske, Reese 771 4.0 NYNYDL 19.5 13.5 21.5 24.0 W27 L1 L30 W49 W63 W32
17 Figelman, Maya 1042 4.0 MABRLA 19.0 15.0 22.0 28.0 W32 W21 L14 W26 L23 W47
18 Lai, Isabella 949 4.0 MACACA 19.0 14.0 22.0 26.0 W53 W47 W35 L12 W24 L7
19 Agaram, Jyotsna 772 4.0 NYPS33 18.5 13.5 21.5 24.0 W51 L10 W44 W35 L4 W34
20 Pham, Linda 860 4.0 ILCHBL 18.5 12.5 20.5 21.0 W42 W66 L1 L13 W56 W37
21 Sun, Lisa 724 4.0 NYNYHN 18.0 13.0 19.0 20.0 W78 L17 W39 W41 L6 W44
22 Noel, Charlize R 705 4.0 NYNYAN 17.5 12.5 19.0 19.0 W74 W33 L3 W65 L8 W39
23 Degregorio, Sophia 761 4.0 NYPS33 17.5 12.5 18.0 17.0 W83 L9 W63 W60 W17 L3
24 Phung, Alexandra 729 4.0 NYP196 17.0 12.0 19.0 20.0 W71 L2 W62 W32 L18 W35
25 Park, Cadence 755 4.0 NYPS77 16.0 11.0 17.0 18.0 W77 L5 L32 W50 W62 W46
26 Wang, Celina 581 4.0 ILDPSA 15.5 11.0 15.5 14.0 W84 L8 W68 L17 W61 W33
27 Krupp, Sophie 214 4.0 NYNYSY 13.0 9.0 15.0 18.0 L16 L60 W72 W69 W64 W36
28 Ananth, Ananya 800 3.5 VASRLR 19.5 14.5 20.0 17.5 W50 W80 L2 D30 W31 L11
29 Merchant, Penelope 982 3.5 NYPS41 18.5 14.0 20.5 19.5 W62 D31 W56 L11 W30 L10
30 Diop, Mariama 494 3.5 NYNYHN 18.5 13.5 19.5 18.5 L4 W78 W16 D28 L29 W56
31 Burton, Amy 659 3.5 NYNYHN 15.0 11.5 17.0 17.5 W72 D29 L33 W57 L28 W58
32 Gillott, Claire Mc 421 3.0 CTGWAC 15.0 15.0 20.0 16.0 L17 W79 W25 L24 W38 L16
33 Doan, Emilyn 1013 3.0 NCDUDA 14.5 14.5 21.5 17.0 W67 L22 W31 W37 L7 L26
34 Chong, Sienna Keia 598 3.0 NYNYSY 14.0 14.0 21.5 17.0 W55 L15 W49 L4 W40 L19
35 Ewig, Michelle 534 3.0 WALAME 14.0 14.0 20.0 16.0 W54 W45 L18 L19 W65 L24
36 Basavaiah, Lyla 682 3.0 NYPS77 14.0 14.0 20.0 14.0 W82 L3 W53 W46 L14 L27
37 Tiruveedhula, Suhavi 541 3.0 NHNAAS 13.0 13.0 20.0 18.0 W48 L12 W51 L33 W41 L20
38 Thakur, Bhavya 656 3.0 NYNYAN 13.0 13.0 20.0 14.0 W70 L6 W42 L5 L32 W65
39 Peckham, Casey Hil 388 3.0 NYNYAV 13.0 13.0 20.0 14.0 L3 W73 L21 W54 W66 L22
40 Levitski, Katherin 354 3.0 NYP686 13.0 13.0 20.0 14.0 L6 W70 W47 L7 L34 W73
41 Wong, Angelina Lin 263 3.0 NYPS41 12.5 12.5 19.5 15.0 W52 W58 L6 L21 L37 W66
42 Patel-Garcia, Isabella 336 3.0 ILCHKI 12.0 12.0 18.0 16.0 L20 W48 L38 W45 L43 W69
43 Girish, Niyathi 541 3.0 ILPAPA 12.0 12.0 17.5 13.0 W75 L14 L46 W71 W42 L15
44 Pi, Selina 502 3.0 NYNYAN 12.0 12.0 17.5 9.0 L5 W77 L19 W80 W48 L21
45 Weinberg, Stephanie 811 3.0 NYNYDL 11.5 11.5 17.0 14.0 W46 L35 L13 L42 W74 W55
46 Syed, Hania 265 3.0 ILPAQA 11.0 11.0 16.0 12.0 L45 W81 W43 L36 W60 L25
47 Prakash, Nandini 616 3.0 ILNVSB 11.0 11.0 16.0 10.0 W81 L18 L40 W68 W67 L17
48 Kang, Maiya 3.0 NYNYDL 11.0 11.0 15.0 12.0 L37 L42 W77 W53 L44 W67
49 Lew, Dana 293 3.0 NYNYCG 10.5 10.5 16.0 10.0 L12 W76 L34 L16 W75 W64
50 Mittal, Amaira 250 3.0 ILDGAC 10.5 10.5 15.5 10.0 L28 L52 W70 L25 W81 W60
51 Wilson, Sanni 244 3.0 NYNYAV 9.0 9.0 14.0 10.0 L19 W64 L37 L62 W77 W63
52 Pyle, Liliana 802 3.0 CAOALI 9.0 9.0 13.0 12.0 L41 W50 L60 L61 W78 W68
53 Gansukh, Megan 384 3.0 ILSGDI 9.0 9.0 13.0 6.0 L18 W84 L36 L48 W79 W61
54 Lkhavgajav, Bolor 3.0 ILDPAP 8.5 8.5 12.0 8.0 L35 L61 W83 L39 W76 W62
55 Ozcan, Sera 2.5 NYNYHN 13.0 10.5 16.0 12.5 L34 D57 W58 L56 W59 L45
56 Furman, Leora Sofi 103 2.5 ILGVWB 12.0 12.0 16.0 10.0 -H- W59 L29 W55 L20 L30
57 Wang, Diana 276 2.5 CAORGL 11.0 10.5 15.0 7.5 L14 D55 W80 L31 L58 W71
58 Lin, Sophie 150 2.5 NYNYBR 9.0 9.0 12.5 7.0 -H- L41 L55 W78 W57 L31
59 Romolo, Reese 119 2.5 NYPS33 6.5 6.5 9.0 4.0 -H- L56 L64 W77 L55 W78
60 Wang, Laura 515 2.0 CAORGL 17.0 14.0 23.0 14.0 L1 W27 W52 L23 L46 L50
61 Hempel, Jane 335 2.0 NYNYAV 15.0 13.0 19.5 12.0 L11 W54 L66 W52 L26 L53
62 Schneider, Frances 400 2.0 ILHPIT 14.5 13.5 18.5 8.0 L29 W82 L24 W51 L25 L54
63 Yin, Angelyn 462 2.0 NYPS77 14.5 13.0 19.5 7.0 L2 W71 L23 W75 L16 L51
64 Li, Awen G 515 2.0 IACOBO 14.0 12.5 18.5 8.0 L10 L51 W59 W74 L27 L49
65 Goodman, Flora 306 2.0 NYNYDL 14.0 12.0 18.5 8.0 L8 W72 W69 L22 L35 L38
66 Schonfeld, Scheher 606 2.0 NYNYSY 13.5 12.0 18.0 7.0 W76 L20 W61 L9 L39 L41
67 Tepperberg, Lila 409 2.0 NYPS41 12.5 11.0 17.5 7.0 L33 W74 L7 W73 L47 L48
68 Ma, Rachel 299 2.0 NYNYAV 12.0 11.5 16.0 4.0 L15 W75 L26 L47 W80 L52
69 Doddi, Sukhi 612 2.0 ILBLBE 12.0 11.0 16.5 6.0 W73 L11 L65 L27 W82 L42
70 Fenton, Zora 2.0 NYNYHN 11.0 10.0 14.0 6.0 L38 L40 L50 W72 L71 W79
71 Nystedt, Annika 146 2.0 CTGWAC 11.0 9.5 15.0 7.0 L24 L63 W76 L43 W70 L57
72 Gantulga, Ankaa 2.0 ILCHB1 8.5 8.5 12.5 2.0 L31 L65 L27 L70 W84 W82
73 Uuganbayar, Saruul 2.0 ILMPRF 8.5 8.0 11.5 3.0 L69 L39 W79 L67 W83 L40
74 Ortiz, Gennevieve 114 1.5 ILCHKI 9.5 8.5 13.5 3.5 L22 L67 W81 L64 L45 D75
75 Wong, Adriana 1.5 NYPS41 9.5 8.5 12.5 3.5 L43 L68 W82 L63 L49 D74
76 Olley, Vivian 1.5 NYNYHN 8.0 7.5 11.0 1.5 L66 L49 L71 D83 L54 W80
77 Chisholm, Iris 156 1.0 NYNYHN 12.0 11.5 16.0 1.0 L25 L44 L48 L59 L51 W83
78 Wood, Naomi Marcel 125 1.0 NYNYAV 11.5 11.5 15.5 0.0 L21 L30 W84 L58 L52 L59
79 Khazen, Lauren Gra 112 1.0 ILWSFP 10.0 10.0 15.0 0.0 L7 L32 L73 W84 L53 L70
80 Schell, Clara Warr 108 1.0 NYNYDL 9.0 9.0 12.5 0.0 -B- L28 L57 L44 L68 L76
81 Lee, Madison 1.0 NYNYHN 8.5 8.5 11.5 0.0 L47 L46 L74 L82 L50 W84
82 Gillott, Ellie Mur 110 1.0 CTGWAC 8.5 7.5 11.5 2.0 L36 L62 L75 W81 L69 L72
83 Nicholson, Yareni 195 0.5 11.5 10.5 15.5 1.5 L23 L13 L54 D76 L73 L77
84 Wessler, Zoe 0.0 NYNYHN 8.0 7.0 12.0 0.0 L26 L53 L78 L79 L72 L81
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
1 NYPS33 PS 33, New York, NY (6) 13.5 40.0 60.0 77.5 49.0
Saldanha-Suri, Aliya (5.0,749)
Morden, Rose (4.5,859)
Tse, Whitney (4.0,833)
Agaram, Jyotsna (4.0,772)
Degregorio, Sophia (4.0,761)
2 NYNYAN The Anderson School, New York, (4) 12.0 41.5 63.0 69.0 46.0
Carlson, Hana (5.0,1048)
Noel, Charlize R (4.0,705)
Thakur, Bhavya (3.0,656)
Pi, Selina (3.0,502)
3 NYPS77 PS 77, New York, NY (4) 12.0 39.0 60.0 66.0 43.0
Fausto, Aliana (5.0,935)
Park, Cadence (4.0,755)
Basavaiah, Lyla (3.0,682)
4 NYNYHN Hunter College Elem, New York, (9) 11.0 38.0 55.5 56.0 38.0
Sun, Lisa (4.0,724)
Diop, Mariama (3.5,494)
Burton, Amy (3.5,659)
5 NYNYDL Dalton, New York, NY (5) 10.0 36.0 53.5 50.0 29.0
Rutkoske, Reese (4.0,771)
Weinberg, Stephanie (3.0,811)
Kang, Maiya (3.0,nnnn)
6 NYNYSY Speyer Legacy, New York, NY (3) 9.0 35.0 54.5 42.0 32.0
Krupp, Sophie (4.0,214)
Chong, Sienna Keia (3.0,598)
Schonfeld, Scheher (2.0,606)
7 NYPS41 PS 41, New York, NY (4) 8.5 37.5 57.5 41.5 34.5
Merchant, Penelope (3.5,982)
Wong, Angelina Lin (3.0,263)
Tepperberg, Lila (2.0,409)
8 NYNYAV Avenues: the World Schl, New Yo (5) 8.0 35.0 53.5 36.0 26.0
Peckham, Casey Hil (3.0,388)
Wilson, Sanni (3.0,244)
Hempel, Jane (2.0,335)
Ma, Rachel (2.0,299)
9 NCDUDA Durham Academy, Durham, NC (2) 8.0 30.0 44.5 54.0 30.0
Tracy, Mary Elisab (5.0,1079)
Doan, Emilyn (3.0,1013)
10 CTGWAC Greenwich Academy, Greenwich, C (3) 6.0 32.0 46.5 25.0 20.0
Gillott, Claire Mc (3.0,421)
Nystedt, Annika (2.0,146)
Gillott, Ellie Mur (1.0,110)
11 CAORGL Glorietta, Orinda, CA (2) 4.5 24.5 38.0 21.5 16.5
Wang, Diana (2.5,276)
Wang, Laura (2.0,515)
12 ILCHKI Kinzie, Chicago, IL (2) 4.5 20.5 31.5 19.5 13.5
Patel-Garcia, Isabella (3.0,336)
Ortiz, Gennevieve (1.5,114)
No. Name Rate Pts Team TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Yan, Rui Yang 1839 6.0 CALAAL 23.5 18.5 27.5 55.0 W32 W20 W9 W6 W5 W3
2 Wang, Ellen 1808 5.0 NYGNLA 23.5 18.5 26.5 43.5 W53 W19 W4 D11 W14 D7
3 Ramesh, Sanjana 1619 5.0 MINONW 22.5 16.5 25.5 39.0 W40 W16 W22 W51 W8 L1
4 Nam, Lauren 1306 5.0 NYNYDL 21.0 16.0 23.5 37.0 W26 W78 L2 W27 W25 W21
5 Velea, Sophie 1528 5.0 WAREBC 21.0 15.0 24.0 36.0 W39 W55 W50 W10 L1 W20
6 Liu, Kelsey 1345 5.0 MAWEHA 20.0 14.0 23.0 34.0 W61 W23 W58 L1 W53 W24
7 Li, Melina 1149 5.0 WASECA 18.0 13.0 18.0 31.0 -H- W37 W82 W87 W11 D2
8 Tang, Zoey 1179 4.5 ORPOHC 22.5 17.5 26.0 37.5 W43 W21 W12 W18 L3 D9
9 Kaur, Aradh 1311 4.5 WIMIUS 21.5 15.5 24.0 31.5 W31 W80 L1 W61 W23 D8
10 Wen, Kally 1373 4.5 CASJME 21.0 16.0 24.0 33.5 W45 W28 W62 L5 W22 D17
11 Phung, Amelie 1423 4.5 NYNYTA 20.0 15.0 23.0 31.0 W64 W38 W63 D2 L7 W41
12 Wang, Tianna 1643 4.5 MAFBSA 19.5 15.0 22.0 31.5 W30 W24 L8 D40 W78 W38
13 Zhu, Jenny 1341 4.5 NYSCFM 18.5 14.0 21.5 32.5 W27 W56 L51 W64 W30 D16
14 Hardaway, Noni 1256 4.5 NYSAH4 18.5 13.5 20.5 27.5 D36 W67 W92 W48 L2 W42
15 Rajaram, Anika 1403 4.5 CASJHR 18.0 14.0 21.0 30.5 W29 L22 W67 W54 D38 W36
16 Lee, Yesun 1213 4.5 CAFRWB 18.0 13.0 20.0 25.5 W79 L3 W95 W66 W51 D13
17 Kong, Shirley 1265 4.5 TNMEGW 17.5 13.0 20.5 30.5 W59 L50 W72 W31 W52 D10
18 Salian, Nisha 1233 4.5 ILLSHD 17.5 13.0 17.5 26.0 -H- W41 W81 L8 W43 W37
19 Chu, Joy 1256 4.5 CAOPBR 17.0 12.0 19.5 26.5 W42 L2 W85 D78 W79 W44
20 Wongso, Merissa 1258 4.0 AZCHBC 22.0 16.0 25.0 28.0 W25 L1 W65 W26 W56 L5
21 Velea, Stephanie 1624 4.0 WAREBC 20.0 15.0 22.5 26.0 W54 L8 W80 W29 W36 L4
22 Kobla, Rithika 1121 4.0 VAAVLE 20.0 15.0 22.0 25.0 W76 W15 L3 W93 L10 W56
23 Gupta, Radhika 1088 4.0 WIMDWM 19.5 14.5 21.5 24.0 W35 L6 W96 W63 L9 W71
24 Hamilton, Eleanor 1242 4.0 NYNYBT 18.5 13.5 20.5 22.0 W66 L12 W100 W59 W50 L6
25 Parasuraman, Saghana 961 4.0 MICAGA 17.0 12.0 19.0 20.0 L20 W104 W101 W57 L4 W55
26 Oudens, Genevieve 988 4.0 NYNYHN 17.0 12.0 19.0 20.0 L4 W98 W74 L20 W93 W57
27 Igel, Liah 1000 4.0 NYNYAN 17.0 12.0 19.0 19.0 L13 W93 W84 L4 W94 W51
28 Kumar, Suhana 1118 4.0 NYP116 16.5 12.0 18.5 22.0 W70 L10 W94 L52 W65 W50
29 Ewig, Sarah 1030 4.0 WALALA 16.5 12.0 18.5 20.0 L15 W96 W102 L21 W68 W62
30 Booncharoen, Emily 1063 4.0 NYSAUS 16.0 11.5 18.0 18.0 L12 W95 W99 W92 L13 W52
31 Nghiem, Chau-Ha 990 4.0 CAFRWB 16.0 11.5 18.0 18.0 L9 W99 W105 L17 W96 W58
32 Law, Erin 1075 4.0 CAFRWB 15.0 9.0 17.0 18.0 L1 W100 L93 W98 W95 W60
33 Adusumalli, Saanvi 1185 4.0 ILBGPR 14.5 11.5 16.5 22.0 L80 W70 W103 L50 W72 W59
34 Saravanan, Shanthi 743 4.0 ILNMCH 14.0 11.0 16.0 20.0 W101 L54 L55 W109 W61 W53
35 Goldensohn, Sophie 836 4.0 NYNYHN 14.0 10.0 15.0 16.0 L23 L57 W122 W107 W92 W54
36 Rousseau, Natasha 945 3.5 VACCXX 20.0 15.5 23.5 25.5 D14 W46 W47 W44 L21 L15
37 Zhou, Celina 836 3.5 MOSLSP 20.0 15.0 22.5 22.5 D41 L7 W46 W82 W40 L18
38 Song, Ann 1135 3.5 CTFAEF 19.5 15.0 22.0 21.5 W77 L11 W83 W60 D15 L12
39 Knowles, Isabelle 1047 3.5 COFCLC 18.5 13.5 21.0 22.5 L5 D81 W49 W47 L44 W69
40 Palani, Ritvika 1051 3.5 VAGAKA 18.5 13.5 20.5 19.5 L3 W60 W98 D12 L37 W83
41 Adams, Emma Hoi-An 1098 3.5 NYP139 18.0 13.5 20.5 19.5 D37 L18 W88 W58 W87 L11
42 Goldey, Ann 953 3.5 NYSAUS 18.0 13.5 20.0 19.5 L19 W52 D89 W86 W48 L14
43 Patni, Pari 893 3.5 NYSAUS 15.0 10.5 16.5 12.5 L8 D82 W113 W115 L18 W86
44 Kodali, Neha 794 3.5 ININPT 15.0 10.5 15.0 14.0 -H- W117 W91 L36 W39 L19
45 Kapoor, Yana 1014 3.5 INMUJB 14.5 10.0 16.5 15.5 L10 W94 L52 W99 D83 W87
46 Lodh, Anjali 1162 3.5 IACOWI 14.0 10.5 14.0 14.0 -H- L36 L37 W106 W112 W81
47 Pyle, Annabelle 648 3.5 CAOALI 13.5 10.0 14.0 11.5 W121 D79 L36 L39 W113 W78
48 Liu, Catherine 797 3.5 ILBLNP 13.5 9.0 13.5 11.0 -H- W113 W86 L14 L42 W91
49 Belfiore, Sydney 621 3.5 WASECD 13.0 9.5 14.5 17.0 D108 L115 L39 W88 W89 W79
50 Chen, Angela Z 886 3.0 WASECA 16.5 16.5 24.5 23.0 W73 W17 L5 W33 L24 L28
51 Obideiko, Veronika 3.0 16.0 16.0 23.5 20.0 W84 W77 W13 L3 L16 L27
52 Peddy, Tanishka 650 3.0 NCCRCA 15.0 15.0 22.0 20.0 W85 L42 W45 W28 L17 L30
53 Durbha, Antara 1064 3.0 NCRAFU 15.0 15.0 22.0 16.0 L2 W68 W97 W62 L6 L34
54 Raj, Ria 1062 3.0 ILNVPT 14.5 14.5 21.5 18.0 L21 W34 W90 L15 W85 L35
55 Morden, Simone 1172 3.0 NYPS33 14.0 14.0 22.0 20.0 W71 L5 W34 L56 W63 L25
56 Jin, Christina F 922 3.0 NYNYCU 14.0 14.0 20.5 16.0 W75 L13 W106 W55 L20 L22
57 Nozaki, Maya 1206 3.0 NYNYNH 13.5 13.5 20.0 19.0 L78 W35 W68 L25 W81 L26
58 Shum, Madison Oliv 610 3.0 NYSAUS 13.5 13.5 20.0 15.0 W116 W71 L6 L41 W70 L31
59 Korff, Sarah 971 3.0 NYNYCG 13.5 13.5 20.0 15.0 L17 W90 W69 L24 W97 L33
60 Mukherji, Maya 737 3.0 NYSAUS 13.0 13.0 20.0 18.0 W69 L40 W73 L38 W64 L32
61 Slezinger, Gabriel 1007 3.0 GAATLO 12.5 12.5 19.0 11.0 L6 W97 W114 L9 L34 W96
62 Deshpande, Mihika 638 3.0 CAFRWB 12.5 12.5 18.0 13.0 W120 W88 L10 L53 W66 L29
63 Lopez-Ona, Mia 831 3.0 NYNYHW 12.0 12.0 18.5 14.0 W107 W75 L11 L23 L55 W92
64 Chu, Kaylee 1046 3.0 OHSYCT 12.0 12.0 18.5 13.0 L11 W83 W104 L13 L60 W103
65 Nghiem, Mai-Ha 835 3.0 CAFRWB 12.0 12.0 17.5 13.0 W114 L73 L20 W74 L28 W104
66 Field, Rowan Soray 944 3.0 NJPRPD 11.5 11.5 18.0 13.0 L24 W102 W112 L16 L62 W94
67 Evans, Serena 842 3.0 CTGWAC 11.5 11.5 17.5 11.0 W103 L14 L15 W114 L69 W98
68 Swan, Ayah 808 3.0 DCWARA 11.0 11.0 17.0 14.0 W74 L53 L57 W110 L29 W107
69 Namuunbayar, Enkhj 471 3.0 ILCHDC 11.0 11.0 15.0 11.0 L60 W121 L59 W100 W67 L39
70 Mccarty-Snead, Fia 846 3.0 CAALMA 11.0 11.0 15.0 8.0 L28 L33 W128 W102 L58 W99
71 Anand, Nandhitha 878 3.0 MOOFTC 10.5 10.5 15.5 11.0 L55 L58 W119 W104 W84 L23
72 Oberai, Anisha 835 3.0 ILLMRV 10.0 10.0 16.5 12.0 L92 W109 L17 W105 L33 W102
73 Wu, Alice Jin 1178 3.0 FLWEEG 10.0 10.0 15.0 14.0 L50 W65 L60 L94 W101 W95
74 Wu, Madison 531 3.0 NYNYRI 10.0 10.0 14.0 8.0 L68 W128 L26 L65 W108 W100
75 Merrill, Sylvia 1227 3.0 NYNYHN 9.5 9.5 14.0 12.0 L56 L63 W117 L97 W105 W82
76 Johnson, Taylor 867 3.0 MOCCBE 8.5 8.5 13.5 10.0 L22 L92 W125 L84 W110 W93
77 Peckham, Arely Bro 875 3.0 NYNYAV 8.0 8.0 12.0 9.0 L38 L51 L118 W121 W111 W97
78 Yang, Abigail 911 2.5 NYPS33 17.0 15.5 22.0 13.5 W57 L4 W116 D19 L12 L47
79 Gowder Jr, Oviya 918 2.5 ALMAHE 15.5 13.5 20.0 11.5 L16 D47 W108 W91 L19 L49
80 Mihaylov, Erika Al 905 2.5 NJMECA 14.5 13.0 19.0 13.5 W33 L9 L21 D90 L82 W113
81 Roso, Ela 731 2.5 NYNYDL 14.5 12.5 19.0 12.5 W110 D39 L18 W89 L57 L46
82 Meegoda, Lily 619 2.5 ILCHDC 13.5 12.5 18.5 10.5 W124 D43 L7 L37 W80 L75
83 Seals, Ayre 730 2.5 TXSACA 13.5 12.5 17.0 10.5 W89 L64 L38 W118 D45 L40
84 Huang, Yixin 645 2.5 UTLECH 12.5 11.5 16.5 10.5 L51 W118 L27 W76 L71 D85
85 Ramson, Sarah 823 2.5 DCWARA 12.5 10.5 17.0 10.5 L52 W111 L19 W101 L54 D84
86 Yevdayev, Eva 559 2.5 NYP195 12.0 12.0 15.5 7.5 D88 -X- L48 L42 W90 L43
87 Prizant, Rachel 778 2.5 NYSAUS 12.0 10.5 17.0 8.5 D117 W108 W115 L7 L41 L45
88 Cinco, Jenna 830 2.5 ILCHDC 11.5 10.0 15.0 8.0 D86 L62 L41 L49 W117 W115
89 Silberbush, Greer 411 2.5 NYNYAN 11.0 10.0 14.5 8.5 L83 W120 D42 L81 L49 W114
90 Edwin, Neola 680 2.5 ILDGAC 10.0 9.0 13.0 7.5 W119 L59 L54 D80 L86 W116
91 Stark, Chloe 628 2.5 NYPS33 7.5 7.5 11.0 3.0 -H- -X- L44 L79 W115 L48
92 Nicholson, Andrea 595 2.0 DCWARA 17.0 14.0 21.5 12.0 W72 W76 L14 L30 L35 L63
93 Chennareddy, Siri 681 2.0 ILCHDC 16.0 15.0 20.0 10.0 W118 L27 W32 L22 L26 L76
94 Kolli, Manoghna R 706 2.0 OHDBBA 16.0 13.5 20.0 11.0 W112 L45 L28 W73 L27 L66
95 Gharib, Ava 802 2.0 WASECA 15.0 13.0 19.5 8.0 W105 L30 L16 W111 L32 L73
96 Pearce, Ruby Serin 716 2.0 NYP139 14.5 13.0 18.5 7.0 W109 L29 L23 W116 L31 L61
97 Trimble, Elise 686 2.0 KYLERP 14.0 12.0 17.0 10.0 W111 L61 L53 W75 L59 L77
98 Dowdall, Julia 680 2.0 NYPS41 13.5 12.5 17.5 6.0 W106 L26 L40 L32 W119 L67
99 Pi, Lianna 680 2.0 NYNYAN 13.5 12.5 17.5 6.0 W125 L31 L30 L45 W106 L70
100 Burton, Erica 821 2.0 NYNYHN 12.5 12.0 16.5 5.0 W123 L32 L24 L69 W109 L74
101 Kreuzer, Juliana 472 2.0 CTGWAC 11.0 10.5 15.0 3.0 L34 W123 L25 L85 L73 W122
102 Huston, Louisa 659 2.0 NYNYDL 10.5 10.0 14.5 3.0 W122 L66 L29 L70 W123 L72
103 Swan, Josephine Gr 793 2.0 ILCHDC 10.5 9.5 14.5 4.0 L67 W119 L33 L112 W118 L64
104 Zafar, Hala 661 2.0 NCDUDU 10.0 10.0 14.0 2.0 W128 L25 L64 L71 W122 L65
105 Mandra, Anika 491 2.0 TXAUEE 10.0 9.0 14.0 4.0 L95 W122 L31 L72 L75 W125
106 Weksel, Justine 384 2.0 ILNVRV 10.0 9.0 13.5 6.0 L98 W107 L56 L46 L99 W124
107 Welcome, Dominique 561 2.0 NYNYSP 9.5 9.0 13.5 3.0 L63 L106 W121 L35 W120 L68
108 Shay, Amanda 2.0 NYPS41 9.0 9.0 12.5 5.5 D49 L87 L79 -H- L74 W118
109 Arias, Sophia 408 2.0 KYLODU 8.5 8.0 12.5 3.0 L96 L72 W120 L34 L100 W123
110 Randolph, Soraya 460 2.0 NYNYCG 8.5 8.0 11.5 3.0 L81 L116 W123 L68 L76 W119
111 Burras, Theresa 409 2.0 ILNMCH 8.5 7.5 11.5 4.0 L97 L85 W124 L95 L77 W120
112 Kojima, Caris 408 2.0 NYNYCH 8.0 8.0 11.5 6.0 L94 W124 L66 W103 L46 -N-
113 Frank, Atticus 557 1.5 NYNYSP 11.0 11.0 14.5 3.0 -H- L48 L43 W117 L47 L80
114 Schell, Lucy 590 1.5 NYNYDL 11.0 10.0 14.0 3.5 L65 W125 L61 L67 D116 L89
115 Fedorov, Samantha 466 1.5 ILBGTR 10.5 10.5 14.0 7.0 -H- W49 L87 L43 L91 L88
116 Marzullo, Annabella 1.5 ILCHKI 10.5 9.0 13.5 5.5 L58 W110 L78 L96 D114 L90
117 Zummo, Alexandra C 457 1.5 CTGWAC 9.5 9.5 13.0 2.5 D87 L44 L75 L113 L88 W128
118 Garza, Isabella R 386 1.0 ILCHGS 11.0 9.0 14.0 6.0 L93 L84 W77 L83 L103 L108
119 Wayne, Lucy 373 1.0 CTGWAC 9.5 8.5 12.5 2.0 L90 L103 L71 W124 L98 L110
120 Anantharaman, Kushala 1.0 ILDPSA 9.5 8.5 12.5 2.0 L62 L89 L109 W125 L107 L111
121 Osmond, Ava 184 1.0 NYNYCH 9.0 9.0 12.5 0.0 L47 L69 L107 L77 L125 -B-
122 De Loera, Melissa 223 1.0 ILCHGS 8.0 8.0 12.0 0.0 L102 L105 L35 W128 L104 L101
123 Adams, Caitlin Ala 151 1.0 NYP139 8.0 8.0 10.0 0.0 L100 L101 L110 -B- L102 L109
124 Mundell, Sawyer 1.0 ILBEHS 7.5 7.5 10.0 0.0 L82 L112 L111 L119 W128 L106
125 Faruqi, Fatima 340 1.0 ILNVPT 7.0 6.5 10.0 1.0 L99 L114 L76 L120 W121 L105
126 Arnall, Alba 539 0.5 NYPS41 0.0 0.0 0.0 0.0 -H- -F- -U- -U- -U- -U-
127 Arnall, Ines 218 0.5 NYPS41 0.0 0.0 0.0 0.0 -H- -F- -U- -U- -U- -U-
