2018 KCF All-Girls National Championships

15th ANNUAL KCF ALL-GIRLS NATIONAL CHAMPIONSHIPS

presented by Kasparov Chess Foundation, USCF,
Renaissance Knights Chess Foundation
Results After Photos
Standings After Round 6
No Name Pts TBrk1 TBrk2 Team Rate Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Fausto, Aliana 6.0 22.5 17.5 NYPS77 1346 W49 W24 W14 W3 W4 W2
2 Routman, Kelsey 5.0 24.0 18.0 VALBSL 1253 W57 W25 W16 W8 W7 L1
3 Tse, Whitney 5.0 22.0 16.0 NYPS33 1152 W39 W26 W22 L1 W15 W12
4 Prakash, Nandini 5.0 21.5 15.5 ILNVSB 1237 W30 W23 W64 W13 L1 W17
5 Raghuraja, Sri Yas 5.0 21.0 16.0 TXFMFV 1305 W41 W15 W12 L6 W16 W10
6 Thakur, Bhavya 5.0 20.0 15.0 NYP334 1105 W44 W56 W20 W5 L10 W29
7 Basavaiah, Lyla 5.0 20.0 15.0 NYPS77 1200 W43 W69 W19 W17 L2 W13
8 Sun, Lisa 5.0 19.0 14.0 NYNYHN 1140 W66 W38 W46 L2 W22 W18
9 Doan, Emilyn 5.0 17.5 13.5 NCDUDA 1144 W72 L20 W40 W35 W19 W14
10 Thiessen, Jasmine 4.5 16.5 11.5 NYNYBR 715 -H- -B- W35 W31 W6 L5
11 Bareket, Hili 4.5 15.0 11.5 HOME03 537 D37 D40 W42 -H- W31 W32
12 Park, Cadence 4.0 22.0 17.0 NYPS77 820 W32 W27 L5 W20 W21 L3
13 Zhou, Audrey 4.0 22.0 17.0 NYSCGR 951 W47 W18 W21 L4 W25 L7
14 Kaur, Jind 4.0 20.0 14.0 WIMIUS 947 W82 W68 L1 W38 W27 L9
15 Rogers, Loren 4.0 19.5 14.5 NYNYCG 735 W78 L5 W43 W30 L3 W47
16 Raparthi, Indira L 4.0 19.0 14.0 NYPS11 780 W50 W54 L2 W45 L5 W49
17 Borse, Tanvi 4.0 19.0 14.0 CALCMV 1041 W62 W59 W65 L7 W23 L4
18 Jia, Michelle 4.0 19.0 14.0 NYNYDL 640 W87 L13 W50 W36 W28 L8
19 Xu, Sophie 4.0 18.5 13.5 INBLCH 765 W55 W45 L7 W65 L9 W39
20 Li, Emily 4.0 18.5 13.5 NYNYSY 692 W77 W9 L6 L12 W66 W42
21 Chen, Jocelyn 4.0 18.0 14.0 CADBQS 1424 W48 W58 L13 W26 L12 W35
22 Lew, Dana 4.0 18.0 13.0 NYNYCG 755 W67 W42 L3 W52 L8 W41
23 Oh, Tatiana Maria 4.0 18.0 13.0 NYNYHN 697 W83 L4 W44 W34 L17 W53
24 Sudhakar, Joshini Gandhi 4.0 17.5 11.5 MNMIER 748 -X- L1 L30 W74 W43 W44
25 Jha, Anya 4.0 17.0 12.0 NJPRPD 722 W70 L2 W39 W66 L13 W34
26 Puttagunta, Ramya 4.0 17.0 12.0 NCCHBA 666 W75 L3 W47 L21 W72 W37
27 Kaufmann, Peyton 4.0 15.5 11.5 FLGVOH 572 W86 L12 W55 W64 L14 W36
28 Siddiqui, Zeina 4.0 14.5 10.5 FLGVOH 823 W34 L65 W48 W68 L18 W52
29 Loh, Summer 4.0 14.5 9.5 NYPS77 542 W76 L64 W70 W46 W59 L6
30 Acharya, Ananya 3.5 17.5 12.5 CAFCFC 483 L4 W78 W24 L15 D58 W60
31 Kayne, Alexandra 3.5 17.0 12.5 NYPS11 434 -H- W60 W33 L10 L11 W58
32 Shemesh, Yuno 3.5 16.0 11.5 MNMILH 313 L12 W89 D59 W58 W54 L11
33 Madugula, Chaitra 3.5 14.5 11.0 HOME04 383 -H- W37 L31 W40 L36 W59
34 Henkin, Alexandra 3.0 14.0 14.0 NYNYDL 316 L28 W80 W56 L23 W45 L25
35 Lkhavgajav, Bolor 3.0 14.0 14.0 ILGVWI 588 W85 W36 L10 L9 W50 L21
36 Krupp, Sophie 3.0 13.5 13.5 NYNYSY 870 W53 L35 W49 L18 W33 L27
37 Wrobleski, Isabella 3.0 13.5 13.5 NYPS41 D11 L33 W88 D41 W48 L26
38 Gurley, Adelyn 3.0 13.0 13.0 FLGVOH 659 W51 L8 W53 L14 L44 W74
39 Bell, Sylvie 3.0 13.0 13.0 NYPS06 440 L3 W83 L25 W51 W69 L19
40 Cheung, Madeline 3.0 13.0 13.0 NYNYSY 105 -B- D11 L9 L33 W63 D54
41 Nguyen, Amy 3.0 12.5 12.5 TXSLHR 486 L5 W61 D58 D37 W46 L22
42 Mak, Cynthia 3.0 12.5 12.5 NYP334 151 -X- L22 L11 W57 W81 L20
43 Doan, Thia 3.0 12.0 12.0 NCDUDA 473 L7 W63 L15 W70 L24 W64
44 Adams, Caitlin 3.0 12.0 12.0 NYP139 416 L6 W84 L23 W87 W38 L24
45 Gantulga, Ankaa 3.0 12.0 12.0 ILCHB1 516 W80 L19 W51 L16 L34 W73
46 Romolo, Reese 3.0 11.5 11.5 NYPS33 760 W81 W52 L8 L29 L41 W72
47 Thummala, Deetya 3.0 11.5 11.5 MOBAOB 366 L13 W87 L26 W77 W68 L15
48 Hedau, Prisha 3.0 11.5 11.5 KYLOLO 497 L21 W88 L28 W61 L37 W71
49 Daftuar, Satya 3.0 11.0 11.0 CTGWAC 495 L1 W67 L36 W78 W64 L16
50 Nystedt, Annika 3.0 11.0 11.0 CTGWAC 276 L16 W73 L18 W71 L35 W69
51 Vikas, Indira 3.0 10.5 10.5 NYNYHN 115 L38 W62 L45 L39 W82 W65
52 Li, Awen 3.0 10.5 10.5 IACOBO 513 -X- L46 W77 L22 W67 L28
53 Szymanski, Emilia 3.0 10.0 10.0 ILCHHT 347 L36 W76 L38 W79 W65 L23
54 Vu, Carly 3.0 10.0 10.0 FLGVOH 536 -X- L16 D81 W60 L32 D40
55 Tushman, Fiona 3.0 10.0 10.0 NYNYHN 242 L19 W71 L27 L69 -X- W68
56 Huang, Lucia 3.0 8.5 8.5 VAMCBI 662 W84 L6 L34 L67 W83 W66
57 Walters, Julia 3.0 8.0 8.0 NYPS77 483 L2 L70 W84 L42 W77 W67
58 Diop, Mariama 2.5 16.0 13.5 NYNYHN 749 W61 L21 W41 L32 D30 L31
59 Crowell, Ashlyn 2.5 14.0 12.5 VAFFSB 620 W79 L17 D32 W81 L29 L33
60 Lin, Sophie 2.5 9.5 9.5 NYNYBR 174 -H- L31 W79 L54 W75 L30
61 Holmes, Julia 2.5 9.0 8.5 NYNYCG 185 L58 L41 W85 L48 D79 W80
62 Shah, Riya 2.5 8.0 8.0 ILBACE 412 L17 L51 L75 W80 -H- W79
63 Stewart, Gabrielle 2.5 8.0 7.5 NYNYDL 145 L69 L43 D80 W88 L40 W81
64 Roberts, Eloise 2.0 16.0 14.0 NYNYNH 773 W74 W29 L4 L27 L49 L43
65 Yin, Angelyn Ruofa 2.0 16.0 14.0 NYPS77 568 W71 W28 L17 L19 L53 L51
66 Penesetti, Aanya 2.0 15.0 13.0 NYPS11 421 L8 W75 W69 L25 L20 L56
67 Kumar, Shree Nidhi 2.0 13.5 11.5 MOCHSV 226 L22 L49 W73 W56 L52 L57
68 Mittal, Amaira 2.0 13.5 11.5 ILDGAC 583 W73 L14 W74 L28 L47 L55
69 Rao, Maanya 2.0 13.0 11.0 FLGVOH 705 W63 L7 L66 W55 L39 L50
70 Lee, Olivia 2.0 12.5 12.0 ILDGAC 161 L25 W57 L29 L43 L71 W85
71 Rohrs, Sophie 2.0 11.0 9.5 NYNYSY L65 L55 W82 L50 W70 L48
72 Yeh, Zoe 2.0 10.0 9.5 NYPS77 430 L9 L77 W86 W83 L26 L46
73 La Lande, Kiara 2.0 9.5 8.5 NYNYDL L68 L50 L67 W86 W78 L45
74 Shao, Serena 2.0 9.0 8.5 NYP334 272 L64 W85 L68 L24 W84 L38
75 Nguyen, Christine 2.0 8.5 8.5 TXSLHR 120 L26 L66 W62 -H- L60 D82
76 Sanchez, Gyselle 2.0 7.5 7.0 ILCHGS L29 L53 L78 L82 W86 W83
77 Dhamodharan, Supraja 1.5 12.0 10.5 ILBGTR 129 L20 W72 L52 L47 L57 D78
78 Berkey, Rebekah 1.5 12.0 10.5 ILCHNF 167 L15 L30 W76 L49 L73 D77
79 Mendelow, Phoebe 1.5 11.5 10.0 NYNYHN 106 L59 W82 L60 L53 D61 L62
80 Cormack, Charlotte 1.5 11.0 10.5 NYNYHN L45 L34 D63 L62 W88 L61
81 Williams, Maya 1.5 11.0 10.0 NYNYCG 238 L46 W86 D54 L59 L42 L63
82 Khemchandani, Jiyaa 1.5 10.5 9.0 NYNYDL 358 L14 L79 L71 W76 L51 D75
83 Baasandoo, Ayluun 1.0 10.0 10.0 ILGVWI 136 L23 L39 -X- L72 L56 L76
84 Kojima, Layton 1.0 8.5 8.5 NYNYTE 120 L56 L44 L57 W85 L74 -N-
85 Prastowo, Mina 1.0 8.0 8.0 NYPS38 L35 L74 L61 L84 -B- L70
86 Rodriguez, Jocilyn 1.0 8.0 7.5 ILCHBM L27 L81 L72 L73 L76 W88
87 Szymanski, Zofia 1.0 6.0 6.0 ILCHHT 107 L18 L47 -B- L44 -F- -U-
88 Sanders, Mia 0.5 8.0 8.0 ILCHBM 109 -H- L48 L37 L63 L80 L86
89 Bradlow, Khaola 0.0 0.0 0.0 ILCHRA -F- L32 -F- -U- -U- -U-
Team Standings After Round 6
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
1 NYPS77 PS 77, New York, NY (7) 15.0 49.5 73.0 116.0 56.0
FAUSTO, Aliana (6.0,1346)
BASAVAIAH, Lyla (5.0,1200)
PARK, Cadence (4.0,820)
LOH, Summer (4.0,542)
2 NYNYHN Hunter College Elem, New York, (7) 12.0 37.5 54.5 63.0 40.0
SUN, Lisa (5.0,1140)
OH, Tatiana Maria (4.0,697)
VIKAS, Indira (3.0,115)
TUSHMAN, Fiona (3.0,242)
3 FLGVOH Oak Hall School, Gainesville, F (5) 11.0 35.0 53.0 54.0 39.0
KAUFMANN, Peyton (4.0,572)
SIDDIQUI, Zeina (4.0,823)
GURLEY, Adelyn (3.0,659)
VU, Carly (3.0,536)
4 NYNYCG Columbia Grammar, New York, NY (4) 10.5 36.0 53.0 47.5 35.0
ROGERS, Loren (4.0,735)
LEW, Dana (4.0,755)
HOLMES, Julia (2.5,185)
5 NYNYSY Speyer Legacy, New York, NY (4) 10.0 40.0 58.5 53.0 36.0
LI, Emily (4.0,692)
KRUPP, Sophie (3.0,870)
CHEUNG, Madeline (3.0,105)
6 NYP334 PS 334 Anderson School, New Yor (3) 10.0 36.0 52.5 51.0 36.0
THAKUR, Bhavya (5.0,1105)
MAK, Cynthia (3.0,151)
SHAO, Serena (2.0,272)
7 NYPS11 PS 11 William T Harris, New Yor (3) 9.5 39.5 58.5 48.0 36.5
8 NYNYDL Dalton, New York, NY (5) 9.5 35.5 51.0 43.5 32.0
9 NYPS33 PS 33 Chelsea Prep, New York, N (2) 8.0 27.5 43.0 50.0 30.0
10 NCDUDA Durham Academy, Durham, NC (2) 8.0 25.5 38.5 44.0 25.0
11 NYNYBR Brearley, New York, NY (2) 7.0 21.0 29.5 30.0 24.0
12 CTGWAC Greenwich Academy, Greenwich, C (2) 6.0 22.0 35.5 23.0 19.0
13 TXSLHR The Honor Roll School, Sugar La (2) 5.0 21.0 32.5 23.0 16.0
14 ILGVWI Willowbrook Elementary , Glenvi (2) 4.0 24.0 33.5 13.0 16.0
15 ILDGAC Avery Coonley, Downers Grove, I (2) 4.0 23.5 34.0 15.0 16.0
16 ILCHHT Holy Trinity H.S., Chicago, IL (2) 4.0 16.0 25.5 11.0 13.0
17 ILCHBM Bateman, Chicago, IL (2) 1.5 15.5 23.0 1.0 3.5
Standings After Round 6
No Name Pts TBrk1 TBrk2 Team Rate Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Mou, Iris 6.0 19.0 28.0 NYNYDL 1803 W21 W6 W20 W5 W3 W7
2 Nguyen, Chance 5.5 15.5 23.0 VAASLE 1425 W61 W33 W92 D4 W16 W19
3 Tang, Zoey 5.0 17.0 26.0 ORPOHC 1664 W64 W25 W17 W9 L1 W20
4 Liu, Kelsey 5.0 16.5 25.0 MAWEHA 1774 W43 W28 W54 D2 W19 D13
5 Pollard, Teja 5.0 16.0 25.5 NYP163 1485 W27 W18 W29 L1 W17 W32
6 Tai, Emily 5.0 15.5 24.5 NYPS98 1254 W69 L1 W49 W38 W36 W26
7 Nam, Lauren 5.0 14.0 22.0 NYNYDL 1376 W93 W59 W105 W22 W13 L1
8 Elangovan, Ramya 5.0 15.0 22.5 TXHORO 1528 W76 W55 W39 L13 W18 W35
9 Rutkoske, Reese 5.0 14.5 22.5 NYNYDL 1410 W48 W31 W75 L3 W54 W24
10 Kanury, Riya 5.0 14.5 20.5 MANAFA 1443 W36 L17 W106 W48 W56 W25
11 Wu, Alice 5.0 14.0 20.5 FLWEEG 1264 L23 W65 W78 W93 W27 W22
12 Dewan, Sofia 5.0 11.5 17.5 NYNYTR 1430 W107 L54 W108 W50 W55 W21
13 Velea, Sophie 4.5 18.5 26.5 WABLOW 1781 W56 W32 W15 W8 L7 D4
14 Rajaram, Anika 4.5 14.5 21.0 CASJHR 1643 W45 W94 D23 L19 W51 W46
15 Zhu, Florina 4.5 14.0 21.5 NJSHHA 1326 W72 W30 L13 W63 D45 W47
16 Peng, Sophia 4.5 13.0 21.0 AZTURW 1424 D47 W62 W97 W57 L2 W45
17 Zhu, Sophie 4.0 16.0 23.5 NYSCFM 1160 W95 W10 L3 W68 L5 W74
18 Yang, Abigail 4.0 16.0 23.0 NYPS33 1162 W44 L5 W109 W30 L8 W69
19 Field, Rowan Soray 4.0 15.5 24.0 NJPRPD 1379 W63 W58 W60 W14 L4 L2
20 Lai, Isabella 4.0 15.0 24.0 MACACA 1353 W66 W40 L1 W58 W64 L3
21 Patni, Pari 4.0 15.0 24.0 NYSAHY 1112 L1 W67 W81 W62 W37 L12
22 Wen, Kally 4.0 15.5 23.5 CASJME 1582 W70 W34 W73 L7 W46 L11
23 Huston, Louisa 4.0 15.0 23.0 NYNYDL 985 W11 W37 D14 L46 D57 W55
24 Chennareddy, Siri 4.0 15.0 22.0 ILCHDC 868 L34 W122 W80 W33 W28 L9
25 Lussie, Alexandra 4.0 14.5 22.5 NYNYCH 1200 W71 L3 W79 W59 W29 L10
26 Morden, Simone 4.0 14.5 22.0 NYPS33 1499 L31 W52 W104 W61 W34 L6
27 Deshpande, Mihika 4.0 14.0 22.0 CAFRWB 1068 L5 W83 W85 W60 L11 W87
28 Figelman, Maya 4.0 14.0 21.5 MABRLA 1225 W38 L4 W98 W69 L24 W61
29 Li, Arianna 4.0 14.0 19.0 AZCHCT 748 -X- W41 L5 W70 L25 W76
30 Peddy, Tanishka 4.0 14.0 20.5 NCCRCA 892 W41 L15 W82 L18 W113 W56
31 Pearce, Ruby 4.0 13.5 21.0 NYP139 1085 W26 L9 W99 W92 L35 W67
32 Yang, Adelynne 4.0 13.5 20.0 CASMCA 1227 W74 L13 W129 W72 W71 L5
33 Prizant, Rachel 4.0 13.0 20.5 NYSAHY 1149 W68 L2 W110 L24 W65 W71
34 Obideiko, Veronika 4.0 14.0 20.5 ILBGPR 1175 W24 L22 W77 W95 L26 W59
35 Raj, Ria 4.0 13.0 20.0 ILNVPT 1321 L58 W108 W67 W66 W31 L8
36 Nath, Shruti 4.0 13.0 20.0 CAFRWB 1058 L10 W77 W139 W105 L6 W60
37 Igel, Liah 4.0 13.5 19.5 NYP334 1403 W50 L23 W65 W107 L21 W63
38 Carlson, Hana 4.0 12.0 19.0 NYP334 951 L28 W139 W102 L6 W100 W57
39 Wu, Madison 4.0 11.5 19.0 NYNYRI 800 W89 W90 L8 L56 W94 W70
40 Gaw, Chloe 4.0 12.0 18.0 NYNYCH 916 W42 L20 W118 L55 W111 W54
41 Knowles, Isabelle 4.0 12.0 17.5 COFCLC 1198 L30 L29 W133 W99 W68 W58
42 Ananth, Ananya 4.0 11.5 17.0 VACHLR 1207 L40 L73 W132 W104 W62 W66
43 Swan, Ayah 4.0 9.5 15.5 1100 L4 L92 W135 W126 W106 W84
44 Saravanan, Shanthini 4.0 8.5 13.5 ILNOCH 855 L18 L105 W136 W121 W112 W64
45 Gupta, Radhika 3.5 16.0 23.5 WIMDWM 1096 L14 W49 W53 W75 D15 L16
46 Seals, Ayre 3.5 15.0 21.0 TXSACA 1218 D51 W47 W130 W23 L22 L14
47 Nghiem, Mai-Ha 3.5 14.0 21.0 CAFRWB 1027 D16 L46 W52 W97 W96 L15
48 Pi, Lianna 3.5 13.0 20.0 NYP334 1018 L9 W110 W89 L10 D92 W97
49 Alayo, Isabella 3.5 12.0 19.0 NYNYSY 711 W102 L45 L6 W116 D50 W93
50 Mukherji, Maya 3.5 12.0 19.0 NYSAHY 1021 L37 W109 W122 L12 D49 W96
51 Omer, Anya 3.5 12.0 18.0 NYSAUS 940 D46 L57 W131 W88 L14 W98
52 Tiruveedhula, Suhavi 3.5 10.5 16.0 NHNABE 829 D57 L26 L47 W131 W130 W92
53 Girish, Niyathi 3.5 10.5 16.0 ILPAPH 586 L59 W117 L45 W90 D93 W101
54 Field, Lila Quinn 3.0 17.0 24.5 NJPRPD 1125 W96 W12 L4 W84 L9 L40
55 Yevdayev, Eva Vict 3.0 16.0 23.0 NYP195 1182 W84 L8 W120 W40 L12 L23
56 Pham, Linda 3.0 15.5 23.0 ILCHBL 1110 L13 W78 W100 W39 L10 L30
57 Morden, Rose 3.0 15.0 22.5 NYPS33 1159 D52 W51 W88 L16 D23 L38
58 Huang, Lulu 3.0 15.0 22.0 VAFFGW 989 W35 L19 W86 L20 W77 L41
59 Stark, Chloe 3.0 14.5 22.5 NYPS33 961 W53 L7 W87 L25 W81 L34
60 Gupta, Mira 3.0 14.0 19.0 NYPS33 569 W136 W74 L19 L27 W72 L36
61 Korff, Sarah 3.0 13.5 20.5 NYNYCG 1042 L2 W100 W121 L26 W78 L28
62 Uuganbayar, Saruul 3.0 13.5 20.0 ILMPRF 808 W91 L16 W90 L21 L42 W105
63 Crowell, Trista 3.0 13.0 19.5 VAFFSB 1017 L19 W111 W115 L15 W75 L37
64 Roso, Ela 3.0 13.0 19.5 NYNYDL 1097 L3 W129 W111 W73 L20 L44
65 Namuunbayar, Enkhjin 3.0 13.0 19.5 ILCHDC 786 W123 L11 L37 W91 L33 W121
66 Rousseau, Natasha 3.0 13.0 19.0 HOME01 999 L20 W113 W116 L35 W79 L42
67 Omer, Minal 3.0 13.0 19.0 NYSAUS 741 W86 L21 L35 W115 W107 L31
68 Kolli, Hansika 3.0 13.0 19.0 CAFOTJ 823 L33 W80 W114 L17 L41 W126
69 Ramson, Sarah 3.0 12.5 19.5 958 L6 W99 W112 L28 W110 L18
70 Shen, Evie 3.0 12.5 18.5 NJWFTA 1088 L22 W79 W113 L29 W108 L39
71 Vikas, Hema 3.0 12.5 18.5 NYNYMM 918 L25 W126 W125 W94 L32 L33
72 Ward, Milana 3.0 12.0 18.5 NYSAWH 993 L15 W85 W119 L32 L60 W113
73 Dowdall, Julia 3.0 12.0 18.0 NYPS41 761 W119 W42 L22 L64 L76 W115
74 Crowell, Braeleigh 3.0 12.0 17.0 VAFFSB 952 L32 L60 W142 W122 W85 L17
75 Ahmia, Almes 3.0 11.5 18.5 NYSAWH 693 W118 W76 L9 L45 L63 W116
76 Agaram, Jyotsna 3.0 11.5 18.0 NYPS33 1086 L8 L75 W134 W139 W73 L29
77 Tan, Isabella 3.0 11.5 17.5 NELICA 660 W124 L36 L34 W103 L58 W118
78 Skarabot, Lia 3.0 11.0 18.0 NYP340 742 W87 L56 L11 W119 L61 W123
79 Noel, Charlize 3.0 11.0 17.0 NYP334 691 W82 L70 L25 W125 L66 W119
80 Munjal, Shreya 3.0 10.5 16.5 NJPRPD 345 W98 L68 L24 L81 W127 W109
81 Gansukh, Megan 3.0 10.5 15.5 ILSGDI 600 W145 L93 L21 W80 L59 W117
82 Maiewski, Mireya 3.0 10.5 15.5 ILESWL 370 L79 W138 L30 W83 L101 W110
83 Best, Helen 3.0 10.0 16.0 NYSAUS 684 W103 L27 L94 L82 W125 W112
84 Degregorio, Sophia 3.0 10.0 15.5 NYPS33 870 L55 W121 W141 L54 W105 L43
85 Chao, Elaine 3.0 10.0 15.0 ILCHSN 585 W135 L72 L27 W117 L74 W107
86 Dhamodharan, Yaazhini 3.0 10.0 14.5 ILBGTR 434 L67 W128 L58 D98 W132 D94
87 Liao, Caitlin 3.0 10.0 14.0 NYPS41 483 L78 W146 L59 W129 W95 L27
88 Hu, Emily 3.0 9.5 15.0 ILNVMG 339 W127 D96 L57 L51 D109 W120
89 King, Kaleigh 3.0 9.5 14.5 MSBUFL 523 L39 W145 L48 L106 W114 W108
90 Gibson, Reagan 3.0 9.5 13.5 MSBUFL 105 -B- L39 L62 L53 W145 W111
91 Walter, Mariah 3.0 8.0 12.0 ILNOPL 523 L62 L114 W137 L65 W135 W106
92 Kang, Maiya 2.5 15.0 22.5 NYNYDL 737 W112 W43 L2 L31 D48 L52
93 Varma, Tanishi 2.5 15.0 22.0 CAFRGO 1002 L7 W81 W123 L11 D53 L49
94 Parasuraman, Sagha 2.5 13.0 20.0 MICAGA 1185 W101 L14 W83 L71 L39 D86
95 Emfinger, Savannah 2.5 12.0 18.0 MSBUFL 835 L17 W115 W103 L34 L87 D99
96 Cothren, Marianna 2.5 12.0 17.0 MSBUFL 808 L54 D88 W101 W130 L47 L50
97 Santhoshkumar, Aksheetha 2.5 12.0 17.5 MOBAOB 549 W137 D101 L16 L47 W104 L48
98 Davis, Sarah 2.5 12.0 17.0 PAFHPR 686 L80 W140 L28 D86 W102 L51
99 Silberbush, Greer 2.5 11.5 17.0 NYP334 565 W143 L69 L31 L41 W124 D95
100 Bencosme-Lee, Subi 2.5 10.5 16.5 NYSAWH 631 W114 L61 L56 W141 L38 D103
101 Weinberg, Stephani 2.5 10.5 14.5 NYNYDL 882 L94 D97 L96 W144 W82 L53
102 Garza, Isabella R 2.5 9.5 15.0 ILCHGS 396 L49 W143 L38 D120 L98 W132
103 Gupta, Molly 2.5 9.5 13.0 NYPS33 339 L83 W144 L95 L77 W129 D100
104 Cadena, Alejandra 2.5 9.5 13.5 ILCHBM 213 -H- W131 L26 L42 L97 W130
105 Rodgers, Cerena 2.0 14.0 21.0 PAPHKE 528 W128 W44 L7 L36 L84 L62
106 Zareie, Aida 2.0 12.0 19.0 NYP139 788 L115 W124 L10 W89 L43 L91
107 Das, Ikksha 2.0 12.0 19.0 CHWEWW 1046 L12 W120 W126 L37 L67 L85
108 Pi, Selina 2.0 12.0 19.0 NYP334 767 W116 L35 L12 W123 L70 L89
109 Erdenebileg, Oyumaa 2.0 11.5 17.5 ILPAHR 634 W117 L50 L18 D118 D88 L80
110 Jones, Amor 2.0 11.5 17.5 NYNYCG 637 W141 L48 L33 W124 L69 L82
111 Jacoby, Piper 2.0 10.5 16.0 NYNYSY 591 W133 L63 L64 W114 L40 L90
112 Thummala, Saanvi 2.0 10.5 15.5 MOBAOB 430 L92 W137 L69 W127 L44 L83
113 Williams, Anaiah 2.0 10.5 15.5 NYNYCG 580 W134 L66 L70 W138 L30 L72
114 Rayani, Yuktha 2.0 10.5 14.5 MOELEL 199 L100 W91 L68 L111 L89 W136
115 Chilukuri, Mahathi 2.0 10.5 14.5 AZSDBA 515 W106 L95 L63 L67 W137 L73
116 Marsten, Joanna 2.0 10.0 15.0 ILHDMR 503 L108 W134 L66 L49 W128 L75
117 Porter, Evelyn Eli 2.0 10.0 15.0 ILESWL 236 L109 L53 W143 L85 W122 L81
118 Mcmillen, Graciella 2.0 10.0 15.0 FLGVOH 372 L75 W142 L40 D109 D120 L77
119 Burras, Theresa 2.0 10.0 14.0 ILNOCH 494 L73 W135 L72 L78 W138 L79
120 Narangerel, Ninjin 2.0 9.5 13.5 ILGVWA 651 W140 L107 L55 D102 D118 L88
121 Crawford, Sabine 2.0 10.0 14.0 NYNYAL 547 W138 L84 L61 L44 -X- L65
122 Randolph, Soraya 2.0 9.5 14.0 NYNYCG 533 W144 L24 L50 L74 L117 W135
123 Kuan, Sophia 2.0 9.0 13.0 PAPHBR 512 L65 W133 L93 L108 W136 L78
124 Richardson, Genesis 2.0 8.5 12.5 MSBUFL 325 L77 L106 W128 L110 L99 W137
125 Schneider, Francesca 2.0 8.5 12.5 ILHPIT 382 L129 W136 L71 L79 L83 W138
126 Ettinger, Zoe 2.0 9.0 13.0 NYP334 560 W146 L71 L107 L43 W140 L68
127 Weksel, Justine 2.0 8.5 11.5 CAFRFG 674 L88 L141 W146 L112 L80 W131
128 Warren, Deanna 2.0 7.0 10.0 ILCHST L105 L86 L124 W146 L116 W140
129 Daniel, Ariam 1.5 10.5 16.0 NYP139 694 W125 L64 L32 L87 L103 D133
130 Faybysh, Sivan 1.5 10.0 13.5 ILNBWM 417 -H- W132 L46 L96 L52 L104
131 Furman, Leora 1.5 8.5 12.0 ILGVGG 165 -H- L104 L51 L52 W144 L127
132 Jara Perez, Ashley 1.5 8.0 12.0 ILCHBM 110 -H- L130 L42 W145 L86 L102
133 Prastowo, Annabelle 1.5 6.5 11.5 NYPS38 110 L111 L123 L41 L136 W142 D129
134 Patel, Aashi 1.5 5.5 8.5 ILCSCL 103 L113 L116 L76 L137 -H- W144
135 Kunk, Cyra 1.0 10.0 15.5 NYNYAL 109 L85 L119 L43 W143 L91 L122
136 Prouty, Ila 1.0 9.0 14.5 NYNYAL L60 L125 L44 W133 L123 L114
137 Arun, Diya 1.0 8.5 13.0 MOWWFA L97 L112 L91 W134 L115 L124
138 Brown, Lily 1.0 7.5 11.5 NYWOLA L121 L82 W140 L113 L119 L125
139 Sharan, Neha 1.0 8.0 12.0 TXPLWE 555 W142 L38 L36 L76 -U- -U-
140 Rodriguez, Alyssa 1.0 7.0 10.5 ILCHBM 290 L120 L98 L138 W142 L126 L128
141 Jia, Veronica 1.0 6.5 9.5 ILLSHD 252 L110 W127 L84 L100 -F- -U-
142 Gannon, Nancy 1.0 6.5 9.5 NYM492 L139 L118 L74 L140 L133 W146
143 Roberts, Arielle 1.0 5.5 8.0 NYNYLW L99 L102 L117 L135 W146 -U-
144 Forbes, Simone 0.5 7.5 11.0 NYPS11 L122 L103 D145 L101 L131 L134
145 Mcateer, Melaney 0.5 7.5 10.5 PAPHAD 189 L81 L89 D144 L132 L90 -N-
146 Deguara-Pagan, Mariah 0.0 7.5 11.5 NYPS38 L126 L87 L127 L128 L143 L142
Team Standings After Round 6
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
1 NYNYDL Dalton, New York, NY (7) 16.0 47.5 72.5 123.0 59.0
MOU, Iris (6.0,1803)
RUTKOSKE, Reese (5.0,1410)
NAM, Lauren (5.0,1376)
2 CAFRWB Weibel Elementary , Fremont, CA (3) 11.5 41.0 63.0 65.5 38.0
DESHPANDE, Mihika (4.0,1068)
NATH, Shruti (4.0,1058)
NGHIEM, Mai-Ha (3.5,1027)
3 NYSAHY Success Acad Hudson Yards, New (3) 11.5 40.0 63.5 64.5 38.0
PATNI, Pari (4.0,1112)
PRIZANT, Rachel (4.0,1149)
MUKHERJI, Maya (3.5,1021)
4 NYP334 PS 334 Anderson School, New Yor (7) 11.5 38.5 58.5 60.5 37.0
IGEL, Liah (4.0,1403)
CARLSON, Hana (4.0,951)
PI, Lianna (3.5,1018)
5 NYPS33 PS 33 Chelsea Prep, New York, N (8) 11.0 45.5 67.5 72.5 41.0
YANG, Abigail (4.0,1162)
MORDEN, Simone (4.0,1499)
MORDEN, Rose (3.0,1159)
