The Knights Quest is a series of USCF rated tournaments that are held monthly in which players will receive points for games played. Upon completion of the yearly series in December, the top player from each section shall be declared the Champion of the Quest and receive a golden cup trophy as a reward. The point system for the series is: Win 1.0, Draw .5, Loss .25.
[accordion class=’accord1′]
[slide name=”Open”]
Points | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75% of |
27.50 | Wolf, Georgia | 2 | 2 | 23.5 | ||||||||||
24.50 | Wallach, Adam | 2.25 | 2.50 | 1.75 | 3.00 | 2.50 | 2.5 | 2.25 | 2.5 | 2.5 | 2.75 | |||
24.00 | Wallach, Kenneth | 2.5 | 2.5 | 3.5 | 4 | 4 | 4 | 3.5 | ||||||
23.75 | Yan Dong, Anthony | 2.50 | 1.75 | 1.75 | 2.50 | 1.75 | 2.50 | 2.50 | 2.00 | 3.25 | 0.75 | 2.5 | ||
22.50 | Yan, Ashley | 1.75 | 2.5 | 1.75 | 2.5 | 2.75 | 11.25 | |||||||
22.50 | Acharya, Siddharth | 3.25 | 2.50 | 3 | 2 | 3 | 2.25 | 3.25 | 3.25 | |||||
19.38 | Neuman, David | 2.75 | 2.75 | 13.88 | ||||||||||
17.50 | Feygin, Alec | 2.75 | 3.25 | 3 | 3.25 | 3.25 | 2 | |||||||
17.25 | Patel, Aryoman | 2.75 | 0.50 | 2.5 | 2.50 | 2.00 | 2.00 | 2.5 | 2.5 | |||||
17.00 | Weinzwieg, Justin | 2.25 | 2.75 | 1.25 | 2.00 | 2.00 | 1.75 | 2.5 | 2.5 | |||||
14.93 | Wang, Emma | 1.75 | 2.5 | 10.68 | ||||||||||
14.25 | Guo, Shao-Yun | 2 | 2 | 3.25 | 1.75 | 2.25 | 3 | |||||||
13.25 | Wallach, David | 1.25 | 1.75 | 3.5 | 2.5 | 2 | 2.25 | |||||||
12.75 | Chu, David | 2.25 | 2.50 | 2.00 | 2.00 | 2.00 | 2 | |||||||
12.00 | Shtern, Shon | 2.00 | 2.50 | 3.25 | 1.75 | 2.5 | ||||||||
12.00 | Madigan, Emmett | 2.50 | 2 | 2.75 | 2.75 | 2 | ||||||||
11.78 | Raghavan, Ashvin | 4.22 | 0.25 | 7.31 | ||||||||||
11.75 | Cohen, Howard | 0.50 | 3.25 | 3.25 | 1.5 | 3.25 | ||||||||
11.25 | Hecht, Robby | 4 | 4 | 3.25 | ||||||||||
10.50 | Hoseman, Billy | 0.50 | 2.75 | 2.75 | 4.00 | 0.50 | ||||||||
10.43 | Graham, Paul | 2.75 | 3.25 | 2 | 2.43 | |||||||||
10.00 | Starkman, Eric | 2 | 2.75 | 2.5 | 2.75 | |||||||||
9.75 | Buklis, Joseph | 2.00 | 2.50 | 2.50 | 2.75 | |||||||||
9.50 | Mardov, Dimitar | 2.25 | 2.25 | 2 | 3 | |||||||||
8.00 | Linninger, Philip | 2.25 | 2.00 | 2.5 | 1.25 | |||||||||
8.00 | Qazi, Rafeh | 4 | 4 | |||||||||||
8.00 | Phillips, Jonathan | 2.5 | 2.75 | 2.75 | ||||||||||
7.55 | Ren, Peter | 2.75 | 4.8 | |||||||||||
7.25 | Manaugh, K. Conrad | 3.25 | 4.00 | |||||||||||
7.00 | Cohen, Lawrence | 1.5 | 2.75 | 2.75 | ||||||||||
6.68 | Tang, Matthew | 2 | 4.68 | |||||||||||
6.00 | Compton, John | 3 | 3 | |||||||||||
6.00 | Jay, Neel | 3.25 | 2.75 | |||||||||||
6.00 | Danilyan, Eduard | 2 | 2.25 | 1.75 | ||||||||||
5.80 | Ladan, Nicholas | 1 | 4.8 | |||||||||||
5.75 | McCoy, George | 3.25 | 2.5 | |||||||||||
5.75 | Thatte, Shvetali | 1.75 | 2 | 2 | ||||||||||
5.75 | Trbojevic, George | 2.75 | 3 | |||||||||||
5.50 | Jalasutram, Srinivas | 2.5 | 3 | |||||||||||
5.50 | Lee, Jonathan | 2.75 | 2.75 | |||||||||||
5.00 | Gong, Brian | 2.50 | 2.50 | |||||||||||
5.00 | Pillai, Aditya | 0.50 | 2.75 | 1.75 | ||||||||||
5.00 | Zimmermann, David | 1.25 | 2 | 1.75 | ||||||||||
4.93 | Prince, Jeremy | 2.5 | 2.43 | |||||||||||
4.75 | Barrera, Jorge | 3.00 | 1.75 | |||||||||||
4.50 | Jain, Kyle | 2.00 | 2.5 | |||||||||||
4.25 | Higuchi, Hiro | 2 | 2.25 | |||||||||||
4.25 | Gagliano, Ethan | 2.5 | 1.75 | |||||||||||
4.00 | Dara, Vikram | 2.00 | 2 | |||||||||||
4.00 | Rajendra, Anupama | 4.00 | ||||||||||||
3.75 | Sharma, Krish | 2.5 | 1.25 | |||||||||||
3.75 | Gulecyuz, Deniz | 2.5 | 1.25 | |||||||||||
3.50 | Crissman, John | 3.50 | ||||||||||||
3.50 | Nach, Jordan | 3.50 | ||||||||||||
3.25 | Caen, Andy | 3.25 | ||||||||||||
3.25 | Fong, Nathan | 3.25 | ||||||||||||
3.25 | Grudzinski, Thomas | 3.25 | ||||||||||||
3.25 | Hadzic, Samir | 3.25 | ||||||||||||
3.25 | Pokorski, Jeffrey | 3.25 | ||||||||||||
3.25 | Winick, JD | 3.25 | ||||||||||||
3.25 | Zhang, Edward | 3.25 | ||||||||||||
3.25 | Bareket, Adam | 3.25 | ||||||||||||
3.25 | Conjeevaram, Sahil | 1.5 | 1.75 | |||||||||||
3.25 | Fu, George | 3.25 | ||||||||||||
3.00 | Franklin, David | 3 | ||||||||||||
3.00 | Hoesley, Aria | 3 | ||||||||||||
3.00 | Vriend, Jonas | 3 | ||||||||||||
2.75 | Diano, Eden | 2.75 | ||||||||||||
2.75 | Villarreal, Brian | 2.75 | ||||||||||||
2.75 | Parthasarathy, Mashav | 2.75 | ||||||||||||
2.75 | Helgemo, Eric | 1 | 1.75 | |||||||||||
2.75 | Behna, Mitchell | 2.75 | ||||||||||||
2.50 | Arunachalam, Arumugaraja | 2.5 | ||||||||||||
2.50 | Holzer, Liam | 2.50 | ||||||||||||
2.50 | Jaconette, Rick | 2.5 | ||||||||||||
2.50 | Jiang, Zhuo | 2.5 | ||||||||||||
2.50 | Phuljung, Tenzin | 2.5 | ||||||||||||
2.50 | Prasad, Swain | 2.5 | ||||||||||||
2.50 | Sukhdeo, Chris | 2.5 | ||||||||||||
2.50 | Roberts, Kevin | 2.5 | ||||||||||||
2.25 | Pirogovsky, Benjamin | 2.25 | ||||||||||||
2.00 | Bafna, Mihir | 2 | ||||||||||||
2.00 | Dzelilovic, Adil | 2 | ||||||||||||
1.75 | Ahuja, Rahul | 1.75 | ||||||||||||
1.75 | Ho, Kevin | 1.75 | ||||||||||||
1.75 | Raoul, Abdel | 1.75 | ||||||||||||
1.75 | Wang, Jesse | 1.75 | ||||||||||||
1.75 | Wei, Alan | 1.75 | ||||||||||||
1.75 | Zhan, Shawn | 1.75 | ||||||||||||
1.75 | Aronov, Charlie | 1.75 | ||||||||||||
1.25 | Goebel, Ryan | 1.25 | ||||||||||||
1.25 | Kim Jin, Grant Jang | 1.25 | ||||||||||||
1.25 | Margolin, Jeremy | 1.25 | ||||||||||||
1.00 | Kamara, Segun | 1.00 | ||||||||||||
1.00 | Sivakumar, Ritesh | 1 | ||||||||||||
0.50 | Zhang, Daniel | 0.5 | ||||||||||||
0.25 | Bhasin, Monish | 0.25 | ||||||||||||
0.25 | Guo, Allen | 0.25 |
[/slide]
[slide name=”U1400″]
Points | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75% of | U1000 |
31.25 | Wolf, Georgia | 3.25 | 1.25 | 3.25 | 3.25 | 3.50 | 3.25 | 2.25 | 3.25 | 4 | 4 | ||||
28.50 | Varga, Matthew | 4.00 | 0.75 | 3.25 | 2.75 | 2.75 | 1.75 | 3.25 | 3.25 | 1.5 | 1.75 | 3.5 | |||
22.75 | Wolf, Blake | 2.50 | 1.75 | 1 | 2.75 | 2.5 | 1.75 | 3 | 2.75 | 1.75 | 3 | ||||
22.63 | Kapoor, Yashom | 2.50 | 3.25 | 2.50 | 3.25 | 2.50 | 8.625 | 11.5 | |||||||
21.55 | Song, Kevin | 2.50 | 2 | 2.5 | 2.5 | 2 | 1.75 | 2.25 | 2.75 | 3.3 | 4.5 | ||||
20.43 | Wang, Emma | 2.75 | 3.25 | 4 | 1.75 | 2.50 | 6.18 | 8.25 | |||||||
20.25 | Presman, Alexander | 2.5 | 3.25 | 3.5 | 2.5 | 2.75 | 2.5 | 3.25 | |||||||
18.93 | Bayer, Jacob | 3.25 | 3.25 | 2.00 | 3.5 | 2.5 | 2 | 2.43 | 3.25 | ||||||
18.50 | Neuman, David | 3.25 | 2.75 | 2.50 | 3.25 | 3.50 | 3.25 | ||||||||
18.00 | Raghavan, Ashvin | 1.25 | 1.75 | 2.5 | 1.75 | 2.5 | 1.75 | 2 | 2 | 2.5 | |||||
16.75 | Chen, Charles | 2.75 | 2.50 | 2.00 | 2.00 | 2.00 | 2.75 | 2.75 | |||||||
16.25 | Schuster, Anton | 2.75 | 2.75 | 3.25 | 2.5 | 2.5 | 2.5 | ||||||||
15.75 | Bajaj, Gurasees | 2.5 | 2.5 | 2.50 | 3.25 | 2.5 | 2.5 | ||||||||
15.00 | Yan, Ashley | 3.25 | 2.75 | 3.25 | 4 | 1.75 | |||||||||
15.00 | Yong, David | 2.50 | 3.25 | 2.75 | 3.25 | 3.25 | |||||||||
13.50 | Bendre, Sohan | 1.75 | 2.50 | 2.5 | 4 | 2.75 | |||||||||
13.25 | Chen, Nicholas | 2 | 2.5 | 1.75 | 2.5 | 2 | 2.5 | ||||||||
12.50 | Chen, David | 1.75 | 2.50 | 2.5 | 3.25 | 2.5 | |||||||||
12.50 | Dula, Michael | 3.25 | 2.75 | 3.25 | 3.25 | ||||||||||
12.00 | Tang, Zhengxin-Cindy | 1.75 | 2.5 | 2.5 | 2.5 | 2.75 | |||||||||
11.30 | Liu, Cody | 1.75 | 3.25 | 6.3 | 8.5 | ||||||||||
11.25 | Chadha, Riya | 2.5 | 1.75 | 2 | 5 | 6.75 | |||||||||
10.80 | Turk, Christian | 1.75 | 2.75 | 2.75 | 2.25 | 1.3 | 1.75 | ||||||||
10.80 | Kyaw, Siddharatha | 2.5 | 2 | 6.3 | 8.5 | ||||||||||
10.75 | Elterman, Eli | 2.5 | 3.25 | 2.5 | 2.5 | ||||||||||
10.56 | Helgemo, Eric | 2.5 | 2.5 | 3.5 | 2.06 | 2.75 | |||||||||
10.50 | Pirogovsky, Benjamin | 2.50 | 2.50 | 1.5 | 4 | ||||||||||
10.50 | Vasisht, Ojas | 3 | 2.75 | 2.25 | 2.5 | ||||||||||
10.25 | Childers, Joseph | 3.25 | 3 | 4 | |||||||||||
9.50 | Svirinovskyi, Illia | 2.5 | 3.25 | 1.75 | 2 | ||||||||||
9.43 | Devarajan, Sanjeev | 2 | 2.5 | 2.5 | 2.43 | 3.25 | |||||||||
9.25 | Liu, Evan | 2.75 | 2.00 | 2.75 | 1.75 | ||||||||||
9.00 | Sobin-Salazar, Ethan | 1.00 | 1.75 | 2 | 2.5 | 1.75 | |||||||||
8.80 | Schneider, Samuel | 2 | 2.5 | 4.3 | 5.75 | ||||||||||
8.50 | Buklis, William | 3.25 | 2.50 | 2.75 | |||||||||||
8.43 | Fales, Matthew | 2.25 | 2.00 | 1.75 | 2.43 | 3.25 | |||||||||
8.18 | Ponna, Nimai | 2.5 | 5.68 | ||||||||||||
8.00 | Smith, Shawn | 2.5 | 2.5 | 3 | |||||||||||
8.00 | Bogdanovic, Zoran | 2.25 | 2.00 | 2 | 1.75 | ||||||||||
8.00 | Bhattad, Eshaan | 2.5 | 2.5 | 3 | 4 | ||||||||||
8.00 | Liu, Raymond | 4 | 4 | ||||||||||||
7.43 | Desai, Yash | 2.5 | 1 | 3.93 | 5.25 | ||||||||||
7.00 | Heverin, Patrick | 2.5 | 1.75 | 2.75 | |||||||||||
6.75 | Anand, Devesh | 0.75 | 2.75 | 3.25 | |||||||||||
6.75 | Turk, Alexander | 2.50 | 1.75 | 2.5 | |||||||||||
6.55 | Baugh, Frank | 1.75 | 4.8 | 6.5 | |||||||||||
6.50 | Dermer, Alex | 2.5 | 4 | ||||||||||||
6.50 | Elgat, Adam | 1.75 | 3.25 | 1.5 | |||||||||||
6.50 | Ladan, Nicholas | 3.25 | 3.25 | ||||||||||||
6.50 | Malladi, Dhruv | 2.5 | 2 | 2 | |||||||||||
6.50 | Ren, Peter | 4 | 2.5 | ||||||||||||
6.30 | Fayn, Sam | 2 | 2.5 | 1.8 | 2.5 | ||||||||||
6.25 | Tang, Matthew | 2.25 | 4 | ||||||||||||
6.00 | Roffe, Ari | 1.75 | 1.75 | 2.5 | |||||||||||
6.00 | Danilyan, Eduard | 2.50 | 3.50 | ||||||||||||
6.00 | Warren, Daniel | 2.75 | 3.25 | ||||||||||||
6.00 | Parkel, Alexander | 3.25 | 2.75 | ||||||||||||
5.93 | Salgado, Selena | 1 | 2.5 | 2.43 | 3.25 | ||||||||||
5.75 | Smith, William | 1.00 | 1.25 | 1.75 | 1.75 | ||||||||||
5.75 | Xu, Nathan | 4 | 1.75 | ||||||||||||
5.75 | Trbojevic, Steve | 3.25 | 2.5 | ||||||||||||
5.50 | Askew, David | 1.75 | 1.25 | 2.5 | |||||||||||
5.50 | Warsh, Zach | 1.75 | 1.75 | 2 | |||||||||||
5.25 | Edels, Nicholas | 2.50 | 2.75 | ||||||||||||
5.25 | Gran, Brenden | 3.25 | 2 | ||||||||||||
5.25 | Iordanesco, Arthur | 1.75 | 3.5 | ||||||||||||
5.25 | Nainar, Desigamoorthy | 2.5 | 2.75 | ||||||||||||
5.25 | Sama, Vinay | 2.75 | 2.5 | ||||||||||||
5.00 | Gangavarapu, Yashwanth | 2 | 3 | ||||||||||||
5.00 | Martin, Eric | 1.75 | 3.25 | ||||||||||||
4.80 | Saez, Ivan | 1.75 | 2.5 | 0.55 | 0.75 | ||||||||||
4.75 | Bafna, Rahul | 1.5 | 3.25 | ||||||||||||
4.75 | Liu, Junliang | 1.75 | 3.00 | ||||||||||||
4.50 | Wang, William | 2.5 | 2 | ||||||||||||
4.25 | Bennur, Aadit | 1.75 | 2.5 | ||||||||||||
4.25 | Zhang, Harrison | 1.75 | 2.5 | ||||||||||||
4.25 | Imai, griffin | 1.75 | 2.5 | ||||||||||||
4.00 | Jalasutram, Srinivas | 4.00 | |||||||||||||
4.00 | Jiang, Zhuo | 4 | |||||||||||||
4.00 | Song, Noah | 4 | |||||||||||||
4.00 | Teves, Philippe | 4 | |||||||||||||
4.00 | Gordon, Daniel | 2 | 0.75 | 1.25 | |||||||||||
4.00 | Prince, Jeremy | 3.25 | 0.75 | 1 | |||||||||||
4.00 | O’Malley, Elias | 1.25 | 2.75 | ||||||||||||
3.75 | Elder, Eli | 1.75 | 2 | ||||||||||||
3.75 | Woo, Juongwoo | 2.00 | 1.75 | ||||||||||||
3.75 | Rapoport, Leon | 2.5 | 1.25 | ||||||||||||
3.50 | Fauske, Jaden | 2.5 | 1 | ||||||||||||
3.50 | Breeden, Dustin | 3.50 | |||||||||||||
3.50 | Hobbs, Steven | 1.75 | 1.75 | ||||||||||||
3.50 | Iyer, Pranav | 3.5 | |||||||||||||
3.50 | Wiewel, Matthew | 1.75 | 1.75 | ||||||||||||
3.50 | Zhang, Alex | 2.5 | 1 | ||||||||||||
3.50 | Rollins, Jack | 3.5 | |||||||||||||
3.25 | Garcia, Eros | 3.25 | |||||||||||||
3.25 | Gizel, Wesley | 3.25 | |||||||||||||
3.25 | Graham, Paul | 3.25 | |||||||||||||
3.25 | Gulecyuz, Deniz | 3.25 | |||||||||||||
3.25 | Kim, Hyun | 3.25 | |||||||||||||
3.25 | Lind, Jason | 3.25 | |||||||||||||
3.25 | Mehendale, Subodh | 3.25 | |||||||||||||
3.25 | Nangin, Kenjiro | 3.25 | |||||||||||||
3.25 | Pillai, Aditya | 3.25 | |||||||||||||
3.25 | Sureshkumar, Pavan | 3.25 | |||||||||||||
3.25 | Yang, Yu-Lin | 3.25 | |||||||||||||
3.25 | Zhang, James | 3.25 | |||||||||||||
3.25 | McCluskey, Patrick | 3.25 | |||||||||||||
3.25 | Li, Matthew | 3.25 | |||||||||||||
3.25 | Kaplan, Avi | 3.25 | |||||||||||||
3.25 | Hoag, Perry III | 3.25 | |||||||||||||
3.00 | Adam, Irsyad | 3 | |||||||||||||
3.00 | Myhre, Adam | 1.75 | 1.25 | ||||||||||||
3.00 | Delair, Ethan | 3 | |||||||||||||
3.00 | Barnett, Andrew | 3 | |||||||||||||
2.75 | Bansal, Ashna | 2.75 | |||||||||||||
2.75 | Kothari, Devanshi | 2.75 | |||||||||||||
2.75 | Lapas, Tomas | 2.75 | |||||||||||||
2.75 | Perov, Aleksandr | 2.75 | |||||||||||||
2.75 | Sonmez, Iskender | 2.75 | |||||||||||||
2.50 | Finkelshteyn, Nathan | 2.5 | |||||||||||||
2.50 | Fayer, Dmitriy | 2.5 | |||||||||||||
2.50 | Gelman, Elijah | 2.5 | |||||||||||||
2.50 | Lee-loy, Thaddeus | 2.5 | |||||||||||||
2.50 | Parandeh, Hoss | 2.50 | |||||||||||||
2.50 | Sell, Edward | 2.5 | |||||||||||||
2.50 | Yang, Haisong | 2.5 | |||||||||||||
2.50 | Yuvaraj, Kevin | 2.5 | |||||||||||||
2.50 | Aguilar, Dillon | 2.5 | |||||||||||||
2.50 | Dai, Howard | 2.5 | |||||||||||||
2.50 | Mamidi, Sreyansh | 2.5 | |||||||||||||
2.25 | Weber, Madeline | 2.25 | |||||||||||||
2.25 | Engstrom, Marcus | 2.25 | |||||||||||||
2.00 | Pandurangi, Pavan | 2 | |||||||||||||
2.00 | Calamari, Brock | 2 | |||||||||||||
2.00 | Elifirenko, Aleksandr | 2 | |||||||||||||
2.00 | Polara, Kiren | 2 | |||||||||||||
2.00 | Silva, David | 2.00 | |||||||||||||
2.00 | Zhang, Richard | 2 | |||||||||||||
2.00 | Zhao, Alex | 2 | |||||||||||||
2.00 | Bammidi, Rahul | 2 | |||||||||||||
2.00 | Friedman, Andrew | 2 | |||||||||||||
2.00 | Ball, Salli | 2 | |||||||||||||
2.00 | Davis, James | 2 | |||||||||||||
1.75 | Bansal, Dhruv | 1.75 | |||||||||||||
1.75 | Brahin, Lizzy | 1.75 | |||||||||||||
1.75 | Carbajal, Mario | 1.75 | |||||||||||||
1.75 | Espriella, Gus | 1.75 | |||||||||||||
1.75 | Gyorgy, Zalan | 1.75 | |||||||||||||
1.75 | Jimjimo, Ahmed | 1.75 | |||||||||||||
1.75 | Menon, Gauri | 1.75 | |||||||||||||
1.75 | Simmons, Eugene | 1.75 | |||||||||||||
1.75 | Yang, Tuoyu | 1.75 | |||||||||||||
1.75 | Yuan, Nathan | 1.75 | |||||||||||||
1.75 | Miller, Dave | 1.75 | |||||||||||||
1.75 | Rifai, Ramez | 1.75 | |||||||||||||
1.75 | Egan, Brendan | 1.75 | |||||||||||||
1.75 | Acharya, Adithya | 1.75 | |||||||||||||
1.25 | Yelamanchili, Rohan | 1.25 | |||||||||||||
1.25 | Hamdan, Tarek | 1.25 | |||||||||||||
1.00 | Christiansen, Jackie | 1 | |||||||||||||
1.00 | Vijay, Advait | 1 | |||||||||||||
1.00 | King, Ezekiel | 1 | |||||||||||||
1.00 | Morales, Yvette | 1 | |||||||||||||
1.00 | Rollings, James | 1 | |||||||||||||
0.75 | Dhodda, Raj | 0.75 | |||||||||||||
0.75 | Weber, Steven | 0.75 | |||||||||||||
0.50 | Polanco, Jose | 0.5 |
[/slide]
[slide name=”U1000″]
Points | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75% of | U600 |
25.75 | Christiansen, Jackie | 1.75 | 2.5 | 3.25 | 3.25 | 2.5 | 3.25 | 3.25 | 3.25 | 2.75 | |||||
15.5 | Black, Daniel | 2 | 2.5 | 3.25 | 2.5 | 2.5 | 2.75 | ||||||||
15.5 | Rapoport, Leon | 3.25 | 2.5 | 2.75 | 3.5 | 3.5 | |||||||||
14.5 | Mumgandi, Yashasvi | 2.5 | 3.25 | 2.5 | 1.75 | 2.75 | 1.75 | ||||||||
14.25 | Skeels, Daniel | 2.5 | 3.25 | 2.5 | 3.25 | 2.75 | |||||||||
13.25 | Poondru, Rohan R | 2 | 1.25 | 1.75 | 3.25 | 2.5 | 2.5 | ||||||||
13 | Lou, Jonathan | 3.25 | 3.25 | 2.5 | 4 | ||||||||||
12.25 | Przedwiecki, Alyssa | 2.75 | 2 | 2.5 | 2.5 | 2.5 | |||||||||
11.75 | Swaminathan, Pranav | 1.75 | 1.75 | 3.25 | 2 | 3 | 4 | ||||||||
11.75 | Black, Jacob | 1.75 | 3 | 2.75 | 1.75 | 2.5 | |||||||||
11.5 | Kapoor, Yana | 1.75 | 1.75 | 1 | 7 | 9.25 | |||||||||
11.5 | Salian, Deepak | 3.25 | 2.5 | 2.5 | 3.25 | ||||||||||
10.75 | Mangiullo, Jacob | 1.75 | 1.75 | 2.5 | 1.75 | 3 | 4 | ||||||||
9.81 | Fauske, Jaden | 0.75 | 2.75 | 2 | 4.31 | 5.75 | |||||||||
9.25 | Liang, Ethan | 2.75 | 2.5 | 4 | |||||||||||
8.5 | Baugh, Frank | 2 | 2.5 | 4 | |||||||||||
8.5 | Kyaw, Rithika P | 2.5 | 2.75 | 3.25 | |||||||||||
8.5 | Vasisht, Ojas | 2.25 | 2.75 | 3.5 | |||||||||||
8.3 | Friedman, Andrew | 3.25 | 3.25 | 1.8 | 2.5 | ||||||||||
8.25 | Chen, Nicholas | 3.25 | 2.5 | 2.5 | |||||||||||
8.25 | Smith, Shea | 3.25 | 2.5 | 2.5 | |||||||||||
7.5 | Wang, Jacob | 1.75 | 3.25 | 2.5 | |||||||||||
7.43 | Sanjay, Aakash | 2.25 | 2.75 | 2.43 | 3.25 | ||||||||||
7.25 | Geiersbach, Annika | 3.25 | 4 | ||||||||||||
7 | Heller, Jack | 2.5 | 2.75 | 1.75 | |||||||||||
6.75 | Desai, Yash | 1 | 2.5 | 3.25 | |||||||||||
6.5 | Raghavan, Ashvin | 2.5 | 4 | ||||||||||||
6.5 | Weber, Madeline | 2.5 | 4 | ||||||||||||
6.5 | Tiemeyer, Charlie | 2 | 2.75 | 1.75 | |||||||||||
6.25 | Szal, Adam | 2.5 | 1.75 | 2 | 2.75 | ||||||||||
6 | Ravisundar, Rahul | 2 | 4 | ||||||||||||
6 | Deshpande, Anish | 2.5 | 1.75 | 1.75 | |||||||||||
5.75 | Addepalli, Pranav | 3.25 | 2.5 | ||||||||||||
5.75 | Broach, Benjamin R | 2.5 | 3.25 | ||||||||||||
5.75 | Liu, Cody | 2.5 | 3.25 | ||||||||||||
5.75 | Mamidi, Sreyansh | 3.25 | 2.5 | ||||||||||||
5.75 | Park, Colin | 2.5 | 3.25 | ||||||||||||
5.68 | Ponna, Nimai | 3.25 | 2.43 | 3.25 | |||||||||||
5.5 | Serrano, Kevin A | 2 | 3.5 | ||||||||||||
5.25 | Kyaw, Siddhartha | 2 | 3.25 | ||||||||||||
5.25 | Serrano, Ricardo | 2.75 | 2.5 | ||||||||||||
5.25 | Souza, Jaden | 1.75 | 3.5 | ||||||||||||
5.25 | Emrikian, Aren | 2.5 | 2.75 | ||||||||||||
5.25 | Vijay, Advait | 3.25 | 2 | ||||||||||||
5.25 | Gelfgat, Nathan | 2.5 | 2.75 | ||||||||||||
5.25 | Kash, Casimir | 2 | 3.25 | ||||||||||||
5 | Chen, David | 2.5 | 2.5 | ||||||||||||
5 | Wang, David | 2.5 | 2.5 | ||||||||||||
4.93 | Tokarskiy, Nathan | 2.5 | 2.43 | 3.25 | |||||||||||
4.5 | Chen, Jack | 2.5 | 2 | ||||||||||||
4.5 | Rodriguez, Layla | 1.75 | 2.75 | ||||||||||||
4.5 | Zhou, Christopher | 2 | 2.5 | ||||||||||||
4.25 | Joshi, Harshal | 2.5 | 1.75 | ||||||||||||
4.18 | Pillai, Ashwin | 1.75 | 2.43 | 3.25 | |||||||||||
4 | Pandurangi, Pavan | 4 | |||||||||||||
4 | Patel, Nikhil V | 4 | |||||||||||||
4 | Ursu, Alexander | 4 | |||||||||||||
4 | Wei, William | 2 | 2 | ||||||||||||
3.75 | Bammidi, Rahul | 1.75 | 2 | ||||||||||||
3.55 | Kim, Richard | 1.75 | 1.8 | 2.5 | |||||||||||
3.55 | Reenan, Trevor | 1.75 | 1.8 | 2.5 | |||||||||||
3.5 | Anand, Divyesh Kum | 1.75 | 1.75 | ||||||||||||
3.5 | Awasthi, Atharva | 1.75 | 1.75 | ||||||||||||
3.5 | Lawson, Bryce | 3.5 | |||||||||||||
3.5 | Wang, Connor | 3.5 | |||||||||||||
3.5 | Weber, Samuel | 1.75 | 1.75 | ||||||||||||
3.5 | Kash, Carl | 1.75 | 1.75 | ||||||||||||
3.25 | Acharya, Adithya | 3.25 | |||||||||||||
3.25 | Bayer, Jacob | 3.25 | |||||||||||||
3.25 | Chadha, Riya | 3.25 | |||||||||||||
3.25 | Gurvich, Enon Mosh | 3.25 | |||||||||||||
3.25 | Heller, Harry | 2.5 | 0.75 | ||||||||||||
3.25 | Lerman, Ariel | 3.25 | |||||||||||||
3.25 | Liu, Alexander | 3.25 | |||||||||||||
3.25 | Mumgandi, Sreyansh | 3.25 | |||||||||||||
3.25 | Oberai, Vikram | 3.25 | |||||||||||||
3.25 | Warsh, Zach | 3.25 | |||||||||||||
3.25 | Bennor, Aadit | 3.25 | |||||||||||||
3.25 | Svirinovsky, Illia | 3.25 | |||||||||||||
3.25 | Chatterjee, Siddharth | 3.25 | |||||||||||||
3 | Oberai, Aditya | 3 | |||||||||||||
2.75 | Antony, Emmanuel | 2.75 | |||||||||||||
2.75 | Batchu, Abhiram | 1 | 1.75 | ||||||||||||
2.75 | Ding, Ethan | 0.25 | 2.5 | ||||||||||||
2.75 | Roffe, Ari | 2.75 | |||||||||||||
2.75 | Sivakumar, Navaj | 2.75 | |||||||||||||
2.75 | Yelamanchili, Vishal | 2.75 | |||||||||||||
2.75 | Parkel, Robert | 2.75 | |||||||||||||
2.5 | Batta, Advitya | 2.5 | |||||||||||||
2.5 | Darwall, Spencer | 2.5 | |||||||||||||
2.5 | Finkelshteyn, Benjamin | 2.5 | |||||||||||||
2.5 | Khan, Humza | 2.5 | |||||||||||||
2.5 | Mcdonough, Dylan | 2.5 | |||||||||||||
2.5 | Natanek, Claire | 2.5 | |||||||||||||
2.5 | Turner, Bryson | 2.5 | |||||||||||||
2.5 | Wang, Edward S | 2.5 | |||||||||||||
2.5 | Yuan, Nathan | 2.5 | |||||||||||||
2.5 | Carow, Patrick | 2.5 | |||||||||||||
2.5 | Muralidharan, Shrijan | 2.5 | |||||||||||||
2.5 | Myhre, Jaden | 2.5 | |||||||||||||
2 | Bafna, Aarushi | 2 | |||||||||||||
2 | Edels, Brian | 2 | |||||||||||||
2 | Huh, Colin | 2 | |||||||||||||
2 | Waldo, John | 2 | |||||||||||||
2 | Kleban, Leo | 2 | |||||||||||||
1.75 | Chugh, Sunjeet | 1.75 | |||||||||||||
1.75 | Edwin, Neola | 1.75 | |||||||||||||
1.75 | Garza, Joseph | 1.75 | |||||||||||||
1.75 | Koules, Jilan Joy | 1.75 | |||||||||||||
