fbpx

2011 KCF All Girls National Championships

presented by Kasparov Chess Foundation, USCF,
Renaissance Knights Chess Foundation


RESULTS AFTER Photos

Place Name/Team Rate Score MMed Med Solk SBx2
1 Gorti, Akshita (1,Liberty Elementary School, Chant) 1578 6 21 16 24 48
2 Zhao, Chenyi (2,Mission San Jose Elementary, Fre) 1338 5 21 15 24 36
3 Shih, Isabella (4,West Elementary, Andover, MA) 1092 5 20.5 16 23 37
4 Miller, Elizabeth (15,The Birch Wathen Lenox, New York) 738 5 17.5 13 20 31
5 Hu, Emily (3,Glacier Ridge Elementary School,) 1158 4.5 23.5 17.5 27 36.5
6 Bepar, Naisha (6,Glen Park Elementary, New Berlin) 982 4.5 23.5 17.5 26 35.5
7 Justice, Zoe (18,Whitefield Academy, Mableton, GA) 633 4.5 19.5 15 23 32.5
8 Gupta, Shivangi (8,Weibel, Fremont, CA) 818 4.5 19 14.5 21 28.5
9 Rafi, Amirah (14,Weibel, Fremont, CA) 739 4.5 18.5 14 21 28.5
10 Mangalam, Shreya (10,Barbara B Rose Elementary School) 792 4 22.5 16.5 25 27
11 Shondra, Alix (5,PS 59, New York, NY) 1020 4 21.5 16.5 25 29
12 Edelman, Sadie (13,Hurlbutt Elementary, Weston, CT) 752 4 20 15 23 25
13 Anjum, Aafreen (7,Burnett Elementary, GA) 820 4 19.5 14.5 22 25
14 Stinson, Naiyah (17,Washington Parks Academy, Redfor) 656 4 19 14 22 25
15 Mozumder, Nuha (19,Dr. Howard Elementary, Champaign) 631 4 18 13 19 18
16 Bradford, Lauren (23,Washington Parks Academy, Redfor) 540 4 16.5 12.5 18 19
17 Deng, Serena (26,Hunter College Campus School, Ne) 394 4 16.5 12 19 20
18 Surapaneni, Anvi (22,Weibel, Fremont, CA) 573 4 16.5 12 17 17
19 Chintalapati, Nithya (20,Steuart Weller Elementary, Ashbu) 629 4 15.5 11.5 16 15
20 Lawton, Sarah (11,Colene Hoose, Normal, IL) 787 3.5 19.5 14.5 21 20.5
21 Jonokuchi, Olivia (49,Greenwich Academy, Greenwich, CT) nnnn 3.5 16 11.5 16 16
22 Sprung, Whitney (58,Greenwich Academy, Greenwich, CT) nnnn 3.5 15.5 12 18 21.5
23 Ganshaw, Kaitlin (46,Greenwich Academy, Greenwich, CT) nnnn 3.5 14.5 10.5 15 15
24 Moyer, Samantha (25,Decatur, Chicago, IL) 444 3.5 13.5 10 14 12
25 Sheehan, Madison (56,Hunter College Campus School, Ne) nnnn 3.5 13.5 9.5 14 11.5
26 Rollock, Chloe (28,Hunter College Campus School, Ne) 334 3 14 14 21 16
27 Mckenzie, Mckhaila (51,Castle Hill Elementary, Lauderhi) nnnn 3 13.5 13.5 19 12
28 Dryer, Ellee (27,Cedar Creek Private Academy, Ola) 352 3 13.5 13.5 18 12
29 Anderson, Kyra (33,Washington Parks Academy, Redfor) 270 3 13 13 20 17
30 Senapathi, Shriya (9,Beverly Cheatham Elementary Scho) 818 3 13 13 20 16
31 Hong, Caitlin (12,Oak Terrace Elementary School, H) 764 3 13 13 19 16
32 Ressa, Haylee (54,Greenwich Academy, Greenwich, CT) nnnn 3 12.5 12.5 19 14
33 Shen, Lily S (57,Cumberland Elementary, West Lafa) nnnn 3 12 12 19 12
34 Wang, Alicia (61,Cumberland Elementary, West Lafa) nnnn 3 12 12 18 11
35 Sturdivant, Gabrielle (31,Washington Parks Academy, Redfor) 285 3 11 11 16 8
36 Eswaran, Aksithi (36,Stratford, San Jose, CA) 145 3 10.5 10.5 15 7
37 Maya, Veronica (32,Edison Elementary, Hammond, IN) 276 3 10 10 17 11
38 Garcia, Aracely (16,Palmer Laakso, Los Fresnos, TX) 686 3 10 10 17 9
39 Cervantes, Xzaliya (34,Edison Elementary, Hammond, IN) 240 3 10 10 15 9
40 Glogoff, Alexandra (40,Hunter College Campus School, Ne) 101 2.5 13.5 12.5 18 9.5
41 Spitler, Camille (29,Edison Elementary, Hammond, IN) 327 2.5 13.5 11.5 19 11
42 Carlson, Amanda (21,Colene Hoose, Normal, IL) 628 2.5 11.5 11.5 15 9
43 Duffy, Ashlynn (35,Cumberland Elementary, West Lafa) 185 2.5 10.5 9.5 16 8
44 Rolfe, Isabella (37,Greenwich Country Day School, Gr) 127 2.5 10 9 15 7.5
45 Ortiz, Izellah (53,Kinzie, Chicago, IL) nnnn 2.5 8.5 8.5 13 5
46 Aguiar, Ava (41,Greenwich Academy, Greenwich, CT) nnnn 2.5 7.5 7.5 12 9.5
47 Diaz, Adelyn (44,Groveland Elementary, Minnetonka) nnnn 2 13 11.5 17 8.5
48 Zhou, Iris (30,Old Bonhomme Elementary School, ) 294 2 11.5 11 16 5
49 Mckinnon, Ashley (52,Greenwich Academy, Greenwich, CT) nnnn 2 11 11 15 6
50 Frankel, Ava (45,Greenwich Academy, Greenwich, CT) nnnn 2 11 10.5 15 6
51 Servin-Demarrais, Hele (55,Greenwich Academy, Greenwich, CT) nnnn 2 11 10.5 15 5
52 Garcia, Emily Alexis (24,Norma Linda Trevino, Edinburg, T) 489 2 11 10 16 7.5
53 Gaudet, Charlotte (47,Greenwich Academy, Greenwich, CT) nnnn 2 10 9.5 14 5
54 Belcastro, Megan (42,Greenwich Academy, Greenwich, CT) nnnn 2 10 9.5 14 2
55 Chan, Agatha (43,PS 234, New York, NY) nnnn 2 9 8.5 12 2
56 Stickel, Annabel (59,Greenwich Academy, Greenwich, CT) nnnn 2 8.5 8 12 3
57 Young, Riley (62,Greenwich Academy, Greenwich, CT) nnnn 1.5 10 10 14 2
58 Majd, Natalie (50,Greenwich Academy, Greenwich, CT) nnnn 1 14 12 18 6
59 Citarella, Olivia (39,Greenwich Academy, Greenwich, CT) 101 1 11 11 15 0
60 Haley, Maddie (48,Greenwich Academy, Greenwich, CT) nnnn 1 10 10 13 0
61 Trauber, Isabella (60,Greenwich Academy, Greenwich, CT) nnnn 1 9.5 9.5 13 0
62 Dorjbat, Nomundari (38,Arlene Welch, Naperville, IL) 109 1 6.5 6.5 9.5 4
63 Zavala, Alexandra Sofi (63,Manuel DeMiguel Elementary, Flag) nnnn 0.5 8 8 12 0
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
               
1 CAFMWB Weibel, Fremont, CA (3) 13 40.5 58.5 74 48
    Gupta, Shivangi (4.5,818)          
    Rafi, Amirah (4.5,739)          
    Surapaneni, Anvi (4.0,573)          
2 MIRWPA Washington Parks Academy, Redfo (4) 11 39.5 59.5 61 38
    Stinson, Naiyah (4.0,656)          
    Bradford, Lauren (4.0,540)          
    Anderson, Kyra (3.0,270)          
    Sturdivant, Gabrielle (3.0,285)          
3 NYHUNT Hunter College Campus School, N (4) 10.5 35.5 53 47.5 35.5
    Deng, Serena (4.0,394)          
    Sheehan, Madison (3.5,nnnn)          
    Rollock, Chloe (3.0,334)          
4 CTG005 Greenwich Academy, Greenwich, C (16) 10.5 34 48.5 52.5 32.5
    Sprung, Whitney (3.5,nnnn)          
    Jonokuchi, Olivia (3.5,nnnn)          
    Ganshaw, Kaitlin (3.5,nnnn)          
5 INWLCE Cumberland Elementary, West Laf (3) 8.5 33.5 52 31 27.5
6 INHMEE Edison Elementary, Hammond, IN (3) 8.5 31.5 50 31 27.5
7 ILCOLE Colene Hoose, Normal, IL (2) 6 26 35.5 29.5 21.5
Place Name/Team Rate Score MMed Med Solk SBx2
               
1 Trakru, Priya (4,Hudson Elementary, Brownsville, ) 1503 5.5 20 15 23 41
2 Eswaran, Ashritha (7,Silver Oak, San Jose, CA) 1419 5 21.5 16 24 37.5
3 Liu, Miranda (2,Country Meadows Elementary, Long) 1532 5 21 16 24 39.5
4 Ye, Catherine (5,The Brearley School, New York, N) 1487 4.5 22 16.5 23 30.5
5 Dhingra, Sangeeta (8,Bellevue Children Academy, Belle) 1385 4.5 19 14.5 21.5 31.5
6 Davis, Katherine (6,Convent of the Sacred Heart, New) 1448 4.5 18 13 20 26
7 Takahashi, Mina (15,Lincoln Elementary, Iowa City, I) 1175 4.5 17 13 19 26
8 Zlotchevsky, Nicole (3,PS 195, Brooklyn, NY) 1519 4 20.5 15.5 23.5 28
&9 Ho, Desiree (20,Weibel, Fremont, CA) 1098 4 20.5 15.5 23.5 28
10 Mata, Isabel (17,Tri-Valley, Downs, IL) 1170 4 19.5 14.5 20 21
11 Kulkarni, Soumya (21,Oakley Park Elementary, Walled L) 1080 4 18.5 14 21 25
12 Dreizen, Rosie (14,Riverdale, Bronx, NY) 1188 4 18.5 13.5 21.5 24
13 Toly, Anjali (12,Colene Hoose, Normal, IL) 1229 4 17.5 13.5 19.5 24
14 Ravishankar, Ramitha Sai (9,NJEDJM) 1333 4 17 13 20 24
15 Chawla, Alisha (16,Weibel, Fremont, CA) 1171 4 17 11.5 18 16
16 Palakollu, Samritha (1,Milltown Primary School, Bridgew) 1664 3.5 23.5 18 26.5 28
17 Rajendra, Anupama (10,Wisconsin Connections Academy, A) 1332 3.5 15.5 11.5 16 13
18 Parent, Cassie (11,Colene Hoose, Normal, IL) 1321 3 14.5 14.5 22 16
19 Saletan, Emily (47,Charles Wright Academy, Tacoma, ) nnnn 3 13.5 13.5 20 15
20 Flores, Victoria (29,Americo Paredes Elementary, Brow) 721 3 13.5 13.5 19.5 11
21 Patrick, Ellis (46,Sakai Elementary, Bainbridge Isl) nnnn 3 12.5 12.5 17.5 13
22 Show, Serafina (18,Weibel, Fremont, CA) 1142 3 12 12 18 14
&23 Stefanski, Sophie (24,Saint Brendan, Hilliard, OH) 821 3 12 12 18 14
24 Herrman, Julia (19,Colene Hoose, Normal, IL) 1101 3 12 12 17.5 10.5
25 Ulrich, Susanna G (13,Ulrich School, Grayslake, IL) 1229 3 12 12 16.5 13
26 Wolf, Georgia (27,Thorp Scholastic Academy, Chicag) 796 3 11 11 18 12
27 Copeland, Brandy (26,Washington Parks Academy, Redfor) 800 3 10.5 10.5 16.5 12
28 Frank, Alexandra (33,The Spence School, New York, NY) 604 3 10 10 15 7
29 Gilbert, Hannah (28,Hunter College Campus School, Ne) 779 3 9.5 9.5 14.5 9
30 Berg, Chloe (38,Hunter College Campus School, Ne) 483 3 8.5 8.5 13.5 9
31 Abrams, Hannah (32,Hunter College Campus School, Ne) 671 2.5 14 12 19 11.5
32 Xu, Annie (23,Half Day Elementary School, Linc) 866 2.5 11.5 11 16 8.5
33 Huang, Sabrina (22,Swanson, Brookfield, WI) 944 2.5 9 9 13.5 7
34 Thangavel, Sanmati (25,Horn Elementary, Iowa City, IA) 806 2.5 8.5 8.5 12 6
35 Mekhtieva, Kamilla (35,University School of Milwaukee, ) 570 2.5 5.5 5.5 8 2
36 Macarthur, Jessica (39,Manhattan New School, New York, ) 411 2 14 12 18.5 10
37 Reinwald, Lianna (37,Prairie Crossing, Grayslake, IL) 499 2 12.5 11 16.5 7
38 Malecki, Maya (31,Highcrest Junior High School, Wi) 688 2 11.5 11 16 3
39 Moore, Clara (36,The Spence School, New York, NY) 553 2 11 10.5 14 6
40 Lechner, Maude (34,Hunter College Campus School, Ne) 582 2 10.5 10 14 3
41 Munson, Alanna Mon (45,Washington Parks Academy, Redfor) nnnn 2 9 8.5 12 7
42 Anderson, Kayla (44,Washington Parks Academy, Redfor) nnnn 2 8.5 8.5 11.5 1
43 Green, Anastasia (30,Ana Roqué de Duprey, Chicago, IL) 716 1 14.5 12.5 19 4
44 McKnight, Shantell (41,PS 242, New York, NY) 110 1 10 10 13 0
45 Ballo, Fanta (43,NYPS76) 103 1 9.5 9.5 13 0
46 Pike,Katie R (42,Spencer Loomis, Lake Zurich, IL) 106 1 9 9 13 0
47 Cargille, Maria (40,WIHOME) 212 1 7 7 11 0
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
               
1 CAFMWB Weibel, Fremont, CA (3) 11 39 59.5 58 39
    Ho, Desiree (4.0,1098)          
    Chawla, Alisha (4.0,1171)          
    Show, Serafina (3.0,1142)          
2 ILCOLE Colene Hoose, Normal, IL (3) 10 40 59 50.5 40
    Toly, Anjali (4.0,1229)          
    Parent, Cassie (3.0,1321)          
    Herrman, Julia (3.0,1101)          
3 NYHUNT Hunter College Campus School, N (4) 8.5 30 47 29.5 21.5
    Gilbert, Hannah (3.0,779)          
    Berg, Chloe (3.0,483)          
    Abrams, Hannah (2.5,671)          
4 MIRWPA Washington Parks Academy, Redfo (3) 7 27.5 40 20 16
    Copeland, Brandy (3.0,800)          
    Munson, Alanna Mon (2.0,nnnn)          
    Anderson, Kayla (2.0,nnnn)          
5 NYSPEN The Spence School, New York, NY (2) 5 20.5 29 13 15
Place Name/Team Rate Score MMed Med Solk SBx2
               
1 Chen, Evelyn (6,Autry Mill Middle School, Johns ) 1387 5.5 18 13.5 21 37.5
2 Lu, Mandy (3,East Middle School, Plymouth-Can) 1685 5 19.5 14.5 21.5 35
3 Avirneni, Saithanusri (13,Shakerag Elementry, Johns Creek,) 1249 5 18.5 13.5 20.5 31
4 Chen, Joy (12,King Elementary, Ann Arbor, MI) 1278 5 17.5 13.5 19.5 31
5 Wang, Joie (2,Rocky Run Middle School, Chantil) 1743 4.5 22 16.5 25 34.5
6 Eng, Rachael (1,Desert Trails, Phoenix, AZ) 1753 4.5 17 13 19.5 30
7 Songco, Florizelle (4,New Explorations in Science Tech) 1555 4 23 17.5 25.5 31
8 Arustamian, Katherine (24,Carl Sandburg Elementary, Kirkla) 949 4 19 14 21 23
9 Papanek, Ella (14,Metropolitan Montessori School, ) 1237 4 18.5 13.5 20 21
10 Peters, Shaina (15,Parker Collegiate, Brooklyn, NY) 1214 4 17 13 17 22
11 Huang, Alena (8,Swanson, Brookfield, WI) 1352 4 16.5 12.5 16.5 23
12 Wright, Shanniah (11,I.S. 318, Brooklyn, NY) 1291 4 16 12 18.5 23
13 Mata, Victoria (26,Tri-Valley, Downs, IL) 936 4 14.5 10.5 14.5 14
14 Hu, Alice (7,University Laboratory High, Urba) 1367 3.5 20 14.5 20 20
15 Maksimiuk, Anita (5,I.S. 318, Brooklyn, NY) 1410 3.5 18 13 21 22
16 Thatte, Shvetali (25,Aspen Elementary, Vernon Hills, ) 945 3.5 17.5 12.5 18.5 15
17 Reeder, Charlie (18,Anderson School, New York, NY) 1092 3.5 17.5 12.5 17.5 13.5
18 Ramrajvel, Sanjana (10,Highlands Elementary, Naperville) 1292 3.5 17 12.5 19 19
19 Korn, Hunter (19,Greenwich Academy, Greenwich, CT) 1024 3.5 13.5 9.5 13.5 8.5
20 Cherepakhin, Olga (16,Meridian Park Elementary, Shorel) 1177 3 17.5 17.5 23.5 18
21 Ravishankar, Rakshaa (21,Thomas Jefferson Elementary, Edi) 1000 3 14 14 21 16
22 Moya, Savannah (20,Norma Linda Trevino, Edinburg, T) 1005 3 14 14 19.5 10
23 Korn, Drew (23,Greenwich Academy, Greenwich, CT) 950 3 13.5 13.5 20.5 16
24 Borcherding,Ashto (33,Greenwich Academy, Greenwich, CT) 510 3 13 13 18.5 11
25 Cuate, Edeli (22,I.S. 318, Brooklyn, NY) 988 3 12 12 18 15
26 Harper, Serenity (28,Washington Parks Academy, Redfor) 791 3 12 12 18 11
27 Petrosyan, Anastasiya (17,Harrison Elementary, Omaha, NE) 1119 3 11.5 11.5 18.5 12
28 Schulze, Grace (32,Greenwich Academy, Greenwich, CT) 533 3 10 10 15.5 12
29 Smalls, Amiya (34,PS 242, New York, NY) 509 3 9 9 13.5 10
30 Rundell, Miriam (27,Open Window School, Bellevue, WA) 896 3 8 8 12.5 8
31 Brady, Ashlynn (41,Sakai Elementary, Bainbridge Isl) nnnn 2.5 9.5 9.5 13.5 5.5
32 Jacoby, Phoebe (36,Greenwich Academy, Greenwich, CT) 499 2.5 8 7.5 12 6
33 Devagupta, Anjali (30,Greenwich Academy, Greenwich, CT) 573 2.5 6 6 10 3
34 Anthopoulos, Shelley (9,Waverly, Pasadena, CA) 1340 2 14.5 12 18 11
35 Diallo, Haby (29,I.S. 318, Brooklyn, NY) 723 2 14 12 19 8
36 Balogh, Caroline (40,Eastover Elementary, Charlotte, ) 217 2 13.5 11.5 17 9
37 Rivera, Samantha (46,Edison Elementary, Hammond, IN) nnnn 2 12.5 11.5 15.5 7
38 Needham, Alexandra (45,Sakai Elementary, Bainbridge Isl) nnnn 2 12.5 10.5 15.5 9.5
39 Stewart, Samia (37,NYPS76) 384 2 12 11 17 7
40 Chan, Zoe (42,Anderson School, New York, NY) nnnn 2 11.5 9.5 15.5 8.5
41 Meng, Julie (31,Greenwich Academy, Greenwich, CT) 568 2 9.5 9 14.5 4
42 Czerwinski, Taylor (35,Elm Place, Highland Park, IL) 506 2 8.5 8.5 12 2
43 Maya, Vanessa (38,Edison Elementary, Hammond, IN) 326 1.5 12.5 10.5 16.5 7.5
44 Simmons, Hailey (39,PS 242, New York, NY) 236 1 10 10 13 0
45 Haley, Bridget (43,Greenwich Academy, Greenwich, CT) nnnn 1 9 9 12.5 0
46 Krishnan, Meera (44,Clarendon Hills Middle School, C) nnnn 0 11 10 14 0
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
               
1 NYI318 I.S. 318, Brooklyn, NY (4) 10.5 37 57.5 60 40
    Wright, Shanniah (4.0,1291)          
    Maksimiuk, Anita (3.5,1410)          
    Cuate, Edeli (3.0,988)          
2 CTG005 Greenwich Academy, Greenwich, C (8) 9.5 36 52.5 35.5 34.5
    Korn, Hunter (3.5,1024)          
    Korn, Drew (3.0,950)          
    Borcherding,Ashto (3.0,510)          
    Schulze, Grace (3.0,533)          
3 NYNYAS Anderson School, New York, NY (2) 5.5 22 33 22 18
    Reeder, Charlie (3.5,1092)          
    Chan, Zoe (2.0,nnnn)          
4 WABISE Sakai Elementary, Bainbridge Is (2) 4.5 20 29 15 14
    Brady, Ashlynn (2.5,nnnn)          
    Needham, Alexandra (2.0,nnnn)          
5 NYP242 PS 242, New York, NY (2) 4 19 26.5 10 12
6 INHMEE Edison Elementary, Hammond, IN (2) 3.5 22 32 14.5 10
Place Name/Team Rate Score MMed Med Solk SBx2
               
1 Poteat, Lilia (1,Hunter College Campus School, Ne) 1929 6 19.5 14.5 22.5 45
2 Virkud, Apurva (2,Baker Middle School, Troy, MI) 1890 5 21 15 23 34
3 Tokareva, Kate (3,Redmond Junior High, Redmond, WA) 1826 4.5 19.5 15 22 31.5
4 Mcgreen, Mariah (6,I.S. 318, Brooklyn, NY) 1540 4.5 18 13.5 21 30.5
5 Mcgreen, Maya (5,I.S. 318, Brooklyn, NY) 1585 4 22 16 24 26
6 Lynch, Rhoda (13,I.S. 318, Brooklyn, NY) 1404 4 19.5 14.5 22.5 28
7 Mcvay, Kyler (11,The Spence School, New York, NY) 1436 4 18.5 12.5 20.5 21
8 Ulrich, Rachel J (10,Ulrich School, Grayslake, IL) 1462 4 16.5 12 16.5 20.5
9 Flammang, Julie (4,The Spence School, New York, NY) 1681 3.5 21 15 24 23.5
10 Tisserand, Cecilia (15,Lusher Charter, New Orleans, LA) 1293 3.5 19.5 15 21.5 23.5
11 Flanagan, Sophia R (9,Hunter College Campus School, Ne) 1512 3.5 18.5 13.5 20.5 18.5
12 Uddin, Brittanie (7,Health Professions, Brooklyn, NY) 1528 3.5 18 13 19.5 18
13 Hicks, Braya (20,Detroit Country Day, Beverly Hil) 1086 3.5 17.5 13 19.5 17.5
14 Katz, Julia (14,Hunter College Campus School, Ne) 1326 3.5 16 12 17 16.5
15 Karimikonda, Teja (19,Hamilton Middle School, Madison,) 1095 3.5 15 11 15 12.5
16 Faletsky, Elliana (16,Northwood Junior High, Highland ) 1289 3.5 14.5 10.5 14.5 13
17 Carlson, Samantha (18,Chiddix JR, Normal, IL) 1126 3.5 12.5 9.5 12.5 14
18 Clements, Alexis (21,Washington Parks Academy, Redfor) 1078 3 12 12 19.5 11
19 Lee, Xonatia (24,I.S. 318, Brooklyn, NY) 970 3 12 12 16.5 13
20 Cogshell, Taylor (17,Washington Parks Academy, Redfor) 1172 3 11.5 11.5 17 12
21 Austin, Sidnei (12,Washington Parks Academy, Redfor) 1419 3 10.5 10.5 16.5 10
22 Seymour, Zanea (32,I.S. 318, Brooklyn, NY) 519 3 10.5 10.5 14.5 8
23 Sutton, Nicole (31,Washington Parks Academy, Redfor) 557 3 7.5 7.5 11.5 6
24 Collier, Ashe (23,I.S. 318, Brooklyn, NY) 1021 2.5 15.5 13.5 20 13.5
25 Gooden, Micah (27,Washington Parks Academy, Redfor) 659 2.5 10.5 10.5 14 6.5
26 Moya, Jamae (22,I.S. 318, Brooklyn, NY) 1043 2 13.5 12 18.5 7
27 Gibson, Carla (25,University High School, Ferndale) 942 2 12.5 11.5 16.5 8
28 Roberts, Kierrah (29,Washington Parks Academy, Redfor) 603 2 12 11 16 6
29 Bian, Victoria (8,Daniel Wright Jr. High School, L) 1516 2 10 10 16 12
30 Wilson, Etana (26,Washington Parks Academy, Redfor) 826 2 10 10 13.5 3
31 Gardner, Ravyn (33,Washington Parks Academy, Redfor) 346 2 10 8.5 13.5 6
32 Wolf, Penelope (30,Thorp Scholastic Academy, Chicag) 564 1.5 9 9 12 1.5
33 Kozak, Lillian (28,The Laboratory School, Chicago, ) 647 1.5 8.5 8.5 12 4
34 Bailey, Jasmine (35,NYPS76) 117 1.5 7.5 7.5 10.5 1.5
35 Juarez, Cesi (34,Bateman, Chicago, IL) 238 1 10 10 13.5 0
36 Devagupta, Jyoti (36,West Middle School, Denver, CO) nnnn 0 9.5 8.5 13 0
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
               
1 NYHUNT Hunter College Campus School, N (3) 13 40 60 80 46.5
    Poteat, Lilia (6.0,1929)          
    Flanagan, Sophia R (3.5,1512)          
    Katz, Julia (3.5,1326)          
2 NYI318 I.S. 318, Brooklyn, NY (7) 12.5 44 67.5 84.5 48
    Mcgreen, Mariah (4.5,1540)          
    Mcgreen, Maya (4.0,1585)          
    Lynch, Rhoda (4.0,1404)          
3 MIRWPA Washington Parks Academy, Redfo (8) 9 34 53 33 32
    Clements, Alexis (3.0,1078)          
    Cogshell, Taylor (3.0,1172)          
    Austin, Sidnei (3.0,1419)          
    Sutton, Nicole (3.0,557)          
4 NYSPEN The Spence School, New York, NY (2) 7.5 27.5 44.5 44.5 30
    Mcvay, Kyler (4.0,1436)          
    Flammang, Julie (3.5,1681)          
Place Name/Team Rate Score MMed Med Solk SBx2
               
1 Lam, Fiona (1,Richard Montgomery High, Rockvil) 1809 4.5 18.5 14 21.5 30.5
2 Padgett, Adele (3,Stevenson High School, Stevenson) 1573 4.5 18.5 14 21.5 29.5
3 Ukoli, Elizabeth (7,Vela Middle School, Brownsville,) 1332 4 16.5 12 18 21
4 Reiches, Madeleine (6,Evanston Township High School, E) 1414 4 13.5 9 13.5 22.5
5 Vasquez, Elizabeth (4,Vela Middle School, Brownsville,) 1513 3.5 16.5 12 17.5 15.5
6 Williams, Najeebah (8,James Madison, Brooklyn, NY) 1287 3 15 15 20.5 15
7 Fermin, Jasmine (2,James Madison, Brooklyn, NY) 1745 3 13 13 18 11
8 Guillen, Brianna (5,Vela Middle School, Brownsville,) 1496 3 11.5 11.5 17 11
9 Murali, Anjana (9,Shorewood High, Shorewood, WI) 1191 3 9.5 9.5 14.5 6
10 Wilson, Miesha (12,University High School, Ferndale) 681 2 10 10 14 1
11 Tobias, Samantha (10,De La Salle Institute, Chicago, ) 772 1 12.5 12 16 1
12 Sandoval, Yamile (11,Vela Middle School, Brownsville,) 753 1 8.5 8.5 13 0
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
               
1 TXBVVM Vela Middle School, Brownsville (4) 10.5 35.5 52.5 47.5 37.5
    Ukoli, Elizabeth (4.0,1332)          
    Vasquez, Elizabeth (3.5,1513)          
    Guillen, Brianna (3.0,1496)          
2 NYBRJM James Madison, Brooklyn, NY (2) 6 28 38.5 26 20
    Williams, Najeebah (3.0,1287)          
    Fermin, Jasmine (3.0,1745)          
Place Name/Team Rate Score MMed Med Solk SBx2
               
1 Botez, Alexandra (4,Clackamas High, Clackamas, OR) 1975 5 19.5 15 22 36
2 Xu, Penny (9,Urbana Middle School, Urbana, IL) 1812 4.5 19 14 19 24
3 Tallo, Emily (2,Canterbury High, Fort Wayne, IN) 2017 4 20.5 15.5 23.5 28
4 Gologorsk, Rachel Gita (3,FLHOME) 1979 4 20 15 23 29.5
5 Hua, Margaret (5,Parkway West Middle School, St. ) 1973 4 18.5 13.5 21 26
6 Diaz, Linda V (6,Columbia Grammar & Prep, New Yor) 1966 4 17.5 13.5 18.5 22
7 Matlin, Anna (1,Governor Livingston High, Berkel) 2084 3.5 17.5 13.5 18.5 18
8 Liu, Cheryl (11,Stevenson High School, Stevenson) 1492 3.5 15.5 11.5 18 18.5
9 Wiener, Alexandra (8,Staples High School, Westport, C) 1830 3 14.5 14.5 19.5 17
10 Regam, Jessica (7,Wissahickon Middle School, Amble) 1947 3 14 14 21.5 16
11 Lee, Melissa (12,Vincent Massey SS, Windsor, Onta) 1457 3 13.5 13.5 20 17.5
12 Wong, Sarah (13,Sylvania Southview, Sylvania, OH) 1449 3 12 12 17 12.5
13 Santos, Ivana (10,Hanna HS, Brownsville, TX) 1568 3 8.5 8.5 13 7
14 Saco, Margaret (17,Hanna HS, Brownsville, TX) 1159 3 7.5 7.5 10.5 4
15 Agrest, Rebecca (15,Bronx Science High, New York, NY) 1209 2.5 13.5 12.5 17.5 11
16 Prebble, Kathleen (14,Hanna HS, Brownsville, TX) 1313 2.5 10 10 15 4.5
17 Rogers, Lauren (18,Hanna HS, Brownsville, TX) 1145 2.5 8.5 8.5 12 6
18 Thomas, Kayla (16,Inkster High, Inkster, MI) 1176 1 12.5 12.5 16.5 0
19 Edeh, Amaris (19,De La Salle Institute, Chicago, ) 882 1 11 11 14 0
20 Tobias, Sandra (20,De La Salle Institute, Chicago, ) 260 0 10 9 14.5 0
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
               
1 TXHANN Hanna HS, Brownsville, TX (4) 8.5 26 38.5 15.5 22.5
    Santos, Ivana (3.0,1568)          
    Saco, Margaret (3.0,1159)          
    Prebble, Kathleen (2.5,1313)          
    Rogers, Lauren (2.5,1145)          
2 ILCHDL De La Salle Institute, Chicago, (2) 1 20 28.5 0 1
    Edeh, Amaris (1.0,882)          
    Tobias, Sandra (0.0,260)