[accordion class=’accord1′]
[slide name=”Open”]
Points | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75% of | U1400 |
23.75 | Wallach, David | 2.5 | 2.25 | 2.75 | 2.75 | 1.75 | 2.5 | 2 | 2.5 | 2.75 | 2 | ||||
23.25 | Feygin, Alec | 3.25 | 2.5 | 2.5 | 2.5 | 3.25 | 2.75 | 2.5 | 4 | ||||||
22.25 | Linninger, Philip | 2.75 | 1.75 | 2.75 | 1.75 | 1.75 | 2.75 | 2.75 | 2.75 | 3.25 | |||||
20.75 | Cohen, Lawrence S | 2.75 | 3.5 | 2.75 | 3.5 | 4 | 1.25 | 3 | |||||||
20.625 | Wallach, Adam | 1.25 | 2 | 2 | 15.375 | 20.5 | |||||||||
20 | Madigan, Emmett | 2.5 | 1.75 | 1.75 | 3.25 | 3.25 | 2.5 | 2.75 | 2.25 | ||||||
18.125 | Weinzweig, Justin | 1.5 | 2 | 2.5 | 2.5 | 1.75 | 1.5 | 6.375 | 8.5 | ||||||
18 | Dhiman, Rahul | 2.75 | 3.25 | 2.75 | 3.5 | 2.5 | 3.25 | ||||||||
18 | Hoseman, Billy E | 2 | 2.5 | 2.75 | 2 | 2.5 | 2.5 | 2 | 1.75 | ||||||
16.75 | Cohen, Howard | 2 | 2.5 | 2.5 | 3.25 | 1.75 | 2.25 | 2.5 | |||||||
15.3125 | Compton, John | 2.5 | 3 | 3.25 | 6.5625 | 8.75 | |||||||||
14.8125 | Thatte, Shvetali | 1.75 | 2.75 | 10.3125 | 13.75 | ||||||||||
12.5 | Dara, Vikram | 2.5 | 1.5 | 2 | 2 | 2.5 | 2 | ||||||||
12.5 | Gan, Aaron X | 2.75 | 2 | 2.5 | 2 | 3.25 | |||||||||
12.375 | Buklis, Joseph | 2 | 2.25 | 2.5 | 1.25 | 2.5 | 1.875 | 2.5 | |||||||
12.25 | Rajendra, Anupama | 2.5 | 3.25 | 3.25 | 3.25 | ||||||||||
10.75 | Bareket, Tom | 3 | 2 | 2.75 | 3 | ||||||||||
10 | Raoul, Abdel Josep | 1.75 | 2.5 | 2.75 | 3 | 4 | |||||||||
9.25 | Bareket, Adam | 2.75 | 1.25 | 2 | 1 | 2.25 | |||||||||
8.75 | Sivakumar, Ritesh | 3.25 | 2.5 | 3 | |||||||||||
8.4375 | Briones, David | 2.5 | 1.75 | 1.75 | 2.4375 | 3.25 | |||||||||
8.4375 | Geohas, Michael Je | 2.75 | 1.75 | 3.9375 | 5.25 | ||||||||||
8.25 | Girardo, Christopher | 3.5 | 1.25 | 3.5 | |||||||||||
8.25 | Terekhov, Stepan | 1.75 | 1.25 | 2.5 | 2.75 | ||||||||||
8 | Manaugh, Conrad Ke | 3 | 2.5 | 2.5 | |||||||||||
7.875 | Xu, Arthur Zihan | 1.75 | 1.25 | 4.875 | 6.5 | ||||||||||
7.8125 | Ho, Kevin | 1.25 | 6.5625 | 8.75 | |||||||||||
7.75 | Lee, Minkee | 2.5 | 2.75 | 2.5 | |||||||||||
7.75 | Zimmermann, David | 2 | 2.5 | 3.25 | |||||||||||
7.625 | Carey, Aidan M | 2 | 3 | 2.625 | 3.5 | ||||||||||
7.5625 | Turk, Alexander | 1.75 | 5.8125 | 7.75 | |||||||||||
7.5 | Zhang, Edward | 1.25 | 4 | 2.25 | |||||||||||
7.375 | Baker, Quinn | 2.5 | 4.875 | 6.5 | |||||||||||
7.375 | Porwancher, Richard | 2.5 | 4.875 | 6.5 | |||||||||||
7.25 | Pastor, Adam | 3.25 | 1 | 3 | 4 | ||||||||||
7.125 | Wong, Chloe | 1.75 | 1.75 | 1.75 | 1.875 | 2.5 | |||||||||
7 | Rubinberg, Adam Sa | 1.75 | 2.75 | 2.5 | |||||||||||
6.75 | Guo, Shao-Yun | 2.5 | 1 | 3.25 | |||||||||||
6.75 | Rajendra, Avinash | 3.5 | 3.25 | ||||||||||||
6.5 | Enriquez, Rudy | 3.25 | 3.25 | ||||||||||||
6.5 | Furfine, Jacob | 3.25 | 3.25 | ||||||||||||
6.25 | Bikus, Joey | 2.75 | 3.5 | ||||||||||||
6 | Lavari, Kavin | 2.75 | 3.25 | ||||||||||||
6 | Leach, Mathew | 3.25 | 2.75 | ||||||||||||
5.75 | Gong, Brian Hope | 2.5 | 3.25 | ||||||||||||
5.75 | Lee, Jonathan | 2.5 | 3.25 | ||||||||||||
5.625 | Saltzman, Nathan | 1.25 | 2.5 | 1.875 | 2.5 | ||||||||||
5.25 | Terekhov, Igor | 0.5 | 3.25 | 1.5 | |||||||||||
5.25 | Trbojevic, George | 2.5 | 2.75 | ||||||||||||
4.75 | O’Carroll Julian | 2 | 2.75 | ||||||||||||
4.75 | Presman, Alexander | 1.75 | 1.25 | 1.75 | 14.25 | ||||||||||
4.5 | Harris, Sawyer | 1.75 | 0.75 | 2 | |||||||||||
4.5 | Rodriguez, Ronald | 2.5 | 2 | ||||||||||||
4 | Akintonde, Jimi | 4 | |||||||||||||
4 | Curcio, Jack Thoma | 4 | |||||||||||||
4 | Do, Vincent | 4 | |||||||||||||
4 | Drews, Jason M | 2.5 | 1.5 | ||||||||||||
4 | Gillen, Niall | 2.25 | 1.75 | ||||||||||||
4 | Li, Zhaozhi | 4 | |||||||||||||
4 | Mckinney, Christoper | 4 | |||||||||||||
3.5 | Bondar, Leonid | 3.5 | |||||||||||||
3.5 | Childers, Matthew | 1.75 | 1.75 | ||||||||||||
3.25 | Camsari, Kerem Yu | 3.25 | |||||||||||||
3.25 | Jaconette, Rick | 3.25 | |||||||||||||
3.25 | Li, Marissa | 3.25 | |||||||||||||
3.25 | Pandey, Divya | 1.25 | 2 | ||||||||||||
3.25 | Winick, Jon | 3.25 | |||||||||||||
3.25 | Zhou, Jonathan | 3.25 | |||||||||||||
3 | Drier, Scott | 3 | |||||||||||||
2.75 | Curcio, Henry Jose | 2.75 | |||||||||||||
2.75 | Margolin, Jeremy S | 2.75 | |||||||||||||
2.75 | Obermeyer, Ryan Jo | 2.75 | |||||||||||||
2.75 | Pandey, Ritika | 2.75 | |||||||||||||
2.75 | Talayko, Edgar | 2.75 | |||||||||||||
2.75 | Ruzell Nathan | 2.75 | |||||||||||||
2.5 | Grover, Aman | 2.5 | |||||||||||||
2.5 | Hoesley, Aria | 2.5 | |||||||||||||
2.5 | Mattu, Akash | 2.5 | |||||||||||||
2.5 | Musikic Stefan | 2.5 | |||||||||||||
2.5 | Parent, Cassie | 2.5 | |||||||||||||
2.5 | Pokorski, Jeffrey | 2.5 | |||||||||||||
2.5 | Rajamani, Sureshku | 2.5 | |||||||||||||
2.5 | Tzolov, Michael | 2.5 | |||||||||||||
2.5 | Whitted, Daniel T | 2.5 | |||||||||||||
2.25 | Bala, Shashank | 2.25 | |||||||||||||
2.25 | Barrera, Jorge | 2.25 | |||||||||||||
2.25 | Bergman, Sam | 2.25 | |||||||||||||
2 | Antipov, Sergey | 2 | |||||||||||||
2 | Harrigan, Brian | 2 | |||||||||||||
2 | Prabhavalkar, Omkar | 2 | |||||||||||||
2 | Wang, Jesse | 2 | |||||||||||||
2 | Windmon, Kenneth | 2 | |||||||||||||
1.75 | Bendelac, Julien | 1.75 | |||||||||||||
1.75 | Hale, Bob Lloyd | 1.75 | |||||||||||||
1.75 | Harihara, Kris | 1.75 | |||||||||||||
1.75 | Martin, Alexander | 1.75 | |||||||||||||
1.75 | Parab, Abhishek | 1.75 | |||||||||||||
1.75 | Singh, Aayush Prak | 1.75 | |||||||||||||
1.75 | Williamson, Peter | 1.75 | |||||||||||||
1.5 | Niemczewski, Bogus | 1.5 | |||||||||||||
1.5 | Perelman, Daniel A | 1.5 | |||||||||||||
1 | Karafiol, Jonah Cl | 1 | |||||||||||||
0.25 | Chadha, Rick | 0.25 |
[/slide]
[slide name=”U1400″]
Points | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75% of | U1000 |
30.25 | Varga, Matthew | 2.25 | 2.5 | 2.75 | 3.25 | 3.25 | 3.25 | 2.25 | 3 | 1.75 | 3.25 | 2.75 | |||
26.6875 | Wolf, Georgia | 1.25 | 2 | 2.5 | 3.25 | 3.25 | 3.25 | 3.25 | 2.75 | 2.75 | 2.4375 | 3.25 | |||
22.1875 | Song, Kevin | 2.75 | 2.5 | 2 | 2.75 | 12.1875 | 16.25 | ||||||||
21.1875 | Yan, Anthony | 3.5 | 4 | 13.6875 | 18.25 | ||||||||||
20.75 | Wolf, Blake | 1 | 2.5 | 1.75 | 1.75 | 1 | 2 | 2.5 | 2.5 | 3.25 | 2.5 | ||||
20.5 | Wallach, Adam | 2.75 | 2.75 | 2.25 | 2.75 | 2.5 | 3.5 | 4 | |||||||
19.5 | Patel, Aryoman | 2.5 | 2.5 | 2.5 | 3.25 | 2 | 3.25 | 3.5 | |||||||
17.8125 | Yan, Ashley | 2.5 | 2.75 | 12.5625 | 16.75 | ||||||||||
16.705 | Anand, Devesh | 1.25 | 1.75 | 1.75 | 2 | 1.75 | 8.205 | 10.94 | |||||||
16.25 | Presman, Alexander | 2.5 | 2.5 | 4 | 3 | 2.25 | 2 | ||||||||
16.25 | Sureshkumar, Pavan | 2.75 | 2.5 | 3 | 2 | 6 | 8 | ||||||||
16.25 | Warren, Daniel | 2.75 | 3.25 | 3.25 | 2 | 2.25 | 2.75 | ||||||||
16.125 | Zhao, Alex | 2.5 | 2.75 | 10.875 | 14.5 | ||||||||||
16 | Zhang, Harrison | 1 | 2.75 | 2.5 | 3.25 | 2 | 1.75 | 2.75 | |||||||
15.625 | Bhasin, Monish | 2.5 | 2.25 | 3.25 | 2.75 | 4.875 | 6.5 | ||||||||
15 | Zhang, Alex | 2.5 | 2.75 | 2.5 | 2.5 | 4 | 0.75 | ||||||||
14.875 | Liu, Evan | 2.75 | 2.5 | 2.75 | 2 | 4.875 | 6.5 | ||||||||
14.16 | Danilyan, Eduard | 2.5 | 2 | 9.66 | 12.88 | ||||||||||
13.9375 | Mardov, Dimitar | 3.25 | 3.25 | 2.75 | 4.6875 | 6.25 | |||||||||
13.8125 | Schuster, Anton Ka | 1.75 | 1.75 | 2 | 3.25 | 5.0625 | 6.75 | ||||||||
13.75 | Fayn, Sam | 1.75 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||
13.75 | Friedman, Eli | 3 | 3.25 | 2.75 | 2.5 | 2.25 | |||||||||
13.75 | Thatte, Shvetali | 2.25 | 2.5 | 3.25 | 3.25 | 2.5 | |||||||||
13.6875 | Cahill, William | 1.75 | 1.75 | 2.5 | 7.6875 | 10.25 | |||||||||
13.295 | Wang, Emma | 1.75 | 1.75 | 9.795 | 13.06 | ||||||||||
12.9375 | Bennur, Aadit | 1.75 | 1.75 | 2.5 | 6.9375 | 9.25 | |||||||||
12.875 | Rathi, Praneet | 2.5 | 1.75 | 8.625 | 11.5 | ||||||||||
12.75 | Platnick, Elijah | 2.75 | 3.25 | 1.75 | 2.5 | 2.5 | |||||||||
12.5 | Maheshwari, Jayant | 3 | 2 | 2.5 | 2 | 3 | |||||||||
12.5 | Yang, Tuoyu Toby | 2 | 1.75 | 1.75 | 2.75 | 1.75 | 2.5 | ||||||||
12.25 | Rao, Patrick | 3.25 | 2.5 | 3.25 | 3.25 | ||||||||||
11 | Martin, Eric D | 2.5 | 0.25 | 1.75 | 2.25 | 1.5 | 2.75 | ||||||||
10.9375 | Liu, Junliang | 1 | 1.75 | 1.25 | 6.9375 | 9.25 | |||||||||
10.9375 | Loh, Harrison | 2.5 | 1.5 | 2.5 | 2 | 2.4375 | 3.25 | ||||||||
10.75 | Shtern, Shon | 3.25 | 2.5 | 1.75 | 3.25 | ||||||||||
10.625 | Broach, Benjamin | 1.75 | 1.75 | 7.125 | 9.5 | ||||||||||
10.5 | Attar, Alberto | 1.75 | 2.5 | 2.5 | 2.5 | 1.25 | |||||||||
10.25 | Bajaj, Gurasees | 2.5 | 2.75 | 2.5 | 2.5 | ||||||||||
10.25 | Gangavarapu, Yashwanth | 2.75 | 7.5 | 10 | |||||||||||
10.1875 | May, Ryan Edward | 1.75 | 3 | 5.4375 | 7.25 | ||||||||||
9.6875 | Zhang, Christine | 2 | 2.25 | 1.75 | 2 | 1.6875 | 2.25 | ||||||||
9.5 | Gopal, Aditya | 2.75 | 3.25 | 3.5 | |||||||||||
9.5 | Pillai, Aditya M | 2.5 | 2 | 2.5 | 2.5 | ||||||||||
9.5 | Potharazu, Archit | 3.25 | 2.25 | 4 | |||||||||||
9.25 | Gant, Jourdain | 4 | 2.75 | 2.5 | |||||||||||
9.25 | Nainar, Desigamoor | 2 | 1.5 | 2.5 | 3.25 | ||||||||||
8.75 | Chadha, Riya | 1.75 | 2 | 2.5 | 2.5 | ||||||||||
8.75 | Ho, Kevin | 2.25 | 2.5 | 4 | |||||||||||
8.625 | Turk, Christian | 2.5 | 1.75 | 1.75 | 2.625 | 3.5 | |||||||||
8.5 | Senthil, Pradeep K | 3 | 3.25 | 2.25 | |||||||||||
8.5 | Weinzweig, Justin | 3.25 | 2 | 3.25 | |||||||||||
8.25 | Buklis, William | 2.5 | 2 | 1.75 | 2 | ||||||||||
8 | Gran, Brenden | 2.5 | 2.5 | 3 | 4 | ||||||||||
8 | Smith, William M | 1 | 1.75 | 1.75 | 2.5 | 1 | |||||||||
8 | Vriend, Jonas M | 4 | 4 | ||||||||||||
7.875 | Kowalke, Lianna | 1.75 | 1.75 | 1.75 | 2.625 | 3.5 | |||||||||
7.8125 | Parthasarathy, Madhav | 2.75 | 5.0625 | 6.75 | |||||||||||
7.8125 | Patel, Darsh | 1.25 | 6.5625 | 8.75 | |||||||||||
7.75 | Conjeevaram, Sahil | 2 | 3.25 | 2.5 | |||||||||||
7.75 | Geohas, Jeffrey | 2.5 | 2.5 | 2.75 | |||||||||||
7.75 | Turk, Alexander | 2.5 | 2.5 | 2.75 | |||||||||||
7.25 | Li, Jian | 4 | 3.25 | ||||||||||||
7.25 | Roberts, Kevin J | 3.25 | 4 | ||||||||||||
7.0625 | Xing, Nicholas | 2.5 | 2.5 | 2.0625 | 2.75 | ||||||||||
7 | Singh, Hersh | 2.5 | 1.25 | 3.25 | |||||||||||
6.96875 | Helm, Derek | 2.5 | 1.75 | 2.71875 | 3.625 | ||||||||||
6.75 | Compton, John | 2.75 | 4 | ||||||||||||
6.75 | Patel, Aayan | 3.25 | 3.5 | ||||||||||||
6.75 | Sell, Edward | 2.5 | 1.75 | 2.5 | |||||||||||
6.5 | Baker, Quinn | 3.25 | 3.25 | ||||||||||||
6.5 | Porwancher, Richard | 3.5 | 3 | ||||||||||||
6.5 | Qureshi, Zamaan Sa | 4 | 2.5 | ||||||||||||
6.5 | Ramnath, Vrishank | 2.5 | 4 | ||||||||||||
6.5 | Sharma, Krish | 1.75 | 2.25 | 2.5 | 5.25 | ||||||||||
6.5 | Wiewel, Matthew J | 3.25 | 3.25 | ||||||||||||
6.5 | Xu, Arthur Zihan | 2.5 | 4 | ||||||||||||
6 | Dula, Michael | 1.75 | 2.5 | 1.75 | |||||||||||
6 | Engstrom, Marcus | 2.75 | 3.25 | ||||||||||||
6 | Mullin, Teige Mich | 2 | 2 | 2 | |||||||||||
6 | Zhang, Daniel | 3.25 | 2.75 | ||||||||||||
5.75 | Starkman, Eric | 2.5 | 3.25 | ||||||||||||
5.625 | Polara, Kiren | 2.5 | 0.5 | 2.625 | 3.5 | ||||||||||
5.5 | Gulecyuz, Deniz | 2.25 | 3.25 | ||||||||||||
5.25 | Geohas, Michael Je | 2.5 | 2.75 | ||||||||||||
5.25 | Kyaw, Siddhartha | 1.75 | 2.5 | 1 | |||||||||||
5 | Bielobradek, Ignac | 1.75 | 3.25 | ||||||||||||
5 | Patterson, Elijah | 2.5 | 2.5 | ||||||||||||
4.5 | Hafner, David | 2 | 2.5 | ||||||||||||
4.25 | Bogdanovic, Zoran | 1.75 | 2.5 | ||||||||||||
4.25 | Kandimalla, Prathik | 3 | 1.25 | ||||||||||||
4.25 | Leung, Daniel J | 2.25 | 2 | ||||||||||||
4.25 | Tan, William | 1.75 | 2.5 | ||||||||||||
4.25 | Trbojevic, Steve | 1 | 3.25 | ||||||||||||
4 | Borovikov, Oleksii | 4 | |||||||||||||
4 | Pastor, Adam M | 4 | |||||||||||||
4 | Raoul, Abdel Josep | 4 | |||||||||||||
3.75 | Iyer, Pranav | 1.25 | 2.5 | ||||||||||||
3.625 | Mueller, Stefan | 1.75 | 1.875 | 2.5 | |||||||||||
3.5 | Carey, Aidan M | 1 | 2.5 | ||||||||||||
3.5 | Chu, David | 3.5 | |||||||||||||
3.25 | Briones, David | 3.25 | |||||||||||||
3.25 | Cahill, Kevin | 3.25 | |||||||||||||
3.25 | Finkelshteyn, Nathan | 3.25 | |||||||||||||
3.25 | Geiersbach, Annika | 1.25 | 2 | ||||||||||||
3.25 | Herrera, Jair | 3.25 | |||||||||||||
3.25 | Maddi, Sri | 3.25 | |||||||||||||
3.25 | Mahajan, Jai | 3.25 | |||||||||||||
3.25 | Mathur, Rithwik | 3.25 | |||||||||||||
3.25 | May, Michael | 3.25 | |||||||||||||
3.25 | Menon, Gauri Swapn | 1.75 | 1.5 | 2 | |||||||||||
3.25 | Weber, Joseph M | 3.25 | |||||||||||||
3.25 | White, Gavin Otto | 3.25 | |||||||||||||
3.25 | Mazurek, Logan | 3.25 | |||||||||||||
3.25 | Vankayalapati, Harsha | 3.25 | |||||||||||||
3 | Watt, Grahame | 3 | |||||||||||||
2.75 | Applebaum, Jeffrey | 1 | 1.75 | ||||||||||||
2.75 | Mannava, Subhashch | 2.75 | |||||||||||||
2.75 | Munoz, Gerson | 2.75 | |||||||||||||
2.75 | Patil, Tulsiram | 1.75 | 1 | ||||||||||||
2.75 | Rane, Sidharth | 2.75 | |||||||||||||
2.75 | Torres, Josh | 2.75 | |||||||||||||
2.75 | Tellis, John | 2.75 | |||||||||||||
2.75 | Rolbiecki, Richard | 2.75 | |||||||||||||
2.5 | Adams, Isaac Danie | 2.5 | |||||||||||||
2.5 | Arzumanov, Maxim A | 2.5 | |||||||||||||
2.5 | Buklis, Joseph | 2.5 | |||||||||||||
2.5 | Gomoll, Rachel | 2.5 | |||||||||||||
2.5 | Gora, Christopher | 2.5 | |||||||||||||
2.5 | Jain, Kyle | 2.5 | |||||||||||||
2.5 | Mc Clanahan, Emily | 2.5 | |||||||||||||
2.5 | Mcdonald Jr, Robert | 2.5 | |||||||||||||
2.5 | Nowak, Darek | 2.5 | |||||||||||||
2.5 | Packard, Kyle Doug | 2.5 | |||||||||||||
2.5 | Saltzman, Nathan | 2.5 | |||||||||||||
2.5 | Szulczewski, Walter | 2.5 | |||||||||||||
2.5 | Wong, Chloe | 2.5 | |||||||||||||
2.5 | Wong, Matthew W | 2.5 | |||||||||||||
2.5 | Zheng, Peter | 2.5 | |||||||||||||
2.5 | Berner, Matthew | 2.5 | |||||||||||||
2.5 | Davis, James | 2.5 | |||||||||||||
2.25 | Martinez, Luis | 2.25 | |||||||||||||
2 | Bayer, Jacob | 1 | 1 | ||||||||||||
2 | Sivakumar, Pranav | 2 | |||||||||||||
2 | Zhang, James | 2 | |||||||||||||
1.75 | Blanton, Matthew | 1.75 | |||||||||||||
1.75 | Borstein, Asher | 1.75 | |||||||||||||
1.75 | Gomoll, Jacob | 1.75 | |||||||||||||
1.75 | Herrera, Stefano | 1.75 | |||||||||||||
1.75 | Hoyle, Goren | 1.75 | |||||||||||||
1.75 | Kaufman-Levine, Aaron | 1.75 | |||||||||||||
1.75 | Mattu, Adarsh | 1.75 | |||||||||||||
1.75 | Mhaskar, Neha | 1.75 | |||||||||||||
1.75 | Widmann, Carl | 1.75 | |||||||||||||
1.75 | Wirth, Ethan | 1.75 | |||||||||||||
1.75 | Schneider, Samuel | 1.75 | |||||||||||||
1.75 | Kapoor, Yashom | 1.75 | |||||||||||||
1.5 | Talayko, Jason | 1.5 | |||||||||||||
1.5 | Torres, Jose | 1.5 | |||||||||||||
1 | Houston, Jay | 1 | |||||||||||||
1 | Swan, Christopher | 1 | |||||||||||||
1 | Weber, Patrick J | 1 |
[/slide]
[slide name=”U1000″]
Points | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75% of | U600 | |
22.75 | Vasisht, Ojas | 2.25 | 2 | 2.25 | 2.5 | 2.75 | 2.5 | 2.5 | 2.5 | 3.5 | ||||||
22.25 | Patel, Nikhil V | 2.5 | 1.75 | 3.25 | 2.5 | 1.75 | 3.25 | 2.75 | 2 | 2.5 | ||||||
22 | Christiansen, Jackie | 2.5 | 2.5 | 2 | 1.75 | 2.5 | 2.5 | 2.5 | 2.5 | 3.25 | ||||||
18.25 | Yan, Anthony Dong | 2.5 | 2.5 | 2.5 | 2.25 | 2.5 | 2.75 | 3.25 | ||||||||
16.75 | Yan, Ashley Mei | 1.75 | 3.25 | 1.75 | 1.75 | 2.5 | 2.5 | 3.25 | ||||||||
16.25 | Song, Kevin | 2.5 | 2.5 | 2.5 | 2.75 | 2.75 | 3.25 | |||||||||
14.75 | Agrawal, Maanav | 1.75 | 1.75 | 11.25 | 15 | |||||||||||
14.75 | Rathi, Praneet | 3.25 | 3.25 | 2.5 | 2.5 | 3.25 | ||||||||||
14.5 | Zhao, Alex | 1.75 | 3 | 1.75 | 3.5 | 4.5 | 6 | |||||||||
13.5 | Elterman, Eli | 3.5 | 2.75 | 3.25 | 4 | |||||||||||
13.5 | Malladi, Dhruv R | 2.75 | 2.75 | 2.75 | 3.25 | 2 | ||||||||||
13.0625 | Wang, Emma | 3.25 | 2.5 | 3.25 | 2 | 2.0625 | 2.75 | |||||||||
12.875 | Danilyan, Eduard | 3.25 | 1.5 | 3.25 | 4.875 | 6.5 | ||||||||||
12.625 | Kapoor, Yashom | 2.5 | 2.5 | 2.75 | 4.875 | 6.5 | ||||||||||
12.5625 | Yong, David | 2.5 | 2.5 | 3.25 | 4.3125 | 5.75 | ||||||||||
12.25 | Ladan, Nicholas | 3.25 | 3.25 | 2.5 | 3.25 | |||||||||||
11.75 | Berner, Matthew | 2.5 | 3.25 | 3.25 | 2.75 | |||||||||||
11.5625 | Chugh, Sunjeet | 1.75 | 2.5 | 7.3125 | 9.75 | |||||||||||
10.9375 | Anand, Divyesh Kum | 2.5 | 1.75 | 1.75 | 2.5 | 2.4375 | 3.25 | |||||||||
10.5 | Serrano, Kevin A | 1.75 | 3.25 | 2.5 | 3 | 4 | ||||||||||
10.5 | Wang, Edward S | 1.25 | 2.5 | 6.75 | 9 | |||||||||||
10.25 | Cahill, William | 2.5 | 2.5 | 2 | 3.25 | |||||||||||
10.25 | Jerath, Amar | 2.5 | 2.5 | 2.75 | 2.5 | |||||||||||
10 | Gangavarapu, Yashw | 1.25 | 2 | 2.75 | 4 | |||||||||||
9.75 | Poondru, Rohan R | 1.5 | 2 | 1.75 | 4.5 | 6 | ||||||||||
9.75 | Serrano, Ricardo | 2.75 | 3.25 | 3.75 | 5 | |||||||||||
9.5 | Bendre, Sohan | 2.75 | 0.25 | 3.25 | 3.25 | |||||||||||
9.5 | Broach, Benjamin R | 2 | 1.75 | 2.5 | 3.25 | |||||||||||
9.5 | Wang, Connor | 2.25 | 3.25 | 4 | ||||||||||||
9.25 | Bennur, Aadit | 2.5 | 3.25 | 3.5 | ||||||||||||
9.25 | Liu, Junliang | 2.5 | 3.25 | 3.5 | ||||||||||||
9.25 | Ravisundar, Rahul | 1.75 | 2.5 | 1.75 | 3.25 | |||||||||||
9.0625 | Koules, Jilan Joy | 2 | 2.75 | 4.3125 | 5.75 | |||||||||||
9 | Fauske, Jaden | 1.75 | 1.75 | 1.75 | 3.75 | 5 | ||||||||||
8.75 | Patel, Darsh | 2 | 3.5 | 3.25 | ||||||||||||
8.6875 | Galassi, Vinny Cla | 3 | 3.25 | 2.4375 | 3.25 | |||||||||||
8.4375 | Cai, Mengzhu | 1.75 | 1.75 | 2.5 | 2.4375 | 3.25 | ||||||||||
8 | Pirogovsky, Benjamin | 3.25 | 2 | 2.75 | ||||||||||||
8 | Sureshkumar, Pavan | 3.25 | 2.75 | 2 | ||||||||||||
7.75 | Chen, Nicholas | 2 | 1.75 | 4 | ||||||||||||
7.75 | Gangavarapu, Nikhil | 3.25 | 2.5 | 2 | ||||||||||||
7.5 | Kyaw, Rithika P | 1.75 | 3.25 | 2.5 | ||||||||||||
7.5 | Pastor, Samuel M | 3.25 | 1.75 | 2.5 | ||||||||||||
7.4375 | Rifai, Ramez Adam | 2.5 | 2.5 | 2.4375 | 3.25 | |||||||||||
7.25 | Gurvich, Enon Mosh | 1.5 | 3.25 | 2.5 | ||||||||||||
7.25 | May, Ryan Edward | 3.25 | 4 | |||||||||||||
7.25 | Tiemeyer, Charlie | 2 | 2.25 | 1.75 | 1.25 | |||||||||||
7.25 | Tippens, Patrick | 3.25 | 4 | |||||||||||||
6.75 | Parthasarathy, Mad | 2.75 | 4 | |||||||||||||
6.75 | Schuster, Anton | 2.75 | 4 | |||||||||||||
6.75 | Wynnychenko, Rosemary | 2.5 | 1.75 | 2.5 | ||||||||||||
6.6875 | Geohas, Ashley | 2 | 4.6875 | 6.25 | ||||||||||||
6.5 | Bhasin, Monish | 3.25 | 3.25 | |||||||||||||
6.5 | Liu, Evan | 3.25 | 3.25 | |||||||||||||
6.5 | O’Malley, Elias C | 2.5 | 4 | |||||||||||||
6.25 | Geiersbach, Annika | 1 | 2.5 | 2.75 | ||||||||||||
6.25 | Jerath, Avinash | 2 | 1.75 | 2.5 | ||||||||||||
6.25 | Leung, Christine | 1.75 | 4.5 | 6 | ||||||||||||
6.25 | Mardov, Dimitar | 2.25 | 4 | |||||||||||||
6.25 | Senthilkumar, Roshini | 3.25 | 3 | 4 | ||||||||||||
6.25 | Sivakumar, Navaj | 2.5 | 1.75 | 2 | ||||||||||||
6.25 | Sureshkumar, Kamal | 1 | 2.75 | 2.5 | ||||||||||||
6.125 | Tipirneni, Sriram | 1.75 | 1.75 | 2.625 | 3.5 | |||||||||||
6 | Helgemo, Eric | 2.5 | 1.75 | 1.75 | ||||||||||||
6 | Liu, Cody | 3.25 | 2.75 | |||||||||||||
6 | Lou, Jonathan | 2.5 | 3.5 | |||||||||||||
5.9375 | Rodriguez, Layla | 1.75 | 1.75 | 2.4375 | 3.25 | |||||||||||
5.75 | Bielobradek, John | 2.5 | 3.25 | |||||||||||||
5.75 | Burlin, Axel | 2.75 | 3 | 4 | ||||||||||||
5.75 | Lim, Herbert | 3.25 | 2.5 | |||||||||||||
5.75 | Rapoport, Leon | 3.25 | 2.5 | |||||||||||||
5.25 | Sharma, Krish | 2.75 | 2.5 | |||||||||||||
5 | Galassi, Jack | 2.5 | 2.5 | |||||||||||||
5 | Przedwiecki, Alyssa | 3.25 | 1.75 | |||||||||||||
5 | Vijay, Advait | 2.5 | 2.5 | |||||||||||||
4.9375 | Jaliparthi, Srisai | 2.5 | 2.4375 | 3.25 | ||||||||||||
4.75 | Gyorgy, Zalan | 2.5 | 2.25 | |||||||||||||
4.75 | Liang, Ethan | 2.5 | 2.25 | |||||||||||||
4.75 | Pandurangi, Pavan | 2.25 | 2.5 | |||||||||||||
4.75 | Senthil, Prathika | 1.25 | 1.75 | 1.75 | ||||||||||||
4.5 | Qureshi, Zahrah S | 2.5 | 2 | |||||||||||||
4.4375 | Henry, Braden Dono | 2 | 2.4375 | 3.25 | ||||||||||||
