12TH ANNUAL KCF ALL-GIRLS NATIONAL CHESS CHAMPIONSHIPS
presented by Kasparov Chess Foundation, USCF,
Renaissance Knights Chess Foundation
A record breaking 358 girls competed in this prestigious competition
Results After Photos
FINAL STANDINGS
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Behura, Maya | 1490 | 6 | 19.5 | 15 | 22.5 | 45 | W29 | W35 | W27 | W13 | W14 | W8 |
2 | Kaur, Aradh | 1118 | 5 | 21.5 | 16.5 | 25 | 42 | W31 | W6 | L15 | W11 | W28 | W7 |
3 | Huston, Louisa | 286 | 5 | 20 | 16 | 22.5 | 37 | W20 | W21 | L13 | W57 | W16 | W14 |
4 | Rai, Aayushma | 1029 | 5 | 20 | 15.5 | 22 | 35 | W61 | W16 | L9 | W18 | W26 | W22 |
5 | Katragadda, Nandini | 799 | 5 | 18.5 | 14.5 | 21 | 34 | W65 | L17 | W29 | W40 | W19 | W15 |
6 | Huang, Lulu | 577 | 5 | 16.5 | 11.5 | 17 | 24 | W83 | L2 | W64 | W65 | W34 | W13 |
7 | Kodali, Neha | 815 | 4.5 | 21.5 | 16.5 | 24.5 | 34.5 | W37 | W10 | W30 | W15 | D8 | L2 |
8 | Phung, Amelie | 1183 | 4.5 | 21 | 15 | 23.5 | 30.5 | W34 | W42 | W54 | W9 | D7 | L1 |
9 | Figelman, Maya | 605 | 4.5 | 19.5 | 14.5 | 21.5 | 29.5 | W69 | W62 | W4 | L8 | D10 | W31 |
10 | Kapoor, Yana | 537 | 4.5 | 17.5 | 13 | 19.5 | 25.5 | W66 | L7 | W60 | W36 | D9 | W32 |
11 | Edwin, Neola Yazhi | 478 | 4.5 | 17.5 | 12.5 | 19.5 | 26.5 | W73 | D52 | W38 | L2 | W27 | W28 |
12 | Jacinto, Gianna Gu | 876 | 4.5 | 14 | 10.5 | 14 | 21 | -H- | W60 | W57 | L26 | W54 | W30 |
13 | Tokeshi, Kylie | 774 | 4 | 23 | 17 | 25 | 28 | W63 | W48 | W3 | L1 | W24 | L6 |
14 | Law, Erin | 877 | 4 | 22 | 16 | 24.5 | 27 | W56 | W41 | W19 | W17 | L1 | L3 |
15 | Adusumalli, Saanvi | 606 | 4 | 21.5 | 16.5 | 24.5 | 30 | W44 | W36 | W2 | L7 | W17 | L5 |
16 | Lin, Kate Ting | 573 | 4 | 19 | 14 | 19.5 | 19 | W77 | L4 | W43 | W37 | L3 | W34 |
17 | Kobla, Rithika | 528 | 4 | 18 | 13 | 19 | 22 | W80 | W5 | W59 | L14 | L15 | W46 |
18 | Johnson, Taylor R | 516 | 4 | 17.5 | 12.5 | 19.5 | 22 | W49 | L28 | W62 | L4 | W43 | W35 |
19 | Resnick, Olivia | 568 | 4 | 17 | 12 | 19 | 20 | W70 | W38 | L14 | W63 | L5 | W39 |
20 | Pollard, Teja | 729 | 4 | 16.5 | 11.5 | 17 | 18 | L3 | W77 | W61 | L34 | W45 | W26 |
21 | Adams, Emma Hoi-An | 680 | 4 | 16 | 11 | 18 | 20 | W50 | L3 | L37 | W62 | W71 | W40 |
22 | Morden, Simone | 503 | 4 | 15.5 | 10.5 | 17 | 17 | W75 | L27 | W66 | W59 | W35 | L4 |
23 | Peckham, Arely Bro | 806 | 4 | 15 | 11.5 | 17 | 21 | L26 | W32 | L34 | W64 | W61 | W41 |
24 | Burton, Erica | 547 | 4 | 15 | 11 | 16.5 | 21 | W68 | L59 | W67 | W25 | L13 | W47 |
25 | Slezinger, Gabriella | 268 | 4 | 15 | 11 | 15.5 | 18 | L52 | W79 | W41 | L24 | W58 | W42 |
26 | Tracy, Mary Elisab | 326 | 3.5 | 21 | 16 | 24 | 26.5 | W23 | W47 | D28 | W12 | L4 | L20 |
27 | Wizman, Soleil | 751 | 3.5 | 20.5 | 14.5 | 22.5 | 20.5 | W64 | W22 | L1 | D30 | L11 | W54 |
28 | Trimble, Elise | 791 | 3.5 | 20 | 15 | 22.5 | 22.5 | W39 | W18 | D26 | W52 | L2 | L11 |
29 | Kumar, Suhana | 469 | 3.5 | 19 | 13 | 20.5 | 16.5 | L1 | W44 | L5 | W74 | D53 | W52 |
30 | Lee, Yesun | 479 | 3.5 | 18.5 | 14 | 19 | 16.5 | W81 | W53 | L7 | D27 | W33 | L12 |
31 | Frank, Elana Grace | 456 | 3.5 | 17 | 12 | 18.5 | 15.5 | L2 | W74 | W53 | D54 | W52 | L9 |
32 | Trifonov, Allie | 354 | 3.5 | 14.5 | 10 | 14.5 | 12 | -H- | L23 | W75 | W55 | W59 | L10 |
33 | Hamilton, Eleanor | 640 | 3.5 | 13.5 | 10 | 16 | 17.5 | D55 | W58 | L52 | W56 | L30 | W53 |
34 | Belfiore, Sydney | 456 | 3 | 16.5 | 16.5 | 23.5 | 20 | L8 | W69 | W23 | W20 | L6 | L16 |
35 | Nam, Lauren | 593 | 3 | 14 | 14 | 21.5 | 15 | W74 | L1 | W39 | W45 | L22 | L18 |
36 | Thomas, Minh-Thi | 3 | 13 | 13 | 19.5 | 16 | W40 | L15 | W48 | L10 | L46 | W63 | |
37 | Merrill, Sylvia Li | 363 | 3 | 13 | 13 | 19 | 15 | L7 | W82 | W21 | L16 | L42 | W60 |
38 | Mettke, Ella Liu | 894 | 3 | 12.5 | 12.5 | 19.5 | 16 | W45 | L19 | L11 | L43 | W55 | W56 |
39 | Morris, Vandana | 311 | 3 | 12.5 | 12.5 | 18.5 | 16 | L28 | W49 | L35 | W66 | W48 | L19 |
40 | Resnick, Alexandra | 506 | 3 | 12 | 12 | 19 | 14 | L36 | W51 | W70 | L5 | W65 | L21 |
41 | Guerrier, Suzanne | 565 | 3 | 12 | 12 | 17 | 10 | W78 | L14 | L25 | W72 | W63 | L23 |
42 | Lopez-Ona, Mia | 589 | 3 | 11.5 | 11.5 | 18 | 15 | W72 | L8 | L63 | W51 | W37 | L25 |
43 | Dowdall, Julia M | 286 | 3 | 11.5 | 11.5 | 17.5 | 14 | L53 | W73 | L16 | W38 | L18 | W59 |
44 | Kolli, Manoghna R | 187 | 3 | 11.5 | 11.5 | 16.5 | 12 | L15 | L29 | W49 | L48 | W78 | W68 |
45 | Emert-Wiggins, Maya | 428 | 3 | 11 | 11 | 15.5 | 11 | L38 | W83 | W47 | L35 | L20 | W62 |
46 | Chamaria, Vedika | 621 | 3 | 10.5 | 10.5 | 16 | 15 | L60 | W50 | L65 | W67 | W36 | L17 |
47 | Rajaram, Anika | 689 | 3 | 10.5 | 10.5 | 16 | 11 | W76 | L26 | L45 | W60 | W68 | L24 |
48 | Sreenivasan, Vidya | 497 | 3 | 10.5 | 10.5 | 15 | 10 | W79 | L13 | L36 | W44 | L39 | W67 |
49 | Berman, Karen | 3 | 10 | 10 | 14.5 | 9 | L18 | L39 | L44 | W79 | W69 | W64 | |
50 | Dharmapurikar, Shr | 247 | 3 | 8 | 8 | 12.5 | 6 | L21 | L46 | W81 | L53 | W77 | W61 |
51 | Goldensohn, Sophie | 202 | 3 | 8 | 8 | 11 | 5 | L54 | L40 | W79 | L42 | -X- | W71 |
52 | Liu, Catherine | 711 | 2.5 | 18 | 14.5 | 22.5 | 19.5 | W25 | D11 | W33 | L28 | L31 | L29 |
53 | Oudens, Genevieve | 730 | 2.5 | 16.5 | 13.5 | 20 | 15.5 | W43 | L30 | L31 | W50 | D29 | L33 |
54 | Nghiem, Chau-Ha | 611 | 2.5 | 15.5 | 14 | 20 | 11.5 | W51 | W67 | L8 | D31 | L12 | L27 |
55 | Mccarthy, Lilian H | 218 | 2.5 | 13 | 11.5 | 16.5 | 11.5 | D33 | L57 | W58 | L32 | L38 | W76 |
56 | Frank, Atticus | 420 | 2.5 | 12 | 10.5 | 16 | 9.5 | L14 | D75 | W76 | L33 | W57 | L38 |
57 | Gomez, Frida Marie | 658 | 2.5 | 11 | 11 | 16 | 8 | -H- | W55 | L12 | L3 | L56 | W75 |
58 | Welcome, Dominique | 438 | 2.5 | 9 | 9 | 13 | 6 | -H- | L33 | L55 | W75 | L25 | W74 |
59 | Uviedo, Violet | 829 | 2 | 16.5 | 14.5 | 20.5 | 12 | W71 | W24 | L17 | L22 | L32 | L43 |
60 | Schell, Lucy Maude | 209 | 2 | 15.5 | 13.5 | 20 | 10 | W46 | L12 | L10 | L47 | W73 | L37 |
61 | Ralph, Sofia Micha | 432 | 2 | 15 | 13 | 20 | 8 | L4 | W72 | L20 | W69 | L23 | L50 |
62 | Maloney, Frances P | 207 | 2 | 14.5 | 13 | 19 | 7 | W82 | L9 | L18 | L21 | W70 | L45 |
63 | Tao, Kaitlyn | 305 | 2 | 14 | 13 | 18 | 8 | L13 | W80 | W42 | L19 | L41 | L36 |
64 | Schneider, Frances | 298 | 2 | 13 | 12.5 | 18 | 5 | L27 | W81 | L6 | L23 | W72 | L49 |
65 | Swan, Josephine Gr | 319 | 2 | 12 | 12 | 17 | 8 | L5 | W78 | W46 | L6 | L40 | -N- |
66 | Roso, Ela | 2 | 11 | 10.5 | 15.5 | 5 | L10 | W71 | L22 | L39 | L67 | W77 | |
67 | Williams, Amaia | 219 | 2 | 10.5 | 10.5 | 14.5 | 4 | -B- | L54 | L24 | L46 | W66 | L48 |
68 | Frieden, Mia Grace | 379 | 2 | 10 | 9.5 | 14 | 4 | L24 | L70 | W83 | W82 | L47 | L44 |
69 | Morrow, Polly Juni | 160 | 2 | 10 | 9 | 14.5 | 4 | L9 | L34 | W78 | L61 | L49 | W80 |
70 | Roesner, Alexis | 101 | 2 | 10 | 9 | 14 | 6 | L19 | W68 | L40 | L71 | L62 | W78 |
71 | Wayne, Lucy Natali | 366 | 2 | 9 | 8.5 | 13 | 5 | L59 | L66 | W77 | W70 | L21 | L51 |
72 | Skarabot, Lia | 109 | 2 | 8.5 | 8 | 11.5 | 3 | L42 | L61 | W80 | L41 | L64 | W83 |
73 | Gillian, Ayden Ann | 2 | 8 | 7.5 | 12.5 | 3 | L11 | L43 | L74 | W80 | L60 | W81 | |
74 | Burton, Amy | 113 | 1.5 | 12.5 | 11 | 16 | 5.5 | L35 | L31 | W73 | L29 | D76 | L58 |
75 | Shukla, Maya | 1.5 | 11.5 | 11 | 15.5 | 3.5 | L22 | D56 | L32 | L58 | W83 | L57 | |
76 | Morden, Rose | 257 | 1.5 | 7 | 7 | 10 | 2 | L47 | -H- | L56 | D83 | D74 | L55 |
77 | Garza, Isabella R | 107 | 1 | 11 | 11 | 15 | 0 | L16 | L20 | L71 | -B- | L50 | L66 |
78 | Chen, Ellie | 1 | 10 | 9.5 | 13 | 1 | L41 | L65 | L69 | W81 | L44 | L70 | |
79 | Higgins, Louisa | 1 | 9.5 | 9.5 | 13.5 | 0 | L48 | L25 | L51 | L49 | L80 | -B- | |
80 | Arias, Sophia | 1 | 8.5 | 8 | 12.5 | 1 | L17 | L63 | L72 | L73 | W79 | L69 | |
81 | Ortiz, Gennevieve | 1 | 8 | 8 | 11.5 | 0 | L30 | L64 | L50 | L78 | -B- | L73 | |
82 | Amos, Daryn | 101 | 1 | 4 | 4 | 7 | 0 | L62 | L37 | -B- | L68 | -F- | -U- |
83 | Hawkins, Nakia | 109 | 0.5 | 10 | 8.5 | 15 | 1.5 | L6 | L45 | L68 | D76 | L75 | L72 |
Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum |
1 | NYP139 | PS 139, New York, NY (4) | 12 | 37.5 | 55.5 | 66 | 39 |
Rai, Aayushma (5.0,1029) | |||||||
Adams, Emma Hoi-An (4.0,680) | |||||||
Emert-Wiggins, Maya (3.0,428) | |||||||
2 | CAFRWB | Weibel Elementary , Fremont,CA (3) | 10 | 44 | 63.5 | 55 | 45 |
Law, Erin (4.0,877) | |||||||
Lee, Yesun (3.5,479) | |||||||
Nghiem, Chau-Ha (2.5,611) | |||||||
3 | NYNYDL | Dalton, New York, NY (4) | 10 | 43.5 | 64 | 62 | 38 |
Huston, Louisa (5.0,286) | |||||||
Nam, Lauren (3.0,593) | |||||||
Schell, Lucy Maude (2.0,209) | |||||||
Roso, Ela (2.0,nnnn) | |||||||
4 | NYNYHN | Hunter College Elementary, New (7) | 10 | 32 | 46.5 | 41 | 30 |
5 | NYPS41 | PS 41, New York, NY (4) | 9.5 | 35.5 | 53 | 39.5 | 32.5 |
6 | NYP116 | PS 116, New York, NY (3) | 9 | 30.5 | 47.5 | 35.5 | 29.5 |
7 | NYNYSP | The Spence School, New York, NY (3) | 8 | 30 | 44 | 25.5 | 25 |
8 | NYNYAV | Avenues: the World School, New (2) | 7.5 | 26 | 39.5 | 41.5 | 24.5 |
9 | NYPS59 | PS 59, New York, NY (2) | 7.5 | 24.5 | 36 | 38.5 | 23 |
10 | GAATTR | Trinity School, Atlanta, GA (2) | 7 | 24 | 38 | 34 | 26 |
11 | NCDUDA | Durham Academy, Durham, NC (2) | 6.5 | 24 | 36.5 | 32.5 | 23 |
12 | ILHPIT | Indian Trail Elementary , Highl (2) | 5.5 | 22.5 | 32.5 | 17 | 18.5 |
13 | WASECD | Seattle Country Day School, Sea (2) | 4.5 | 27.5 | 39 | 23.5 | 16.5 |
14 | TXBRHU | Hudson Elementary, Brownsville, (2) | 4.5 | 25.5 | 36.5 | 20 | 19.5 |
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Nguyen, Anh Nhu | 1726 | 5.5 | 22 | 16.5 | 25 | 44.5 | W30 | W50 | W20 | W13 | W4 | D2 |
2 | Morris, Nivedita T | 1456 | 5.5 | 21.5 | 16 | 24 | 42.5 | W49 | W14 | W42 | W15 | W5 | D1 |
3 | Doron-Repa, Maya | 1296 | 5.5 | 18.5 | 14 | 21 | 38.5 | W59 | W46 | D28 | W26 | W8 | W12 |
4 | Vancsa, Veronika | 1310 | 5 | 23.5 | 18 | 25.5 | 40 | W71 | W17 | W7 | W6 | L1 | W23 |
5 | Venkataraja, Triya | 1175 | 5 | 21 | 15.5 | 24 | 37 | W53 | W51 | W10 | W12 | L2 | W21 |
6 | Miyasaka, Julia Ka | 1506 | 5 | 20 | 15 | 23.5 | 37 | W35 | W27 | W29 | L4 | W19 | W18 |
7 | Rattray, Katherine | 1144 | 5 | 18.5 | 13.5 | 20 | 30 | W70 | W72 | L4 | W38 | W16 | W15 |
8 | Safranek, Veda Ros | 1340 | 4.5 | 20 | 14.5 | 22.5 | 30.5 | D32 | W61 | W31 | W28 | L3 | W14 |
9 | Vivek, Mantra | 1305 | 4.5 | 19 | 14.5 | 22 | 31.5 | W52 | D39 | W33 | L11 | W22 | W27 |
10 | Phillips, Amanda N | 1361 | 4.5 | 19 | 14 | 21 | 28.5 | W25 | W41 | L5 | W58 | D27 | W33 |
11 | Lee, Pippa Jinju S | 1136 | 4.5 | 18 | 13.5 | 20 | 30 | D58 | W62 | W32 | W9 | L12 | W26 |
12 | Breznyan, Dorina | 1435 | 4 | 22.5 | 17 | 26 | 31 | W40 | W34 | W18 | L5 | W11 | L3 |
13 | Low, Beatrice | 1331 | 4 | 20.5 | 15 | 23.5 | 28 | W55 | W22 | W23 | L1 | L21 | W47 |
14 | Bhatia, Simran | 1013 | 4 | 20.5 | 15 | 22.5 | 25 | W78 | L2 | W37 | W35 | W29 | L8 |
15 | Menon, Gauri | 1300 | 4 | 20.5 | 15 | 22.5 | 24 | W66 | W79 | W19 | L2 | W34 | L7 |
16 | Feiner, Meredith | 1370 | 4 | 19 | 14 | 21.5 | 26 | W44 | L31 | W49 | W17 | L7 | W28 |
17 | Huang, Liya | 971 | 4 | 19 | 14 | 21 | 24 | W24 | L4 | W54 | L16 | W66 | W44 |
18 | Min, Chloe | 1203 | 4 | 19 | 14 | 20 | 22 | W87 | W45 | L12 | W36 | W31 | L6 |
19 | Shepard, Abigail M | 1141 | 4 | 18.5 | 13.5 | 20.5 | 23 | W73 | W43 | L15 | W30 | L6 | W45 |
20 | Bugayev, Elizabeth | 1286 | 4 | 18 | 12.5 | 20 | 23 | W37 | W47 | L1 | L41 | W58 | W51 |
21 | Packer, Zeba | 1046 | 4 | 17.5 | 12.5 | 18.5 | 21 | L43 | W90 | W48 | W57 | W13 | L5 |
22 | Jain, Prisha | 920 | 4 | 17 | 12.5 | 19 | 21 | W64 | L13 | W69 | W42 | L9 | W48 |
23 | Yellamraju, Ambica | 1147 | 4 | 17 | 12 | 19 | 20 | W69 | W76 | L13 | W45 | W41 | L4 |
24 | Gore, Vivian Yeama | 360 | 4 | 15.5 | 11.5 | 18 | 21 | L17 | W52 | L30 | W60 | W61 | W63 |
25 | Felten, Anna Elise | 740 | 4 | 14.5 | 10 | 16 | 19 | L10 | L67 | W75 | W72 | W50 | W41 |
26 | Woods, Charisse Ja | 1309 | 3.5 | 20 | 14.5 | 22.5 | 21.5 | W48 | D33 | W63 | L3 | W39 | L11 |
27 | Lin, Katie | 1055 | 3.5 | 19.5 | 14.5 | 21.5 | 19.5 | W57 | L6 | W71 | W44 | D10 | L9 |
28 | Liiv, Karoliina | 1055 | 3.5 | 19.5 | 14 | 21.5 | 20.5 | W74 | W83 | D3 | L8 | W32 | L16 |
29 | Cohen, Chloe Danie | 1276 | 3.5 | 19 | 14 | 21.5 | 21.5 | W60 | W36 | L6 | W46 | L14 | D30 |
30 | Zhu, Sophia | 823 | 3.5 | 19 | 13.5 | 21 | 19.5 | L1 | W74 | W24 | L19 | W70 | D29 |
31 | Fan, Alice | 984 | 3.5 | 18 | 13.5 | 20 | 19.5 | W77 | W16 | L8 | W66 | L18 | D35 |
32 | Adams, Claire | 738 | 3.5 | 17.5 | 13 | 20 | 19.5 | D8 | W65 | L11 | W61 | L28 | W62 |
33 | Frieden, Esma | 905 | 3.5 | 17.5 | 13 | 18.5 | 15.5 | W89 | D26 | L9 | W62 | W59 | L10 |
34 | Kancharla, Meghana | 979 | 3.5 | 17 | 13 | 19 | 18.5 | W68 | L12 | W60 | W43 | L15 | D40 |
35 | Hamkins, Hypatia C | 796 | 3.5 | 16.5 | 11.5 | 17 | 12.5 | L6 | W73 | W85 | L14 | W67 | D31 |
36 | Block, Hannah | 883 | 3.5 | 16 | 12 | 18 | 17.5 | W91 | L29 | W70 | L18 | W54 | D37 |
37 | Hamilton, Amelia D | 650 | 3.5 | 15.5 | 11.5 | 16 | 12.5 | L20 | W89 | L14 | W85 | W46 | D36 |
38 | Skarabot, Eva | 865 | 3.5 | 15 | 10 | 16 | 13.5 | W92 | L42 | W67 | L7 | D57 | W59 |
39 | Kramer, Cholene | 926 | 3.5 | 14.5 | 10 | 16 | 16.5 | W81 | D9 | L58 | W68 | L26 | W57 |
40 | Niu, Alina | 795 | 3.5 | 14 | 10 | 16 | 15.5 | L12 | L57 | W77 | W73 | W68 | D34 |
41 | Behringer, Meena B | 962 | 3 | 14 | 14 | 20.5 | 16 | W75 | L10 | W76 | W20 | L23 | L25 |
42 | Olojugba, Omotumi | 1231 | 3 | 13.5 | 13.5 | 21 | 17 | W54 | W38 | L2 | L22 | L44 | W58 |
43 | Kelly, Caroline Cr | 493 | 3 | 13.5 | 13.5 | 19.5 | 18 | W21 | L19 | W47 | L34 | L51 | W66 |
44 | Yellamraju, Aparna | 786 | 3 | 12.5 | 12.5 | 18.5 | 14 | L16 | W78 | W91 | L27 | W42 | L17 |
45 | Cao-Dao, Alice | 829 | 3 | 12.5 | 12.5 | 17 | 10 | W88 | L18 | W72 | L23 | W53 | L19 |
46 | Ponda, Divya | 908 | 3 | 12 | 12 | 18.5 | 12 | W86 | L3 | W53 | L29 | L37 | W74 |
47 | Rascoff, Sophia | 866 | 3 | 12 | 12 | 18 | 14 | W67 | L20 | L43 | W69 | W52 | L13 |
48 | Lin, Sarah May | 693 | 3 | 12 | 12 | 18 | 13 | L26 | W75 | L21 | W74 | W79 | L22 |
49 | Kumar, Sannah | 795 | 3 | 12 | 12 | 17.5 | 10 | L2 | W56 | L16 | L53 | -X- | W70 |
50 | Geiersbach, Annika | 1044 | 3 | 11 | 11 | 18 | 13 | W56 | L1 | L66 | W81 | L25 | W69 |
51 | Schneider, Aowyn | 826 | 3 | 11 | 11 | 17 | 12 | W84 | L5 | L68 | W76 | W43 | L20 |
52 | Niv, Kaylie Paige | 675 | 3 | 11 | 11 | 16.5 | 10 | L9 | L24 | W86 | W78 | L47 | W75 |
53 | Ramos, Alyssa | 586 | 3 | 10.5 | 10.5 | 16.5 | 11 | L5 | W84 | L46 | W49 | L45 | W68 |
54 | Frank, Amelia | 631 | 3 | 9.5 | 9.5 | 14.5 | 8 | L42 | W82 | L17 | W84 | L36 | W67 |
55 | Babb, Emani | 718 | 3 | 8.5 | 8.5 | 14 | 12 | L13 | L68 | W64 | L67 | W72 | W73 |
56 | Peela, Kavya Shree | 454 | 3 | 6.5 | 6.5 | 10 | 7 | L50 | L49 | L84 | W92 | W85 | W71 |
57 | Kothandaraman, Zoe | 506 | 2.5 | 16.5 | 14 | 20.5 | 15.5 | L27 | W40 | W79 | L21 | D38 | L39 |
58 | Williams, Auden | 552 | 2.5 | 15 | 15 | 19.5 | 11.5 | D11 | -X- | W39 | L10 | L20 | L42 |
59 | Lee, Madeline Sydn | 647 | 2.5 | 13 | 11.5 | 18.5 | 10.5 | L3 | D81 | W83 | W63 | L33 | L38 |
60 | Hurley, Jane | 633 | 2.5 | 12.5 | 11.5 | 16.5 | 8.5 | L29 | W86 | L34 | L24 | W77 | D64 |
61 | Smith, Kyla Jordan | 643 | 2.5 | 11.5 | 11.5 | 16 | 8 | -H- | L8 | W65 | L32 | L24 | W81 |
62 | Espinoza, Lila | 579 | 2.5 | 10.5 | 10.5 | 15 | 7 | -H- | L11 | W80 | L33 | W81 | L32 |
63 | Kopula, Nikita | 794 | 2.5 | 10.5 | 10.5 | 14.5 | 9 | -H- | W80 | L26 | L59 | W65 | L24 |
64 | Thomas, Sarah-Michelle | 265 | 2.5 | 10 | 9.5 | 14 | 7.5 | L22 | L66 | L55 | W88 | W76 | D60 |
65 | Rodriguez, Lina | 314 | 2.5 | 7 | 7 | 10.5 | 4 | -H- | L32 | L61 | W90 | L63 | W87 |
66 | Wong, Megan E | 663 | 2 | 16 | 13.5 | 20 | 11 | L15 | W64 | W50 | L31 | L17 | L43 |
67 | Paraschac, Isabell | 427 | 2 | 16 | 13 | 20 | 14 | L47 | W25 | L38 | W55 | L35 | L54 |
68 | Yesilevich, Megan | 366 | 2 | 16 | 13 | 19.5 | 12 | L34 | W55 | W51 | L39 | L40 | L53 |
69 | Wayne, Percy | 584 | 2 | 12.5 | 12 | 16.5 | 5 | L23 | W88 | L22 | L47 | W80 | L50 |
70 | Winawer-Stein, Ari | 570 | 2 | 12.5 | 11.5 | 17.5 | 6 | L7 | W92 | L36 | W71 | L30 | L49 |
71 | Natanek, Claire E | 694 | 2 | 12.5 | 10.5 | 17.5 | 8 | L4 | W77 | L27 | L70 | W78 | L56 |
72 | Salame, Antonia Me | 396 | 2 | 12 | 12 | 17 | 4 | -X- | L7 | L45 | L25 | L55 | W91 |
73 | Chugh, Gauri | 563 | 2 | 11.5 | 11 | 15.5 | 3 | L19 | L35 | W88 | L40 | W82 | L55 |
74 | Kothandaraman, Chellam | 543 | 2 | 11.5 | 10.5 | 15 | 4 | L28 | L30 | W82 | L48 | W84 | L46 |
75 | Quezada, Jasmine | 353 | 2 | 11 | 10 | 15 | 4 | L41 | L48 | L25 | W89 | W87 | L52 |
76 | Liebeskind, Stella | 580 | 2 | 10 | 9.5 | 14 | 3 | W85 | L23 | L41 | L51 | L64 | W86 |
77 | Chaitram, Abigail | 392 | 2 | 10 | 9 | 13.5 | 4 | L31 | L71 | L40 | W86 | L60 | W84 |
78 | Woloz, Olivia | 396 | 2 | 9.5 | 9 | 13.5 | 3 | L14 | L44 | W92 | L52 | L71 | W85 |
79 | Cai, Mengzhu | 875 | 2 | 7.5 | 7.5 | 11.5 | 4 | W82 | L15 | L57 | W87 | L48 | -N- |
80 | Welcome, Racquel | 328 | 2 | 7 | 7 | 9.5 | 3 | -H- | L63 | L62 | D83 | L69 | W88 |
81 | Schneider, Rosali | 336 | 1.5 | 11.5 | 10.5 | 15 | 4.5 | L39 | D59 | W90 | L50 | L62 | L61 |
82 | Keil, Kristina Sus | 122 | 1.5 | 7.5 | 7.5 | 10.5 | 1 | L79 | L54 | L74 | -B- | L73 | D90 |
83 | Amos, Logan | 105 | 1.5 | 4.5 | 4.5 | 8 | 2 | -B- | L28 | L59 | D80 | -F- | -U- |
84 | Wisniowski, Natalie | 1 | 13 | 11 | 16 | 6 | L51 | L53 | W56 | L54 | L74 | L77 | |
85 | Nystedt, Andrea | 139 | 1 | 10.5 | 10.5 | 14 | 0 | L76 | -B- | L35 | L37 | L56 | L78 |
86 | D’alfonso,Jacquel | 237 | 1 | 10.5 | 9.5 | 13.5 | 2 | L46 | L60 | L52 | L77 | W90 | L76 |
87 | Donahue, Azara | 609 | 1 | 10 | 9 | 14 | 2 | L18 | L91 | W89 | L79 | L75 | L65 |
88 | Fitzgerald, MeiLi | 1 | 8.5 | 8.5 | 11.5 | 0 | L45 | L69 | L73 | L64 | -X- | L80 | |
89 | Baghdassarian, Ann | 233 | 1 | 6.5 | 6.5 | 10 | 0 | L33 | L37 | L87 | L75 | -B- | -N- |
90 | Zinski, Adela Patr | 247 | 1 | 6 | 6 | 10 | 1 | -H- | L21 | L81 | L65 | L86 | D82 |
91 | Memon, Sophia | 145 | 1 | 5.5 | 5.5 | 9 | 2 | L36 | W87 | L44 | -N- | -N- | L72 |
92 | Lowder, Vanessa | 0 | 7 | 7 | 10.5 | 0 | L38 | L70 | L78 | L56 | -F- | -U- |
Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum |
1 | NYNYDL | Dalton, New York, NY (3) | 14 | 43 | 66 | 97.5 | 50 |
Miyasaka, Julia Ka (5.0,1506) | |||||||
Safranek, Veda Ros (4.5,1340) | |||||||
Lee, Pippa Jinju S (4.5,1136) | |||||||
2 | NYNYSY | Speyer Legacy, New York, NY (3) | 13 | 43.5 | 64.5 | 89 | 47.5 |
Morris, Nivedita T (5.5,1456) | |||||||
Phillips, Amanda N (4.5,1361) | |||||||
Kelly, Caroline Cr (3.0,493) | |||||||
3 | CAFRWB | Weibel Elementary , Fremont,CA (3) | 10.5 | 32.5 | 50 | 47.5 | 31.5 |
Jain, Prisha (4.0,920) | |||||||
Zhu, Sophia (3.5,823) | |||||||
Peela, Kavya Shree (3.0,454) | |||||||
4 | NYP116 | PS 116, New York, NY (5) | 10 | 39 | 59 | 51 | 33.5 |
5 | NYNYCH | Chapin, New York, NY (5) | 9 | 34 | 53.5 | 41 | 30 |
6 | NYP139 | PS 139, New York, NY (3) | 9 | 34 | 52.5 | 39 | 30 |
7 | NYP282 | PS 282, New York, NY (2) | 9 | 25.5 | 37 | 51 | 29.5 |
8 | CTGWAC | Greenwich Academy, Greenwich, C (6) | 7.5 | 34.5 | 52 | 24.5 | 23.5 |
9 | VAFFGW | Greenbriar West Elementary, Fai (2) | 7 | 26.5 | 38 | 34 | 25 |
10 | TXAULM | Laurel Mountain Elementary , Au (2) | 7 | 24.5 | 37.5 | 34 | 27 |
11 | WASECD | Seattle Country Day School, Sea (2) | 7 | 22 | 34 | 33 | 21 |
12 | NYNYHN | Hunter College Elementary, New (2) | 6 | 27 | 37.5 | 29 | 23.5 |
13 | NYNYBI | Brooklyn School of Inquiry, New (2) | 6 | 25.5 | 39.5 | 35 | 23 |
