Cops & Kids

[accordion class=’accord1′]
[slide name=”Elementary (grades K-5) Standing”]

Individual Standings
Place Name/Team Score MMed Med Solk SBx2 Cum
 1 Heller, Jack (17,Skinner North, Chicago, IL) 4 9 6 11 22 10
 2 Chen, Justin (9,Chicago Grammar School, Chicago,) 4 8 5 9 18 10
 3 Jung, Colin (22,Edison Gifted, Chicago, IL) 3.5 7.5 4.5 9.5 16.5 9
 4 Syed, Zayd (46,Quest Academy, Palatine, IL) 3.5 6 3.5 6.5 11 8
 5 Cinco, Jenna (10,Decatur, Chicago, IL) 3 9 5 11 14 9
 6 Bareket, Aya (3) 3 8.5 4.5 10 12 9
 7 Namuunbayar , Enkhjin (31,Decatur, Chicago, IL) 3 8 4 10 12 8
 8 Hong, Sophie (19,Edison Gifted, Chicago, IL) 3 8 4 9 10 7
 9 Savant, Nikhil (39,Edison Gifted, Chicago, IL) 3 8 4 9 10 6
 10 Lampros, Zach (24,British School , Chicago, IL) 3 7.5 4 8 9 7
 11 Cao , Andy (6,Skinner North, Chicago, IL) 3 7 4 9 12 8
 12 Struzik, Kyle (42,ILLRJG) 3 6.5 4 7 11 7
 13 Cao , Leon (7,Skinner North, Chicago, IL) 3 6.5 3.5 7.5 9 8
 14 Jackson , Journey (20,Decatur, Chicago, IL) 2.5 9 5.5 11 11.5 8
 15 Swan , Josephine (44,Decatur, Chicago, IL) 2 5.5 5.5 10 5 6
 16 Dukes, Scott (15,Ray , Chicago, IL) 2 4.5 4.5 9 5 5
 17 WithanaArachchige, Ris (48,Weisbrook Elementary, Wheaton, I) 2 4.5 4.5 8.5 6 5
 18 Scott, Casey (40,Decatur, Chicago, IL) 2 4.5 4.5 8.5 5 6
 19 Meegoda, Lily (29,Decatur, Chicago, IL) 2 4.5 4.5 8.5 3 7
 20 Lozada, Niccolo (26,Skinner North, Chicago, IL) 2 4.5 4.5 8 6 5
 21 Abe, Mitchell (1,Skinner North, Chicago, IL) 2 4 4 8 6 5
 22 Andino, Robert (2,Bateman, Chicago, IL) 2 4 4 8 4 5
&23 Sandrana, Rishi (38,Edison Gifted, Chicago, IL) 2 4 4 8 4 5
&24 Studee, Joshua (43,Edison Gifted, Chicago, IL) 2 4 4 8 4 5
 25 Namuunbayar , Anujin (30,Decatur, Chicago, IL) 2 3 3 6 2 4
 26 Nunez, Aaron (34,Thomas Jefferson, Hammond, IN) 2 2.5 2.5 5.5 6.5 6.5
 27 Barrekat, Hili (4) 2 2.5 2.5 4.5 1 3
 28 Driscoll, Liam  (14,Bateman, Chicago, IL) 2 2 2 5 2 3
 29 Nunez , Justin (33,Thomas Jefferson, Hammond, IN) 2 2 2 4 5 5
 30 Liu, Aaron (25,Kildeer Countryside, Long Grove,) 1.5 8 5.5 11.5 7.5 5.5
 31 Nunez , Collin (32,Thomas Jefferson, Hammond, IN) 1.5 4 4 7.5 5.5 4
 32 Dinh, Frances (13,Edison Gifted, Chicago, IL) 1.5 4 3.5 7 2.5 4.5
 33 Kesavan, Sushant (23,May Whitney, Lake Zurich, IL) 1.5 3.5 3.5 5.5 1.5 4.5
 34 Sakaliyski , Christopher (37,Edison Gifted, Chicago, IL) 1.5 1.5 1.5 4.5 1 2
 35 Syed, Hania (45,Quest Academy, Palatine, IL) 1 6 4.5 9 3 3
 36 Codamon, Jesse (11,Kinzie, Chicago, IL) 1 6 4 9 4 3
 37 Luna, Gabriel (27,Kinzie, Chicago, IL) 1 5 4 7 2 2
 38 Thomas, Minh Thi (47,Edison Gifted, Chicago, IL) 1 4.5 4 8.5 1 3
 39 Faruqi, Fatima (16,Peterson, Naperville, IL) 1 4.5 4 6.5 1 2
 40 Jung , Ethan (21,Decatur, Chicago, IL) 1 4 4 6 0 1
 41 Struzik, Claudia (41,ILLRJG) 1 3 3 6 0 1
 42 Blanton , Ozan (5,St. Josaphat, Chicago, IL) 1 1 1 4 2 4
 43 Curenton, Ephraim (12,Northside Catholic Academy, Chic) 1 0 0 3 0 3
 44 Patel-Garcia, Isabella (35,Kinzie, Chicago, IL) 0.5 7 5 10.5 3 2
 45 Mandavilli, Nishanth (28,May Whitney, Lake Zurich, IL) 0.5 4.5 4 7.5 0.5 0.5
 46 Hernandez, Bianca (18,Kinzie, Chicago, IL) 0.5 2.5 2 4 0.5 0.5
 47 Reyes, Filipe/CMD Busik, Marc (36,Poli) 0 5 4 7 0 0
 48 Chavez, Gretchen (8,Poli) 0 4.5 3.5 6.5 0 0
Team Standings
Place Name (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Skinner North, Chicago, IL (5) 10 13.5 27.5 43 26
  Heller, Jack (4.0,nnnn)
  Cao , Andy (3.0,nnnn)
  Cao , Leon (3.0,nnnn)
2 Edison Gifted, Chicago, IL (8) 9.5 12.5 27.5 36.5 22
  Jung, Colin (3.5,nnnn)
  Hong, Sophie (3.0,nnnn)
  Savant, Nikhil (3.0,nnnn)
3 Decatur, Chicago, IL (8) 8.5 14.5 32 37.5 25
  Cinco, Jenna (3.0,nnnn)
  Namuunbayar , Enkhjin (3.0,nnnn)
  Jackson , Journey (2.5,nnnn)
4 Thomas Jefferson, Hammond, IN (3) 5.5 8.5 17 17 15.5
  Nunez, Aaron (2.0,nnnn)
  Nunez , Justin (2.0,nnnn)
  Nunez , Collin (1.5,nnnn)
5 Quest Academy, Palatine, IL (2) 4.5 8 15.5 14 11
  Syed, Zayd (3.5,nnnn)
  Syed, Hania (1.0,nnnn)
6 ILLRJG (2) 4 7 13 11 8
  Struzik, Kyle (3.0,nnnn)
  Struzik, Claudia (1.0,nnnn)
7 Bateman, Chicago, IL (2) 4 6 13 6 8
  Andino, Robert (2.0,nnnn)
  Driscoll, Liam  (2.0,nnnn)
8 Kinzie, Chicago, IL (4) 2.5 13 26.5 9 7
  Codamon, Jesse (1.0,nnnn)
  Luna, Gabriel (1.0,nnnn)
  Patel-Garcia, Isabella (0.5,nnnn)
  Hernandez, Bianca (0.5,nnnn)
9 May Whitney, Lake Zurich, IL (2) 2 7.5 13 2 5
  Kesavan, Sushant (1.5,nnnn)
  Mandavilli, Nishanth (0.5,nnnn)

[/slide]
[slide name=”Elementary (grades K-5) Crosstables”]

No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Heller, Jack 4 W9 W15 W7 W6
2 Chen, Justin 4 W38 W8 W19 W5
3 Jung, Colin 3.5 W16 W10 D14 W15
4 Syed, Zayd 3.5 D31 W44 W30 W14
5 Cinco, Jenna 3 W23 W22 W11 L2
6 Bareket, Aya 3 W34 W32 W13 L1
7 Namuunbayar , Enkhjin 3 W25 W42 L1 W23
8 Hong, Sophie 3 W43 L2 W35 W21
9 Savant, Nikhil 3 L1 W41 W22 W18
10 Lampros, Zach 3 W45 L3 W24 W17
11 Cao , Andy 3 W28 W18 L5 W19
12 Struzik, Kyle 3 D44 W31 D26 W16
13 Cao , Leon 3 W36 W24 L6 W30
14 Jackson , Journey 2.5 W17 W20 D3 L4
15 Swan , Josephine 2 W21 L1 W44 L3
16 Dukes, Scott 2 L3 W40 W33 L12
17 WithanaArachchige, Risindu 2 L14 W27 W38 L10
18 Scott, Casey 2 W41 L11 W32 L9
19 Meegoda, Lily 2 W47 W33 L2 L11
20 Lozada, Niccolo 2 W27 L14 L29 W37
21 Abe, Mitchell 2 L15 W37 W25 L8
22 Andino, Robert 2 W40 L5 L9 W38
23 Sandrana, Rishi 2 L5 W39 W36 L7
24 Studee, Joshua 2 W37 L13 L10 W35
25 Namuunbayar , Anujin 2 L7 W47 L21 W36
26 Nunez, Aaron 2 W35 D30 D12 -N-
27 Barrekat, Hili 2 L20 L17 W48 W44
28 Driscoll, Liam 2 L11 L36 W47 W39
29 Nunez , Justin 2 L30 W45 W20 -N-
30 Liu, Aaron 1.5 W29 D26 L4 L13
31 Nunez , Collin 1.5 D4 L12 W40 -N-
32 Dinh, Frances 1.5 W46 L6 L18 D33
33 Kesavan, Sushant 1.5 W48 L19 L16 D32
34 Sakaliyski , Christopher 1.5 L6 L35 W45 -H-
35 Syed, Hania 1 L26 W34 L8 L24
36 Codamon, Jesse 1 L13 W28 L23 L25
37 Luna, Gabriel 1 L24 L21 W41 L20
38 Thomas, Minh Thi 1 L2 W46 L17 L22
39 Faruqi, Fatima 1 L42 L23 W46 L28
40 Jung , Ethan 1 L22 L16 L31 W47
41 Struzik, Claudia 1 L18 L9 L37 W48
42 Blanton , Ozan 1 W39 L7 -N- -N-
43 Curenton, Ephraim 1 L8 W48 -N- -N-
44 Patel-Garcia, Isabella 0.5 D12 L4 L15 L27
45 Mandavilli, Nishanth 0.5 L10 L29 L34 D46
46 Hernandez, Bianca 0.5 L32 L38 L39 D45
47 Reyes, Filipe/CMD Busik, Marc 0 L19 L25 L28 L40
48 Chavez, Gretchen 0 L33 L43 L27 L41

[/slide]

[slide name=”Jr High / High School (grades 6-12) Standings”]

Individual Standings
Place Name/Team Score MMed Med Solk SBx2 Cum
 1 Liu, Alexander (29,Woodlawn, Long Grove, IL) 4 8 5 9.5 19 10
&2 Rodriguez, Layla (46,Bateman, Chicago, IL) 4 8 5 9.5 19 10
 3 Thomas, Minh An (54,Edison Gifted, Chicago, IL) 4 7 4 8 16 10
 4 Heller, Harry (25,Lane Tech H.S., Chicago, IL) 4 6 4 7 14 10
 5 Romo, Luis (47,Garcia H.S., Chicago, IL) 3 10 6 12 16 9
 6 Enciso, Jeremy  (15,Bateman, Chicago, IL) 3 9.5 5.5 11.5 15 9
 7 Rionaula, Leonard  (44,Bateman, Chicago, IL) 3 9 5 10 12 9
 8 Luna, Cristian (32,Kinzie, Chicago, IL) 3 8 4 9 10 8
 9 Nguyen, Jim (37,Bateman, Chicago, IL) 3 8 4 9 10 7
 10 Cisneros, Gabby (7,Kinzie, Chicago, IL) 3 6 4 7 10 7
 11 Codamon, Alex (9,Kinzie, Chicago, IL) 3 6 4 7 10 6
 12 Glowacki, Samantha (21,Kinzie, Chicago, IL) 3 6 3 7 8 8
 13 Ortiz, Izellah (38,Kinzie, Chicago, IL) 3 6 3 6 6 7
&14 Patel-Garcia, Stefania (40,Kinzie, Chicago, IL) 3 6 3 6 6 7
 15 Codamon, Elizabeth (10,Kinzie, Chicago, IL) 3 5.5 2.5 6 6 8
 16 Ayala, Aaron (3,Garcia H.S., Chicago, IL) 3 4 2 4 6 6
 17 Ilic , Ela (27,Decatur, Chicago, IL) 2.5 5.5 2.5 5.5 3.5 4.5
 18 Falk , Nolan (16,Beaubien, Chicago, IL) 2 6 6 13 12 7
 19 Luna, Anthony (31,Kinzie, Chicago, IL) 2 5 5 11 8 6
 20 Mendes, Anayaia (35,Pablo Casals, Chicago IL) 2 5 5 10 6 7
 21 Andino, Aaron (1,Bateman, Chicago, IL) 2 5 5 9 6 4
 22 Cisneros, Preston (8,Kinzie, Chicago, IL) 2 5 5 9 4 7
 23 Lopez, Angel (30,Garcia H.S., Chicago, IL) 2 4.5 4.5 7.5 3 6
 24 Codamon, Jesse (11,Poli) 2 4 4 9 8 6
 25 Arellano , Alejandro Alberto (2,Kinzie, Chicago, IL) 2 4 4 9 4 6
 26 Sotelo, Jehu (52,Pablo Casals, Chicago IL) 2 4 4 8 6 5
 27 Gnewuch, Isabel (23,Pablo Casals, Chicago IL) 2 4 4 8 6 4
 28 Rios , Juan (45,Garcia H.S., Chicago, IL) 2 4 4 7 4 5
 29 Del Rio, Generosa (12,Pablo Casals, Chicago IL) 2 3 3 8 4 4
 30 Figuerado, Dylan (18,Pablo Casals, Chicago IL) 2 3 3 8 4 3
 31 Faruqi, Emaan (17,Scullen M.S., Naperville, IL) 2 3 3 7 4 6
 32 Mendoza , Jorge (36,Garcia H.S., Chicago, IL) 2 3 3 6 2 4
 33 Del Rio, Josh (13,Pablo Casals, Chicago IL) 2 3 3 5 2 3
 34 Dominguiez, David (14,Pablo Casals, Chicago IL) 1.5 5 4.5 9 3.5 2.5
 35 Hondinski, Jennifer (26,Poli) 1.5 4.5 4 8.5 2.5 5
 36 Maisonet, Ismerai (33,Pablo Casals, Chicago IL) 1 7 5 11 6 4
 37 Osorio, Guadalupe (39,Pablo Casals, Chicago IL) 1 6 5.5 9 1 2
 38 Blossom , Nakia (4,Pablo Casals, Chicago IL) 1 6 5 9 2 3
 39 Gomez, Gianni (24,Pablo Casals, Chicago IL) 1 5.5 4 8.5 3 3
&40 Laredo, Tyler (28,Pablo Casals, Chicago IL) 1 5.5 4 8.5 3 3
 41 Pena, Abad (41,Pablo Casals, Chicago IL) 1 5 4 8 2 3
 42 McClinton, Eric (34,Pablo Casals, Chicago IL) 1 4.5 3.5 7.5 2 2
 43 Glowacki, Sergio (22,Poli) 1 4 4 8 0 1
 44 Rosario, Alfonso (48,Skinner North, Chicago, IL) 1 4 4 6 0 1
 45 Spells , Ahzell (53,Pablo Casals, Chicago IL) 1 4 3 7 2 2
 46 Vergara , Tatiana (55,Pablo Casals, Chicago IL) 1 2 2 5 0 1
 47 Booker, Camya (5,Smith Sustainability & Tech, Pem) 0.5 4 3 7 1.5 2
 48 Figueredo, Iari (19,Pablo Casals, Chicago IL) 0 6 5 9 0 0
 49 Shields, Jakaia (50,Pablo Casals, Chicago IL) 0 5 4 8 0 0
 50 Salinas, Melissa (49,Pablo Casals, Chicago IL) 0 5 4 7.5 0 0
 51 Butzen, Julie (6,Poli) 0 0 0 1 0 0
&52 Reyes, Filipe (42,Poli) 0 0 0 1 0 0
Team Standings
Place Name (Players:Top 3 used) Score Med Solk SBx2 Cum
1 Bateman, Chicago, IL (5) 10 15.5 31 46 28
  Rodriguez, Layla (4.0,nnnn)
  Enciso, Jeremy  (3.0,nnnn)
  Rionaula, Leonard  (3.0,nnnn)
  Nguyen, Jim (3.0,nnnn)
2 Kinzie, Chicago, IL (10) 9 12 23 30 21
  Luna, Cristian (3.0,nnnn)
  Cisneros, Gabby (3.0,nnnn)
  Codamon, Alex (3.0,nnnn)
  Glowacki, Samantha (3.0,nnnn)
  Ortiz, Izellah (3.0,nnnn)
  Patel-Garcia, Stefania (3.0,nnnn)
  Codamon, Elizabeth (3.0,nnnn)
3 Garcia H.S., Chicago, IL (5) 8 12.5 23.5 25 21
  Romo, Luis (3.0,nnnn)
  Ayala, Aaron (3.0,nnnn)
  Lopez, Angel (2.0,nnnn)
  Rios , Juan (2.0,nnnn)
  Mendoza , Jorge (2.0,nnnn)
4 Pablo Casals, Chicago IL (19) 6 13 26 18 16
  Mendes, Anayaia (2.0,nnnn)
  Sotelo, Jehu (2.0,nnnn)
  Gnewuch, Isabel (2.0,nnnn)
  Del Rio, Generosa (2.0,nnnn)
  Figuerado, Dylan (2.0,nnnn)
  Del Rio, Josh (2.0,nnnn)

[/slide]

[slide name=”Jr High / High School (grades 6-12) Crosstables”]

No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Liu, Alexander 4 W29 W9 W35 W6
2 Rodriguez, Layla 4 W34 W19 W8 W5
3 Thomas, Minh An 4 W30 W36 W20 W7
4 Heller, Harry 4 W43 W25 W18 W22
5 Romo, Luis 3 W21 W13 W15 L2
6 Enciso, Jeremy 3 W17 W26 W12 L1
7 Rionaula, Leonard 3 W46 W14 W22 L3
8 Luna, Cristian 3 W41 W23 L2 W24
9 Nguyen, Jim 3 W27 L1 W39 W19
10 Cisneros, Gabby 3 W38 L18 W21 W28
11 Codamon, Alex 3 L18 W37 W32 W20
12 Glowacki, Samantha 3 W37 W43 L6 W18
13 Ortiz, Izellah 3 W42 L5 W48 W23
14 Patel-Garcia, Stefania 3 W48 L7 W40 W31
15 Codamon, Elizabeth 3 W45 W47 L5 W35
16 Ayala, Aaron 3 L36 W49 W38 W25
17 Ilic , Ela 2.5 L6 D34 W50 W37
18 Falk , Nolan 2 W11 W10 L4 L12
19 Luna, Anthony 2 W33 L2 W26 L9
20 Mendes, Anayaia 2 W44 W24 L3 L11
21 Andino, Aaron 2 L5 W33 L10 W42
22 Cisneros, Preston 2 W50 W31 L7 L4
23 Lopez, Angel 2 W49 L8 W34 L13
24 Codamon, Jesse 2 W28 L20 W29 L8
25 Arellano , Alejandro Alberto 2 W40 L4 W41 L16
26 Sotelo, Jehu 2 W32 L6 L19 W36
27 Gnewuch, Isabel 2 L9 W30 L28 W39
28 Rios , Juan 2 L24 W48 W27 L10
29 Del Rio, Generosa 2 L1 W44 L24 W45
30 Figuerado, Dylan 2 L3 L27 W44 W40
31 Faruqi, Emaan 2 W39 L22 W36 L14
32 Mendoza , Jorge 2 L26 W50 L11 W41
33 Del Rio, Josh 2 L19 L21 W49 W38
34 Dominguiez, David 1.5 L2 D17 L23 W47
35 Hondinski, Jennifer 1.5 D47 W42 L1 L15
36 Maisonet, Ismerai 1 W16 L3 L31 L26
37 Osorio, Guadalupe 1 L12 L11 W47 L17
38 Blossom , Nakia 1 L10 W45 L16 L33
39 Gomez, Gianni 1 L31 W51 L9 L27
40 Laredo, Tyler 1 L25 W52 L14 L30
41 Pena, Abad 1 L8 W46 L25 L32
42 McClinton, Eric 1 L13 L35 W46 L21
43 Glowacki, Sergio 1 L4 L12 L45 W48
44 Rosario, Alfonso 1 L20 L29 L30 W50
45 Spells , Ahzell 1 L15 L38 W43 L29
46 Vergara , Tatiana 1 L7 L41 L42 W49
47 Booker, Camya 0.5 D35 L15 L37 L34
48 Figueredo, Iari 0 L14 L28 L13 L43
49 Shields, Jakaia 0 L23 L16 L33 L46
50 Salinas, Melissa 0 L22 L32 L17 L44
51 Butzen, Julie 0 -N- L39 -N- -N-
52 Reyes, Filipe 0 -N- L40 -N- -N-

[/slide]

[/accordion]

Leave a Reply

Facebook
LinkedIn
YouTube