13TH ANNUAL KCF ALL-GIRLS NATIONAL CHESS CHAMPIONSHIPS
presented by Kasparov Chess Foundation, USCF,
Renaissance Knights Chess Foundation
A record breaking 448 girls competed in this prestigious competition
Results After Photos
FINAL STANDINGS
No. | Name | Pts | Rate | Team | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Wen, Kally | 6.0 | 980 | CASJME | 21.0 | 16.0 | 23.0 | 46.0 | W74 | W20 | W15 | W13 | W12 | W2 |
2 | Mou, Iris Zhaoying | 5.0 | 1296 | NYNYSY | 24.0 | 18.0 | 27.0 | 42.0 | W43 | W19 | W18 | W7 | W5 | L1 |
3 | Dewan, Sofia | 5.0 | 694 | NYNYTR | 22.5 | 17.5 | 24.5 | 39.0 | W52 | W67 | W9 | W6 | W11 | L4 |
4 | Rajaram, Anika | 5.0 | 1160 | CASJHR | 22.0 | 17.0 | 24.0 | 38.0 | W66 | W14 | W8 | L5 | W40 | W3 |
5 | Velea, Sophie | 5.0 | 1037 | WAREBC | 21.0 | 16.0 | 24.0 | 38.0 | W44 | W50 | W26 | W4 | L2 | W12 |
6 | Gao, Tianwen | 5.0 | 1105 | TXAUSW | 19.5 | 14.5 | 22.5 | 35.0 | W39 | W38 | W27 | L3 | W19 | W21 |
7 | Nozaki, Maya | 5.0 | 1041 | NYNYNH | 19.0 | 14.0 | 21.5 | 33.0 | W55 | W58 | W41 | L2 | W14 | W13 |
8 | Gupta, Sara Sachin | 5.0 | 875 | XINMAB | 19.0 | 14.0 | 21.5 | 33.0 | W49 | W42 | L4 | W23 | W36 | W17 |
9 | Figelman, Maya | 5.0 | 1049 | NYNYSY | 18.5 | 13.5 | 20.5 | 31.0 | W56 | W77 | L3 | W42 | W15 | W16 |
10 | Pi, Lianna | 4.5 | 562 | NYP334 | 16.0 | 12.0 | 18.0 | 24.5 | W73 | L12 | W74 | D31 | W57 | W22 |
11 | Parasuraman, Sagha | 4.5 | 553 | MICAAC | 15.5 | 10.5 | 15.5 | 21.0 | -H- | W82 | W57 | W36 | L3 | W32 |
12 | Nguyen, Chance | 4.0 | 1121 | VACHRL | 23.5 | 17.5 | 26.5 | 31.0 | W54 | W10 | W29 | W16 | L1 | L5 |
13 | Pollard, Teja | 4.0 | 1142 | NYP163 | 22.5 | 16.5 | 25.5 | 29.0 | W22 | W30 | W37 | L1 | W27 | L7 |
14 | Kaur, Jind | 4.0 | 554 | WIMIUS | 20.5 | 15.5 | 22.5 | 25.0 | W25 | L4 | W68 | W53 | L7 | W49 |
15 | Huston, Louisa | 4.0 | 583 | NYNYDL | 20.0 | 14.0 | 22.0 | 22.0 | W72 | W17 | L1 | W65 | L9 | W39 |
16 | Burton, Erica | 4.0 | 906 | NYNYHN | 19.5 | 14.5 | 21.5 | 25.0 | W65 | W51 | W31 | L12 | W20 | L9 |
17 | Gupta, Radhika | 4.0 | 1139 | WIMDSR | 19.0 | 14.0 | 21.5 | 25.0 | W24 | L15 | W64 | W38 | W41 | L8 |
18 | Morden, Simone | 4.0 | 886 | NYPS33 | 19.0 | 14.0 | 20.5 | 23.0 | W81 | W23 | L2 | W58 | L21 | W31 |
19 | Nghiem, Mai-Ha | 4.0 | 597 | CAFRWB | 19.0 | 14.0 | 20.0 | 20.0 | W86 | L2 | W44 | W39 | L6 | W51 |
20 | Carlson, Hana | 4.0 | 538 | NYNYBR | 19.0 | 13.0 | 19.5 | 19.0 | W89 | L1 | W67 | W28 | L16 | W37 |
21 | Belobrovka, Ariell | 4.0 | 504 | NYSACH | 18.5 | 13.5 | 19.5 | 23.0 | W88 | L37 | W46 | W29 | W18 | L6 |
22 | Chao, Elaine K | 4.0 | 444 | WABLSO | 17.5 | 13.0 | 18.5 | 20.0 | L13 | W86 | W48 | W47 | W37 | L10 |
23 | Huang, Lulu | 4.0 | 524 | VAFFFM | 17.5 | 12.5 | 19.0 | 20.0 | W92 | L18 | W78 | L8 | W53 | W48 |
24 | Yang, Abigail | 4.0 | 454 | NYPS33 | 17.0 | 13.0 | 19.0 | 24.0 | L17 | W25 | L47 | W71 | W45 | W40 |
25 | Doan, Emilyn Chiu | 4.0 | 207 | NCDUDA | 16.5 | 12.5 | 18.5 | 21.0 | L14 | L24 | W55 | W44 | W69 | W63 |
26 | Ramson, Sarah | 4.0 | 511 | DCWARA | 16.5 | 11.5 | 17.0 | 18.0 | W90 | W45 | L5 | L40 | W46 | W41 |
27 | Peng, Sophia | 4.0 | 847 | AZTURW | 16.5 | 11.5 | 16.5 | 15.0 | -X- | W61 | L6 | W69 | L13 | W50 |
28 | Mlynar, Seraphina | 4.0 | 878 | NYBCMA | 16.0 | 12.0 | 18.0 | 21.0 | L31 | W59 | W66 | L20 | W43 | W38 |
29 | Tracy, Mary Elisab | 4.0 | 796 | NCDUDA | 14.5 | 10.5 | 16.5 | 17.0 | W70 | W69 | L12 | L21 | W66 | W42 |
30 | Evans, Serena | 4.0 | 553 | CTGWAC | 13.5 | 9.5 | 15.5 | 19.0 | W62 | L13 | L65 | W76 | W68 | W36 |
31 | Pham, Linda | 3.5 | 344 | XVNHAA | 20.0 | 15.5 | 23.0 | 25.5 | W28 | W48 | L16 | D10 | W33 | L18 |
32 | Burton, Amy | 3.5 | 376 | NYNYHN | 14.5 | 10.0 | 14.5 | 15.0 | -H- | L57 | W82 | W61 | W35 | L11 |
33 | Mahodaya, Rishika | 3.5 | 774 | ILBLNP | 14.0 | 10.5 | 14.0 | 15.0 | -H- | W46 | L36 | W60 | L31 | W62 |
34 | Raj, Ria | 3.5 | 638 | ILNVPT | 13.0 | 10.0 | 14.5 | 14.5 | L36 | W70 | L39 | D59 | W81 | W57 |
35 | Patel-Garcia, Isab | 3.5 | 158 | ILCHKI | 12.0 | 8.5 | 12.0 | 11.0 | L38 | -H- | W91 | W64 | L32 | W59 |
36 | Cropper, Sofia | 3.0 | 265 | NYPS41 | 15.5 | 15.5 | 23.5 | 20.0 | W34 | W47 | W33 | L11 | L8 | L30 |
37 | Knowles, Isabelle | 3.0 | 865 | COFCLC | 15.0 | 15.0 | 21.5 | 19.0 | W60 | W21 | L13 | W51 | L22 | L20 |
38 | Morden, Rose | 3.0 | 551 | NYPS33 | 14.5 | 14.5 | 21.5 | 17.0 | W35 | L6 | W49 | L17 | W65 | L28 |
39 | Wu, Madison Emma | 3.0 | 410 | NYNYRI | 14.5 | 14.5 | 20.5 | 15.0 | L6 | W88 | W34 | L19 | W47 | L15 |
40 | Patni, Pari | 3.0 | 643 | NYSAUS | 14.0 | 14.0 | 21.0 | 20.0 | L67 | W52 | W54 | W26 | L4 | L24 |
41 | Mccarty Snead, Tallulah | 3.0 | 628 | CAALMA | 13.0 | 13.0 | 20.0 | 14.0 | W71 | W68 | L7 | W43 | L17 | L26 |
42 | Noel, Charlize | 3.0 | 537 | NYP334 | 13.0 | 13.0 | 18.0 | 8.0 | -X- | L8 | W75 | L9 | W73 | L29 |
43 | Smalberger, Kareen | 3.0 | 478 | FLORLH | 12.5 | 12.5 | 19.5 | 15.0 | L2 | W76 | W45 | L41 | L28 | W80 |
44 | Alayo, Isabella Va | 3.0 | 374 | NYNYSY | 12.5 | 12.5 | 19.5 | 13.0 | L5 | W62 | L19 | L25 | W79 | W73 |
45 | Dowdall, Julia M | 3.0 | 753 | NYPS41 | 12.5 | 12.5 | 18.5 | 15.0 | W80 | L26 | L43 | W52 | L24 | W65 |
46 | Hart, Hannah Adina | 3.0 | 148 | NYP116 | 12.5 | 12.5 | 16.5 | 10.0 | -B- | L33 | L21 | W54 | L26 | W74 |
47 | Deshpande, Mihika | 3.0 | 741 | CAFRWB | 12.0 | 12.0 | 18.0 | 16.0 | W76 | L36 | W24 | L22 | L39 | W68 |
48 | Ralph, Sofia | 3.0 | 669 | NYPS41 | 12.0 | 12.0 | 18.0 | 13.0 | W59 | L31 | L22 | W70 | W74 | L23 |
49 | Williams, Anaiah | 3.0 | 343 | NYNYCG | 11.5 | 11.5 | 18.0 | 12.0 | L8 | W92 | L38 | W78 | W58 | L14 |
50 | Rutkoske, Reese | 3.0 | 541 | NYNYDL | 11.5 | 11.5 | 17.5 | 11.0 | W84 | L5 | L53 | W75 | W60 | L27 |
51 | Asiamah, Priscilla | 3.0 | 517 | FLMGNO | 11.0 | 11.0 | 16.5 | 11.0 | W83 | L16 | W71 | L37 | W72 | L19 |
52 | Higgins, Louisa | 3.0 | 293 | ILCHLF | 10.0 | 10.0 | 15.5 | 9.0 | L3 | L40 | W90 | L45 | W75 | W66 |
53 | Gazoni, Ana | 3.0 | 314 | NYNYEC | 10.0 | 10.0 | 14.0 | 12.0 | -N- | W87 | W50 | L14 | L23 | W69 |
54 | Flores, Arabella L | 3.0 | 431 | NCDUDA | 9.5 | 9.5 | 15.5 | 12.0 | L12 | W73 | L40 | L46 | W76 | W70 |
55 | Karthick, Sandhya | 3.0 | 417 | KYLERP | 9.5 | 9.5 | 15.5 | 9.0 | L7 | L71 | L25 | W85 | W86 | W72 |
56 | Gomez, Nelly Danie | 3.0 | 427 | TXBRHU | 8.0 | 8.0 | 14.5 | 11.0 | L9 | L75 | W85 | L72 | W71 | W67 |
57 | Ramanuja, Maya | 2.5 | MNSPMC | 16.5 | 14.0 | 21.0 | 14.5 | D64 | W32 | L11 | W63 | L10 | L34 | |
58 | Harvey, Gabrielle | 2.5 | 542 | FLMGNO | 14.0 | 12.0 | 19.0 | 11.5 | W79 | L7 | W80 | L18 | L49 | D60 |
59 | Nath, Shruti | 2.5 | 285 | CAFRWB | 13.5 | 12.5 | 17.5 | 10.5 | L48 | L28 | W88 | D34 | W61 | L35 |
60 | Wadsworth, Lindsay | 2.5 | 317 | FLWECI | 12.0 | 10.5 | 15.5 | 9.5 | L37 | W83 | W77 | L33 | L50 | D58 |
61 | Roso, Ela | 2.5 | 501 | NYNYDL | 11.5 | 10.5 | 15.0 | 8.5 | W78 | L27 | D63 | L32 | L59 | W84 |
62 | Garza, Isabella R | 2.5 | 190 | ILCHGS | 11.5 | 10.0 | 15.5 | 8.5 | L30 | L44 | D81 | W82 | W77 | L33 |
63 | Melgarejo, Paulina | 2.5 | 928 | TXBRPA | 11.0 | 9.5 | 15.0 | 10.5 | L68 | W85 | D61 | L57 | W64 | L25 |
64 | Jones, Amor | 2.5 | 537 | NYNYCG | 10.5 | 10.0 | 14.5 | 6.5 | D57 | W91 | L17 | L35 | L63 | W81 |
65 | Resnick, Alexandra | 2.0 | 365 | GAATTR | 16.0 | 14.0 | 20.0 | 12.0 | L16 | W79 | W30 | L15 | L38 | L45 |
66 | Skarabot, Lia | 2.0 | 470 | NYP340 | 15.0 | 13.0 | 20.0 | 8.0 | L4 | W72 | L28 | W67 | L29 | L52 |
67 | Resnick, Sophia | 2.0 | 281 | GAATTR | 14.0 | 12.0 | 19.0 | 10.0 | W40 | L3 | L20 | L66 | W78 | L56 |
68 | Chong, Sienna Keia | 2.0 | 356 | NYNYSY | 13.5 | 12.5 | 17.5 | 7.0 | W63 | L41 | L14 | W84 | L30 | L47 |
69 | Pi, Selina | 2.0 | 501 | NYP334 | 13.0 | 12.0 | 17.0 | 4.0 | W87 | L29 | W84 | L27 | L25 | L53 |
70 | Saldanha-Suri, Ali | 2.0 | 297 | NYPS33 | 13.0 | 11.5 | 17.0 | 7.0 | L29 | L34 | W79 | L48 | W83 | L54 |
71 | Schonfeld, Scheher | 2.0 | 223 | NYNYSY | 12.5 | 12.0 | 16.5 | 7.0 | L41 | W55 | L51 | L24 | L56 | W89 |
72 | Geren, Audrey | 2.0 | 216 | CTGWAC | 12.5 | 11.0 | 16.5 | 9.0 | L15 | L66 | W92 | W56 | L51 | L55 |
73 | Loehnis, Ella | 2.0 | 210 | CTGWAC | 12.0 | 10.5 | 16.5 | 7.0 | L10 | L54 | W83 | W77 | L42 | L44 |
74 | Peckham, Casey Hil | 2.0 | 368 | NYNYAV | 11.5 | 11.0 | 17.5 | 3.0 | L1 | W89 | L10 | W87 | L48 | L46 |
75 | Naik, Anya | 2.0 | 177 | NYNYBR | 11.5 | 10.5 | 14.5 | 8.0 | L77 | W56 | L42 | L50 | L52 | W88 |
76 | Randolph, Soraya | 2.0 | 273 | NYNYCG | 10.5 | 10.0 | 14.5 | 3.0 | L47 | L43 | W89 | L30 | L54 | W87 |
77 | Burras, Theresa | 2.0 | 545 | ILNMCH | 10.5 | 9.0 | 15.5 | 7.0 | W75 | L9 | L60 | L73 | L62 | W85 |
78 | Fiorello, Maud Vir | 2.0 | CTGWAC | 10.0 | 9.0 | 14.0 | 5.0 | L61 | W81 | L23 | L49 | L67 | W86 | |
79 | Hempel, Jane | 2.0 | 151 | NYNYAV | 7.5 | 7.0 | 10.5 | 2.0 | L58 | L65 | L70 | W89 | L44 | W91 |
80 | Schneider, Frances | 2.0 | 310 | ILHPIT | 7.0 | 7.0 | 10.0 | 3.0 | L45 | W90 | L58 | -N- | W87 | L43 |
81 | Liu, Emma | 1.5 | 362 | OHHUEV | 11.0 | 10.5 | 15.0 | 3.5 | L18 | L78 | D62 | W91 | L34 | L64 |
82 | Thiessen, Jasmine | 1.5 | 198 | NYNYBR | 8.5 | 8.5 | 13.0 | 2.5 | -H- | L11 | L32 | L62 | D84 | D83 |
83 | Schell, Clara | 1.5 | NYNYDL | 8.5 | 8.0 | 11.5 | 2.5 | L51 | L60 | L73 | W90 | L70 | D82 | |
84 | Ortiz, Gennevieve | 1.5 | 116 | ILCHKI | 8.0 | 8.0 | 11.0 | 1.5 | L50 | -B- | L69 | L68 | D82 | L61 |
85 | Lin, Sophie | 1.5 | 110 | NYNYBR | 8.0 | 8.0 | 11.0 | 1.0 | -H- | L63 | L56 | L55 | W91 | L77 |
86 | Fine, Madeleine | 1.0 | 212 | NYNYDL | 11.0 | 10.0 | 15.0 | 2.0 | L19 | L22 | L87 | W88 | L55 | L78 |
87 | Chin, Natalie | 1.0 | ILCHKE | 9.5 | 8.5 | 13.0 | 2.0 | L69 | L53 | W86 | L74 | L80 | L76 | |
88 | Weksel, Justine | 1.0 | ILNVRV | 9.0 | 8.5 | 13.0 | 1.0 | L21 | L39 | L59 | L86 | W90 | L75 | |
89 | Provine, Kayley | 1.0 | ILNVSR | 8.0 | 8.0 | 12.0 | 0.0 | L20 | L74 | L76 | L79 | -B- | L71 | |
90 | Williams, Maya | 1.0 | NYNYCG | 8.0 | 8.0 | 12.0 | 0.0 | L26 | L80 | L52 | L83 | L88 | -B- | |
91 | Pernetti, Angeline | 0.5 | NYNYHN | 7.5 | 7.5 | 11.0 | 0.0 | -H- | L64 | L35 | L81 | L85 | L79 | |
92 | McCloskey, Josephine X | 0.0 | ILCHBM | 5.0 | 5.0 | 9.0 | 0.0 | L23 | L49 | L72 | -U- | -U- | -U- |
Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum |
1 | NYNYSY | Speyer Legacy, New York, NY (5) | 13.0 | 44.0 | 67.0 | 86.0 | 45.0 |
Mou, Iris Zhaoying (5.0,1296) | |||||||
Figelman, Maya (5.0,1049) | |||||||
Alayo, Isabella Va (3.0,374) | |||||||
2 | NYPS33 | PS 33, New York, NY (4) | 11.0 | 41.5 | 61.0 | 64.0 | 38.0 |
Morden, Simone (4.0,886) | |||||||
Yang, Abigail (4.0,454) | |||||||
Morden, Rose (3.0,551) | |||||||
3 | NCDUDA | Durham Academy, Durham, NC (3) | 11.0 | 32.5 | 50.5 | 50.0 | 32.0 |
Doan, Emilyn Chiu (4.0,207) | |||||||
Tracy, Mary Elisab (4.0,796) | |||||||
Flores, Arabella L (3.0,431) | |||||||
4 | CAFRWB | Weibel Elementary , Fremont,CA (3) | 9.5 | 38.5 | 55.5 | 46.5 | 32.5 |
Nghiem, Mai-Ha (4.0,597) | |||||||
Deshpande, Mihika (3.0,741) | |||||||
Nath, Shruti (2.5,285) | |||||||
5 | NYP334 | PS 334, New York, NY (3) | 9.5 | 37.0 | 53.0 | 36.5 | 35.5 |
Pi, Lianna (4.5,562) | |||||||
Noel, Charlize (3.0,537) | |||||||
Pi, Selina (2.0,501) | |||||||
6 | NYNYDL | Dalton, New York, NY (5) | 9.5 | 36.0 | 54.5 | 41.5 | 35.0 |
Huston, Louisa (4.0,583) | |||||||
Rutkoske, Reese (3.0,541) | |||||||
Roso, Ela (2.5,501) | |||||||
7 | NYPS41 | PS 41, New York, NY (3) | 9.0 | 40.0 | 60.0 | 48.0 | 36.0 |
Cropper, Sofia (3.0,265) | |||||||
Dowdall, Julia M (3.0,753) | |||||||
Ralph, Sofia (3.0,669) | |||||||
8 | NYNYHN | Hunter College Elementary, New (3) | 8.0 | 32.0 | 47.0 | 40.0 | 31.0 |
Burton, Erica (4.0,906) | |||||||
Burton, Amy (3.5,376) | |||||||
Pernetti, Angeline (0.5,nnnn) | |||||||
9 | CTGWAC | Greenwich Academy, Greenwich, C (4) | 8.0 | 31.0 | 48.5 | 35.0 | 26.0 |
Evans, Serena (4.0,553) | |||||||
Geren, Audrey (2.0,216) | |||||||
Loehnis, Ella (2.0,210) | |||||||
Fiorello, Maud Vir (2.0,nnnn) | |||||||
10 | NYNYBR | Brearley, New York, NY (4) | 7.5 | 32.0 | 47.0 | 29.5 | 24.0 |
Carlson, Hana (4.0,538) | |||||||
Naik, Anya (2.0,177) | |||||||
Thiessen, Jasmine (1.5,198) | |||||||
Lin, Sophie (1.5,110) | |||||||
11 | NYNYCG | Columbia Grammar, New York, NY (4) | 7.5 | 31.5 | 47.0 | 21.5 | 24.0 |
Williams, Anaiah (3.0,343) | |||||||
Jones, Amor (2.5,537) | |||||||
Randolph, Soraya (2.0,273) | |||||||
12 | FLMGNO | Norwood Elementary , Miami Gard (2) | 5.5 | 23.0 | 35.5 | 22.5 | 22.5 |
Asiamah, Priscilla (3.0,517) | |||||||
Harvey, Gabrielle (2.5,542) | |||||||
13 | ILCHKI | Kinzie, Chicago, IL (2) | 5.0 | 16.5 | 23.0 | 12.5 | 15.0 |
Patel-Garcia, Isab (3.5,158) | |||||||
Ortiz, Gennevieve (1.5,116) | |||||||
14 | GAATTR | Trinity School, Atlanta, GA (2) | 4.0 | 26.0 | 39.0 | 22.0 | 17.0 |
Resnick, Alexandra (2.0,365) | |||||||
Resnick, Sophia (2.0,281) | |||||||
15 | NYNYAV | Avenues: the World School, New (2) | 4.0 | 18.0 | 28.0 | 5.0 | 12.0 |
Peckham, Casey Hil (2.0,368) | |||||||
Hempel, Jane (2.0,151) |
No. | Name | Pts | Rate | Team | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Cheng, Emma | 5.5 | 1647 | OHDBTE | 22.5 | 17.5 | 25.5 | 46.0 | W59 | W58 | W5 | W7 | W9 | D4 |
2 | Low, Beatrice | 5.5 | 1449 | CTWPCT | 22.0 | 17.5 | 26.0 | 47.5 | W21 | W33 | W15 | D10 | W16 | W12 |
3 | Zduniewicz, Natali | 5.5 | 1431 | NYP153 | 21.0 | 16.0 | 24.0 | 43.0 | W53 | W38 | W27 | D4 | W10 | W19 |
4 | Wu, Rochelle | 5.0 | 1942 | ALBIBP | 24.0 | 18.5 | 27.0 | 43.0 | W57 | W22 | W6 | D3 | W19 | D1 |
5 | Wisniowski, Natali | 5.0 | 1123 | ILCHS1 | 19.5 | 14.0 | 22.0 | 33.0 | W54 | W65 | L1 | W52 | W32 | W24 |
6 | Kaur, Aradh | 5.0 | 1181 | WIMIUS | 19.0 | 14.0 | 22.0 | 34.0 | W60 | W66 | L4 | W30 | W45 | W20 |
7 | Phung, Amelie | 5.0 | 1380 | NYNYTA | 19.0 | 13.5 | 22.0 | 33.0 | W74 | W72 | W64 | L1 | W51 | W34 |
8 | Rai, Aayushma | 4.5 | 1262 | NYP139 | 21.5 | 17.0 | 25.5 | 37.5 | W31 | W29 | W14 | L9 | W22 | D15 |
9 | Chennuru, Anshu | 4.5 | 1470 | TXRRAA | 21.5 | 16.0 | 24.5 | 33.5 | W71 | W67 | W25 | W8 | L1 | D17 |
10 | Rosenholtz, Sophia | 4.5 | 1013 | MAWIVO | 20.5 | 15.0 | 22.5 | 28.5 | W88 | W84 | W26 | D2 | L3 | W40 |
11 | Min, Chloe | 4.5 | 1201 | FLGVLC | 19.5 | 15.0 | 22.0 | 31.0 | W68 | W18 | D23 | W76 | L12 | W38 |
12 | Feiner, Meredith | 4.5 | 1571 | NYCHWE | 19.5 | 14.0 | 22.0 | 29.0 | D20 | W79 | W52 | W45 | W11 | L2 |
13 | Jain, Prisha | 4.5 | 1204 | CAFRWB | 19.0 | 14.5 | 21.5 | 32.0 | W47 | D76 | W44 | D20 | W29 | D14 |
14 | Pask, Katherine Re | 4.5 | 1038 | CAPLHA | 19.0 | 14.5 | 21.0 | 28.5 | W81 | W46 | L8 | W57 | W26 | D13 |
15 | Tammali, Vaishnavi | 4.5 | 1067 | GAJCSH | 19.0 | 13.5 | 21.0 | 26.5 | W85 | W98 | L2 | W62 | W21 | D8 |
16 | Ramesh, Sanjana | 4.5 | 1059 | MINONW | 19.0 | 13.5 | 19.0 | 27.0 | -H- | W77 | W43 | W23 | L2 | W39 |
17 | Velea, Stephanie | 4.5 | 1064 | WAREBC | 17.5 | 13.0 | 19.5 | 26.5 | W86 | W61 | L19 | W48 | W47 | D9 |
18 | Varada, Isha | 4.5 | 892 | CAFRWB | 16.0 | 11.5 | 17.0 | 21.5 | W109 | L11 | W92 | D39 | W77 | W41 |
19 | Menon, Gauri | 4.0 | 1437 | WIBRES | 22.0 | 16.5 | 25.0 | 29.0 | W48 | W32 | W17 | W51 | L4 | L3 |
20 | Li, Melina | 4.0 | 764 | WASECA | 21.5 | 16.5 | 23.0 | 27.0 | D12 | W107 | W42 | D13 | W28 | L6 |
21 | Guerrier, Suzanne | 4.0 | 704 | NYPS41 | 21.0 | 15.5 | 22.0 | 24.0 | L2 | W111 | W36 | W25 | L15 | W58 |
22 | Fan, Alice | 4.0 | 983 | ILCHSW | 19.5 | 14.5 | 21.5 | 24.0 | W87 | L4 | W31 | W50 | L8 | W62 |
23 | Lee, Yesun | 4.0 | 844 | CAFRWB | 19.0 | 14.5 | 21.0 | 25.5 | W103 | W28 | D11 | L16 | D63 | W55 |
24 | Shah, Zara | 4.0 | 577 | NYP116 | 19.0 | 14.0 | 21.0 | 26.0 | L69 | W103 | W66 | W37 | W27 | L5 |
25 | Kumar, Sannah | 4.0 | 1083 | NYP116 | 18.5 | 14.0 | 20.5 | 24.0 | W92 | W30 | L9 | L21 | W71 | W45 |
26 | Hardaway, Noni | 4.0 | 1214 | NYSAB4 | 18.0 | 13.5 | 20.5 | 23.0 | W78 | W56 | L10 | W61 | L14 | W70 |
27 | Naidu, Suchitra | 4.0 | 1057 | TXCOUA | 18.0 | 12.5 | 19.5 | 20.0 | W105 | W62 | L3 | W46 | L24 | W52 |
28 | Stacey, Margaret | 4.0 | 1156 | NYSACH | 17.0 | 13.0 | 20.0 | 24.0 | W50 | L23 | W53 | W59 | L20 | W56 |
29 | Kobla, Rithika | 4.0 | 948 | VAAVLE | 17.0 | 12.5 | 19.0 | 20.0 | W95 | L8 | W60 | W81 | L13 | W68 |
30 | Wong, Megan E | 4.0 | 797 | ILCHBX | 17.0 | 12.0 | 17.0 | 16.0 | W118 | L25 | W49 | L6 | W83 | W51 |
31 | Mccarty Snead, Fianna | 4.0 | 701 | CAALMA | 16.5 | 12.0 | 18.5 | 20.0 | L8 | W94 | L22 | W93 | W64 | W67 |
32 | Hamkins, Hypatia C | 4.0 | 940 | NYNYBR | 16.5 | 11.5 | 18.5 | 19.0 | W80 | L19 | W91 | W87 | L5 | W47 |
33 | Kai, Mia | 4.0 | 932 | NYSCSP | 16.5 | 11.0 | 17.5 | 18.0 | W112 | L2 | L54 | W85 | W46 | W63 |
34 | Emert-Wiggins, May | 4.0 | 898 | NYP139 | 15.5 | 10.5 | 16.5 | 16.0 | W108 | L39 | W89 | W82 | W55 | L7 |
35 | Packer, Zeba | 4.0 | 1219 | NYNYBA | 15.0 | 12.0 | 16.0 | 20.0 | L46 | L49 | W112 | W60 | W57 | W65 |
36 | Peterson, Charlott | 4.0 | 1092 | NYPS33 | 15.0 | 11.0 | 17.0 | 20.0 | W89 | L45 | L21 | W92 | W59 | W61 |
37 | Olojugba, Omotumi | 4.0 | 978 | NYNYCH | 14.5 | 10.5 | 16.5 | 21.0 | L82 | W86 | W78 | L24 | W48 | W53 |
38 | Nghiem, Chau-Ha | 3.5 | 979 | CAFRWB | 19.5 | 14.0 | 21.5 | 19.5 | W94 | L3 | W73 | W54 | D41 | L11 |
39 | Jacinto, Gianna G | 3.5 | 1210 | TXBRAP | 19.0 | 14.5 | 21.5 | 23.5 | W73 | W34 | L51 | D18 | W76 | L16 |
40 | Balla, Nura | 3.5 | 1511 | NYSACH | 17.0 | 12.5 | 19.5 | 21.5 | W75 | D42 | L76 | W79 | W43 | L10 |
41 | Merrill, Sylvia Li | 3.5 | 1200 | NYNYHN | 17.0 | 12.5 | 19.0 | 19.5 | W91 | W70 | L45 | W56 | D38 | L18 |
42 | Law, Erin | 3.5 | 983 | CAFRWB | 16.0 | 12.0 | 18.5 | 20.5 | W49 | D40 | L20 | L77 | W79 | W50 |
43 | Liu, Catherine | 3.5 | 880 | ILBLNP | 15.0 | 10.5 | 15.0 | 14.0 | -H- | W63 | L16 | W105 | L40 | W77 |
44 | Salian, Nisha | 3.5 | 820 | ILLSLS | 12.0 | 7.5 | 12.0 | 9.0 | -H- | W117 | L13 | L63 | W105 | W76 |
45 | Chen, Angela Z | 3.0 | 835 | WASECA | 16.0 | 16.0 | 21.5 | 16.0 | W114 | W36 | W41 | L12 | L6 | L25 |
46 | Resnick, Olivia | 3.0 | 690 | GAATTR | 15.0 | 15.0 | 21.5 | 18.0 | W35 | L14 | W58 | L27 | L33 | W96 |
47 | Adusumalli, Saanvi | 3.0 | 681 | ILBGPR | 14.5 | 14.5 | 21.0 | 16.0 | L13 | W95 | W67 | W64 | L17 | L32 |
48 | Flores-Zeledon, Da | 3.0 | 701 | NYP139 | 13.5 | 13.5 | 20.0 | 15.0 | L19 | W80 | W69 | L17 | L37 | W88 |
49 | Oberai, Anisha | 3.0 | 496 | ILLMRV | 13.5 | 13.5 | 19.5 | 18.0 | L42 | W35 | L30 | W75 | L70 | W91 |
50 | Slezinger, Gabriel | 3.0 | 657 | GAATLO | 13.5 | 13.5 | 19.5 | 16.0 | L28 | W99 | W72 | L22 | W66 | L42 |
51 | Kumar, Suhana | 3.0 | 1008 | NYP116 | 13.5 | 13.5 | 19.5 | 13.0 | W90 | W110 | W39 | L19 | L7 | L30 |
52 | Xu, Elena | 3.0 | 792 | CAFRWB | 13.5 | 13.5 | 18.5 | 10.0 | -X- | W69 | L12 | L5 | W82 | L27 |
53 | Walsh, Anjali Elle | 3.0 | 705 | WASECA | 13.0 | 13.0 | 20.5 | 14.0 | L3 | W88 | L28 | W94 | W69 | L37 |
54 | Owens, Montana | 3.0 | 655 | NYNYDL | 12.5 | 12.5 | 19.5 | 16.0 | L5 | W104 | W33 | L38 | L56 | W98 |
55 | Skarabot, Eva | 3.0 | 1086 | NYNYHW | 12.5 | 12.5 | 18.5 | 17.0 | L84 | W93 | W74 | W65 | L34 | L23 |
56 | Huang, Liya | 3.0 | 893 | VAFFGW | 12.5 | 12.5 | 18.5 | 14.0 | W102 | L26 | W84 | L41 | W54 | L28 |
57 | Hamilton, Amelia D | 3.0 | 770 | NYP282 | 12.5 | 12.5 | 18.5 | 10.0 | L4 | W97 | W109 | L14 | L35 | W87 |
