fbpx

2019 KCF All-Girls National Championships

presented by Kasparov Chess Foundation, USCF,
Renaissance Knights Chess Foundation

Results After Photos
Final Standings
No Name Pts TBrk1 TBrk2 Team Rate Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Phung, Alexandra 6.0 21.5 16.5 NYNYTA 1316 W38 W11 W28 W3 W7 W2
2 Zhou, Audrey 5.0 22.5 16.5 NYSCGR 1314 W52 W36 W16 W8 W6 L1
3 Li, Audrey Keyan 5.0 22.0 16.0 NJPRPC 1151 W20 W43 W4 L1 W29 W17
4 Acevedo Hernandez, Keyla 5.0 20.0 15.0 NYNYRC 814 W49 W22 L3 W19 W37 W12
5 Tse, Whitney 5.0 19.5 15.0 NYPS33 1248 W30 W31 W14 D7 W24 D8
6 Loh, Summer 5.0 19.5 14.5 NYPS77 1012 W39 W33 W27 W9 L2 W15
7 Penagalapati, Anvitha 4.5 21.5 15.5 CAMIJS 1013 W13 W40 W29 D5 L1 W24
8 Routman, Kelsey 4.5 21.0 16.0 VALBSL 1067 W42 W17 W15 L2 W27 D5
9 Brown, Madison 4.5 18.0 13.0 ININSY 1403 W32 D45 W26 L6 W46 W13
10 Vu, Carly 4.5 16.0 12.0 FLGVOH 804 W35 W51 D24 L18 W45 W28
11 Nguyen, Amy 4.0 20.0 14.0 MANWCA 789 W50 L1 W20 L12 W30 W32
12 Hu, Angela 4.0 19.5 14.5 ILNVHI 572 W64 L14 W57 W11 W21 L4
13 Chovanec, Alice 4.0 19.0 14.5 NYP334 477 L7 W63 W34 W31 W14 L9
14 Zhang, Michelle 4.0 19.0 14.0 WAMEME 825 W57 W12 L5 W32 L13 W40
15 Huang, Lucia 4.0 19.0 14.0 VAOAWM 793 W48 W53 L8 W30 W18 L6
16 Rong, Erica 4.0 18.5 13.5 NYNYLI 846 W25 W19 L2 L27 W38 W33
17 Tushman, Fiona 4.0 18.5 13.5 NYNYHN 639 W63 L8 W39 W35 W28 L3
18 Yeh, Zoe 4.0 17.5 13.0 NYPS77 1079 W41 L29 W38 W10 L15 W27
19 Adams, Caitlin Ala 4.0 17.5 12.5 NYP139 585 W55 L16 W25 L4 W53 W36
20 Rao, Maanya 4.0 17.5 12.5 FLGVOH 532 L3 W59 L11 W72 W31 W34
21 Jiandani, Mehak 4.0 15.0 11.0 ILAUNY 921 W54 L27 W52 W33 L12 W44
22 Reddy, Athma 4.0 15.0 10.0 FLGVOH 563 W70 L4 L35 W57 W59 W29
23 Shemesh, Yuno 4.0 12.5 9.5 MNMILH 844 L51 W47 L30 W54 W52 W37
24 Gonzalez, Addison 3.5 20.0 15.0 TXEDNL 1055 W37 W34 D10 W45 L5 L7
25 Furman, Leora Sofi 3.5 14.5 10.5 ILGVGG 396 L16 W65 L19 W43 -H- W45
26 Madugula, Chaitra 3.5 11.5 7.0 ILNVST 691 -H- W73 L9 L46 W63 W47
27 Mathivanan, Iniya 3.0 16.5 16.5 AZPXSS 620 W71 W21 L6 W16 L8 L18
28 Fang, Arabella 3.0 14.5 14.5 NYNYNH 959 W58 W44 L1 W40 L17 L10
29 Oh, Tatiana 3.0 14.5 14.5 NYNYHN 712 W59 W18 L7 W51 L3 L22
30 Cheung, Madeline 3.0 14.0 14.0 NYNYSY 547 L5 W62 W23 L15 L11 W51
31 Williams, Eloise 3.0 13.5 13.5 MNMINT 733 W62 L5 W42 L13 L20 W46
32 Vikas, Indira 3.0 13.5 13.5 NYNYHN 562 L9 W48 W55 L14 W35 L11
33 Tsukerman, Mia 3.0 13.0 13.0 NYNYBS 638 W60 L6 W58 L21 W42 L16
34 Li, Awen 3.0 13.0 13.0 IAICWB 654 W61 L24 L13 W47 W41 L20
35 Gao, Hannah 3.0 13.0 13.0 ILCHSN 344 L10 W64 W22 L17 L32 W52
36 Nguyen, Christine 3.0 13.0 13.0 MANWCA 722 W68 L2 W41 L37 W39 L19
37 Mendelow, Phoebe 3.0 13.0 13.0 NYNYHN 508 L24 W67 W43 W36 L4 L23
38 Cherednyk, Maria 3.0 12.5 12.5 FLSIS8 553 L1 W50 L18 W56 L16 W58
39 Agaram, Vaishnavi 3.0 11.0 11.0 NYPS33 470 L6 W60 L17 W61 L36 W53
40 Walters, Julia 3.0 11.0 11.0 NYPS77 634 W69 L7 W54 L28 W51 L14
41 Arivoli, Aradhana 3.0 10.0 10.0 CANWCH 529 L18 W61 L36 W71 L34 W59
42 Rohrs, Sophie 3.0 10.0 10.0 NYNYSY 529 L8 W68 L31 W55 L33 W56
43 Chan, Hannah 3.0 10.0 10.0 NYNYDL 700 -X- L3 L37 L25 W65 W54
44 Doan, Thia 3.0 9.5 9.5 NCDUDA 605 W65 L28 L51 W48 W58 L21
45 Lee, Olivia 2.5 16.0 14.0 ILDGAC 750 W56 D9 W46 L24 L10 L25
46 Geejula, Shruthika 2.5 11.0 11.0 ILBLGG 485 -H- W66 L45 W26 L9 L31
47 Govindarajan, Mythreyi 2.5 10.5 10.5 ILBGIH 391 -H- L23 W53 L34 W66 L26
48 Iyengar, Medha 2.5 10.5 9.5 NYPS33 324 L15 L32 W67 L44 D64 W66
49 Phu, Emma 2.5 9.0 7.5 NYPS11 379 L4 L55 D63 L53 W60 W65
50 Ranjan, Nysa 2.5 7.0 7.0 ILNVPT 303 L11 L38 W69 L52 -H- W64
51 Lightman, Zelda 2.0 16.0 13.0 NYNYDL 396 W23 L10 W44 L29 L40 L30
52 Huang, Sophia 2.0 15.5 13.5 INWLCL 548 L2 W56 L21 W50 L23 L35
53 Feldman, Beatrice 2.0 13.0 12.0 NYNYHN 106 W67 L15 L47 W49 L19 L39
54 Williams, Maya 2.0 12.5 11.5 NYNYCG 412 L21 W71 L40 L23 W67 L43
55 Allen, Reese 2.0 11.5 10.5 FLGVOH L19 W49 L32 L42 L56 W67
56 Lagnese, Emma 2.0 11.5 9.5 NYP334 287 L45 L52 W60 L38 W55 L42
57 Dhamodharan, Supraja 2.0 11.0 11.0 ILBGTR 388 L14 W70 L12 L22 W61 -N-
58 Li, Sophie 2.0 11.0 10.5 NJPRPC 413 L28 W69 L33 W64 L44 L38
59 Rodriguez, Jocilyn 2.0 10.5 10.5 ILCHBM 234 L29 L20 -B- W69 L22 L41
60 Afonso, Noa 2.0 10.5 9.5 NYNYHN 148 L33 L39 L56 W62 L49 W68
61 Lin, Maggie 2.0 10.0 9.5 NYNYCG 165 L34 L41 W70 L39 L57 W69
62 Han, Effie 2.0 8.5 8.0 NYP334 275 L31 L30 L64 L60 W73 W63
63 Song, Olivia 1.5 12.5 12.0 NYNYCH 157 L17 L13 D49 W73 L26 L62
64 Aglitsky-Rapoport, Rika 1.5 12.0 10.0 NYNYHN L12 L35 W62 L58 D48 L50
65 Kram, Ava 1.5 11.5 10.5 NYP334 124 L44 L25 D72 W68 L43 L49
66 Poby, Amelie 1.5 5.5 5.5 ILCHSN -H- L46 W73 -N- L47 L48
67 Baasandoo, Ayluun 1.0 9.5 8.5 ILNBWE 150 L53 L37 L48 W70 L54 L55
68 Gurley, Tesia 1.0 9.5 8.5 FLGVOH 273 L36 L42 L71 L65 W70 L60
69 Cherabuddi, Svara 1.0 8.0 8.0 FLGVOH 136 L40 L58 L50 L59 -B- L61
70 Pandey, Anika 1.0 7.0 6.5 NYNYSY L22 L57 L61 L67 L68 W73
71 Goldfarb, Elodie 1.0 6.0 6.0 ILESKL 127 L27 L54 W68 L41 -U- -U-
72 Jara Perez, Ayleen 1.0 1.5 1.5 ILCHBM 186 -N- -H- D65 L20 -U- -U-
73 Alvarez, Valeria 0.5 6.5 6.5 ILCHBM -H- L26 L66 L63 L62 L70
Final Standings
Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
FLGVOH Oak Hall School, Gainesville, F (6) 12.5 34.5 53.0 60.5 39.0
VU, Carly (4.5,804)
RAO, Maanya (4.0,532)
REDDY, Athma (4.0,563)
NYPS77 PS 77, New York, NY (3) 12.0 38.5 59.0 71.0 45.0
LOH, Summer (5.0,1012)
YEH, Zoe (4.0,1079)
WALTERS, Julia (3.0,634)
NYPS33 PS 33 Chelsea Prep, New York, N (3) 10.5 35.5 55.0 55.5 34.0
TSE, Whitney (5.0,1248)
AGARAM, Vaishnavi (3.0,470)
IYENGAR, Medha (2.5,324)
NYNYHN Hunter College Elem, New York, (7) 10.0 41.5 61.0 51.0 40.0
TUSHMAN, Fiona (4.0,639)
OH, Tatiana (3.0,712)
VIKAS, Indira (3.0,562)
MENDELOW, Phoebe (3.0,508)
NYP334 PS 334 Anderson School, New Yor (4) 8.0 32.0 46.5 35.0 23.0
CHOVANEC, Alice (4.0,477)
LAGNESE, Emma (2.0,287)
HAN, Effie (2.0,275)
NYNYSY Speyer Legacy, New York, NY (3) 7.0 30.5 47.5 27.0 20.0
CHEUNG, Madeline (3.0,547)
ROHRS, Sophie (3.0,529)
PANDEY, Anika (1.0,nnnn)
MANWCA Cabot, Newton, MA (2) 7.0 27.0 41.5 39.0 25.0
NGUYEN, Amy (4.0,789)
NGUYEN, Christine (3.0,722)
NJPRPC Princeton Charter School, Princ (2) 7.0 26.5 38.5 41.0 26.0
LI, Audrey Keyan (5.0,1151)
LI, Sophie (2.0,413)
NYNYDL Dalton, New York, NY (2) 5.0 23.0 35.5 21.0 18.0
CHAN, Hannah (3.0,700)
LIGHTMAN, Zelda (2.0,396)
ILCHSN Skinner North, Chicago, IL (2) 4.5 18.5 27.0 16.0 16.5
GAO, Hannah (3.0,344)
POBY, Amelie (1.5,nnnn)
NYNYCG Columbia Grammar, New York, NY (2) 4.0 21.0 29.5 9.0 12.0
WILLIAMS, Maya (2.0,412)
LIN, Maggie (2.0,165)
ILCHBM Bateman, Chicago, IL (3) 3.5 18.5 30.0 2.5 12.5
RODRIGUEZ, Jocilyn (2.0,234)
JARA PEREZ, Ayleen (1.0,186)
ALVAREZ, Valeria (0.5,nnnn)
Final Standings
No Name Pts TBrk1 TBrk2 Team Rate Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Kanury, Riya 5.5 22.0 16.5 MAAFFA 1610 W36 W22 W14 D2 W34 W3
2 Tracy, Mary Elisabeth 5.5 21.0 15.5 NCDUDA 1427 W68 W35 W41 D1 W7 W8
3 Prakash, Nandini 5.0 23.0 17.5 ILNVSB 1637 W39 W44 W18 W6 W4 L1
4 Fausto, Aliana 5.0 22.0 17.0 NYPS77 1482 W16 W63 W17 W5 L3 W14
5 Vidyarthi, Omya 5.0 20.5 15.5 CASJHR 1844 W33 W21 W15 L4 W29 W20
6 Gaw, Chloe 5.0 19.5 14.5 NYNYCH 1437 W62 W24 W31 L3 W44 W17
7 Lai, Isabella 4.5 21.5 16.0 MACACA 1535 W51 W10 D9 W30 L2 W34
8 Zhu, Sophie 4.5 20.0 14.5 NYSCFM 1417 W48 D45 W50 W9 W19 L2
9 Field, Lila Quinn 4.5 19.0 14.5 NJPRPD 1267 W60 W46 D7 L8 W33 W29
10 Kolli, Hansika 4.5 18.0 13.5 CAFOTJ 1118 W80 L7 W72 W57 W18 D12
11 Chen, Jocelyn 4.5 17.5 13.5 CADBQS 1555 W77 W23 D32 L29 W40 W30
12 Morden, Rose 4.5 17.0 12.5 NYPS33 1327 W83 W47 L40 W41 W31 D10
13 Rutkoske, Reese 4.5 14.5 11.0 NYNYDL 1410 L71 W56 D42 W69 W63 W32
14 Xu, Sophie 4.0 20.5 15.0 INBLCH 1276 W64 W43 L1 W47 W23 L4
15 Pham, Linda 4.0 20.0 15.0 ILCHBL 1286 W54 W38 L5 W35 D22 D19
16 Bian, Erin 4.0 20.0 15.0 WASACR 852 L4 W84 W26 W21 L20 W41
17 Raparthi, Indira 4.0 19.5 14.5 NYPS11 1258 W78 W55 L4 W43 W58 L6
18 Sun, Lisa 4.0 19.5 14.5 NYNYHN 1291 W57 W85 L3 W24 L10 W43
19 Zhang, Elena 4.0 19.0 14.5 CAHICR 1629 W42 W26 D30 W40 L8 D15
20 Basavaiah, Lyla 4.0 19.0 14.0 NYPS77 1262 W53 L40 W36 W38 W16 L5
21 Jia, Michelle 4.0 18.0 13.0 NYNYDL 1230 W95 L5 W51 L16 W48 W45
22 Doan, Emilyn Chiu 4.0 18.0 12.5 NCDUDA 1165 W65 L1 W73 W62 D15 D37
23 Shankar, Aashritha 4.0 17.5 13.0 TXDAHO 1107 W74 L11 W48 W49 L14 W42
24 Shanmugam, Meera 4.0 17.5 12.5 WAWOBC 1025 W67 L6 W71 L18 W53 W40
25 Wang, Sophia 4.0 15.5 12.0 VARSAC 959 -X- L30 W64 L31 W49 W44
26 Arivoli, Sadhana 4.0 15.5 11.5 CANWCH 1169 W75 L19 L16 W66 W71 W46
27 Carlson, Hana 4.0 14.0 11.0 NYP334 1140 L52 W95 L62 W61 W54 W55
28 Ananth, Ananya 4.0 14.0 10.5 VACHLR 1460 L72 W78 D33 D42 W62 W47
29 Tsugel, Elizabeth 3.5 20.0 15.0 NYSABH 1369 W82 D50 W59 W11 L5 L9
30 Thakur, Bhavya 3.5 19.5 15.0 NYP334 1271 W61 W25 D19 L7 W50 L11
31 Varma, Tanishi 3.5 19.5 14.5 TXFRNO 1235 W56 W72 L6 W25 L12 D35
32 Ward, Milana 3.5 19.0 14.5 NYSAWH 1246 W86 W52 D11 L34 W39 L13
33 Aravindakshan, Sahana 3.5 18.5 13.5 NJSOCH 944 L5 W86 D28 W89 L9 W68
34 Liao, Caitlin 3.5 18.0 12.5 NYPS41 1377 -H- W71 W69 W32 L1 L7
35 Omer, Anya 3.5 17.5 12.0 NYSAHK 1022 W93 L2 W82 L15 W65 D31
36 Bandreddi, Meera 3.5 17.0 11.5 NYPS11 918 L1 W65 L20 D64 W70 W63
37 Srinivas, Deeptha 3.5 16.5 12.5 TXPLCE 1305 L40 W53 D39 W59 D45 D22
38 Leyman, Valerie 3.5 15.5 11.5 NYP196 964 W94 L15 W54 L20 D67 W66
39 Park, Cadence 3.5 15.5 10.5 NYPS77 941 L3 W96 D37 W87 L32 W67
40 Noel, Charlize 3.0 16.5 16.5 NYP334 711 W37 W20 W12 L19 L11 L24
41 Levitski, Katherin 3.0 15.0 15.0 NYNYBI 1029 W79 W58 L2 L12 W57 L16
42 Kaur, Jind 3.0 15.0 15.0 WIMIUS 929 L19 W75 D13 D28 W51 L23
43 Jones, Amor 3.0 13.5 13.5 NYNYCG 961 W98 L14 W52 L17 W74 L18
44 Agaram, Jyotsna 3.0 13.5 13.5 NYPS33 1176 W96 L3 W77 W46 L6 L25
45 Tiruveedhula, Suha 3.0 13.5 13.5 NHNABE 983 W91 D8 W70 L58 D37 L21
46 Ramson, Sarah 3.0 13.0 13.0 DCHOME 949 W49 L9 W76 L44 W52 L26
47 Williams, Anaiah 3.0 13.0 13.0 NYNYCG 964 W90 L12 W61 L14 W75 L28
48 Lkhavgajav, Bolor 3.0 13.0 13.0 ILGVWK 782 L8 W91 L23 W56 L21 W75
49 Bhaskar, Pradeeksh 3.0 12.5 12.5 ILINPR L46 W60 W55 L23 L25 W85
50 Zhang, Iris 3.0 12.5 12.5 WARERP 978 W92 D29 L8 W68 L30 D59
51 Lew, Dana 3.0 12.0 12.0 NYNYCG 863 L7 W80 L21 W60 L42 W78
52 Hughes, Hayden 3.0 11.5 11.5 CTHOME 580 W27 L32 L43 W73 L46 W71
53 Pi, Selina 3.0 11.5 11.5 NYP334 669 L20 L37 W84 W85 L24 W73
54 Litman, Nora 3.0 11.5 11.5 MNNHRB 701 L15 -X- L38 W80 L27 W79
55 Rogers, Loren 3.0 10.5 10.5 NYNYCG 945 W81 L17 L49 W86 W76 L27
56 Palache, Jairin 3.0 10.5 10.5 NYSAWH 634 L31 L13 W93 L48 W77 W72
57 Chao, Elaine K 3.0 10.5 10.5 ILCHSN 706 L18 W90 W85 L10 L41 W74
58 Cheng, Claire 3.0 10.5 10.5 NJWWVG 1507 W73 L41 W66 W45 L17 ---
59 Faccio, Sabella 3.0 10.5 10.5 NYPS11 788 -H- W88 L29 L37 W64 D50
60 Jacoby, Piper 3.0 10.0 10.0 NYNYSY 680 L9 L49 W79 L51 W92 W76
61 Earleywine, Marley 3.0 9.0 9.0 MNNHRB 693 L30 W94 L47 L27 W91 W81
62 Romolo, Reese 2.5 17.0 14.5 NYNYSY 837 L6 W67 W27 L22 L28 D65
63 Sudhakar, Joshini 2.5 15.0 13.0 MNMIER 1102 W84 L4 D68 W70 L13 L36
64 Gansukh, Megan 2.5 13.0 11.5 ILSGEV 697 L14 W81 L25 D36 L59 W88
65 Torres, Sofia 2.5 12.5 11.5 NYSAWH 587 L22 L36 W90 W83 L35 D62
66 Fujita, Anjyu 2.5 12.0 12.0 NYSAWH 642 -H- W89 L58 L26 W69 L38
67 Mak, Cynthia 2.5 12.0 11.0 NYP334 511 L24 L62 W95 W88 D38 L39
68 Tan, Isabella 2.5 11.0 10.0 NELICA 785 L2 W93 D63 L50 W87 L33
69 Girish, Niyathi 2.5 8.5 8.5 ILPAMJ 825 -H- W87 L34 L13 L66 W86
70 Thiessen, Jasmine 2.5 7.0 7.0 NYNYBR 749 -H- W97 L45 L63 L36 W87
71 Freiberg, Rose 2.0 15.5 14.5 MNNHRB 759 W13 L34 L24 W92 L26 L52
72 Jha, Anya 2.0 14.5 12.5 NJPRPD 838 W28 L31 L10 L74 W80 L56
73 Uuganbayar, Saruul 2.0 12.5 11.5 ILCHDI 858 L58 W79 L22 L52 W96 L53
74 Krupp, Sophie 2.0 12.0 10.0 NYNYSY 560 L23 L77 W78 W72 L43 L57
75 Liu, Celine 2.0 11.5 11.0 VAFFNV 587 L26 L42 W94 W77 L47 L48
76 Hendrix, Hannah 2.0 11.5 10.0 MIDEUP 424 L85 W83 L46 W82 L55 L60
77 Kang, Maiya 2.0 11.0 10.0 NYNYDL 907 L11 W74 L44 L75 L56 W92
78 Gurley, Adelyn 2.0 10.5 10.0 FLGVOH 669 L17 L28 L74 W97 W90 L51
79 Crawford, Mariah 2.0 10.0 9.5 MIDEUP 519 L41 L73 L60 W94 W82 L54
80 Diop, Mariama 2.0 10.0 9.0 NYNYHN 576 L10 L51 W81 L54 L72 W91
81 Sheridan, Wayra 2.0 9.5 9.5 ILESDE 176 L55 L64 L80 -B- W83 L61
82 Zinder, Sonya 2.0 9.5 8.5 NYNYBI 740 L29 W92 L35 L76 L79 W90
83 Daftuar, Satya 2.0 8.5 7.5 CTGWAC 719 L12 L76 W88 L65 L81 W93
84 Burks, Genevieve 2.0 8.0 7.5 MIDEUP 526 L63 L16 L53 L90 W94 W96
85 Degregorio, Sophia 1.5 12.5 11.0 NYPS33 983 W76 L18 L57 L53 D86 L49
86 Ettinger, Zoe 1.5 11.5 10.5 NYP334 666 L32 L33 W91 L55 D85 L69
87 Wrobleski, Isabella 1.5 7.5 7.5 NYPS41 460 -H- L69 -X- L39 L68 L70
88 La Lande, Kiara 1.5 7.5 7.5 NYNYDL 153 -H- L59 L83 L67 W97 L64
89 Chen, Rongyi 1.5 3.0 3.0 ILCHSN -H- L66 W97 L33 -N- -N-
90 Schneider, Frances 1.0 11.5 9.5 ILHPIT 374 L47 L57 L65 W84 L78 L82
91 Nystedt, Annika 1.0 10.5 9.5 CTGWAC 435 L45 L48 L86 W95 L61 L80
92 Chisholm, Iris Yur 1.0 10.0 9.0 NYNYHN 405 L50 L82 W96 L71 L60 L77
93 Mccline, Malaysia 1.0 9.5 8.5 MIDEUP 485 L35 L68 L56 L96 W95 L83
94 Holmes, Julia 1.0 9.0 9.0 NYNYCG 262 L38 L61 L75 L79 L84 -B-
95 Hjelmstad, Hanna 1.0 9.0 8.5 MNNHRB 632 L21 L27 L67 L91 L93 W97
96 Gantulga, Ankaa 1.0 9.0 8.0 ILCHB1 620 L44 L39 L92 W93 L73 L84
97 Sanders, Mia 0.5 7.0 7.0 ILCHBM 110 -H- L70 L89 L78 L88 L95
98 Galvan, Eva 0.0 0.0 0.0 ILCHGS 316 L43 -F- --- --- --- ---
Final Standings
Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
NYPS77 PS 77, New York, NY (3) 12.5 41.5 63.0 79.5 45.0
FAUSTO, Aliana (5.0,1482)
BASAVAIAH, Lyla (4.0,1262)
PARK, Cadence (3.5,941)
NYP334 PS 334 Anderson School, New Yor (6) 10.5 42.5 62.0 66.0 41.0
CARLSON, Hana (4.0,1140)
THAKUR, Bhavya (3.5,1271)
NOEL, Charlize (3.0,711)
PI, Selina (3.0,669)
NYPS11 PS 11 William T Harris, New Yor (3) 10.5 36.5 55.0 51.5 35.5
RAPARTHI, Indira (4.0,1258)
BANDREDDI, Meera (3.5,918)
FACCIO, Sabella (3.0,788)
NYNYDL Dalton, New York, NY (4) 10.5 34.0 51.0 52.0 32.0
RUTKOSKE, Reese (4.5,1410)
JIA, Michelle (4.0,1230)
KANG, Maiya (2.0,907)
NCDUDA Durham Academy, Durham, NC (2) 9.5 28.0 43.5 63.0 34.0
TRACY, Mary Elisabeth (5.5,1427)
DOAN, Emilyn Chiu (4.0,1165)
NYNYCG Columbia Grammar, New York, NY (5) 9.0 38.5 56.5 41.0 33.0
JONES, Amor (3.0,961)
WILLIAMS, Anaiah (3.0,964)
LEW, Dana (3.0,863)
ROGERS, Loren (3.0,945)
NYPS33 PS 33 Chelsea Prep, New York, N (3) 9.0 37.0 55.0 45.0 36.5
MORDEN, Rose (4.5,1327)
AGARAM, Jyotsna (3.0,1176)
DEGREGORIO, Sophia (1.5,983)
NYSAWH Success Acad Washington Height' (4) 9.0 37.0 52.5 40.5 31.5
WARD, Milana (3.5,1246)
PALACHE, Jairin (3.0,634)
FUJITA, Anjyu (2.5,642)
TORRES, Sofia (2.5,587)
MNNHRB Robbinsdale Spanish , New Hope, (4) 8.0 35.0 49.0 25.0 25.0
LITMAN, Nora (3.0,701)
EARLEYWINE, Marley (3.0,693)
FREIBERG, Rose (2.0,759)
NYNYSY Speyer Legacy, New York, NY (3) 7.5 34.5 53.5 33.5 23.5
JACOBY, Piper (3.0,680)
ROMOLO, Reese (2.5,837)
KRUPP, Sophie (2.0,560)
NYNYHN Hunter College Elem, New York, (3) 7.0 32.5 48.5 30.0 24.0
SUN, Lisa (4.0,1291)
DIOP, Mariama (2.0,576)
CHISHOLM, Iris Yur (1.0,405)
NJPRPD Princeton Day School, Princeton (2) 6.5 27.0 41.0 42.5 24.0
FIELD, Lila Quinn (4.5,1267)
JHA, Anya (2.0,838)
MIDEUP Univ Prep Science & Math , Detr (4) 6.0 27.0 39.5 16.0 16.0
HENDRIX, Hannah (2.0,424)
CRAWFORD, Mariah (2.0,519)
BURKS, Genevieve (2.0,526)
NYNYBI Brooklyn School of Inquiry, New (2) 5.0 23.5 35.5 21.0 19.0
LEVITSKI, Katherin (3.0,1029)
ZINDER, Sonya (2.0,740)
NYPS41 PS 41 Greenwich Village, New Yo (2) 5.0 20.0 29.0 16.0 20.0
LIAO, Caitlin (3.5,1377)
WROBLESKI, Isabella (1.5,460)
ILCHSN Skinner North, Chicago, IL (2) 4.5 13.5 22.5 10.0 16.5
CHAO, Elaine K (3.0,706)
CHEN, Rongyi (1.5,nnnn)
CTGWAC Greenwich Academy, Greenwich, C (2) 3.0 17.0 26.5 7.0 8.0
DAFTUAR, Satya (2.0,719)
NYSTEDT, Annika (1.0,435)
Final Standings
No Name Pts TBrk1 TBrk2 Team Rate Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Mou, Iris 5.5 22.5 17.5 NYNYDL 1999 W35 W5 D16 W21 W3 W10
2 Zhu, Jenny 5.0 21.5 16.5 NYSCMS 1946 W45 W19 W23 W17 D10 D4
3 Wang, Tianna 5.0 21.0 15.5 MAFBSA 1755 W57 W18 W32 W14 L1 W16
4 Wong, Allyson 5.0 20.5 15.5 CAFRMS 1793 W51 D34 W38 W12 W11 D2
5 Lodh, Anjali 5.0 20.0 14.5 IACOWI 1416 W39 L1 W52 W56 W27 W17
6 Wongso, Merissa 5.0 18.0 14.0 AZCHCP 1709 W52 W24 L14 W43 W19 W15
7 Wu, Alice 5.0 17.0 13.0 FLWEEG 1655 L49 W90 W57 W50 W18 W14
8 Morden, Simone 5.0 17.0 12.5 NYPS33 1557 -X- W56 W43 L10 W46 W24
9 Peng, Sophia 5.0 15.5 11.5 AZTURW 1724 W65 L62 W45 W61 W32 W20
10 Lee, Yesun 4.5 23.0 17.5 CAFRWB 1761 W47 W22 W20 W8 D2 L1
11 Rajaram, Anika 4.5 18.0 13.0 CASJHR 1688 W55 W42 D15 W37 L4 W34
12 Raj, Ria 4.5 18.0 13.0 ILNVPT 1559 D61 W69 W29 L4 W41 W42
13 Wang, Kalia Yuke 4.5 17.0 12.5 TXAULM 1755 D63 W66 W64 D16 D15 W26
14 Merrill, Sylvia 4.0 21.0 16.0 NYNYHN 1459 W53 W91 W6 L3 W31 L7
15 Oberai, Anisha 4.0 20.5 15.5 ILLMOQ 1447 -X- W49 D11 W33 D13 L6
16 Zhou, Celina 4.0 20.5 15.0 MOSLLF 1556 W81 W54 D1 D13 W48 L3
17 Yang, Adelynne 4.0 20.0 15.0 CASMCA 1579 W67 W44 W46 L2 W25 L5
18 Yevdayev, Eva 4.0 19.0 14.0 NYP195 1408 W83 L3 W59 W47 L7 W53
19 Kaur, Aradh 4.0 18.5 13.5 WIMIUS 1438 W84 L2 W40 W60 L6 W48
20 Durbha, Antara 4.0 18.5 13.5 NCRALM 1532 W76 W48 L10 W36 W44 L9
21 Field, Rowan Soray 4.0 18.0 12.5 NJPRPD 1582 W58 W50 W62 L1 L24 W54
22 Goldey, Ann 4.0 17.0 12.5 NYSAHY 1415 W80 L10 L26 W73 W47 W49
23 Dewan, Sofia 4.0 17.0 12.0 NYNYTR 1545 W78 W36 L2 L48 W51 W44
24 Igel, Liah 4.0 16.5 11.5 NYP334 1313 -X- L6 W77 W97 W21 L8
25 Albeez, Nurayda 4.0 16.0 12.0 MITRBA 1320 W98 L31 W55 W54 L17 W58
26 Munkhbayar, Egshiglen Cady 4.0 16.0 11.5 ILSGCO 1054 -N- W96 W22 W62 W33 L13
27 Zhu, Florina 4.0 16.0 11.0 NJSHHA 1603 W70 D64 W63 D31 L5 W43
28 Zhang, Ellie 4.0 15.0 12.0 CARLCP 1696 W59 L46 W51 L44 W61 W50
29 Parasuraman, Sagha 4.0 15.0 10.5 MICAGA 1134 -H- W99 L12 W68 W37 D31
30 Elangovan, Ramya 4.0 14.0 11.0 TXHORO 1667 W77 L43 L47 W78 W45 W46
31 Wen, Kally 3.5 19.5 15.5 CASJME 1721 -X- W25 D37 D27 L14 D29
32 Vikas, Hema 3.5 19.5 14.5 NYNYMM 1486 W73 W60 L3 W35 L9 D36
33 Wang, Lilian 3.5 18.5 14.0 PAWYME 1732 W40 D38 W41 L15 L26 W65
34 Yang, Abigail 3.5 17.0 12.0 NYPS33 1411 -X- D4 L61 W70 W63 L11
35 Cao, Kaylee 3.5 17.0 11.5 NYSAHY 1182 L1 W79 W93 L32 D39 W72
36 Huston, Louisa 3.5 16.5 12.5 NYNYDL 1226 W94 L23 W81 L20 W55 D32
37 Nam, Lauren 3.5 16.5 12.0 NYNYDL 1468 W79 W71 D31 L11 L29 W66
38 Lopez-Ona, Mia 3.5 16.5 11.5 NYNYTR 1338 W74 D33 L4 -H- D40 W61
39 Teng, Jiayou 3.5 16.0 11.0 VAFFDR 853 L5 L51 W92 W77 D35 W63
40 Rousseau, Natasha 3.5 15.5 11.5 HOME5 1126 L33 W74 L19 W76 D38 W62
41 Musku, Himani 3.5 15.5 11.0 ILBLEV 1227 -H- W68 L33 W72 L12 W69
42 Hong, Sophie 3.5 14.5 10.0 ILCHER 1298 -X- L11 W49 -H- W66 L12
