175 players from USA, Mexico, & Canada
Under 18/Under 16
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Med | T-Sonneborn | T-Wins | Prize |
1 | FM Nico Werne Chasin | 14955471 | 2404 | NY | WW23 | WW14 | WW15 | WW3 | WW5 | 10.0 | 100 | 25 | 65 | 10 | 1st U18 |
2 | FM Shunkai Peng | 16553543 | 2370 | OR | WW30 | WL13 | WW24 | WW12 | WW6 | 9.0 | 100 | 24 | 50 | 8 | 2nd U18 |
3 | WIM Rochelle Wu | 14901590 | 2272 | CA | WW31 | WW16 | WW7 | LL1 | WW10 | 8.0 | 100 | 29.5 | 47 | 8 | 3rd U18 |
4 | Derek Clasby | 15194211 | 2286 | NJ | WW35 | WW8 | WD10 | DL5 | WW16 | 8.0 | 100 | 25.5 | 47.5 | 7 | |
5 | Hersh Singh | 15024326 | 2216 | WI | WW48 | WW11 | WW17 | WD4 | LL1 | 7.5 | 100 | 30.5 | 37 | 7 | 1st U16 |
6 | FM Anthony Atanasov | 30050485 | 2272 | ON | WW37 | WL20 | WW13 | WW9 | LL2 | 7.0 | 100 | 28 | 40 | 6 | |
7 | Aidan M Carey | 14949435 | 1971 | IL | WW25 | WW18 | LL3 | WW15 | WL8 | 7.0 | 100 | 26 | 41 | 6 | |
8 | Advaith Karthik | 15013917 | 2092 | NC | WW29 | LL4 | WW31 | WW33 | WL7 | 7.0 | 100 | 23.5 | 32 | 6 | 2nd U16 |
9 | Shelev Oberoi | 14961028 | 2313 | TX | WW27 | WW26 | DD12 | LL6 | WW21 | 7.0 | 98 | 23 | 38 | 6 | 3rd U16 |
10 | Nicolas De La Colina | 14936616 | 2122 | FL | WW40 | WW33 | DL4 | WW17 | LL3 | 6.5 | 100 | 25 | 30 | 6 | |
11 | WCM Aasa Dommalapati | 13778456 | 1971 | VA | WW45 | LL5 | WW36 | WL14 | WD24 | 6.5 | 100 | 18 | 25.5 | 5 | |
12 | Pedro Espinosa | 14987738 | 2169 | NY | WW22 | WW36 | DD9 | LL2 | WL14 | 6.0 | 100 | 27.5 | 32 | 4 | |
13 | Adhvaith Rajanish | 15207492 | 2108 | MI | WW46 | LW2 | LL6 | WW23 | WL19 | 6.0 | 100 | 27 | 28 | 4 | |
14 | Tom Bareket | 14949310 | 2112 | IL | WW32 | LL1 | WW30 | WL11 | WL12 | 6.0 | 100 | 26.5 | 28.5 | 4 | |
15 | Donald Johnson | 16126281 | 2190 | NC | X49 | WW21 | LL1 | LL7 | WW38 | 6.0 | 100 | 25.5 | 20 | 6 | |
16 | Avi Harris Kaplan | 15263943 | 2089 | IL | WW41 | LL3 | WW39 | WW18 | LL4 | 6.0 | 100 | 25 | 24 | 6 | |
17 | FM Vincent Tsay | 15297685 | 2412 | NY | WW28 | WW19 | LL5 | LL10 | WW31 | 6.0 | 100 | 23 | 29 | 6 | |
18 | Davis Zong | 14980186 | 2270 | NY | WW39 | LL7 | WW20 | LL16 | WW28 | 6.0 | 98 | 23.5 | 27 | 6 | |
19 | WFM Nastassja A Matus | 14892265 | 2112 | MN | WW38 | LL17 | WL23 | WW32 | WL13 | 6.0 | 98 | 21 | 27 | 4 | |
20 | Nura Baalla | 15515138 | 2058 | NY | WW42 | LW6 | LL18 | WL25 | WW33 | 6.0 | 98 | 20.5 | 25 | 4 | |
21 | Vineethreddy Thatip | 16735206 | 1782 | MO | X50 | LL15 | WW45 | WW26 | LL9 | 6.0 | 98 | 17.5 | 14 | 6 | |
22 | Ethan W Emanesson | 16912283 | 891 | WI | LL12 | LW25 | WL34 | WW36 | WD30 | 5.5 | 100 | 19 | 23 | 3 | |
23 | Mayra Valentina De | 1427 | LL1 | WW40 | WL19 | LL13 | WW39 | 5.0 | 100 | 25 | 18 | 4 | |||
24 | Callum Yoker | 17141748 | 1776 | DW34 | WW44 | LL2 | WL28 | DL11 | 5.0 | 100 | 24 | 17.75 | 3 | ||
25 | Estefania Benito De Leo | 30234042 | unr. | LL7 | WL22 | WW27 | WL20 | WL26 | 5.0 | 100 | 23.5 | 26.5 | 2 | ||
26 | Aria Hoesley | 14631046 | 2100 | IL | WW43 | LL9 | WW35 | LL21 | WL25 | 5.0 | 100 | 20.5 | 17 | 4 | |
27 | Kitana Olson | 14953590 | 1424 | PA | LL9 | WL32 | LL25 | WW42 | WW41 | 5.0 | 98 | 18.5 | 15 | 4 | |
28 | Josselyne Mendoza Recio | 30244329 | 1576 | LL17 | DW34 | WW41 | WL24 | LL18 | 4.5 | 100 | 21 | 17 | 3 | ||
29 | Addison Baker | 16644250 | 660 | IL | LL8 | WL37 | WL40 | DL30 | WW44 | 4.5 | 100 | 18 | 13 | 2 | |
30 | Angel Gabriel Borge | 1425 | LL2 | WW38 | LL14 | WD29 | DL22 | 4.0 | 100 | 25 | 17.5 | 3 | |||
31 | Duarte Alessandro Gilio | 1375 | LL3 | WW43 | LL8 | WW45 | LL17 | 4.0 | 100 | 23 | 8 | 4 | |||
32 | James Perez | 15644490 | 723 | IL | LL14 | LW27 | WW37 | LL19 | WL35 | 4.0 | 100 | 21 | 17 | 2 | |
33 | Alonso Alexa Amairanh Caballero | 30234115 | unr. | B— | LL10 | WW44 | LL8 | LL20 | 4.0 | 100 | 20 | 4 | 4 | ||
34 | Carolina Hernandez Ortega | 30234310 | unr. | DL24 | DL28 | WL22 | WL39 | WL37 | 4.0 | 100 | 19 | 17.25 | 0 | ||
35 | Anakaren Chaves Echeverria | 30250470 | 1416 | LL4 | WW46 | LL26 | WL41 | WL32 | 4.0 | 100 | 18.5 | 10 | 2 | ||
36 | Alexander Hernadez | 30190244 | unr. | X47 | LL12 | LL11 | LL22 | X45 | 4.0 | 100 | 18 | 0 | 4 | ||
37 | Johnny Florian Raic | 30212874 | 1188 | IL | LL6 | LW29 | LL32 | WW40 | WL34 | 4.0 | 98 | 19.5 | 14.5 | 2 | |
38 | Chidi Ireaja | 30159924 | 770 | LL19 | LL30 | WW43 | WW44 | LL15 | 4.0 | 98 | 16.5 | 8 | 4 | ||
39 | Zahni Gulbronson | 16912318 | 1095 | WI | LL18 | WW42 | LL16 | WL34 | LL23 | 3.0 | 100 | 21 | 9 | 2 | |
40 | David Perez | 15942207 | 834 | IL | LL10 | LL23 | WL29 | LL37 | WW46 | 3.0 | 100 | 20 | 7.5 | 2 | |
41 | Quinn Robert Dolan | 30125680 | 625 | PA | LL16 | X48 | LL28 | WL35 | LL27 | 3.0 | 100 | 19.5 | 4 | 2 | |
42 | Efrain Galvan Jr | 15644368 | 510 | IL | LL20 | LL39 | WD46 | LL27 | WL43 | 2.5 | 100 | 10 | 4.25 | 1 | |
43 | Michael Sanchez | 16996410 | 668 | IL | LL26 | LL31 | LL38 | WL46 | WL42 | 2.0 | 100 | 12 | 4 | 0 | |
44 | Chase Jones | 17284208 | 1598 | IL | X51 | LL24 | LL33 | LL38 | LL29 | 2.0 | 100 | 11 | 0 | 2 | |
45 | Alina Huang | 30190385 | unr. | LL11 | B— | LL21 | LL31 | F36 | 2.0 | 100 | 8.5 | 0 | 2 | ||
46 | Kendall Shepard | 16952755 | 699 | IL | LL13 | LL35 | DL42 | WL43 | LL40 | 1.5 | 100 | 11.5 | 3.25 | 0 | |
47 | Leon Cao | 15696724 | 1655 | IL | F36 | U— | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 | |
48 | Leonard Rionaula | 15936796 | 1116 | IL | F5 | F41 | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 | |
49 | Erik Villasenor | 14984325 | 893 | IL | F15 | U— | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 | |
50 | Amira Holandi | 30190374 | unr. | F21 | U— | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 | ||
51 | Elio Santiago Pena Galindo | 30234400 | unr. | F44 | U— | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 |
Under 14
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Med | T-Sonneborn | T-Wins | Prize |
1 | Vaseegaran NANDHAKUMAR | 15816768 | 2056 | TX | WW31 | LW4 | WD17 | WD3 | WW2 | 8.0 | 100 | 28 | 47 | 6 | 1st U14 |
2 | Eric FENG | 15742464 | 2141 | MA | WW9 | DW5 | WW7 | WW6 | LL1 | 7.5 | 100 | 29 | 52.25 | 7 | 2nd U14 |
3 | Shawnak SHIVAKUMAR | 15641965 | 2046 | CA | DW13 | WW10 | WD12 | DL1 | WW15 | 7.5 | 100 | 26.5 | 46 | 6 | 3rd U14 |
4 | Lang Leo, Mr XIONG | 16344675 | 1797 | VA | WW34 | WL1 | WL11 | WW18 | WD8 | 7.5 | 100 | 25.5 | 33.75 | 5 | |
5 | Ujan RAY | 15300700 | 1826 | UT | WW28 | DL2 | WW23 | WW22 | WL6 | 7.5 | 99 | 23.5 | 34.75 | 6 | |
6 | Troy CAVANAH | 16410768 | 2180 | MN | WW19 | WW14 | WW22 | LL2 | WL5 | 7.0 | 100 | 25.5 | 37.5 | 6 | |
7 | WCM Anika RAJARAM | 15446678 | 1828 | CA | X35 | WW27 | LL2 | WL10 | WW19 | 7.0 | 100 | 21 | 23.5 | 6 | |
8 | Rachel Ruoxu CHEN | 30118664 | 1756 | CA | WW26 | LL22 | WW20 | WW11 | DL4 | 6.5 | 100 | 23 | 33.75 | 6 | |
9 | Jose Armando MACIAS ZAMORA | 30234324 | 1650 | LL2 | WW28 | WW26 | WL12 | WD14 | 6.5 | 100 | 23 | 28.25 | 5 | ||
10 | Samuel HE | 15794547 | 1737 | VA | WW29 | LL3 | WW25 | WL7 | WD16 | 6.5 | 100 | 22.5 | 29.25 | 5 | |
11 | Kevin SU | 15799681 | 1996 | VA | WW20 | LW17 | WL4 | LL8 | WW24 | 6.0 | 100 | 24.5 | 31 | 4 | |
12 | Ronen WILSON | 15349011 | 2068 | VA | LW18 | WW21 | DL3 | WL9 | WD22 | 6.0 | 100 | 24 | 32 | 3 | |
13 | Abhinav RAJANISH | 15207506 | 1570 | MI | DL3 | WW33 | WL16 | DL14 | WW25 | 6.0 | 100 | 22.5 | 24 | 4 | |
14 | Chase BELLAMY | 15895821 | 1826 | NC | WW25 | LL6 | WD31 | WD13 | DL9 | 5.5 | 100 | 23.5 | 24 | 4 | |
15 | Nithin RAMASAMY | 16464765 | 1075 | IL | DL21 | LW19 | WW33 | WW17 | LL3 | 5.5 | 100 | 23 | 22.5 | 4 | |
16 | Jed Sloan | 15515631 | 2008 | NY | WL24 | LW18 | WL13 | WW21 | DL10 | 5.5 | 100 | 22.5 | 28.25 | 2 | |
17 | Adelynne YANG | 15661335 | 1749 | CA | WW32 | WL11 | DL1 | LL15 | WW28 | 5.5 | 98 | 22.5 | 21 | 4 | |
18 | Sara GUPTA | 15521111 | 1607 | TX | WL12 | WL16 | WW27 | LL4 | WL20 | 5.0 | 100 | 24 | 23.5 | 2 | |
19 | Aradh KAUR | 15085398 | 1661 | WI | LL6 | WL15 | WW30 | WW23 | LL7 | 5.0 | 100 | 22.5 | 20.5 | 4 | |
20 | Arnav KARTHIKEYAN | 15514355 | 1096 | IL | LL11 | WW32 | LL8 | WW26 | WL18 | 5.0 | 100 | 21.5 | 18 | 4 | |
21 | Adithya Pillai | 15750788 | 1885 | VA | DW15 | LL12 | WD24 | LL16 | WW29 | 5.0 | 100 | 21 | 20.25 | 4 | |
22 | Brian TAY | 15880655 | 1999 | VA | WW30 | WW8 | LL6 | LL5 | DL12 | 4.5 | 100 | 27 | 22 | 4 | |
23 | Jayden XU | 15918365 | 1731 | CA | LW33 | DW24 | LL5 | LL19 | WW31 | 4.5 | 100 | 19 | 13 | 3 | |
24 | Justin Weicheng ZHANG | 16253356 | 1477 | IL | LW16 | DL23 | DL21 | WW31 | LL11 | 4.0 | 100 | 21 | 15.25 | 2 | |
25 | Kamila S OLSON | 15327864 | 935 | PA | LL14 | WW29 | LL10 | WW27 | LL13 | 4.0 | 100 | 21 | 13 | 4 | |
26 | Shaina BERMAN | 16847454 | 658 | IL | LL8 | WW30 | LL9 | LL20 | WW33 | 4.0 | 100 | 21 | 10 | 4 | |
27 | Eric KIM | 30236497 | unr. | IL | B— | LL7 | LL18 | LL25 | WD32 | 3.5 | 100 | 17 | 3.75 | 3 | |
28 | Kavin RAMASAMY | 16465450 | 915 | IL | LL5 | LL9 | WW32 | WL29 | LL17 | 3.0 | 100 | 22.5 | 8 | 2 | |
29 | Isabella R GARZA | 15183191 | 461 | IL | LL10 | LL25 | WW34 | WL28 | LL21 | 3.0 | 100 | 18.5 | 3 | 2 | |
30 | Andy CAO | 16064042 | 1432 | IL | LL22 | LL26 | LL19 | WL33 | WW34 | 3.0 | 100 | 15.5 | 2 | 2 | |
31 | Sofia GOMEZ CAMARA | 15769152 | 1594 | LL1 | WW34 | DL14 | LL24 | LL23 | 2.5 | 100 | 14 | 2.75 | 2 | ||
32 | Alexander NORBUT | 16604838 | 636 | IL | LL17 | LL20 | LL28 | WW34 | DL27 | 2.5 | 100 | 10 | 1.75 | 2 | |
33 | Suhn TCHENG | 16951820 | 406 | IL | WL23 | LL13 | LL15 | WL30 | LL26 | 2.0 | 100 | 17 | 7.5 | 0 | |
34 | Casey Ryan SCOTT | 15863652 | 673 | IL | LL4 | LL31 | LL29 | LL32 | LL30 | 0.0 | 100 | 11 | 0 | 0 | |
35 | Andy Bilg SEO JR | 16424952 | 971 | IL | F7 | U— | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 |
Under 12
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Med | T-Sonneborn | T-Wins | Prize |
1 | CM Brewington Hardaway | 15728407 | 2264 | NY | WW15 | WW14 | WW5 | WW2 | WW4 | 10.0 | 100 | 28.5 | 69 | 10 | 1st U12 |
2 | WCM Omya Vidyarthi | 15782318 | 2025 | CA | WW28 | WW30 | WW6 | LL1 | WW16 | 8.0 | 100 | 28 | 45 | 8 | 2nd U12 |
3 | Brian Pang | 16695696 | 2099 | NY | WW21 | WL9 | WW17 | WL7 | WD10 | 7.5 | 100 | 27 | 47.5 | 5 | 3rd U12 |
4 | Andrew Jiang | 16091063 | 2081 | GA | WW22 | WW12 | WD10 | WD13 | LL1 | 7.0 | 100 | 30.5 | 45.25 | 6 | |
5 | Anjaneya Rao | 16442373 | 1909 | IL | WW37 | WW26 | LL1 | WW30 | WL6 | 7.0 | 100 | 26.5 | 33 | 6 | |
6 | Morgan Ken Mairaj | 15543064 | 1819 | NY | WW32 | WW25 | LL2 | WW15 | WL5 | 7.0 | 100 | 26 | 37 | 6 | |
7 | Ronak Hiwale | 15548138 | 1876 | TX | WW24 | WL18 | WW23 | WL3 | WL8 | 7.0 | 100 | 25.5 | 40.5 | 4 | |
8 | Benjamin Benchen Tang | 16545605 | 2059 | CA | WW34 | WL23 | WW18 | WL16 | WL7 | 7.0 | 100 | 24 | 38 | 4 | |
9 | Oliver Boydell | 15727933 | 1722 | NY | WW46 | LW3 | LL13 | WW27 | WW26 | 7.0 | 100 | 24 | 31.5 | 6 | |
10 | Will Luo | 15996864 | 1871 | NJ | WW38 | WW27 | DL4 | WW11 | DL3 | 7.0 | 99 | 26.5 | 37.25 | 6 | |
11 | Sujay Sureshkumar | 16309330 | 1533 | MO | WW35 | LW16 | WW19 | LL10 | WW23 | 7.0 | 98 | 24 | 36 | 6 | |
12 | Riya A Kanury | 16066054 | 1692 | MA | WW47 | LL4 | WW22 | WW25 | WL13 | 7.0 | 98 | 24 | 31.5 | 6 | |
13 | Johnathan Han | 30087154 | 2216 | ON | WW31 | LW17 | WW9 | DL4 | WL12 | 6.5 | 100 | 27 | 38.5 | 4 | |
14 | Stephen Willy | 17088783 | 1793 | WA | WW41 | LL1 | WD21 | WW31 | WL17 | 6.5 | 100 | 25.5 | 28.25 | 5 | |
15 | Carlo Espinosa Miranda | 30234187 | 1510 | LL1 | WW20 | WW33 | LL6 | WW32 | 6.0 | 100 | 27 | 28 | 6 | ||
16 | Edward Guo | 15982801 | 1809 | VA | WW33 | WL11 | WW29 | WL8 | LL2 | 6.0 | 100 | 26 | 32 | 4 | |
17 | Gordon Zhenyu Xu | 16641003 | 1747 | CA | WW40 | WL13 | LL3 | WW36 | WL14 | 6.0 | 100 | 24 | 26 | 4 | |
18 | William Huan Wang | 16426896 | 1606 | MI | WW42 | LW7 | LL8 | WL24 | WW34 | 6.0 | 100 | 23 | 26 | 4 | |
19 | Crystal Jiuzho Gu | 16028603 | 1864 | CA | LW20 | LW29 | LL11 | WW33 | WW31 | 6.0 | 100 | 21 | 27 | 4 | |
20 | Sinh Tcheng | 16951422 | 641 | IL | WL19 | LL15 | WW39 | WL21 | WW37 | 6.0 | 98 | 21 | 24.5 | 4 | |
21 | Sahasra Rallabandi | 16751997 | 1408 | NC | LL3 | WW40 | DL14 | WL20 | WW36 | 5.5 | 100 | 23.5 | 22.25 | 4 | |
22 | CM Jind Kaur | 15724996 | 1326 | WI | LL4 | WW46 | LL12 | WW43 | WD30 | 5.5 | 100 | 20.5 | 14.75 | 5 | |
23 | Daut Yakupov | 16058761 | 1675 | MI | WW39 | LW8 | LL7 | WW29 | LL11 | 5.0 | 100 | 24.5 | 23 | 4 | |
24 | Mason Qiao | 17196377 | 711 | IL | LL7 | WW45 | WL26 | WL18 | WL25 | 5.0 | 100 | 23 | 20 | 2 | |
25 | Aayush Wadhwa | 16554917 | 1533 | KS | WW44 | LL6 | WW32 | LL12 | WL24 | 5.0 | 100 | 23 | 17 | 4 | |
26 | Ananya Ananth | 15971911 | 1610 | VA | WW45 | LL5 | WL24 | WW38 | LL9 | 5.0 | 100 | 22 | 15 | 4 | |
27 | Sadhana Arivoli | 15655807 | 1548 | CA | WW43 | LL10 | WL38 | LL9 | WW41 | 5.0 | 100 | 20 | 13 | 4 | |
28 | Tucker Cruise | 16606621 | 772 | TN | LL2 | LW39 | LL36 | WW40 | WW38 | 5.0 | 100 | 17.5 | 15 | 4 | |
29 | Isabella Patel-Garcia | 15932002 | 770 | IL | X48 | WL19 | LL16 | LL23 | WW39 | 5.0 | 98 | 20 | 12 | 4 | |
30 | Aliana Fausto | 16089084 | 1626 | NY | WW36 | LL2 | WW34 | LL5 | DL22 | 4.5 | 100 | 24.5 | 17.75 | 4 | |
31 | Vidyuth Kamesh | 16698696 | 1442 | MO | LL13 | WW41 | WW35 | LL14 | LL19 | 4.0 | 100 | 22 | 14 | 4 | |
32 | Alex Tangtakultanakij | 16974960 | 601 | IL | LL6 | WW43 | LL25 | WW35 | LL15 | 4.0 | 100 | 20.5 | 12 | 4 | |
33 | Ethan Zhihao Jiao | 17273262 | 581 | IL | LL16 | WW44 | LL15 | LL19 | WW43 | 4.0 | 100 | 20 | 8 | 4 | |
34 | Abhi Majumdar | 16196465 | 1150 | IL | LL8 | WW47 | LL30 | WW44 | LL18 | 4.0 | 100 | 19.5 | 8 | 4 | |
35 | Henry Chaiyasate | 30183489 | unr. | MI | LL11 | B— | LL31 | LL32 | WW47 | 4.0 | 96 | 15.5 | 4 | 4 | |
36 | Otto Linnenbringer | 16521567 | 129 | IL | LL30 | DW37 | WW28 | LL17 | LL21 | 3.5 | 100 | 21 | 15.25 | 3 | |
37 | Neel Vadlamani | 16821466 | 731 | IL | LL5 | DL36 | WL41 | WW45 | LL20 | 3.5 | 99 | 19.5 | 8.75 | 2 | |
38 | Saatvik Viniak | 16432705 | 674 | IL | LL10 | WW42 | WL27 | LL26 | LL28 | 3.0 | 100 | 22 | 11 | 2 | |
39 | Mackenzie Norbut | 16604823 | 255 | IL | LL23 | WL28 | LL20 | WW46 | LL29 | 3.0 | 100 | 19.5 | 9 | 2 | |
40 | Gennevieve Ortiz | 15644133 | 407 | IL | LL17 | LL21 | WL42 | LL28 | WW45 | 3.0 | 100 | 19.5 | 7 | 2 | |
41 | Ari Shah | 17186323 | 439 | IL | LL14 | LL31 | WL37 | WW42 | LL27 | 3.0 | 100 | 19 | 9.5 | 2 | |
42 | Tobi Adegunsoye | 30187915 | unr. | IL | LL18 | LL38 | WL40 | LL41 | WW44 | 3.0 | 96 | 15 | 7 | 2 | |
43 | Evan Kim | 30190407 | unr. | IL | LL27 | LL32 | WW46 | LL22 | LL33 | 2.0 | 100 | 13.5 | 4 | 2 | |
44 | Ethan Huang-Cao | 30186026 | unr. | IL | LL25 | LL33 | WW47 | LL34 | LL42 | 2.0 | 100 | 11.5 | 4 | 2 | |
45 | Cah’Nayh Johnson | 16952761 | 119 | IL | LL26 | LL24 | B— | LL37 | LL40 | 2.0 | 100 | 11.5 | 0 | 2 | |
46 | Eva Galvan | 16253555 | 354 | IL | LL9 | LL22 | LL43 | LL39 | B— | 2.0 | 98 | 10.5 | 0 | 2 | |
47 | Victor Garcia | 16958295 | 295 | IL | LL12 | LL34 | LL44 | B— | LL35 | 2.0 | 98 | 8.5 | 0 | 2 | |
48 | Ryan Min | 15853414 | 1919 | WA | F29 | U— | U— | U— | U— | 0.0 | 100 | 0 | 0 | 0 |
Under 10/Under 8
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Med | T-Sonneborn | T-Wins | Prize |
1 | Rohan Rajaram | 15739716 | 1901 | CA | WW16 | WW14 | WW5 | WW6 | WD4 | 9.5 | 100 | 28 | 64.25 | 9 | 1st U10 |
2 | Chenxuan Ling | 17159983 | 1624 | NJ | DW41 | WW36 | WL9 | WD3 | WW14 | 8.0 | 100 | 23.5 | 43 | 6 | 1st U8 |
3 | Dann Merriman | 17079355 | 717 | WA | WW7 | WW25 | WL4 | DL2 | WW26 | 7.5 | 100 | 28 | 46.5 | 6 | 2nd U8 |
4 | Modith Mutyalapati | 30174201 | 1781 | ON | WW35 | WW23 | WL3 | WW26 | DL1 | 7.5 | 100 | 27.5 | 41.25 | 6 | 3rd U8 |
5 | Anvitha Penagalapati | 16315087 | 1434 | CA | WW39 | WW28 | LL1 | WD23 | WW15 | 7.5 | 100 | 25 | 38.25 | 7 | 2nd U10 |
6 | Ethan Guo | 16761994 | 1871 | CA | WW34 | WW8 | WW21 | LL1 | WL7 | 7.0 | 100 | 28 | 41 | 6 | |
7 | Krishna Rallabandi | 16752001 | 1612 | NC | LL3 | WW41 | WW16 | WW24 | WL6 | 7.0 | 100 | 26 | 37 | 6 | 3rd U10 |
8 | Swagatha Selvam | 16203181 | 1314 | CA | WW40 | LL6 | WL30 | WW44 | X29 | 7.0 | 98 | 19 | 19 | 6 | |
9 | Luke Hong | 16894950 | 1429 | CA | WW42 | DW17 | WL2 | WL12 | WL10 | 6.5 | 100 | 25.5 | 37 | 3 | |
10 | Alan Zishun Chen | 17350156 | 1030 | NC | X49 | LL21 | WW32 | WD13 | WL9 | 6.5 | 100 | 24 | 25.25 | 5 | |
11 | Matthew Laido | 16100114 | 986 | NJ | WL19 | LW30 | WW47 | WD25 | WL12 | 6.5 | 100 | 23 | 29.75 | 3 | |
12 | Matthew Tikhomirov | 30026331 | 1197 | IL | WW44 | LW27 | WD31 | WL9 | WL11 | 6.5 | 100 | 22.5 | 30.75 | 3 | |
13 | Levi Kalani Alexander Esquivel | 30159592 | 1369 | ROO | F36 | WW46 | WW34 | DL10 | WW28 | 6.5 | 99 | 14.5 | 25.25 | 6 | |
14 | Manish B Kashyap | 16792955 | 1326 | NJ | WW38 | LL1 | WW22 | WW27 | LL2 | 6.0 | 100 | 28.5 | 30 | 6 | |
15 | Pranav Prasanna | 17334890 | 1027 | NM | WW47 | WL18 | WL29 | WW21 | LL5 | 6.0 | 100 | 23.5 | 27 | 4 | |
16 | Ananya Wadhwa | 30145895 | 801 | KS | LL1 | WW45 | LL7 | WW33 | WW36 | 6.0 | 100 | 23.5 | 21 | 6 | |
17 | Kanishk Mahesh | 17039667 | 1120 | GA | WW48 | DL9 | DL24 | WL19 | WW37 | 6.0 | 100 | 22 | 24 | 4 | |
18 | Jesus Daniel Diaz Guerrero | 30250496 | 1347 | X51 | LW15 | LL26 | WW31 | WL20 | 6.0 | 100 | 21.5 | 21 | 4 | ||
19 | Flores Matias Martinez | 30234366 | unr. | LW11 | LL31 | WW49 | WL17 | WW34 | 6.0 | 100 | 21 | 22.5 | 4 | ||
20 | Mahati B Kashyap | 16792961 | 1209 | NJ | WW50 | WL26 | WL27 | WL29 | WL18 | 6.0 | 100 | 20 | 21 | 2 | |
21 | Leon Luo | 16936390 | 1364 | NJ | WW46 | WW10 | LL6 | LL15 | WW35 | 6.0 | 98 | 22 | 25 | 6 | |
22 | Jack Grinberg Lijts | 30165920 | 677 | DIF | LL27 | WW50 | LL14 | WW38 | WW45 | 6.0 | 98 | 17 | 12 | 6 | |
23 | Ryan Zhang | 16485982 | 1238 | IL | WW43 | LL4 | WW42 | DL5 | WL25 | 5.5 | 100 | 24 | 23.25 | 4 | |
24 | Anmay Kumar Chaudhury | 16936713 | 1112 | GA | WW32 | LW29 | WD17 | LL7 | WL27 | 5.5 | 100 | 23.5 | 28 | 3 | |
25 | Alexander Skoczylas | 16503528 | 1341 | IL | WW45 | LL3 | WW35 | DL11 | WL23 | 5.5 | 100 | 23.5 | 20.75 | 4 | |
26 | Jacob S Wang | 17083655 | 1735 | CA | WW33 | LW20 | WW18 | LL4 | LL3 | 5.0 | 100 | 25.5 | 27 | 4 | |
27 | Tariq Yue | 30014129 | 1566 | PA | WW22 | WL12 | WL20 | LL14 | WL24 | 5.0 | 100 | 24.5 | 30 | 2 | |
28 | Vihaan Purohit | 16766058 | 1142 | NC | X52 | LL5 | WL44 | WW30 | LL13 | 5.0 | 100 | 22.5 | 13 | 4 | |
29 | Siddharth Bose | 16808451 | 1370 | DE | WW37 | WL24 | WL15 | WL20 | F8 | 5.0 | 100 | 21.5 | 25.5 | 2 | |
30 | Aidan Baker | 17194941 | 673 | IL | LW31 | WL11 | WL8 | LL28 | WW41 | 5.0 | 98 | 20 | 25 | 2 | |
31 | Olivia Laido | 16103156 | 1479 | NJ | WL30 | WW19 | DL12 | LL18 | WL32 | 4.5 | 100 | 22 | 24.75 | 2 | |
32 | Matthew Yu | 30074521 | unr. | IL | LL24 | WW37 | LL10 | WD42 | WL31 | 4.5 | 100 | 19 | 17.75 | 3 | |
33 | Ryan Huang | 30160391 | 725 | IL | LL26 | DW43 | WL36 | LL16 | WW44 | 4.5 | 100 | 17.5 | 15.25 | 3 | |
34 | Winston Wang | 30074506 | 762 | MI | LL6 | WW38 | LL13 | WW46 | LL19 | 4.0 | 100 | 24 | 12 | 4 | |
35 | Jiyan Singh | 16360523 | 725 | WI | LL4 | WW40 | LL25 | WW45 | LL21 | 4.0 | 100 | 23 | 12 | 4 | |
36 | Riona Hiwale | 16817041 | 478 | TX | X13 | LL2 | WL33 | WL41 | LL16 | 4.0 | 100 | 22 | 8 | 2 | |
37 | Rebekah Berkey | 16585623 | 481 | IL | LL29 | LL32 | WW40 | WW47 | LL17 | 4.0 | 100 | 20 | 12 | 4 | |
38 | Yuvan Karthikeyan | 16825481 | 342 | IL | LL14 | LL34 | WW39 | LL22 | WW46 | 4.0 | 98 | 20 | 12 | 4 | |
39 | Leo Lee | 17209580 | 648 | IL | LL5 | LL44 | LL38 | WW50 | WW47 | 4.0 | 98 | 15 | 4 | 4 | |
40 | Jared Berkey | 16585638 | 211 | IL | LL8 | LL35 | LL37 | WW48 | WW49 | 4.0 | 96 | 15.5 | 6 | 4 | |
41 | Jwalanthi Ram | 17125210 | 724 | GA | DL2 | LL7 | WW43 | WL36 | LL30 | 3.5 | 100 | 23.5 | 15 | 2 | |
