fbpx

CPS Northside Playoff

2015 Chicago Public Schools Academic Chess Competition

K-8 Northside Playoff

March 14, 2015 – Whitney Young High School
185 Players

Standings – PDF               Wallchart – PDF

Top 3 schools in each section advances to the Championship

Top 5 individuals not associated with an advancing team in each section advances to the Championship   

[accordion class=’accord1′]

[slide name=”K-2 Team Standing “]

 

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Decatur, Chicago, IL (15) 16 55.5 49 173.5 77
2 Bateman, Chicago, IL (5) 11 61.5 35 182 65
3 Skinner North, Chicago, IL (6) 10 53 28.5 153.5 38.5
4 Edgebrook, Chicago, IL (5) 9 51.5 24.5 141.5 32
5 Beaubien, Chicago, IL (3) 8 36.5 23 100 33
6 Edison Gifted, Chicago, IL (4) 7.5 51.5 28.5 162.5 38.5
7 Burbank, Chicago, IL (2) 5.5 20 17.5 70.5 14.5

[/slide]
[slide name=”K-2 Individual Standings “]

 

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Novikov, Andrey (7,Bateman, Chicago, IL) 226 5 14.5 16.5 15 49.5 33
2 Cinco, Jenna Corbes (14,Decatur, Chicago, IL) nnnn 4 15 17 14 53 24
3 Chen, David Baokang (1,Edison Gifted, Chicago, IL) 800 4 14.5 15.5 13 52.5 23
4 Ding, Ethan J (2,Decatur, Chicago, IL) 702 4 14 15.5 13 48.5 21
5 Thomas, Minh-Thi (35,Beaubien, Chicago, IL) nnnn 4 12.5 14 12 39 20
6 ZENOVSKIY, ANTON (40,Decatur, Chicago, IL) nnnn 4 11 12.5 12 41 17
7 Garapaty, Gayathri (17,Decatur, Chicago, IL) nnnn 4 9.5 10.5 10 31 15
8 Swan, Josephine Grace (3,Decatur, Chicago, IL) 580 3.5 12.5 13 12.5 43.5 14.5
9 Jackson, Journey Aiden (18,Decatur, Chicago, IL) nnnn 3.5 11 12 9.5 41 12
10 Tapia, Angel (6,Burbank, Chicago, IL) 325 3.5 10 11 11.5 41.5 12.5
11 Cotofrea, David Gabriel (5,Bateman, Chicago, IL) 464 3 15.5 18.5 10 55.5 21
12 Wang, William (37,Edgebrook, Chicago, IL) nnnn 3 13.5 15.5 9 40 15
13 Stiles, Paul (33,Skinner North, Chicago, IL) nnnn 3 12.5 14.5 10 45.5 14
14 Seward, John Thomas Szczygiel (30,Decatur, Chicago, IL) nnnn 3 12 13.5 8 39 11
15 Fitzgerald, Meili (15,Skinner North, Chicago, IL) nnnn 3 11.5 12 6 32 10
16 Nguyen, Andrew Quan (22,Decatur, Chicago, IL) nnnn 3 11 12.5 8 36.5 13
17 Letourneau, Aidan (20,Decatur, Chicago, IL) nnnn 3 10 11 9 33.5 10
18 Santos-Volpe, Jaidon Roman (29,Decatur, Chicago, IL) nnnn 3 8.5 9.5 9 35 10
19 RUDERFER, ELIAS (27,Decatur, Chicago, IL) nnnn 3 8.5 9.5 8.5 34 8
20 Biju, Joe M (13,Edgebrook, Chicago, IL) nnnn 2.5 8.5 14 8.5 42 11.5
21 Kim, William Sung Jae (4,Edison Gifted, Chicago, IL) 533 2 11 15 9 49 8
22 Landiza, Angelo (19,Beaubien, Chicago, IL) nnnn 2 11 15 7 44 10
23 Verma, Alisha (36,Skinner North, Chicago, IL) nnnn 2 10.5 14 7.5 41 9.5
24 Zivanovic, Julija (41,Bateman, Chicago, IL) nnnn 2 10 14 5 39 8
25 Lulla, Asha J (21,Skinner North, Chicago, IL) nnnn 2 8.5 12.5 5 35 5
26 Norborg, Domingo (24,Decatur, Chicago, IL) nnnn 2 7 12 5 33 4
27 Fitzpatrick, Alexander J (16,Edgebrook, Chicago, IL) nnnn 2 7 11 5 30.5 3
28 Olmstead, Aidan (25,Decatur, Chicago, IL) nnnn 2 6 9 5 29.5 3
29 Tapia, Edward (8,Burbank, Chicago, IL) 183 2 5 9 6 29 2
30 Shankman, Noah (31,Skinner North, Chicago, IL) nnnn 2 5 7 5 18.5 7
31 Bhatnagar, Vedant (12,Beaubien, Chicago, IL) nnnn 2 4.5 7.5 4 17 3
32 Warden, Gabriel Bryce (38,Edison Gifted, Chicago, IL) nnnn 1.5 11.5 15.5 6.5 44 7.5
33 Besa, Angelica Evette (11,Edgebrook, Chicago, IL) nnnn 1.5 7 11 2 29 2.5
34 SIMPSON, ANDREW (32,Decatur, Chicago, IL) nnnn 1.5 6.5 10 5 27.5 4
35 Santana, Jocelyn (28,Bateman, Chicago, IL) nnnn 1 8.5 12.5 5 38 3
36 Wong, Nathan Edward (39,Peirce, Chicago, IL) nnnn 1 8.5 12.5 5 33 1
37 Ivascu, George Hasan (9,Bateman, Chicago, IL) 100 1 8 11.5 3.5 34 4.5
38 Arias, Sophia (10,Skinner North, Chicago, IL) nnnn 1 7 10 2 27 1
39 Stone, Michael (34,Edgebrook, Chicago, IL) nnnn 1 5.5 9 0 23.5 0
40 Norborg, Amalia (23,Decatur, Chicago, IL) nnnn 0.5 6.5 9.5 1 23 1.5
41 Pearlman, Max Holden (26,Edison Gifted, Chicago, IL) nnnn 0 1.5 5.5 0 17 0

 

[/slide]
[/accordion]

[accordion class=’accord2′]

[slide name=”K-4 Team Standing “]

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Skinner North, Chicago, IL (14) 16.5 55 48.5 179.5 80.5
2 Bateman, Chicago, IL (9) 16 62.5 52 192.5 85
3 Edgebrook, Chicago, IL (9) 12 53.5 36 168 52
4 Decatur, Chicago, IL (5) 11.5 54.5 34.5 168.5 59
5 Edison Gifted, Chicago, IL (2) 6 21 17 61.5 15
6 Newberry, Chicago, IL (13) 5.5 47 13.5 136.5 17
7 Burbank, Chicago, IL (2) 5 24 17 72 17

[/slide]
[slide name=” K-4 Individual Standings “]

 

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Kaplan, Avi Harrison (2,Decatur, Chicago, IL) 1076 5 16 19.5 15 59.5 39
2 Heller, Jacob (26,Skinner North, Chicago, IL) nnnn 5 13.5 15.5 15 51 31
3 Cotofrea, Matei Constantin (5,Bateman, Chicago, IL) 850 4 15 16.5 14 53.5 23
4 Rosado, Luke Allen (10,Bateman, Chicago, IL) 610 4 14.5 16.5 12 50 23
5 Ahmed, Zubair M (3,Bateman, Chicago, IL) 1004 4 14 15 12 43.5 20
6 Rosado, Jacob (13,Bateman, Chicago, IL) 452 4 12.5 14.5 14 45.5 19
7 Salas, Christopher Michael (46,Bateman, Chicago, IL) nnnn 4 12.5 14 13 45 18
8 Lim, Daniel Jacob (34,Skinner North, Chicago, IL) nnnn 4 12 14 13 46.5 20
9 Wong, Megan Emily (55,Peirce, Chicago, IL) nnnn 4 11.5 12 10 33.5 14
10 Lulla, Jaiden Aram (36,Skinner North, Chicago, IL) nnnn 4 11.5 11.5 10 38 15
11 Fienberg, Jonah lev (23,Skinner North, Chicago, IL) nnnn 3.5 13.5 14 10.5 44 14.5
12 Seward, Mark G.S (47,Edgebrook, Chicago, IL) nnnn 3.5 13 15 11.5 45 19.5
13 Tebbe, Andrew (12,Bateman, Chicago, IL) 474 3.5 12.5 13.5 12.5 41.5 16.5
14 Castillo, Maximilian (22,Skinner North, Chicago, IL) nnnn 3 13.5 15.5 11 48.5 15
15 Duran, Cairo Jesus (9,Bateman, Chicago, IL) 659 3 13.5 15 12 42 13
16 Buda, Finnegan (21,Skinner North, Chicago, IL) nnnn 3 13.5 15 10 42.5 14
17 Tapia, Alex (15,Burbank, Chicago, IL) 326 3 12 13 10 41 12
18 Reiland, Henry (43,Skinner North, Chicago, IL) nnnn 3 11.5 12 8 30.5 8
19 Sandrana, Rishi (4,Edison Gifted, Chicago, IL) 960 3 11.5 11.5 9 32.5 8
20 Nacionales, James M (38,Edgebrook, Chicago, IL) nnnn 3 11 13 9 42 13
21 Evangelou, Nicholas (14,Edgebrook, Chicago, IL) 413 3 11 11 6 34 7
22 Studee, Joshua (48,Skinner North, Chicago, IL) nnnn 3 10 11.5 8 31 11
23 Jung, Colin Jihoon (31,Edison Gifted, Chicago, IL) nnnn 3 9 9.5 8 29 7
24 Verma, Shreyas (52,Skinner North, Chicago, IL) nnnn 2.5 9 14 8.5 43 9.5
25 Stone, Thomas A (1,Edgebrook, Chicago, IL) 1402 2.5 8.5 14.5 9.5 47 12.5
26 Kohng, Micah (32,Decatur, Chicago, IL) nnnn 2.5 8 13 7.5 40.5 9.5
27 Fitzpatrick, Anya Margaret (6,Edgebrook, Chicago, IL) 835 2.5 7.5 12.5 7.5 38.5 6.5
28 Pace, Tristan (40,Decatur, Chicago, IL) nnnn 2.5 7.5 11 7.5 40 7.5
29 Besa, Armando Ethan (20,Edgebrook, Chicago, IL) nnnn 2.5 6.5 10 7 26.5 6
30 Dobrow, Harry Ethan (7,Skinner North, Chicago, IL) 809 2.5 5 8.5 5 24 7.5
31 Uruchima, Steven Christopher (16,Bateman, Chicago, IL) 227 2.5 3.5 8 7.5 22.5 3
32 Suarez, Ivan J (11,Bateman, Chicago, IL) 580 2 11.5 16.5 7 48.5 10
33 Ortiz, John Michael (8,Edgebrook, Chicago, IL) 733 2 9 12.5 5 35.5 7
34 Neely, Paul (39,Skinner North, Chicago, IL) nnnn 2 8 12 7 36.5 2
35 Holowka, Gabriel Edward (30,Edgebrook, Chicago, IL) nnnn 2 8 12 6 30 5
36 Hernandez, Antonio (28,Burbank, Chicago, IL) nnnn 2 7.5 11 7 31 5
37 Vargas, Isaiah Angelo (51,Newberry, Chicago, IL) nnnn 2 7 11 6 35.5 4
38 Patterson, Alexis Elizabeth (41,Skinner North, Chicago, IL) nnnn 2 6 9 7 26.5 6
39 Bagdade, Logan M (19,Skinner North, Chicago, IL) nnnn 2 5 8 5.5 23 3
40 Lim, Christian (33,Edgebrook, Chicago, IL) nnnn 2 3.5 6.5 4 20.5 3
41 Yagcier-Rodriguez, Gael Imano (56,Newberry, Chicago, IL) nnnn 1.5 9 12 2.5 32 5
42 Vick, Jesse Martin (53,Decatur, Chicago, IL) nnnn 1.5 7 11 4.5 28.5 3
43 Wells, Joshua (54,Decatur, Chicago, IL) nnnn 1.5 6.5 10.5 4 30.5 2
44 Gappa, Griffin Daniel (24,Skinner North, Chicago, IL) nnnn 1.5 5.5 9.5 4.5 26.5 3
45 Annafi, Tru Kwartinma (18,Newberry, Chicago, IL) nnnn 1 9 12 3 31 4
46 Vargas, Amelia (50,Newberry, Chicago, IL) nnnn 1 8.5 12 2 38 4
47 Henderson, Maalik Taji (27,Newberry, Chicago, IL) nnnn 1 8 12 1 32.5 2
48 Lopez, Victor Daniel (35,Newberry, Chicago, IL) nnnn 1 8 10.5 1.5 27.5 3.5
49 Perez, Lilianna (42,Gary, Chicago, IL) nnnn 1 4 6 2.5 16.5 1
50 Hanna, Erika Lynn (25,Newberry, Chicago, IL) nnnn 1 1.5 5.5 5 16.5 3
51 Tolentino, Elijah Keali’i (49,Newberry, Chicago, IL) nnnn 0.5 10.5 14.5 1 38.5 2
52 Abdella, Sufyan Umer (17,Newberry, Chicago, IL) nnnn 0.5 8 11.5 1.5 35 1
53 Rodriguez, Vivian Marie (45,Newberry, Chicago, IL) nnnn 0.5 7 9.5 1 26.5 1
54 Holderman, Elizabeth Ruby (29,Newberry, Chicago, IL) nnnn 0 3 6 0 18 0
55 Miranda, Diego Rodrigo (37,Newberry, Chicago, IL) nnnn 0 2 5 0 18 0
56 Richardson, Lauren Marie (44,Newberry, Chicago, IL) nnnn 0 0 0 0 0 0

 

[/slide]

[/accordion]

[accordion class=’accord3′]

[slide name=”K6 Team Standing “]

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Decatur, Chicago, IL (8) 17.5 56.5 53.5 179 92.5
2 Skinner North, Chicago, IL (7) 16.5 62.5 50.5 201.5 95.5
3 Bateman, Chicago, IL (8) 13 54 42 170.5 58
4 Edgebrook, Chicago, IL (15) 12 47 27 143 42
5 Bell, Chicago, IL (10) 11.5 49 34.5 149.5 41.5
6 Burbank, Chicago, IL (3) 8 38 27 108.5 31
7 Newberry, Chicago, IL (5) 4.5 35.5 6 92 5.5
8 Gary, Chicago, IL (2) 1 18.5 2.5 52 3.5

[/slide]
[slide name=” K-6 Individual Standings “]

 

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Buklis, Joseph (2,Decatur, Chicago, IL) 1467 5 11.5 13.5 15 43 27
2 Hoesley, Aria (3,Decatur, Chicago, IL) 1451 4.5 14 14.5 14.5 47 24.5
3 Karafiol, Jonah Clark (1,Skinner North, Chicago, IL) 1545 4.5 13.5 15.5 14.5 54.5 26.5
4 Wong, Ryan (59,Skinner North, Chicago, IL) nnnn 4 14.5 17.5 12 50.5 26
5 Thomas, Minh An (53,Edison Gifted, Chicago, IL) nnnn 4 13.5 16 12 47.5 24
6 Li, Matthew Cameron (15,Skinner North, Chicago, IL) 935 4 13.5 15.5 12 48.5 21
7 Essex, Gabriel (4,Decatur, Chicago, IL) 1404 4 13 14 13 43 20
8 Kim, Richard Youngjae (14,Decatur, Chicago, IL) 1017 4 12.5 14.5 11 46 21
9 Achufusi, Osita Mark (7,Skinner North, Chicago, IL) 1270 4 12 14 12 48 22
10 Rodriguez, Layla k (9,Bateman, Chicago, IL) 1144 4 12 13.5 11 42 19
11 Ahmed, Umair (6,Bateman, Chicago, IL) 1335 3 15.5 18.5 12 58.5 18
12 Robins, Jacob Harrison (46,Decatur, Chicago, IL) nnnn 3 14.5 16.5 12 50.5 16
13 Lazar, Joshua (42,Bell, Chicago, IL) nnnn 3 13 15 10 45 14
14 Schwegel, Benedict Anthony (50,Skinner North, Chicago, IL) nnnn 3 13 15 9 42 16
15 Nguyen, Jim (24,Bateman, Chicago, IL) 516 3 13 14 11 43 11
16 Bleeden, Jake P (31,Beaubien, Chicago, IL) nnnn 3 13 13 11 41 8
17 Evangelou, Steven (20,Decatur, Chicago, IL) 698 3 12.5 13.5 10 42.5 10
18 Wells, Nathaniel Patrick (58,Skinner North, Chicago, IL) nnnn 3 12 14 11 48 14
19 Friedrich, Henry John (5,Edgebrook, Chicago, IL) 1344 3 12 13.5 6 39 13
20 Kiely, Will (40,Bell, Chicago, IL) nnnn 3 12 12.5 8 35 11
21 Rosa, Jose A (29,Burbank, Chicago, IL) 225 3 11 12.5 10 34 13
22 Hernandez, Josue (27,Burbank, Chicago, IL) 280 3 10.5 12.5 9 38.5 13
23 Biela, Theodore L (11,Edgebrook, Chicago, IL) 1072 3 10 12 8 37 12
24 Brown, Liam Michael (32,Bell, Chicago, IL) nnnn 3 10 11.5 9 36 11
25 Rodgers, Declan John (19,Edgebrook, Chicago, IL) 796 3 10 11.5 8 33 11
26 Sherwood, Xander G (25,Edgebrook, Chicago, IL) 424 3 10 10 5 34 6
27 Ahn, Andrew K (21,Edgebrook, Chicago, IL) 629 3 8 9 7 31 8
28 Andino, Aaron A (28,Bateman, Chicago, IL) 250 3 8 8 8 27 10
29 Rionaula, Leonard Michael (22,Bateman, Chicago, IL) 602 2.5 9 15.5 8.5 44 11.5
30 Kennedy, Jake George (38,Bell, Chicago, IL) nnnn 2.5 7 10 7.5 33.5 5.5
31 Wang, Raymond Lu (56,Decatur, Chicago, IL) nnnn 2.5 5.5 9 6 27.5 7.5
32 Sheridan, Joseph Michael (52,Edgebrook, Chicago, IL) nnnn 2.5 4 8.5 4.5 25.5 4
33 Sanborn, Walton Herbert (48,Bell, Chicago, IL) nnnn 2 12 16.5 7 45.5 10
34 Schwegel, Bernadette (51,Skinner North, Chicago, IL) nnnn 2 10.5 13.5 6 30.5 9
35 Daut, Jacob (35,Bell, Chicago, IL) nnnn 2 10 14 7 40.5 6
36 Ling, Zhi Hui Hana (43,Bell, Chicago, IL) nnnn 2 9.5 13.5 6 40 7
37 Tran, Natalie Av (8,Decatur, Chicago, IL) 1224 2 9.5 13 9 41.5 8
38 Salas, Frankie (47,Bateman, Chicago, IL) nnnn 2 9 13 6 36 8
39 Lorenz, Joseph Phillip (12,Edgebrook, Chicago, IL) 1048 2 9 12 7 41 8
40 Ridarelli, Dominic L (13,Edgebrook, Chicago, IL) 1042 2 9 12 6 32 6
41 Servatius, Ethan Donald (17,Edgebrook, Chicago, IL) 896 2 8.5 11.5 5 36 7
42 Tapia, Johnny (23,Burbank, Chicago, IL) 574 2 8 13 8 36 5
43 Ortiz, Amanda Victoria (18,Edgebrook, Chicago, IL) 825 2 8 11 6 34.5 7
44 Enciso, Jeremy (26,Bateman, Chicago, IL) 318 2 7.5 11.5 6 36 3
45 Inojosa, Gabriel Vicente (36,Edgebrook, Chicago, IL) nnnn 2 7 10.5 4 23.5 6
46 Prus, Charlotte Elaine (45,Edgebrook, Chicago, IL) nnnn 2 6 9 4 27 3
47 Zivanovic, Jana (60,Bateman, Chicago, IL) nnnn 2 4.5 6.5 2 19 3
48 Sheridan, Kelly Grace (16,Edgebrook, Chicago, IL) 933 1.5 8 11 5 30.5 4.5
49 Besa, Armina (30,Edgebrook, Chicago, IL) nnnn 1.5 7 11 4 29 2
50 Vanna, Phoebe Karen (55,Edgebrook, Chicago, IL) nnnn 1.5 4.5 7.5 4 23.5 1
51 Brown, Savannah Christina (33,Newberry, Chicago, IL) nnnn 1.5 3.5 5.5 2 14 1.5
52 Shah, Julian Biren (10,Bell, Chicago, IL) 1144 1 9 12.5 5 32.5 2
53 Kiely, John (39,Bell, Chicago, IL) nnnn 1 8.5 11.5 4 31 3
54 Cabrera, Nathan Richard (34,Newberry, Chicago, IL) nnnn 1 7.5 12 0 31 0
55 Schierholz, Finn Luis (49,Bell, Chicago, IL) nnnn 1 7 10 3 26 2
56 Valdovinos, Rahel (54,Gary, Chicago, IL) nnnn 1 7 9.5 2.5 30.5 3.5
57 Ward, Rachel Alexandria (57,Newberry, Chicago, IL) nnnn 1 6.5 9.5 2 20 4
58 Keating, Demetrius Dampier (37,Newberry, Chicago, IL) nnnn 1 4.5 8.5 2 27 0
59 Perez, Anthony (44,Gary, Chicago, IL) nnnn 0 6.5 9 0 21.5 0
60 Klein, Sophia (41,Newberry, Chicago, IL) nnnn 0 0 5 0 15 0

 

[/slide]

[/accordion]

[accordion class=’accord4′]

[slide name=”K-8 Team Standing “]

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Taft , Chicago, IL (6) 17 53 53 169 88
2 Bell, Chicago, IL (5) 12.5 40 32.5 134 43.5
3 Bateman, Chicago, IL (6) 11.5 68.5 40 202 58.5
4 Edgebrook, Chicago, IL (5) 10 49.5 33.5 147.5 37
5 Gary, Chicago, IL (5) 9 43.5 28 125.5 22
6 Newberry, Chicago, IL (3) 3 31.5 3 85 0

[/slide]
[slide name=” K-8 Individual Standings “]

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Wong, Matthew (29,Taft , Chicago, IL) nnnn 5 11.5 14 15 50.5 28
2 Wolf, Georgia Reeceticzon (7,Taft , Chicago, IL) 1288 5 10 10.5 15 33 21
3 Lee, Jonathan Ezra Youngmo (1,Taft , Chicago, IL) 1618 4 12.5 14 13 43 22
4 Biju, Jestin Thomas (6,Edgebrook, Chicago, IL) 1314 3.5 11.5 12 11 42 13.5
5 Essex, Samuel Gray (2,Bell, Chicago, IL) 1600 3.5 10 11.5 9.5 37.5 14.5
6 Duran, Andy Omar (3,Bateman, Chicago, IL) 1524 3 17 19 9 55 18
7 Castro, Miguel Angel (12,Bateman, Chicago, IL) 956 3 16.5 18.5 11 55.5 17
8 Rionaula, Ernest (5,Bateman, Chicago, IL) 1363 3 14 16 11 46 14
9 Velazquez, Danilo (28,Taft , Chicago, IL) nnnn 3 12.5 14.5 10 42.5 17
10 Ursu, Alexander (4,Bell, Chicago, IL) 1496 3 10.5 11.5 8 41.5 11
11 Kane, Payton Thomas (21,Taft , Chicago, IL) nnnn 3 10 12 8 37 12
12 Valdovinos, Caleb (15,Gary, Chicago, IL) 668 3 10 10.5 8 34 7
13 Lokken, Miles Stephen (13,Bell, Chicago, IL) 873 3 9 9.5 7 31 9
14 Weiland, Owen Thomas (8,Bell, Chicago, IL) 1224 3 7.5 7.5 8 24 9
15 Sheridan, Jimmy Patrick (11,Edgebrook, Chicago, IL) 1026 2.5 9.5 16.5 10.5 45.5 13.5
16 Nguyen, Carrey (10,Bateman, Chicago, IL) 1133 2.5 9 15 9 45.5 9.5
17 Martinez, David (22,Gary, Chicago, IL) nnnn 2 11.5 15 8 43 10
18 Bologna, Benjamin Truman (14,Edgebrook, Chicago,) 739 2 9 12 6 31 8
19 Mutuc, Nathaniel (23,Taft , Chicago, IL) nnnn 2 8.5 12 6 33 5
20 Sekulic, Alexander (27,Bell, Chicago, IL) nnnn 2 8 11 4 34 6
21 Yamashiro, Michael (16,Bateman, Chicago, IL) 610 2 6.5 10.5 4 33 3
22 Salas, Armando (26,Gary, Chicago, IL) nnnn 2 6.5 9.5 5 27 4
23 Krolak, Maxwell (9,Edgebrook, Chicago, IL) 1148 2 6 9 6 29 2
24 Zaragoza, Kevin (30,Gary, Chicago, IL) nnnn 2 5.5 8.5 3 24.5 2
25 Gomez, Erick (18,Gary, Chicago, IL) 178 2 5 8.5 7 21.5 1
26 Ridarelli, Joseph (25,Edgebrook, Chicago, IL) nnnn 1 10.5 15.5 5 44 6
27 Prowell, Trey Lorenz (24,Newberry, Chicago, IL) nnnn 1 7 12 0 33 0
28 Deitcher, Ayla (20,Newberry, Chicago, IL) nnnn 1 7 10.5 2 27 0
29 Chavez, Abigail Ariana (19,Newberry, Chicago, IL) nnnn 1 6 9 1 25 0
30 Rionaula, Leonard (17,Bateman, Chicago, IL) 602 0 0 3.5 0 9.5 0

 

[/slide]

[/accordion]

Leave a Reply