fbpx

CPS Southside Playoff

2015 Chicago Public Schools Academic Chess Competition

K-8 Southside Playoff

March 21, 2015 – Whitney Young High School
221 players

Standings – PDF               Wallchart – PDF

Top 3 schools in each section advances to the Championship

Top 5 individuals not associated with an advancing team in each section advances to the Championship   

[accordion class=’accord1′]

[slide name=”K-2 Team Standing “]

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Kinzie, Chicago, IL (6) 11 54 33 161.5 47
2 Gallistel, Chicago, IL (3) 11 42 33 142 57.5
3 Keller, Chicago, IL (7) 10 52.5 32.5 154.5 40
4 Claremont, Chicago, IL (2) 5.5 28 17 78 28.5
5 Calmeca , Chicago, IL (2) 4.5 19.5 11 62.5 17.5

[/slide]
[slide name=”K-2 Individual Standings “]

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Ramirez, Ethan (19,Gallistel, Chicago, IL) nnnn 4.5 13 15.5 12.5 50.5 28.5
2 Griffin, Cornellius D (9,Claremont, Chicago, IL) nnnn 4 13.5 16 13 45 23
3 De Loera, Melissa (6,Gallistel, Chicago, IL) nnnn 3.5 12 14.5 10.5 49 18
4 Marzullo, Anabella Marie (12,Kinzie, Chicago, IL) nnnn 3.5 11 12.5 9.5 37 13.5
5 McGuire, Tessa Kathleen (16,Keller, Chicago, IL) nnnn 3 12.5 13.5 9.5 37 11.5
6 Garza, Isabella (8,Gallistel, Chicago, IL) nnnn 3 10.5 12 10 42.5 11
7 Cahue,Adalberto (3,Calmeca , Chicago, IL) nnnn 3 9.5 11 8 35 13
8 Aguirre, Alexander (1,Kinzie, Chicago, IL) nnnn 2.5 9 15 10 44 11.5
9 McGuffage, Matthew Sean (15,Keller, Chicago, IL) nnnn 2.5 9 14.5 7 44 12
10 MCGHEE, JASMINE (14,Keller, Chicago, IL) nnnn 2.5 8.5 13.5 8 40 10.5
11 Marzullo, Vincent Anthony (13,Kinzie, Chicago, IL) nnnn 2.5 8 14.5 8.5 43 13
12 Aguirre, Angel (2,Kinzie, Chicago, IL) nnnn 2.5 6.5 12 5 37.5 9
13 Jiang, Sylvia (10,Keller, Chicago, IL) nnnn 2 8 11 8 33.5 6
14 MALLORY, DELILAH (11,Keller, Chicago, IL) nnnn 2 7.5 10.5 5 27.5 6.5
15 VILLALOBOS, JACOB Edward (20,Keller, Chicago, IL) nnnn 2 7 10 6 27 7
16 Myers, Zachary (17,Keller, Chicago, IL) nnnn 1.5 10 13.5 5.5 35.5 6
17 Chaney, Jamaya Alecia (4,Claremont, Chicago, IL) nnnn 1.5 8.5 12 4 33 5.5
18 Ortiz, Gennevieve Elise (18,Kinzie, Chicago, IL) nnnn 1.5 7.5 10 5 31 5
19 Contreras,Pamela (5,Calmeca , Chicago, IL) nnnn 1.5 6 8.5 3 27.5 4.5
20 Dodsworth, Jonathan Thomas (7,Kinzie, Chicago, IL) nnnn 1 7 10 2 30.5 3

 

[/slide]
[/accordion]

[accordion class=’accord2′]

[slide name=”K-4 Team Standing “]

 

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Lenart, Chicago, IL (11) 19 45.5 58 155 81
2 Poe, Chicago,IL (4) 11 60 30.5 182 56
3 Claremont, Chicago, IL (4) 9.5 51.5 25.5 155.5 35
4 Keller, Chicago, IL (4) 8.5 60.5 28.5 174 33.5
5 Hammond, Chicago, IL (4) 8.5 48 26.5 142.5 30
6 Calmeca , Chicago, IL (6) 7.5 48.5 25 139.5 26
7 Hughes, Chicago, IL (2) 4 24 11.5 69 8.5
8 Ray , Chicago, IL (2) 3 21 6 57.5 4
9 Kinzie, Chicago, IL (2) 3 19 6 56 5

[/slide]
[slide name=” K-4 Individual Standings “]

 

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Yang, Mengzi (kevin (42,Lenart, Chicago, IL) nnnn 5 10.5 12 15 40 24
2 Kujawa, Philip (17,Lenart, Chicago, IL) nnnn 5 10.5 11.5 15 41.5 23
3 Liu, Nathan (20,Lenart, Chicago, IL) nnnn 5 7.5 7.5 14 27.5 15
4 Harrison, Christopher (16,Poe, Chicago,IL) nnnn 4 17 21 13 62 32
5 Guo , Henry (14,Lenart, Chicago, IL) nnnn 4 12.5 14.5 14 46 19
6 Queen, Elijah (30,Lenart, Chicago, IL) nnnn 4 11 13 12 40.5 18
7 Viniak, Ritvik (37,Lenart, Chicago, IL) nnnn 4 11 12 14 40 16
8 Williams, Jeslyn (39,Lenart, Chicago, IL) nnnn 4 10 10.5 11 35 13
9 Lal, Anoushka (18,Lenart, Chicago, IL) nnnn 4 9.5 10 10 36.5 12
10 Cipriani, Sam (7,Lenart, Chicago, IL) nnnn 4 8 9.5 10 29.5 15
11 Conte, Vincent (8,Lenart, Chicago, IL) nnnn 3 11.5 13.5 12 43 14
12 Wu, Alex (41,Poe, Chicago,IL) nnnn 3 11.5 13.5 9 47 13
13 Carr, Deh’Jah Elizabeth (6,Claremont, Chicago, IL) nnnn 3 11 11 6 36 10
14 Liu, Joshua (21,Lenart, Chicago, IL) nnnn 3 8.5 9.5 8 36.5 11
15 Cooper, Jace (10,Poe, Chicago,IL) nnnn 2.5 10 16 7.5 47 9.5
16 Borden, Siah Jaydon (3,Claremont, Chicago, IL) nnnn 2.5 8 15 7.5 41 12.5
17 Mercado, Nehemiah (26,Hammond, Chicago, IL) nnnn 2.5 7 12.5 7.5 34 9.5
18 Ramos, Annabella (31,Keller, Chicago, IL) nnnn 2.5 6.5 11 6.5 32.5 8.5
19 Dill, Quaniya (12,Hughes, Chicago, IL) nnnn 2.5 6 10.5 5 29.5 6
20 Mercado, Jediani (25,Hammond, Chicago, IL) nnnn 2.5 5.5 10 6 33.5 7.5
21 Rios Hernandez, Henry Samuel (33,Hammond, Chicago, IL) nnnn 2 13 18 9 52 10
22 Li, Justin Wenlong (19,Keller, Chicago, IL) nnnn 2 13 17.5 9 53.5 12
23 Syverson, Adam (36,Keller, Chicago, IL) nnnn 2 12.5 17.5 6 49 8
24 Rogel, Marvin (35,Calmeca , Chicago, IL) nnnn 2 12.5 16.5 8 49 11
25 Montgomery, Charles A (27,Claremont, Chicago, IL) nnnn 2 10 14 7 45 4
26 Halvorsen, Zachary Logan (15,Keller, Chicago, IL) nnnn 2 9.5 14.5 7 39 5
27 Roggenkamp, Tristan (1,Gallistel, Chicago, IL) 279 2 9.5 14.5 6 43 6
28 Williams, Terrance Shumar (40,Claremont, Chicago, IL) nnnn 2 8.5 11.5 5 33.5 8.5
29 Contreras, Elias (9,Calmeca , Chicago, IL) nnnn 2 8 11 6.5 32 7.5
30 Poueymirou, Matthew Ging-Wie (29,Ray , Chicago, IL) nnnn 2 6 8.5 5 26.5 4
31 Real, Ricardo (32,Calmeca , Chicago, IL) nnnn 2 5.5 9.5 5 25 3
32 Dodsworth, Nicholas Scott (13,Kinzie, Chicago, IL) nnnn 2 5 9 3 28.5 2
33 Wade , Prince (38,Hughes, Chicago, IL) nnnn 1.5 8.5 13.5 6.5 39.5 2.5
34 Paez, Veronica (28,Calmeca , Chicago, IL) nnnn 1.5 7.5 11.5 5.5 33.5 4.5
35 Robinson, Trevon (34,Poe, Chicago,IL) nnnn 1.5 5.5 9.5 1 26 1.5
36 Cueva, Joel Fedeerico (11,Hammond, Chicago, IL) nnnn 1.5 5 7.5 4 23 3
37 Mcbride, Mia (23,Beasley, Chicago, IL) nnnn 1.5 5 7.5 2 20.5 2
38 Mayorga, Xavier (22,Calmeca , Chicago, IL) nnnn 1 10.5 15.5 5 44 3
39 Brown, Jahlil Ardis (4,Ray , Chicago, IL) nnnn 1 8.5 12.5 1 31 0
40 Mendez, Sophia Elizabeth (24,Kinzie, Chicago, IL) nnnn 1 7.5 10 3 27.5 3
41 Capitaine, Ixchel (5,Calmeca , Chicago, IL) nnnn 0.5 6.5 9 2.5 25.5 2.5

[/slide]

[/accordion]

[accordion class=’accord3′]

[slide name=”K6 Team Standing “]

 

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Ogden, Chicago, IL (6) 16 57.5 49 190.5 85
2 Kinzie, Chicago, IL (7) 15 64.5 52 203.5 87
3 Gallistel, Chicago, IL (6) 14 55 44 180 70
4 Keller, Chicago, IL (6) 13.5 56 38.5 164 61
5 Calmeca , Chicago, IL (13) 13 60.5 42 179.5 71
6 Cook, Chicago, IL (7) 12.5 51 35 153.5 49.5
7 Hammond, Chicago, IL (5) 12.5 49.5 39.5 156.5 47
8 Claremont, Chicago, IL (5) 10 53 30 160.5 39
9 Ward, Chicago, IL (7) 9.5 45 27.5 136 24.5
10 Ray , Chicago, IL (3) 8.5 37 25 113 35
11 Faraday, Chicago, IL (4) 8 46.5 22.5 136 29.5
12 Poe, Chicago,IL (2) 5.5 21.5 11 61 15.5
13 Hughes, Chicago, IL (2) 1 16 2 38.5 2

[/slide]
[slide name=” K-6 Individual Standings “]

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 Gora, Christopher (39,Ogden, Chicago, IL) nnnn 5 13 15 15 51 30
2 Luna, Cristian (4,Kinzie, Chicago, IL) 740 5 13 15 15 50 30
3 Garza, Joseph Oscar (5,Gallistel, Chicago, IL) 680 4 15.5 18.5 12 57.5 29
4 Brahin, Elizabeth (20,Ogden, Chicago, IL) nnnn 4 15 17 14 53 24
5 Cisneros, Gabrielle C (8,Kinzie, Chicago, IL) 373 4 14 17 13 53 26
6 Andrews, Samuel F (16,Ray , Chicago, IL) nnnn 4 12.5 14.5 14 48.5 19
7 Reasnover, Tamaria (62,Cook, Chicago, IL) nnnn 4 12.5 14.5 10 40.5 21
8 Yan, Jiajun (72,Keller, Chicago, IL) nnnn 4 12.5 13.5 12 41 17
9 Sohanaki, Rustin (70,Ogden, Chicago, IL) nnnn 4 11.5 12.5 11 43.5 17
10 Bravo, Moises (21,Calmeca , Chicago, IL) nnnn 4 10.5 12 11 38.5 18
11 Rios, Bryan Anthony (64,Hammond, Chicago, IL) nnnn 4 10 11.5 11 38.5 17
12 Ramirez, Erick Edwardo (7,Gallistel, Chicago, IL) 405 4 10 11 10 36 18
13 Carr, Makhi (23,Poe, Chicago,IL) nnnn 3.5 11 11.5 9 35.5 14.5
14 Warda, Dylan Richard (71,Keller, Chicago, IL) nnnn 3.5 10 11.5 8.5 33 13
15 Brown, David Lee (10,Claremont, Chicago, IL) 220 3.5 9.5 10.5 8.5 34 14.5
16 Paez, Arturo (57,Calmeca , Chicago, IL) nnnn 3 14.5 17.5 11 50 19
17 Aguirre, Leo David (2,Kinzie, Chicago, IL) 956 3 14.5 16.5 12 51.5 15
18 Hernandez, Michael Alexander (45,Hammond, Chicago, IL) nnnn 3 14.5 16.5 12 49.5 15
19 Halvorsen, Grant Kenneth (43,Keller, Chicago, IL) nnnn 3 14.5 16.5 10 50 17
20 Glowacki, Samantha Niccole (1,Kinzie, Chicago, IL) 1233 3 14 16 12 49 16
21 Bolanos, Diego Cruz (6,Gallistel, Chicago, IL) 483 3 13.5 14.5 12 47.5 13
22 Garcia, Luis (37,Calmeca , Chicago, IL) nnnn 3 13 15.5 11 49.5 17
23 Nunez, Said (56,Calmeca , Chicago, IL) nnnn 3 13 15.5 9 41.5 17
24 Adams, Jacquez Melvin (14,Faraday, Chicago, IL) nnnn 3 13 15 10 46 16
25 Mryan, Omar (55,Keller, Chicago, IL) nnnn 3 12.5 14.5 8 40 14
26 Chin, Andrew Y (25,Ward, Chicago, IL) nnnn 3 12 13 9 38.5 10
27 Corrales, Michael (28,Ogden, Chicago, IL) nnnn 3 11 13 9 43 14
28 Belanger, India Ariana (17,Cook, Chicago, IL) nnnn 3 11 12.5 11 44.5 11
29 Collins, Deontae (26,Cook, Chicago, IL) nnnn 3 11 12 6 36 8
30 Rios, Shalim S (65,Hammond, Chicago, IL) nnnn 3 11 11.5 9 35.5 9
31 Bonilla, Jorge Luis (19,Gallistel, Chicago, IL) nnnn 3 10 11 10 39 10
32 Roggenkamp, Andrew Jeffrey (11,Gallistel, Chicago, IL) 147 3 9 10 8 33 8
33 Robinson, Timothy Dwayne (12,Claremont, Chicago, IL) 142 2.5 9 14 9.5 42.5 9.5
34 Ramos, Logan (60,Keller, Chicago, IL) nnnn 2.5 9 13 8.5 35.5 9.5
35 Fite, Andrea Naomi (36,Cook, Chicago, IL) nnnn 2.5 7.5 12 8 32.5 9.5
36 Zhou, Joseph (74,Ward, Chicago, IL) nnnn 2.5 7.5 11 7.5 37 7.5
37 Samra, Sophia (68,Ray , Chicago, IL) nnnn 2.5 7 11.5 6 33 10
38 Erving, Rachelle Nicole (34,Faraday, Chicago, IL) nnnn 2.5 6.5 11.5 4.5 31.5 7.5
39 Halvorsen, Nathan Jeffrey (44,Keller, Chicago, IL) nnnn 2.5 6.5 10.5 4.5 31 8.5
40 Gracia, Roy (41,Hammond, Chicago, IL) nnnn 2.5 5.5 10 7.5 33 6
41 Martinez, Bryan (51,Hammond, Chicago, IL) nnnn 2.5 5 9 5.5 25.5 5
42 Perez, Gael (58,Calmeca , Chicago, IL) nnnn 2 11.5 16.5 8 51 9
43 Luna, Anthony (9,Kinzie, Chicago, IL) 296 2 11 15 6 46 10
44 Russell, Isaiah (66,Claremont, Chicago, IL) nnnn 2 10 14 7 44 8
45 Lopez, Monzerratt (49,Calmeca , Chicago, IL) nnnn 2 10 13.5 7 40.5 11
46 Contreras, Edgar Eduardo (27,Calmeca , Chicago, IL) nnnn 2 10 13 7 42 8
47 Mcdonald, Mychayal P (53,Claremont, Chicago, IL) nnnn 2 9.5 14.5 5 40 7
48 Huang, Jin Hao (46,Ward, Chicago, IL) nnnn 2 9.5 13.5 6 37 5
49 Ramones, Cristian Ricardo (59,Calmeca , Chicago, IL) nnnn 2 9 14 8 46 6
50 Gosha, Jacob (40,Cook, Chicago, IL) nnnn 2 8.5 12 5.5 33.5 10
51 Crawford, Blake (29,Lenart, Chicago, IL) nnnn 2 8 12 5 33.5 4
52 Samra, Henry (67,Ray , Chicago, IL) nnnn 2 8 11 5 31.5 6
53 Perez, James (13,Gallistel, Chicago, IL) 100 2 7 10 5 30 4
54 Reed, Kendell J (63,Cook, Chicago, IL) nnnn 2 7 10 4 27.5 4
55 Garduza, Edwin David (38,Calmeca , Chicago, IL) nnnn 2 6.5 9.5 4 27 4
56 Black, Trey (18,Poe, Chicago,IL) nnnn 2 6 10 2 25.5 1
57 Grant, Destiny Alexis (42,Cook, Chicago, IL) nnnn 2 5.5 8.5 6 28.5 3
58 Huang, Yan Ling (47,Ward, Chicago, IL) nnnn 2 4.5 7.5 5 23.5 2
59 Figueroa, Alex (35,Calmeca , Chicago, IL) nnnn 1.5 9.5 13.5 5.5 34.5 5.5
60 Adams, Armoni (15,Faraday, Chicago, IL) nnnn 1.5 8 11 5.5 33 4.5
61 Medina, Julius Rodolfo (54,Calmeca , Chicago, IL) nnnn 1.5 7.5 11 5.5 30 2.5
62 Zhang, Jessica Haoyi (73,Ward, Chicago, IL) nnnn 1.5 5.5 9.5 3.5 26.5 2
63 Sohanaki, Ramin (69,Ogden, Chicago, IL) nnnn 1 9 13 4 29 4
64 Martin, Tony (50,Ogden, Chicago, IL) nnnn 1 9 12 5 36.5 4
65 Chen, Justin (24,Ward, Chicago, IL) nnnn 1 8.5 12.5 2 31.5 2
66 Cahue, Fatima (22,Calmeca , Chicago, IL) nnnn 1 8 12 4 37.5 2
67 Durr, Ryan (31,Claremont, Chicago, IL) nnnn 1 6.5 9.5 2 20.5 2
68 Real, Valeria (61,Calmeca , Chicago, IL) nnnn 1 6 9.5 0 26 0
69 Edwards, Micah Taniyah (32,Faraday, Chicago, IL) nnnn 1 6 9 2.5 25.5 1.5
70 Dodsworth, Lydia Delilah (30,Kinzie, Chicago, IL) nnnn 1 5.5 8.5 2 22 0
71 Li, Li Tao (48,Ward, Chicago, IL) nnnn 1 5 7.5 2.5 18.5 2
72 Ortiz, Izellah Rae (3,Kinzie, Chicago, IL) 861 1 1 5 5 14.5 2
73 England, Nicholas (33,Hughes, Chicago, IL) nnnn 0.5 7.5 10 1.5 25.5 1
74 Mcclinton, Tyrese (52,Hughes, Chicago, IL) nnnn 0.5 4 6 0.5 13 1

[/slide]

[/accordion]

[accordion class=’accord4′]

[slide name=”K-8 Team Standing “]

 

Place Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 Whitney Young H.S., Chicago, IL (4) 20 64 60 204.5 128
2 Keller, Chicago, IL (4) 15 58.5 44 180.5 69
3 Gallistel, Chicago, IL (6) 14.5 54.5 47 176 64.5
4 Faraday, Chicago, IL (4) 13.5 57 43 177 61.5
5 Beasley, Chicago, IL (11) 13 54.5 38 173.5 58
6 Ogden, Chicago, IL (4) 12 55.5 38 166.5 53
7 Lenart, Chicago, IL (6) 11.5 50.5 33.5 153.5 52.5
8 Claremont, Chicago, IL (13) 11 55.5 35 161.5 51
9 Earle , Chicago, IL (6) 10.5 43.5 30.5 127 33.5
10 Ward, Chicago, IL (10) 10 50.5 31 148 30.5
11 Ariel, Chicago, IL (6) 10 47 31.5 142 32
12 Cook, Chicago, IL (4) 9.5 56 33 170 42.5
13 Calmeca , Chicago, IL (4) 9.5 52.5 31 155.5 38.5
14 Hammond, Chicago, IL (2) 6.5 22.5 20.5 72.5 23.5
15 Hughes, Chicago, IL (2) 2.5 12.5 8 39 7.5

[/slide]
[slide name=” K-8 Individual Standings “]

 

Place Name/Team Rate Score MMed Solk Cum CumOp SBx2
1 O’Malley, Elias (99,Whitney Young H.S., Chicago, IL) nnnn 5 15 18 15 56.5 36
2 Kalghatgi, Nikhil (78,Whitney Young H.S., Chicago, IL) nnnn 5 15 17.5 15 54 35
3 Margolin, Jeremy (88,Whitney Young H.S., Chicago, IL) nnnn 5 13.5 14.5 15 45.5 29
4 Kalghatgi, Akhil (77,Whitney Young H.S., Chicago, IL) nnnn 5 12 14 15 48.5 28
5 Flisk, Michael (60,Lenart, Chicago, IL) nnnn 4 14 17 13 54 24
6 Taylor, Darrell Lavar (116,Faraday, Chicago, IL) nnnn 4 14 15.5 13 52 21
7 Dart, Thomas Peter (53,Keller, Chicago, IL) nnnn 4 13.5 14.5 10 42 19
8 Bonner, Jahcim (17,Claremont, Chicago, IL) 345 4 13 15 10 43 20
9 Harrison, David (66,Keller, Chicago, IL) nnnn 4 13 14 13 47 18
10 Tenorio, Julian (13,Gallistel, Chicago, IL) 503 4 12 13 12 40.5 16
11 Garza, Luke Alexander (16,Keller, Chicago, IL) 379 4 12 13 10 37.5 18
12 Bolanos, Daniel Cruz (35,Gallistel, Chicago, IL) nnnn 4 10.5 11 12 40 16
13 Garza, Benjamin Robert (8,Gallistel, Chicago, IL) 845 3.5 13.5 15.5 12 51 18.5
14 Mitten, Terasence (93,Beasley, Chicago, IL) nnnn 3.5 13 14.5 11 43 16.5
15 Adams, Armond (28,Faraday, Chicago, IL) nnnn 3.5 13 14.5 11 42.5 15.5
16 Rosas, Thomas Jaime (112,Hammond, Chicago, IL) nnnn 3.5 13 14 12.5 48 14.5
17 Rogel, Carlos (110,Calmeca , Chicago, IL) nnnn 3.5 13 14 12.5 46 14.5
18 Rush, Dvarsiya (20,Beasley, Chicago, IL) 264 3.5 11 13 9 44.5 16.5
19 Yen, Tristen Aiden (131,Ogden, Chicago, IL) nnnn 3.5 9.5 11 10 35 15.5
20 O’Sullivan, Traolach Hall (100,Ogden, Chicago, IL) nnnn 3 16.5 19 12 58 20
21 Cortes, Giovanni (10,Keller, Chicago, IL) 579 3 15 17 11 54 14
22 Christopher, Antione Andre (44,Faraday, Chicago, IL) nnnn 3 14 16 11 48 16
23 Ye, Si Yuan (130,Ward, Chicago, IL) nnnn 3 13.5 14 9 40 12
24 Ornelas, Ian (11,Gallistel, Chicago, IL) 570 3 13 15 11 44.5 14
25 Tenorio, Daniel (15,Gallistel, Chicago, IL) 418 3 12.5 13.5 10 39 9
26 Mcbride, Melvin (9,Beasley, Chicago, IL) 618 3 12 14 9 44.5 13
27 Grant, Archie Devon (63,Cook, Chicago, IL) nnnn 3 11.5 13.5 10 46 13
28 Kuziv, Ivan Robert (82,Ogden, Chicago, IL) nnnn 3 11.5 12.5 9 36.5 10
29 James, Deanna (72,Beasley, Chicago, IL) nnnn 3 11 13 9 41.5 12
30 Bonner, Jarrell (19,Claremont, Chicago, IL) 298 3 11 12 8 33 14
31 Hawthorne, Steven Rodriquez (67,Ariel, Chicago, IL) nnnn 3 10.5 12 9 38.5 12
32 Wortham, Kevin L (129,Earle , Chicago, IL) nnnn 3 10 11 9 30 12
33 Adama, Aireous (27,Faraday, Chicago, IL) nnnn 3 10 11 8 34.5 9
34 Orellana, Adma (101,Lenart, Chicago, IL) nnnn 3 8.5 9.5 6 30 10
35 Gopar, Jonathan (61,Hammond, Chicago, IL) nnnn 3 8.5 8.5 8 24.5 9
36 Tolbert, Erik Murphy (119,Earle , Chicago, IL) nnnn 3 7.5 7.5 6 22 5
37 Belanger, Marquise (34,Cook, Chicago, IL) nnnn 2.5 10.5 17 10 51.5 16.5
38 Dellar, Tyrone Jamal (57,Earle , Chicago, IL) nnnn 2.5 8 13 9.5 37.5 10.5
39 Hong, Anson (70,Ward, Chicago, IL) nnnn 2.5 7.5 14.5 7 38 10
40 Mora, Andrew Jayden (95,Calmeca , Chicago, IL) nnnn 2.5 7.5 13 6.5 36.5 9.5
41 Dekoven, Edward Austin (56,Ogden, Chicago, IL) nnnn 2.5 7 13 7 37 7.5
42 Cruz, Jacob (50,Calmeca , Chicago, IL) nnnn 2.5 7 11.5 7 37 8.5
43 Mcgee, Rhema (91,Ariel, Chicago, IL) nnnn 2.5 7 11 9 37.5 5.5
44 Perez, Roman (14,Gallistel, Chicago, IL) 474 2.5 7 11 9 32.5 5.5
45 Renzi, Vj (106,Lenart, Chicago, IL) nnnn 2.5 6.5 12 6.5 34.5 10.5
46 Jones, Ethan Charles (76,Ward, Chicago, IL) nnnn 2.5 6.5 10.5 8 35 6.5
47 Rice, Tyvon Martinez (107,Ariel, Chicago, IL) nnnn 2.5 6.5 10.5 7.5 34 8.5
48 Littrice, Tc Lee (86,Hughes, Chicago, IL) nnnn 2.5 5.5 10.5 8 33 7.5
49 Martin, Michael Malik (89,Claremont, Chicago, IL) nnnn 2 11 15 8 46.5 9
50 Murphy, Terris Isiah (18,Claremont, Chicago, IL) 299 2 10 13.5 9 39 8
51 Collins, Steven (47,Cook, Chicago, IL) nnnn 2 9.5 13.5 8 40.5 5
52 Green, Daniel J (64,Ariel, Chicago, IL) nnnn 2 9 12 7 37 10
53 Dukes, Devion (58,Earle , Chicago, IL) nnnn 2 9 12 6 37.5 6
54 Corley, Kevonte Tyrell (48,Cook, Chicago, IL) nnnn 2 9 12 5 32 8
55 Brown , Robert Lewis (37,Ariel, Chicago, IL) nnnn 2 8.5 13.5 6 32 6
56 Carter, Daquan Donnell (39,Claremont, Chicago, IL) nnnn 2 8.5 12 6.5 34.5 7.5
57 Zhu, Winnie (135,Ward, Chicago, IL) nnnn 2 8 11.5 5 33 3
58 Jackson, Trenton Joseph (71,Beasley, Chicago, IL) nnnn 2 8 11.5 5 32 6
59 Durr, Rianna (59,Claremont, Chicago, IL) nnnn 2 8 11 4 28.5 7
60 Lee, Steven (84,Ward, Chicago, IL) nnnn 2 7.5 11.5 7 35 2
61 Baldridge, Justin (32,Lenart, Chicago, IL) nnnn 2 7 12 8 35 8
62 Caldwell, Daron (2,Beasley, Chicago, IL) 1245 2 7 10.5 3 33.5 4
63 Kinnerk, Max (80,Lenart, Chicago, IL) nnnn 2 7 10 5 31.5 4
64 Chen, Alan L (41,Ward, Chicago, IL) nnnn 2 6.5 10 4 27.5 3
65 Muhammad, Naim (97,Beasley, Chicago, IL) nnnn 2 6.5 9.5 6 30.5 2
66 Curington, Ryan Chester (52,Ariel, Chicago, IL) nnnn 2 6.5 9.5 4.5 25.5 5
67 Jarrett, Elijah (73,Beasley, Chicago, IL) nnnn 2 6 10 3.5 27 5
68 Moore, Tyler (94,Beasley, Chicago, IL) nnnn 2 6 9 4 28.5 4.5
69 Zhu, David (134,Ward, Chicago, IL) nnnn 1.5 10 14 5 40 7
70 Ching, Cedric Kakit (43,Ward, Chicago, IL) nnnn 1.5 9 12.5 5.5 38 5.5
71 Van, Jacob (123,Lenart, Chicago, IL) nnnn 1.5 7 10.5 3 30.5 3.5
72 Johnson, Joshua (75,Earle , Chicago, IL) nnnn 1.5 6.5 10.5 3.5 30.5 1
73 Rivera, Maja Amaris (109,Kinzie, Chicago, IL) nnnn 1.5 6.5 9 3.5 23 2
74 Cruz, Diego (49,Calmeca , Chicago, IL) nnnn 1 10 14 5 36 6
75 Coleman, Devin Dv (46,Ward, Chicago, IL) nnnn 1 10 13.5 5 42.5 6
76 Barber, Mia D (33,Claremont, Chicago, IL) nnnn 1 8.5 12.5 2.5 32 3.5
77 Richey, Ronald (23,Claremont, Chicago, IL) 100 1 8.5 12.5 2 31.5 1
78 Ngwe, Emeka Elom (98,Beasley, Chicago, IL) nnnn 1 8 13 2.5 34.5 2
79 Appleton, Vinshon (31,Claremont, Chicago, IL) nnnn 1 7.5 10.5 1 27.5 1
80 Kuang, Mei Ying (81,Ward, Chicago, IL) nnnn 1 7 10.5 4 31 1
81 Shumake, Keontis D (24,Claremont, Chicago, IL) 100 1 7 9.5 2.5 25 2.5
82 Richey, Alisha (108,Claremont, Chicago, IL) nnnn 1 6.5 10.5 0 29 0
83 Davis, Frederick Antonio (54,Beasley, Chicago, IL) nnnn 1 6.5 9 3 28 0
84 Wilson, Shamiyah Lazara (127,Claremont, Chicago, IL) nnnn 0.5 6 8 1 22.5 1
85 Wilson, Angelique (126,Earle , Chicago, IL) nnnn 0.5 5.5 9 1.5 22.5 1
86 Davis, Sandra Ka’Shan (55,Claremont, Chicago, IL) nnnn 0 7.5 10.5 0 27.5 0
87 Mcclinton, Tyrese (90,Hughes, Chicago, IL) nnnn 0 0 2 0 6 0

 

[/slide]

[/accordion]

Leave a Reply