fbpx

Indian Trails Library Championship 2014

STANDINGS
USCF Rated Open
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Chapman, Brian W (1) 1964 4 8 10 10 27
2 Anand, Devesh Kuma (9) 964 3 8 9.5 6 24.5
3 Bielobradek, Ignac (7) 1140 3 7.5 8.5 9 21.5
4 Varga, Matthew (6) 1168 2 5 11 5 27
5 Weinzweig, Justin (5) 1188 2 5 10.5 7 25.5
6 Sehgal, Utkarsh Ra (14) 791 2 4 7 3 15
7 Wolf, Blake (10) 904 2 3.5 6.5 5 18.5
8 Rathi, Praneet (11) 863 2 2.5 4.5 4 9.5
9 Wolf, Georgia (12) 861 1.5 5.5 8.5 4.5 21.5
10 Saad, George (8) 976 1.5 3.5 6.5 4.5 18.5
11 Szulczewski, Walter (15) 518 1 4 7 2 18
12 Bielobradek, John (16) 491 0 4.5 6.5 0 13.5
USCF Rated K-5
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Elterman, Eli (1) 836 4 6 7.5 10 22
2 Song, Kevin (6) 619 3 7 7 7 20
3 Ramnath, Vrishank (2) 794 3 6.5 7 7 20
4 McDonough, Dylan J (5) 717 2 5.5 10 7 25
5 Vasisht, Ojas (4) 719 2 5 11 6 26
6 Liang, Ethan (3) 724 2 4.5 10 6 24
7 Rathi, Vedant (7) 501 2 4 8 3 21
8 Cai, Mengzhu (9) 260 2 2.5 5 4 13
9 Pollard, Riley (10) 206 2 2 4.5 5 10
10 Sehgal, Aakarsh Ra (8) 358 1 4 7 0 16
11 Dumiter, Kevin Gab (11) 103 1 4 6 1 16
12 Ahmed, Sana (13) nnnn 1 0 0 3 0
USCF Rated K-2
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mardov, Dimitar (1) 837 4 7 7.5 10 22
2 Anand, Divyesh Kum (5) 464 3 7 8 9 19.5
3 Cahill, William (3) 647 3 5 6 7 15.5
4 Dow, Ian Michael (4) 585 2 5 11 5 30
5 Malladi, Dhruv R (2) 743 2 5 10.5 7 24.5
6 Raha, Adit (9) 202 2 3 6.5 4 15
7 Liang, Ashley (7) 267 1.5 2.5 4.5 2.5 12.5
8 Smith, Kyla Jordan (8) 211 1 6.5 9.5 2 22.5
9 Dow, Rachel Sara (10) 169 1 5 8 2.5 19.5
10 Szulczewski, Walter (11) 106 0.5 4.5 8.5 1 19
Non Rated Open & K-5 Combined
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Briones, David (1) nnnn 4 8 10 10 24
2 Swan, Christopher (13) nnnn 3 9 11 9 28
3 Swaminathan, Pranav (12) nnnn 3 7 8 7 19
4 Todorova, Gabriela (14) nnnn 3 7 8 6 23
5 Shokodko, Allan (10) nnnn 2 4.5 9.5 3 22.5
6 Varga, Stephen (15) nnnn 2 4.5 8.5 7 22.5
7 Pasdo, Lucas (5) nnnn 2 4 8 5 22
8 Sarbekian, Zachary (7) nnnn 1.5 3.5 6.5 3.5 16.5
9 Shikhar, Dube (9) nnnn 1.5 3.5 6.5 2.5 13.5
10 Preusker, Jake (6) nnnn 1 5 8 4 19
11 Solis, Jorge (11) nnnn 1 3 6 3 16
12 Lavari, Kayal (3) nnnn 0 0 0 0 0
Non Rated K-2
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mumgandi, Yash (6) nnnn 4 5 6 10 17
2 John, Johaan (1) nnnn 2.5 8 8 6.5 19.5
3 Southern, Paul (7) nnnn 2.5 8 8 4.5 21.5
4 Swan, Josephine (8) nnnn 2 3 6 5 17
5 Moodhe, Jacob (5) nnnn 1.5 3 7 3 18
6 McDonough, Declan (4) nnnn 1 5 9 3 20
7 Luput, Justin (3) nnnn 0.5 0 1 2 3

Leave a Reply